Swampers

Age Group Results

April 27, 2024


Results by RIVER CITY RUNNERS


5K Men: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Women: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
1 Mile Men: Top Finishers 0- 5 6- 8 9-10 11-12 13-99
1 Mile Women: Top Finishers 0- 5 6- 8 9-10 11-12 13-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Yate Hirbo Florence AL 237 9 13 21:04.29
2 Julie Straub Muscle Shoals AL 307 42 28 22:34.05
3 Kasey Ezekiel Tuscumbia AL 655 21 40 23:31.03
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Josh Whitehead Madison AL 49 45 1 16:53.07
2 Blake Yarbrough Town Creek AL 27 35 2 17:27.00
3 Evans Kiptoo Florence AL 219 36 3 19:05.30
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time
1 Jennifer Parker Phil Campbell AL 498 45 45 23:42.30
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time
1 Scotty Aycock Florence AL 165 47 6 19:36.30
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Total Time
1 Jamie Carter Florence AL 345 53 77 25:52.37
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Total Time
1 Jay Hillis Florence AL 432 64 7 19:56.20
Top

Female 8 and Under

Place Name City Bib No Age Overall Total Time
1 Sadie Parker Muscle Shoals AL 640 8 153 29:17.84
2 Emma Kate Rice Florence AL 181 8 229 33:55.14
3 Yado Hirbo Florence AL 636 6 246 34:39.17
4 Sarah Warren Town Creek AL 497 7 360 42:26.55
5 Carter Burns Florence AL 254 3 412 51:41.69
6 Sadie Blankinship Sheffield AL 251 4 413 51:41.72
Top

Male 8 and under

Place Name City Bib No Age Overall Total Time
1 Ade Hirbo Florence AL 236 8 101 26:47.48
2 Gareth Waggoner Sheffield AL 360 7 157 29:27.86
3 Henry Nix Hackleburg AL 373 8 236 34:16.76
4 Reed Barksdale Tuscumbia AL 164 6 272 36:03.70
5 Judah Aycock Muscle Shoals AL 6 6 378 44:59.49
6 Samuel Blankinship Sheffield AL 252 6 401 49:39.90
7 Charlie Burns Florence AL 255 8 423 54:09.06
Top

Female 9 to 10

Place Name City Bib No Age Overall Total Time
1 Hadley Landry Florence AL 644 9 48 23:51.16
2 Lexa Aycock Muscle Shoals AL 9 9 121 28:03.00
3 Ava Smith Killen AL 583 10 199 32:01.67
4 Juilanne Powers Florence AL 525 9 202 32:11.97
5 Madlin Ezell Florence AL 333 9 207 32:29.20
6 Bunny Waggoner Sheffield AL 359 9 213 32:50.92
7 Jayla Staggs Killen AL 677 10 251 34:57.00
8 Sofia Smith Killen AL 679 10 254 35:06.13
9 Harper Hinton Tuscumbia AL 354 9 255 35:08.00
10 Ellie Wood Muscle Shoals AL 319 10 286 36:50.84
11 Victoria Chenyi Tuscumbia AL 428 10 315 38:47.24
12 Catherine Warren Town Creek AL 494 10 318 39:01.00
13 Layla Brown Killen AL 505 10 327 39:44.20
14 Emmersyn Brickner Muscle Shoals AL 642 10 373 44:26.35
15 Jacelyn Ruiz Russellville AL 508 10 417 53:10.66
Top

Male 9 to 10

Place Name City Bib No Age Overall Total Time
1 Teag Lindley Hartselle AL 142 9 50 23:55.85
2 Lincoln McNutt Muscle Shoals AL 274 9 70 25:32.13
3 Bryant Davis Tuscumbia AL 576 10 120 28:00.49
4 Seth Willis Tuscumbia AL 603 10 125 28:08.77
5 Sawyer Nipper Muscle Shoals AL 14 10 152 29:14.70
6 Jace Nix Hackleburg AL 374 10 155 29:20.08
7 Soren Waldrp Tuscumbia AL 385 9 159 29:34.92
8 David Muse Moulton AL 87 10 187 31:18.17
9 Nolen Stults Russellville AL 468 10 205 32:27.13
10 Barrett Barnes Sheffield AL 178 10 208 32:38.59
11 Simon Bernard Tuscumbia AL 296 9 293 37:28.42
12 Cameron Jefferys Muscle Shoals AL 247 10 297 37:35.00
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time
1 Lucy Hughston Tuscumbia AL 541 12 43 23:39.24
2 Avery Wells Phil Campbell AL 266 12 61 24:41.95
3 Zoie Alcala Killen AL 668 11 62 24:47.37
4 Anadayle Parker Town Creek AL 547 13 98 26:36.00
5 Carley Michael Killen AL 466 13 116 27:53.61
6 Sawyer Wills Tuscumbia AL 602 11 163 29:46.16
7 Alliyah Gann Killen AL 528 11 190 31:30.05
8 Ila Grisham Killen AL 475 11 206 32:29.17
9 Kaylynn Smith Killen AL 512 11 209 32:44.18
10 Bristol Chandler Killen AL 520 11 243 34:28.67
11 Kayla McCarely Florence AL 388 11 295 37:32.59
12 Adelaide Isbell Tuscumbia AL 31 12 301 37:48.50
13 Lily Mitchell Killen AL 610 12 307 38:05.69
14 Siya Patel Killen AL 676 11 329 39:48.84
15 Blakely Laurence Killen AL 669 11 333 39:54.10
16 Danica Meherg Trinity AL 290 13 425 54:29.00
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time
1 Isaac Grisham Killen AL 476 13 26 22:31.41
2 Nathan Wicks Tuscumbia AL 522 11 29 22:36.52
3 Ryan Wicks Tuscumbia AL 523 11 37 23:08.10
4 Levi Nix Hackleburg AL 375 13 67 25:06.86
5 Jesse David Scarborough Somerville AL 170 13 71 25:35.12
6 Hunter McDonald Trinity AL 490 13 72 25:35.51
7 Xander Gonzalez Muscle Shoals AL 321 12 97 26:35.12
8 Braxton Reeps Muscle Shoals AL 678 12 142 28:45.85
9 Uriah Fisher Russellville AL 413 12 172 30:22.38
10 Dylan Young Lexington AL 653 12 182 31:08.50
11 Israel Muse Moulton AL 88 13 185 31:16.02
12 Samuel Willis Tuscumbia AL 601 13 197 31:58.05
13 Connor Frederick Muscle Shoals AL 436 13 348 41:27.18
14 Drew Nipper Muscle Shoals AL 15 12 358 42:20.36
Top

Female 14 to 16

Place Name City Bib No Age Overall Total Time
1 Julie Anna Shirley Tuscumbia AL 506 16 73 25:37.58
2 Sarah Jane Baker Muscle Shoals AL 306 14 118 27:56.13
3 Micah Bernard Tuscumbia AL 295 14 132 28:22.50
4 Hannah Saavedra Muscle Shoals AL 382 16 144 28:47.98
5 Claire Frederick Muscle Shoals AL 435 16 233 34:04.06
6 Mary Beth Fisher Russellville AL 415 16 250 34:55.66
7 Bayley-Ray McGee Killen AL 465 15 262 35:36.20
8 Brianna-Kay Muse Moulton AL 86 15 266 35:46.44
9 Amberlee Mays Phil Campbell AL 132 14 391 47:20.14
Top

Male 14 to 16

Place Name City Bib No Age Overall Total Time
1 Parker Denton Tuscumbia AL 659 16 16 21:18.83
2 Jr Figueroa Russellville AL 513 16 21 22:03.61
3 Henry Morris Muscle Shoals AL 464 15 25 22:26.11
4 Lucas Walls Muscle Shoals AL 150 14 33 22:51.61
5 Harrison Griffin Russellville AL 149 15 44 23:41.57
6 Alexander McNutt Muscle Shoals AL 272 14 47 23:49.85
7 Jay Wilson Muscle Shoals AL 546 14 53 24:00.93
8 Tate Lindley Hartselle AL 141 14 58 24:34.17
9 Caden Willis Muscle Shoals AL 423 15 76 25:51.54
10 Landon Smith Mount Hope AL 473 14 95 26:28.07
11 Kade Pugh Florence AL 471 15 108 27:05.06
12 James Warren Town Creek AL 496 14 183 31:11.65
13 Kade King Muscle Shoals AL 563 16 191 31:30.86
14 Calvin Whitson Tuscumbia AL 427 16 192 31:32.53
15 Alex Clemmons Tuscumbia AL 268 15 198 32:01.62
16 Emerson Van Devender Sheffield AL 585 16 239 34:18.43
Top

Female 17 to 19

Place Name City Bib No Age Overall Total Time
1 Lauren Bernard Tuscumbia AL 294 18 74 25:39.70
2 Sarah Hill-Hart Sheffield AL 511 17 93 26:25.20
3 Patience Mays Phil Campbell AL 129 17 389 47:13.43
Top

Male 17 to 19

Place Name City Bib No Age Overall Total Time
1 Jordan Skipworth Brownsboro AL 616 17 23 22:13.20
2 Tanner Burkhart Tuscumbia AL 173 19 31 22:44.91
3 Luke Mosley Muscle Shoals AL 634 18 83 26:01.81
4 Lane Longshore Florence AL 326 17 146 28:48.10
5 Jared Davis Spruce Pine AL 336 19 312 38:34.81
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Alexis Callins Florence AL 643 22 63 24:50.44
2 Maggie Graham Moulton AL 663 22 117 27:55.62
3 Jacey Purcell Lawrenceburg TN 51 20 131 28:20.55
4 Abby Smith Florence AL 355 20 134 28:27.75
5 Kayley Donaldson Tuscumbia AL 352 20 143 28:46.22
6 Natalie Yates Florence AL 507 21 160 29:38.90
7 Halle McCrory Muscle Shoals AL 281 22 221 33:41.89
8 Taylor Burkhart Tuscumbia AL 174 21 222 33:42.48
9 Audrey Wallace Hartselle AL 365 20 231 34:01.07
10 Gracie Sisson Trussville AL 572 24 240 34:21.52
11 Melissa Gaspar Russellville AL 623 21 264 35:38.00
12 Getze Salgado Florence AL 629 20 304 38:01.83
13 Cindy Vital Florence AL 218 20 305 38:01.84
14 Emily Holcombe Florence AL 441 24 313 38:42.70
15 Teeanna Kerley Florence AL 638 23 344 41:13.00
16 Alexie Griffin Muscle Shoals AL 130 21 363 43:05.22
17 Faith Muse Rogersville AL 103 24 383 45:48.37
18 Estrella Rosas Tuscumbia AL 604 23 387 46:37.63
19 Jade Koger Tuscumbia AL 297 24 419 53:21.84
20 Lizzie Cleaver Muscle Shoals AL 575 23 430 55:31.95
21 Lakyn Oliver Phil Campbell AL 618 23 436 55:39.33
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Jordan Butler Leighton AL 439 24 19 21:48.80
2 Colby Beck Florence AL 558 24 20 22:01.53
3 Willie Warren Muscle Shoals AL 564 22 59 24:36.55
4 Juan Tovar Muscle Shoals AL 600 22 66 25:02.27
5 Sterling Boyd Tuscumbia AL 639 22 92 26:22.96
6 Hayden Bryant Brilliant AL 221 24 96 26:34.92
7 Braden James Tuscumbia AL 449 23 114 27:39.25
8 Zachary Byrd Athens AL 619 23 119 27:59.51
9 Alex Haddock Collinwood TN 626 21 167 29:59.90
10 Trace Dominy Rusk TX 395 24 211 32:50.00
11 Rob Boggan Florence AL 550 23 238 34:18.31
12 Tyler Antkowian Florence AL 448 22 241 34:21.60
13 Willy Wan Muscle Shoals AL 215 22 325 39:24.92
14 Andrew Smith Tuscumbia AL 605 22 388 46:38.27
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Lynnsey Bowling Florence AL 412 25 89 26:16.34
2 Savanna Knight Florence AL 421 26 130 28:15.85
3 Peyton Byrd Columbia TN 568 29 136 28:35.20
4 Ashley Cook Florence AL 486 27 145 28:48.00
5 Kassie Hollabaugh Muscle Shoals AL 53 27 273 36:05.89
6 Jessa Humphries Florence AL 287 26 277 36:26.30
7 Abby Collier Lexington AL 286 25 278 36:26.50
8 Mallory Johnson Sheffield AL 661 25 287 36:50.90
9 Sydney Pearson Muscle Shoals AL 26 29 317 38:56.30
10 Taylor Wallace Muscle Shoals AL 134 29 336 40:15.93
11 Danielle Peden Florence AL 226 28 346 41:23.73
12 Elaine Smith Florence AL 201 28 381 45:47.51
13 Samantha Withers Tuscumbia AL 651 29 405 50:41.13
14 Tori Smith Muscle Shoals AL 25 28 407 50:50.86
15 Kaylee Stokes Florence AL 300 28 420 53:21.88
16 Ashlee Davidson Russellville AL 339 25 433 55:37.12
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Blake Logan Muscle Shoals AL 153 29 11 21:01.93
2 Peter Eckl Florence AL 680 25 35 23:04.33
3 Truman Clark Florence AL 282 25 38 23:26.62
4 Hayden Zills Huntsville AL 45 25 60 24:39.34
5 David Lara Florence AL 594 25 75 25:41.86
6 Aaron Muse Rogersville AL 102 28 84 26:05.43
7 Hunter Duncan Spruce Pine AL 258 28 90 26:17.80
8 John Mark Sheffield Phil Campbell AL 670 29 99 26:41.64
9 Victor Alves Muscle Shoals AL 586 28 123 28:05.35
10 Elam Frakes Killen AL 159 29 140 28:38.99
11 Titus Cartwright Rising Fawn GA 187 28 166 29:51.54
12 Eduardo Bahena Muscle Shoals AL 398 29 204 32:24.69
13 Pedro Juan Muscle Shoals AL 469 29 217 33:09.71
14 Josh Andrews Florence AL 211 26 226 33:48.42
15 Kodie Gray Tuscumbia AL 397 25 289 37:07.28
16 Mark Johnson Sheffield AL 456 29 303 38:00.32
17 Ben Smith Florence AL 202 26 338 40:22.20
18 Ryan Williams Tuscumbia AL 480 29 369 43:34.93
19 Alec Harris Killen AL 597 26 421 53:46.69
20 Matthew Withers Tuscumbia AL 224 29 422 54:05.43
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Mollie Flanagan Decatur AL 145 30 64 24:54.25
2 Emily Kathryn Garner Muscle Shoals AL 177 32 102 26:49.16
3 Amanda Sizemore Florence AL 323 33 112 27:27.41
4 Kate Hines Killen AL 106 31 156 29:21.14
5 Olivia Johnson Perdue Birmingham AL 573 30 177 30:36.32
6 Kendra Isbell Muscle Shoals AL 92 32 219 33:35.14
7 Kelsey Hammock Thompsons Station TN 2 33 267 35:51.25
8 Amanda Graber Florence AL 310 31 282 36:42.57
9 Courtney Siegel Florence AL 82 33 341 40:54.55
10 Shelby Herban Florence AL 21 31 342 40:58.99
11 Hannah Pace Moulton AL 249 32 349 41:29.48
12 Amber Rowland Muscle Shoals AL 478 31 356 42:10.08
13 Alexis Esnault Huntsville AL 477 31 357 42:10.68
14 Erin Burns Florence AL 256 31 415 51:42.65
15 Courtney Woodman Muscle Shoals AL 530 32 418 53:14.37
16 Amy Meherg Trinity AL 289 32 426 54:32.87
17 Whitney Lowery Muscle Shoals AL 574 33 437 55:39.60
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Joey Isbell Muscle Shoals AL 167 34 17 21:40.58
2 Cullen Akin Muscle Shoals AL 119 30 24 22:20.44
3 Landon Hutcheson Tuscumbia AL 671 32 27 22:31.78
4 Zach Smith Haleyville AL 317 31 32 22:47.70
5 Hayden Luyk Athens AL 531 33 34 22:56.03
6 James Norton Florence AL 557 34 57 24:23.34
7 Dannie Green Rogersville AL 392 30 68 25:21.07
8 Travis Rayburn Leighton AL 245 30 69 25:26.33
9 Josh Kitchens Killen AL 399 30 79 25:54.77
10 Jason Borden Tuscumbia AL 244 30 85 26:10.51
11 Paul Haley Muscle Shoals AL 657 33 104 27:00.60
12 Tim Dobbins Huntsville AL 166 33 109 27:14.49
13 Tim Siegel Muscle Shoals AL 673 34 122 28:03.10
14 Benjamin Shook Muscle Shoals AL 620 32 138 28:37.53
15 Roderick Priest Sheffield AL 457 32 139 28:38.00
16 Travis Crews Killen AL 64 31 147 28:57.76
17 Emmett De Jong Muscle Shoals AL 569 31 176 30:36.30
18 Jordan Wiginton Muscle Shoals AL 35 34 186 31:18.15
19 Tyler Sizemore Muscle Shoals AL 318 33 193 31:42.20
20 Ethan Stokes Sheffield AL 298 34 194 31:48.28
21 Evan Stokes Florence AL 299 33 200 32:03.00
22 Riley Smith Russellville AL 649 32 274 36:09.06
23 Robbie Graber Florence AL 311 31 281 36:41.73
24 Adam Patterson Tuscumbia AL 612 30 283 36:45.60
25 Tucker Hammock Thompsons Station TN 4 33 308 38:22.00
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Lauren White Tuscumbia AL 113 35 111 27:22.70
2 Kelsey Ryon Huntsville AL 23 38 148 29:01.63
3 Rebecca Sullivan Tuscumbia AL 120 39 171 30:16.16
4 Camille Viceral Owens Cross Roads AL 325 35 242 34:25.73
5 Courtney May Florence AL 193 36 248 34:49.08
6 Jeanette Alferez Muscle Shoals AL 302 37 261 35:32.26
7 Fabiola Lopez Muscle Shoals AL 409 35 276 36:19.61
8 Felicia Taylor Tuscumbia AL 121 37 284 36:47.05
9 Katie Mifflin Muscle Shoals AL 124 36 291 37:20.66
10 Laura Crunk Muscle Shoals AL 291 35 296 37:33.00
11 Ashley Wessels Anderson AL 84 38 309 38:25.77
12 Leann Roberts Leighton AL 364 36 316 38:51.77
13 Katheryn Stroud Collierville TN 37 36 331 39:51.88
14 Jessica Yarbrough Killen AL 39 35 332 39:52.38
15 Chelsea Whitlock Killen AL 57 35 372 44:18.54
16 Heather Hill-Hart Sheffield AL 510 39 376 44:52.99
17 Ashton Aycock Muscle Shoals AL 1 36 379 45:04.85
18 Courtney Myrick Florence AL 223 36 404 50:33.00
19 Sarah Blankinship Sheffield AL 253 35 411 51:40.88
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Matthew Crunk Muscle Shoals AL 292 36 4 19:23.70
2 Paul Rink Elyria OH 499 36 5 19:27.10
3 Mark Wells Phil Campbell AL 267 36 8 20:15.27
4 Hirbo Hirbo Florence AL 400 37 12 21:04.10
5 Oleg Voyteshonock Muscle Shoals AL 402 38 14 21:10.66
6 Cory Andrews Iron City TN 391 37 39 23:29.55
7 Jon Landry Florence AL 645 35 49 23:51.37
8 Drew Garner Muscle Shoals AL 176 36 51 23:55.87
9 Dustin Brocato Trinity AL 582 39 80 25:56.79
10 Dustin George Florence AL 559 38 128 28:13.62
11 Channing Hopkins Muscle Shoals AL 489 38 161 29:41.00
12 Zachary Aday Muscle Shoals AL 79 38 179 30:38.87
13 Cain Yarbrough Killen AL 38 38 189 31:23.00
14 John Waggoner Sheffield AL 361 35 212 32:50.10
15 Adrian Joseph Alferez Muscle Shoals AL 301 38 260 35:32.10
16 David Wilbourn Florence AL 442 37 314 38:43.63
17 Tyler Elkins Russellville AL 611 39 320 39:09.22
18 Justin Newland Sheffield AL 83 35 321 39:12.15
19 Matthew Aycock Tuscumbia AL 7 35 371 44:06.23
20 Bill Blankinship Sheffield AL 250 38 400 49:39.86
21 Trey Burns Florence AL 257 35 414 51:42.39
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Adria Galloway Florence AL 625 40 106 27:03.90
2 Amanda Allen Florence AL 42 42 129 28:14.40
3 Leslie McNutt Muscle Shoals AL 273 44 151 29:13.60
4 Reagan Barnes Sheffield AL 179 41 174 30:30.10
5 Meggan Culver Courtland AL 445 41 178 30:36.66
6 Lucia Lopez Muscle Shoals AL 410 41 195 31:54.00
7 Kendra Brown Killen AL 47 41 252 35:01.04
8 Leah Skipworth Waynesboro TN 500 40 253 35:03.33
9 Jennifer Edwards Florence AL 161 42 280 36:32.86
10 Traci Saavedra Muscle Shoals AL 384 41 285 36:47.65
11 Amy Bolding Muscle Shoals AL 386 42 288 36:56.00
12 Esther Warren Town Creek AL 495 40 294 37:31.33
13 Leslie Mitchell Killen AL 584 41 335 40:00.70
14 Melissa Aycock Muscle Shoals AL 401 43 343 41:12.00
15 Rachel Michael Killen AL 467 40 352 41:51.93
16 Michelle Hites Madison AL 461 44 367 43:28.56
17 Leigh Harris Florence AL 127 42 375 44:46.19
18 Amanda Inman Killen AL 288 44 382 45:48.11
19 Rachel Ruiz Russellville AL 509 40 416 53:09.17
20 Lamanda Richardson Tuscumbia AL 337 44 434 55:37.91
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Raymond Shultz Sheffield AL 450 42 9 20:34.84
2 Brad Nelson Florence AL 521 44 10 20:36.51
3 Jonathan Lindley Hartselle AL 140 42 52 23:55.93
4 Lee Cosbie Tuscumbia AL 243 43 55 24:15.91
5 Josh Donnan Florence AL 116 42 56 24:16.75
6 Brian Alewine Florence AL 406 41 82 25:57.56
7 Andrew Evans Owens Cross Roads AL 549 44 86 26:12.07
8 Jeff Edwards Florence AL 160 40 103 26:50.57
9 Tadd Corder Russellville AL 184 44 105 27:03.80
10 Jace Kimbrough Tuscumbia AL 615 41 124 28:06.00
11 Matt Price Florence AL 175 44 127 28:12.86
12 Blake Jarmon Florence AL 369 41 141 28:42.73
13 Jones Nelson Killen AL 479 40 169 30:07.90
14 Jared Pilkilton Tuscumbia AL 309 42 180 30:57.05
15 Marcus Johnson Muscle Shoals AL 403 42 216 33:07.40
16 Nick Rice Florence AL 183 40 230 33:56.44
17 Matt Jones Hartselle AL 587 42 265 35:41.47
18 Dustin Linville Florence AL 285 43 268 35:54.81
19 Cory King Muscle Shoals AL 212 42 279 36:30.07
20 Josh Aycock Muscle Shoals AL 20 40 299 37:42.40
21 James Nipper Muscle Shoals AL 16 44 380 45:22.95
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Leslie Murphy Muscle Shoals AL 514 45 54 24:11.33
2 Beth Raper Muscle Shoals AL 308 48 65 24:56.26
3 Amanda Krieger Rogersville AL 526 46 81 25:57.07
4 Angela Grisham Killen AL 474 47 154 29:19.48
5 Bethany Malone Muscle Shoals AL 637 45 173 30:25.29
6 Stefanie Lewis Florence AL 284 48 184 31:14.60
7 Emily Wallace Hartselle AL 366 46 228 33:54.35
8 Tammy Thompson Hartselle AL 417 45 245 34:33.25
9 Tina Fisher Russellville AL 416 47 249 34:55.14
10 Meghan Unger Tuscumbia AL 617 45 256 35:09.84
11 Julie Hollabaugh Tidioute PA 52 49 271 36:02.43
12 Jennifer Mifflin Leighton AL 67 47 292 37:26.03
13 Claire Nangan Muscle Shoals AL 303 45 306 38:04.26
14 Stephanie Isbell Tuscumbia AL 32 47 324 39:24.39
15 Tina Seifert Russellville AL 12 48 330 39:50.16
16 Jessica McCarley-Gillis Florence AL 389 48 334 39:58.59
17 Amanda Davis Spruce Pine AL 408 47 345 41:15.00
18 Lauren Kennedy Sheffield AL 551 45 347 41:24.11
19 Jennifer Fields Florence AL 108 47 351 41:35.20
20 Joyalyn Shaw Tuscumbia AL 503 46 353 42:04.70
21 Elana Clemons Rogersville AL 390 49 362 42:55.49
22 Amber Brocato Trinity AL 628 46 366 43:12.95
23 Lana Brown Rogersville AL 342 45 392 47:28.57
24 Sheila Nicolasora Muscle Shoals AL 349 46 396 48:13.91
25 Stephanie Coker Florence AL 99 46 408 51:02.46
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Ismael Pruitt Muscle Shoals AL 518 46 22 22:08.89
2 Joseph Burkhart Tuscumbia AL 172 48 30 22:41.76
3 Thomas Pearce Tuscumbia AL 11 49 42 23:34.20
4 Robby Young Lexington AL 652 46 113 27:29.60
5 Wes Miller Athens AL 343 48 133 28:24.94
6 Micah Smith Florence AL 356 47 135 28:27.81
7 Clayton Wood Muscle Shoals AL 664 48 162 29:43.84
8 Brett Hall Russellville AL 635 46 164 29:47.77
9 Scott Slusher Ruskin FL 33 48 168 30:02.97
10 Matthew Nix Hackleburg AL 376 45 237 34:17.02
11 Leo Nangan Muscle Shoals AL 304 45 322 39:16.61
12 Adam Isbell Tuscumbia AL 30 45 326 39:31.00
13 Gabe Wood Muscle Shoals AL 320 48 337 40:22.13
14 Derrick Shaw Tuscumbia AL 622 46 354 42:05.97
15 Emmanuel Arturo Muscle Shoals AL 348 46 395 48:12.50
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Catherine Davis Muscle Shoals AL 315 54 88 26:13.29
2 Sarah Evans Florence AL 487 53 150 29:04.46
3 Kim Butler Florence AL 214 51 203 32:17.33
4 Ginger Gatlin Florence AL 192 51 215 32:57.27
5 Catherine Lawson Madison AL 462 52 234 34:08.68
6 Vikki Watts Russellville AL 217 54 275 36:17.33
7 Dana Covington Florence AL 411 52 290 37:17.14
8 Angie Purcell Lawrenceburg TN 50 50 328 39:45.04
9 Sarah Wilson Killen AL 589 52 339 40:23.55
10 Tracy Quillen Killen AL 396 50 340 40:25.52
11 Monica Elliot Russellville AL 248 50 350 41:30.24
12 Beth Brickner Muscle Shoals AL 501 51 374 44:36.45
13 Mary Jo Rivera Florence AL 262 53 397 49:00.27
14 Kelley Jackson Florence AL 660 50 399 49:24.88
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Seth Brickner Muscle Shoals AL 502 53 158 29:30.00
2 Kevin Wright Muscle Shoals AL 420 51 188 31:19.89
3 Ricky Byrd Killen AL 579 50 220 33:37.85
4 Jason Jackson Florence AL 665 50 227 33:48.80
5 Wayne Lovelace Florence AL 316 54 232 34:03.29
6 Timothy Slusher Helena AL 48 54 247 34:45.00
7 Luis Saavedra Muscle Shoals AL 383 54 258 35:14.27
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Sharon Cruse Pocahontas TN 157 56 137 28:35.24
2 Tonya Collins Trinity AL 28 56 257 35:10.53
3 Amy Smith Florence AL 40 55 359 42:25.64
4 Rosalind Ferrell Florence AL 443 55 384 46:12.82
5 Wendy Wood Muscle Shoals AL 190 56 385 46:20.08
6 Stephanie Brock Tuscumbia AL 144 58 402 50:20.96
7 Sheliah Vink Tuscumbia AL 314 59 403 50:32.30
8 Michelle Ellington Florence AL 440 58 438 55:44.64
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Brian Davis Rogersville AL 46 55 15 21:16.47
2 Frank Williams Cherokee AL 105 55 36 23:06.59
3 Greg Halen Florence AL 515 58 41 23:32.19
4 John Langston Winfield AL 599 55 78 25:53.27
5 Kem Cruse Pocahontas TN 156 59 126 28:10.06
6 Barry Pugh Muscle Shoals AL 162 56 214 32:54.60
7 Robert Story Savannah TN 90 55 218 33:25.52
8 David Blankinship Tuscumbia AL 61 55 298 37:40.84
9 Randy Wood Muscle Shoals AL 191 57 300 37:45.45
10 Brian Benson Tupelo MS 458 59 319 39:05.94
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Sherea Burns Florence AL 126 63 115 27:44.45
2 Jerianne Flynn Decatur AL 404 62 165 29:49.30
3 Teresa Lawler Phil Campbell AL 472 60 223 33:43.13
4 Pamela Dean Fayetteville TN 56 64 225 33:43.88
5 Melissa Self Muscle Shoals AL 17 60 269 35:59.44
6 Polissa Ezell Florence AL 334 61 310 38:27.95
7 Linda McIntosh Hoover AL 492 62 355 42:08.33
8 Brenda Mayes Muscle Shoals AL 631 60 365 43:12.10
9 Carla Cartwright Rising Fawn GA 188 64 370 43:51.84
10 Melinda Crumpton Haleyville AL 357 64 409 51:05.07
11 Jan Sherrill Town Creek AL 414 63 410 51:12.76
12 Jamie Hargett Spruce Pine AL 259 63 424 54:18.05
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Brian Ingle Florence AL 484 64 18 21:42.89
2 Brian Gallagher Athens AL 527 62 46 23:47.71
3 Rick Luyk Athens AL 650 61 100 26:45.42
4 Ed Lowery Florence AL 148 61 107 27:04.93
5 Ron McIntosh Hoover AL 491 62 110 27:16.24
6 Craig McCullough Tuscumbia AL 110 62 149 29:02.60
7 Bob Beard Winfield AL 29 62 175 30:32.86
8 Jesse Smith Waterloo AL 209 64 196 31:57.90
9 Eddie Buckley Florence AL 647 63 263 35:36.82
10 Scott Flynn Decatur AL 405 64 270 36:00.70
11 Carl Seifert Russellville AL 13 63 368 43:32.87
12 Andres Rivera Florence AL 260 64 398 49:00.33
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Maureen Leahy- Mills Franklin TN 565 67 181 31:05.55
2 Mimi Hughes Taft TN 24 67 224 33:43.82
3 Marla Beavers Waynesboro TN 59 65 311 38:31.00
4 Maria Eckl Florence AL 200 65 361 42:38.17
5 Debbie Windsor Muscle Shoals AL 431 69 377 44:53.63
6 Lavelle Mays Phil Campbell AL 128 66 390 47:20.08
7 Teresa Thornton Russellville AL 347 65 406 50:48.64
8 Linda Smith Florence AL 324 67 427 54:35.21
9 Gloria Watson Leighton AL 648 65 432 55:36.53
10 Cherie Horton Killen AL 529 65 435 55:38.00
Top

Male 65 to 69

