Swampers

5K

Age Group Results

April 30, 2016


Results by RIVER CITY RUNNERS


Men: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Tiffany Ann Dudley                Starkville  MS        493   33        1        17:44.3
       2    Maggie Graham                     Moulton  AL           593   14       28        21:50.2
       3    Carol Phelps                      Hartselle  AL         637   45       42        22:50.4
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Eric Charette                     Huntsville  AL        602   40        2        18:11.3
       2    David Craft                       Sheffield  AL           4   17        3        18:17.1
       3    Buddy Perdue                      Russellville  AL      417   47        4        18:37.5
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sherea Burns                      Florence  AL            3   55       68        24:03.9
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Alex Morrow                       Birmingham  AL        573   44        7        19:41.5
Top

Female Grand Master Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Beth Ridgeway                     Sheffield  AL         660   51       98        25:53.7
Top

Male Grand Master Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Alex Godwin                       Florence  AL          704   52       12        19:56.9
Top

Female 8 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mary Shows                        Iuka  MS              342    8      129        26:50.8
       2    Ruthie Shows                      Iuka  MS              341    6      225        31:01.4
       3    Mary Young                        Linden  TN            171    7      339        36:03.8
       4    Bree Bolding                      Muscle Shoals  AL     266    7      377        39:27.2
       5    Addison Williford                 Hodges  AL            377    5      448        45:08.0
       6    Kennedy Hill-Hart                 Sheffield  AL         467    4      495        57:31.8
Top

Male 8 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Grant Billingsley                 Florence  AL          724    8       63        23:47.3
       2    Cohen Joiner                      Florence  AL          422    8       89        25:26.3
       3    Charlie Graves                    Florence  AL          582    8      132        26:59.7
       4    Luke Thomas                       Florence  AL          425    6      242        31:45.3
       5    Kellyn Davis                      Iron City  TN         253    4      244        31:48.8
       6    Wyatt Bourn                       Rogersville  AL       741    8      265        32:37.5
       7    Andrew Shows                      Iuka  MS              340    4      378        39:30.4
       8    Carson Holt                       Collinwood  TN        301    5      412        42:09.5
       9    Jackson Harper                    Florence  AL          381    8      453        46:07.9
      10    Jacob Harper                      Florence  AL          380    4      458        46:26.7
      11    Julian Hill-Hart                  Sheffield  AL         465    7      492        57:22.6
      12    Wade Daniel                       Savannah  TN          316    8      496        58:23.0
Top

Female 9 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Keller Cooper Thompson            Tuscumbia  AL         369    9      198        29:43.4
       2    Sophie Crow                       Muscle Shoals  AL     647   10      211        30:29.1
       3    Olivia Barnes                     Florence  AL          617   10      311        34:20.0
       4    Anna Katharine Johnson            Muscle Shoals  3566   665   10      318        35:06.2
       5    Sarah Hill-Hart                   Sheffield  AL         466    9      338        36:01.4
       6    Addison Oden                      Tuscumbia  AL         462    9      352        37:03.4
       7    Kate Billingsley                  Florence  AL          723   10      356        37:14.4
       8    Callie Bowling                    Muscle Shoals  AL     334    9      379        39:33.6
       9    Zoie Castile                      Tuscumbia  AL         648    9      388        39:54.9
      10    Lydia Gasque                      Florence  AL          414    9      389        40:12.6
      11    Jada Butler                       Florence  AL          589   10      471        49:29.3
Top

Male 9 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    John Shows                        Iuka  MS              343   10       57        23:27.8
       2    Wes White                         Muscle Shoals  AL     331    9       64        23:49.0
       3    Cheston Davis                     Florence  AL          535   10       70        24:15.1
       4    Elijah Letson                     Sheffield  AL         244   10      161        28:20.7
       5    Davis Wood                        Muscle Shoals  AL     705    9      166        28:28.4
       6    Tate Gamble                       Five Points  TN       528    9      231        31:23.7
       7    Henry Thomas Blanke               Florence  AL          527    9      261        32:30.9
       8    Hunter Lawrence                   Haleyville  AL        492   10      323        35:12.2
       9    Brady Bolding                     Muscle Shoals  AL     267   10      337        35:50.8
      10    Rorie Nelson                      Florence  AL          722    9      362        37:26.0
      11    Brody Vandiver                    Tuscumbia  AL         652   10      385        39:53.2
      12    Caleb Heupel                      Killen  AL            603   10      472        49:29.3
Top

Female 11 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Rebecca Schafer                   Florence  AL          271   12       82        24:48.0
       2    Brooke Graham                     Moulton  AL           181   13      136        27:24.5
       3    Mallory Brewer                    Killen  AL            689   12      187        29:15.6
       4    Emma Nethery                      Red Bay  AL           203   12      230        31:23.7
       5    Kierra Bruns                      Tuscumbia  AL         739   11      247        31:55.8
       6    Taylor Kay Burkhart               Tuscumbia  AL         192   13      254        32:14.1
       7    Kinley Sutton                     Mount Hope  AL        190   13      259        32:20.4
       8    Melanie Dunn                      Corinth  MS            87   13      283        33:09.3
       9    Mary Beck Thornton                Tuscumbia  AL         664   11      296        33:57.1
      10    Holly Hill                        Tuscumbia  AL         359   11      320        35:08.8
      11    Jacey Purcell                     Lawrenceburg  TN      235   12      369        37:53.1
      12    Gracie Shows                      Iuka  MS              344   13      443        44:40.5
      13    Brantley Keaton                   Florence  AL          614   12      477        49:59.1
      14    Destiny Itter                     Florence  AL          721   11      502      1:01:00.3
Top

Male 11 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Adam Ware                         Powder Springs  GA    715   13       44        22:56.7
       2    Tanner Burkhart                   Tuscumbia  AL         191   11       53        23:22.4
       3    Steele Joiner                     Moulton  AL           307   13       55        23:23.7
       4    Brock Carroll                     Leighton  AL          430   12       79        24:38.0
       5    Brandon Williams                  Tuscumbia  AL         378   13       85        25:18.4
       6    Sean Lemay                        Russellville  AL      410   11       91        25:29.4
       7    Bruce Hollis                      Moulton  AL           562   12      109        26:19.3
       8    Owen Tinkham                      Muscle Shoals  AL     247   13      190        29:24.6
       9    Trevor Laws                       Leoma  TN             306   12      206        30:11.3
      10    Garrett Cox                       Florence  AL          142   13      224        30:55.0
      11    Cayd Hester                       Golden  MS            532   13      266        32:39.0
      12    Walker Underwood                  Muscle Shoals  AL     591   11      292        33:49.3
      13    Caleb Davis                       Muscle Shoals  AL     347   11      304        34:07.5
      14    Clay Davis                        Muscle Shoals  AL     607   13      312        34:22.5
      15    Dennis Joiner                     Moulton  AL           590   13      346        36:21.6
      16    Drake Woodard                     Muscle Shoals  AL     222   12      361        37:24.6
      17    Mitchell Chaffee                  Sheffield  AL          41   12      394        40:32.1
      18    Jonathan Howard                   Tuscumbia  AL         409   13      433        43:53.1
      19    Warren Howard                     Tuscumbia  AL         406   12      493        57:26.0
Top

Female 14 to 16

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Adi Burns                         Florence  AL          252   14       80        24:38.5
       2    Savannah Graham                   Moulton  AL           182   14       88        25:25.2
       3    Sarah Fiscus                      Tuscumbia  AL         260   16      270        32:50.8
       4    Alexis Gomez                      Florence  AL          577   16      285        33:14.7
       5    Hannah Isbell                     Muscle Shoals  AL     622   16      291        33:46.3
       6    Kendal Crowell                    Town Creek  AL        189   15      302        34:03.2
       7    Abby Barnes                       Tuscumbia  AL         744   15      329        35:32.7
       8    Rylee Burkett                     Sheffield  AL          44   14      347        36:22.3
       9    Rebecca Howard                    Tuscumbia  AL         408   15      470        49:12.9
      10    Markie Reeps                      Muscle Shoals  AL     611   14      485        53:29.8
      11    Kallie Daniel                     Savannah  TN          317   15      503      1:04:49.3
      12    Maddie Weaver                     Savannah  TN          620   15      504      1:04:50.7
Top

Male 14 to 16

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Cameron Mann                      Muscle Shoals  AL     480   14      108        26:16.8
       2    Braden Hall                       Muscle Shoals  AL     619   14      141        27:46.5
       3    Brantley Holden                   Muscle Shoals  AL      99   15      184        29:02.0
Top

Female 17 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kateira Allen                     Muscle Shoals  AL     725   17       58        23:32.3
       2    Rebekah Hambright                 Lexington  AL         654   18      180        28:53.7
       3    Caroline Lindsey                  Tuscumbia  AL         745   18      341        36:04.7
       4    Evie Liles                        Muscle Shoals  AL     304   19      383        39:48.5
Top

Male 17 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Colby Sherman                     Counce  TN            258   18        8        19:50.3
       2    Jacob Klingbeil                   Florence  AL          659   17       10        19:52.4
       3    Zayne Parker                      Florence  AL          491   17       22        21:30.9
       4    James Green                       Muscle Shoals  AL     216   17       23        21:37.0
       5    Jake Lewis                        Muscle Shoals  AL     273   18       60        23:42.1
       6    Robert Green                      Muscle Shoals  AL     218   18      111        26:24.9
       7    Joseph Green                      Muscle Shoals  AL     217   17      116        26:27.9
       8    Nathan Fiscus                     Tuscumbia  AL         261   18      126        26:47.4
       9    Daniel Berry                      Sheffield  AL         429   17      264        32:36.0
      10    Matthew Brown                       AL                  743   18      342        36:04.9
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brianna Clark                     Marietta  GA          599   24       52        23:21.6
       2    Kaitlin Eckl                      Florence  AL          165   24       62        23:45.5
       3    Elissa Longfellow                 Cookeville  TN        469   22       74        24:24.7
       4    Mary Brooker                      Sheffield  AL         249   24      101        26:00.3
       5    Kailee Neal                       Florence  AL          727   24      115        26:26.6
       6    Kendra Isbell                     Muscle Shoals  AL     545   24      146        27:51.1
       7    Jessica Pinkard                   Muscle Shoals  AL     412   22      205        30:01.7
       8    Chelsey Harbin                    Athens  AL            110   23      288        33:24.4
       9    Kerri Hovater                     Mount Hope  AL        456   20      376        38:46.7
      10    Allison Bullen                    Red Bay  AL           583   22      390        40:14.6
      11    Kym Sutton                        Muscle Shoals  AL     420   23      435        43:56.9
      12    Brooke Odle                       Corinth  MS           200   20      437        44:08.9
      13    Taylor Coleman                    Florence  AL          629   23      444        44:47.8
      14    Courtney Crider                   Sheffield  AL         594   23      447        45:03.5
      15    Meghan Childers                   Rogersville  AL       120   24      460        46:49.7
      16    Sarah Kelley                      Bear Creek  AL        133   21      462        47:12.2
      17    Alex Miller                       Muscle Shoals  AL     394   20      482        52:17.4
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Dylan Sharp                       Florence  AL           95   23       19        21:22.9
       2    Blake Brackin                     Town Creek  AL        538   21       20        21:25.3
       3    Leander Wallace                   Muscle Shoals  AL     230   24       59        23:34.1
       4    Brock Cody                        Florence  AL          604   24       81        24:43.4
       5    Zack Nethery                      Red Bay  AL           204   24       97        25:52.1
       6    Shaye Fry                         Florence  AL          392   22      131        26:57.6
       7    Daniel Powell                     Florence  AL          732   23      133        27:01.6
       8    Matthew Merrifield                Huntsville  AL        542   24      167        28:30.7
       9    Roderick Priest                   Leighton  AL          656   24      171        28:39.9
      10    Matthew Lovelace                  Florence  AL          500   22      370        38:00.2
      11    Tre Crume                         Florence  AL          626   22      476        49:47.7
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Baylee Tiffin                     Tuscumbia  AL         353   26       78        24:29.9
       2    Megan Swaim                       Tuscumbia  AL          80   26       86        25:21.5
       3    Kala Powell                       Salisbury  NC         696   27       95        25:40.4
       4    Kendra Sparks                     Vina  AL              434   28      113        26:25.7
       5    Caroline Kilpatrick               Florence  AL          210   25      114        26:26.2
       6    Kristen Wallace                   Florence  AL          128   29      121        26:35.9
       7    Holly Landrum                     Florence  AL          404   28      179        28:52.6
       8    Grace Kennington                  Tuscumbia  AL          81   27      181        28:53.7
       9    Lauren Young                      Muscle Shoals  AL     413   26      208        30:20.8
      10    Lindsey Norwood                   Rogersville  AL       681   27      233        31:27.4
      11    Courtney Balentine                Florence  AL          117   28      238        31:32.5
      12    Megan Landrum                     Florence  AL          695   28      246        31:51.9
      13    Kelsey Andrews                    Muscle Shoals  AL     283   25      251        32:08.6
      14    Felicia Taylor                    Tuscumbia  AL         559   29      269        32:48.7
      15    Ashley Oliver                     Phil Campbell  AL     584   27      287        33:23.1
      16    Ashton Wimberley                  Tuscumbia  AL         427   29      293        33:49.6
      17    Emily Reaves                      Florence  AL          140   29      317        35:05.3
      18    Tasha Hill                        Lexington  AL         106   28      331        35:34.4
      19    Channing Wright                   Russellville  AL      287   29      336        35:45.9
      20    Mallory Hollander                 Muscle Shoals  AL     643   29      343        36:07.4
      21    Olivia Bradford                   Nashville  TN         624   25      365        37:41.4
      22    Daisy Lambert                     Cherokee  AL          436   25      367        37:43.9
      23    Grace Anne Coburn                 Florence  AL           94   28      392        40:29.0
      24    Morgan Spence                     Florence  AL          600   27      400        40:49.2
      25    Ashton Aycock                     Muscle Shoals  AL       1   28      415        42:21.6
      26    Brittany Dobbs                    Red Bay  AL           105   27      417        42:28.0
      27    Amy Stricklin                     Florence  AL          567   26      420        42:41.2
      28    Jennifer Anderson                 Sheffield  AL         457   28      430        43:42.8
      29    Amanda Sizemore                   Muscle Shoals  AL     419   25      434        43:54.7
      30    Victoria Bourn                    Rogersville  AL       742   27      452        45:31.5
      31    Sara Allen                        Muscle Shoals  AL     386   29      483        53:24.1
      32    Jennifer Miller                   Muscle Shoals  AL     523   25      508      1:12:55.0
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Blake Yarbrough                   Town Creek  AL        221   27        5        19:30.6
       2    John Waggoner                     Muscle Shoals  AL     547   27       11        19:55.6
       3    Cavan Holley                      Florence  AL           49   25       24        21:39.3
       4    Joey Isbell                       Muscle Shoals  AL     575   26       26        21:42.6
       5    Mark Wells                        Leighton  AL          313   28       36        22:33.9
       6    Russell Standridge                Florence  AL          416   25       54        23:22.7
       7    Todd Hornsby                      Muscle Shoals  AL     228   26       67        23:58.9
       8    John Hester                       Florence  AL          597   25       72        24:21.0
       9    David Bailey                      Sheffield  AL         435   27       90        25:26.3
      10    Brandon Marks                     Manchester  TN        470   27       94        25:35.1
      11    Tim Siegel                        Muscle Shoals  AL     731   26       96        25:43.5
      12    Nick Coleman                      Florence  AL          630   25      107        26:15.4
      13    Ryan Ellson                       Muscle Shoals  AL     355   29      127        26:48.0
      14    Eric Vaughn                       Killen  AL            613   29      139        27:32.3
      15    John Pemberton                    Leighton  AL          628   27      164        28:26.1
      16    Ryan Martin                       New Market  AL        241   29      168        28:30.8
      17    Matthew Wimberly                  Muscle Shoals  AL     211   28      170        28:34.8
      18    Ross Stanley                      Birmingham  AL        609   25      172        28:41.3
      19    Tyler Jones                       Florence  AL          127   29      182        29:00.8
      20    Matthew Aycock                    Tuscumbia  AL           7   27      201        29:53.3
      21    Keith Pace                        Tuscumbia  AL         298   29      209        30:23.4
      22    Leigh Tiffin                      Tuscumbia  AL         354   27      213        30:31.1
      23    Gregory Johnson                   Muscle Shoals  AL     229   27      277        33:00.9
      24    Tyler Harbin                      Florence  AL          747   25      295        33:51.2
      25    Justin Newland                    Sheffield  AL          30   27      300        34:00.9
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brianna Paduganan                 Florence  AL          707   32       48        23:13.3
       2    Melissa Haddock                   Florence  AL           39   33      104        26:02.6
       3    Ashley Martin                     Florence  AL          570   34      112        26:25.1
       4    Brooke Box                        Muscle Shoals  AL     502   34      135        27:19.2
       5    Maggie Martin                     New Market  AL        240   30      150        27:55.8
       6    Leslie Hammell                    Rogersville  AL        97   34      152        28:00.2
       7    Amy Bolding                       Muscle Shoals  AL     268   34      174        28:43.0
       8    Jill Gamble                       Five Points  TN       529   33      176        28:49.8
       9    Krista Lackey                     Killen  AL            489   31      186        29:11.8
      10    Rebekah Jeffreys                  Leighton  AL          141   31      220        30:45.3
      11    Leigh Harris                      Florence  AL           58   34      237        31:32.2
      12    Melissa Thornton                  Florence  AL          714   31      250        32:04.5
      13    Joanie Dewberry                   Trinity  AL           321   33      253        32:12.1
      14    Lynzey Lambert                    Savannah  TN          719   33      256        32:16.8
      15    Sally Hester                      Golden  MS            533   33      267        32:41.9
      16    Angie Ayers                       Muscle Shoals  AL     196   31      273        32:55.4
      17    Carrie Russell                    Town Creek  AL        174   33      278        33:04.4
      18    Dawn Dean                         Killen  AL            487   33      290        33:32.6
      19    Karri Cummings                    Russellville  AL      581   34      301        34:01.7
      20    Libby Joiner                      Florence  AL          424   33      303        34:04.9
      21    Lauren Richardson                 Killen  AL            393   33      306        34:12.1
      22    Amber Fenn                        Killen  AL            418   31      307        34:12.4
      23    Mandy Barksdale                   Russellville  AL      197   34      314        34:28.8
      24    Stephanie Pace                    Tuscumbia  AL         297   34      321        35:10.9
      25    Abby Bernauer                     Muscle Shoals  AL     455   31      327        35:20.1
      26    April Tease                       Leoma  TN             702   32      333        35:41.4
      27    Jennifer Cox                      Russellville  AL      288   30      335        35:45.5
      28    Amber Henson                      Tuscumbia  AL          31   33      358        37:21.4
      29    Lisa Hurst                        Killen  AL            389   31      380        39:35.1
      30    Tera Vandiver                     Tuscumbia  AL         653   32      403        41:16.7
      31    Bethany Weatherford               Florence  AL          471   33      409        41:41.1
      32    Kristie Holt                      Collinwood  TN        302   32      413        42:09.8
      33    Danielle McLain                   Auburn  AL            605   34      414        42:18.6
      34    Brittany Sykes                    Spruce Pine  AL       303   31      431        43:45.1
      35    Kimberly King                     Russellville  AL      640   31      436        43:59.7
      36    Keshia Alexander                  Tuscumbia  AL         130   30      463        47:14.9
      37    Claire Holderfield                Florence  AL          610   30      464        48:00.7
      38    Laine Ozbirn                      Golden  MS             36   33      466        48:13.6
      39    Tabitha Love                      Sheffield  AL          47   34      486        55:36.3
      40    Heather Hill-Hart                 Sheffield  AL         464   31      494        57:26.9
      41    Courtney Wright                   Muscle Shoals  AL      37   33      505      1:06:20.9
      42    Ashley Castile                    Tuscumbia  AL         649   30      506      1:12:48.0
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Rodney Cox                        Russellville  AL      548   31        6        19:35.0
       2    Jessie Landrum                    Florence  AL          405   33        9        19:50.9
       3    Raymond Shultz                    Sheffield  AL          25   34       15        20:45.5
       4    Paul Williams                     Florence  AL          687   32       16        20:47.3
       5    Jeremy Joiner                     Florence  AL          423   32       33        22:01.4
       6    Jonathan Hill-Hart                Sheffield  AL         468   33       37        22:35.2
       7    Chris Austin                      Tuscumbia  AL         551   32       38        22:38.3
       8    John Byrd                         Muscle Shoals  AL     220   30       43        22:52.4
       9    Chadd Voss                        Anderson  AL          132   31       46        23:03.2
      10    Russ Martin                       Florence  AL          153   30       49        23:14.6
      11    Josh Aycock                       Muscle Shoals  AL      12   32      117        26:29.0
      12    Ruben Deleon                      Florence  AL          510   30      122        26:38.8
      13    Adam Letson                       Sheffield  AL         246   33      158        28:19.0
      14    Christopher Arthur                Russellville  AL      161   33      192        29:28.7
      15    Jacob Smith                       Brandon  MS            21   31      193        29:33.0
      16    Thomas Henson                     Tuscumbia  AL          32   34      357        37:21.1
      17    Jay Castile                       Tuscumbia  AL         650   31      507      1:12:49.0
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jennifer Karr                     Muscle Shoals  AL     726   38       76        24:29.6
       2    Laurabeth Cole                    Killen  AL            534   35       83        25:13.4
       3    Rosie Walker                      Florence  AL          366   37       87        25:24.4
       4    Angela Hulsey                     Muscle Shoals  AL     651   38      163        28:25.9
       5    Anna Simmons                      Muscle Shoals  AL     536   39      183        29:01.3
       6    Monica Brewer                     Killen  AL            688   37      188        29:15.7
       7    Amy Jaynes                        Killen  AL             85   37      195        29:33.8
       8    Molly Vaughn                      Killen  AL            612   36      197        29:37.6
       9    Cindy Linville                    Florence  AL          639   38      212        30:29.3
      10    Kristin Russell                   Town Creek  AL        314   36      215        30:32.6
      11    Leslie McNutt                     Muscle Shoals  AL      84   36      229        31:21.1
      12    Amy Heathcoat                     Killen  AL            515   37      236        31:32.1
      13    Holly Gamble                      Five Points  TN       530   37      240        31:37.7
      14    Jenny Davis                       Iron City  TN         254   35      245        31:48.9
      15    Amanda Voss                       Anderson  AL          131   35      248        31:57.7
      16    Mary Hickersom                    Waynesboro  TN        690   35      249        31:59.5
      17    Kimberly Hood                     Russellville  AL      644   36      252        32:10.5
      18    Heather Campbell                  Killen  AL             73   38      262        32:32.4
      19    Lindsay Humphreys                 Florence  AL          698   38      271        32:53.3
      20    Chasity Keith                     Muscle Shoals  AL     494   36      272        32:54.9
      21    Melina Fuller                     Tuscumbia  AL         349   35      281        33:08.2
      22    Kristy Oden                       Tuscumbia  AL         463   36      351        37:02.5
      23    Rachel Buchanan                   Muscle Shoals  AL     185   38      359        37:22.1
      24    Valerie Brewer                    Tuscumbia  AL         163   38      360        37:22.7
      25    Jennifer Fields                   Florence  AL           48   39      366        37:43.0
      26    Jennifer Taylor                   Town Creek  AL        276   38      408        41:40.4
      27    Kelli Frederick                   Tuscumbia  AL         137   35      422        42:51.1
      28    Sarah Harbin                      Florence  AL          746   38      440        44:15.9
      29    Brittney Harper                   Florence  AL          382   38      459        46:28.0
      30    Beth Jones                        Muscle Shoals  AL     155   38      465        48:00.8
      31    Rose Howard                       Tuscumbia  AL         407   38      469        48:51.2
      32    Lindy Burkett                     Sheffield  AL          45   36      487        55:36.5
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Scott McKinnon                    Florence  AL          679   36       21        21:30.7
       2    Jason Davis                       Iron City  TN         255   35       65        23:51.7
       3    Jason Box                         Muscle Shoals  AL     503   39       92        25:30.0
       4    Chris McDougal                    Tuscumbia  AL         373   37       99        25:54.9
       5    Ben Owen                          Muscle Shoals  AL     332   38      100        25:58.1
       6    Ladarren Rutland-El               Florence  AL          212   36      119        26:31.8
       7    Jeremy Russell                    Town Creek  AL        175   37      160        28:20.1
       8    Clint Garrett                     Muscle Shoals  AL      22   37      173        28:42.9
       9    Jace Hamilton                     Birmingham  AL        735   38      196        29:37.1
      10    Timothy Chaffee                   Sheffield  AL          42   38      228        31:18.9
      11    Eric Lambert                      Savannah  TN          718   35      255        32:16.6
      12    Chad Fisher                       Florence  AL          608   37      263        32:35.8
      13    Chad Davis                        Muscle Shoals  AL     348   35      305        34:08.3
      14    Jeffrey Barksdale                 Russellville  AL      198   36      313        34:28.7
      15    Randy Young                       Linden  TN            172   37      340        36:03.8
      16    Chris Gehring                     Brandon  MS           352   38      345        36:15.3
      17    Cody Dalrymple                    Trinity  AL           461   36      350        36:41.5
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Nicole Ritter                     Florence  AL          101   41      105        26:07.4
       2    Christie Harris                   Huntsville  AL        323   43      120        26:33.3
       3    Christy Welborn                   Town Creek  AL        358   40      143        27:49.2
       4    Chasta Chamness                   Town Creek  AL         93   40      144        27:49.9
       5    Beth Cox                          Florence  AL          143   43      151        27:57.2
       6    Teresa Verret                     Florence  AL          686   44      155        28:10.5
       7    Ginger Gatlin                     Florence  AL          116   43      191        29:24.9
       8    Kim Butler                        Florence  AL          279   43      199        29:45.2
       9    Michelle Edge                     Huntsville  AL        324   42      204        29:58.6
      10    Amy Barnes                        Florence  AL          618   43      234        31:29.2
      11    Angie Purcell                     Lawrenceburg  TN      236   42      268        32:46.8
      12    Jennifer Durbin                   Huntsville  AL        215   43      279        33:06.5
      13    Courtney Linley                   Tuscumbia  AL         627   40      280        33:07.6
      14    Regan Burks                       Killen  AL            490   40      282        33:08.7
      15    Shay Pounds                       Golden  MS            207   43      298        33:59.0
      16    Sharon Thomason                   Tuscumbia  AL         320   43      299        34:00.8
      17    Tina Posey                        Town Creek  AL         89   41      330        35:33.1
      18    Michelle Wallis                   Adamsville  TN        484   43      334        35:41.8
      19    Amy Hendrix                       Killen  AL            709   41      355        37:12.0
      20    Felicia Brown                     Leoma  TN             701   41      363        37:28.6
      21    Christi Bowling                   Muscle Shoals  AL     336   41      381        39:42.1
      22    Julie Holden                      Tuscumbia  AL         135   44      391        40:18.4
      23    Michelle Dailey                   Florence  AL          606   42      397        40:42.6
      24    Angie Baker                       Selmer  TN            497   44      402        41:06.6
      25    Nicole Wilson                     Savannah  TN          388   43      405        41:19.4
      26    Susan Gasque                      Florence  AL          415   42      424        43:28.3
      27    Shay Riddle                       Russellville  AL      112   40      427        43:32.5
      28    Rebecca Odle                      Corinth  MS           201   43      439        44:14.7
      29    Carey Bohannon                    Belmont  MS            35   42      467        48:13.7
      30    Tori Shows                        Iuka  MS              345   41      468        48:28.8
      31    Paula Raub-Roden                  Killen  AL            109   43      474        49:44.0
      32    Teresa Brewer                     Florence  AL           28   43      497        58:55.4
      33    Ginger Daniel                     Savannah  TN          318   44      499        59:11.2
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brad Pounders                     Muscle Shoals  AL     537   44       25        21:41.3
       2    Brian Sarapin                     Muscle Shoals  AL     433   41       27        21:42.6
       3    Thomas Pearce                     Tuscumbia  AL           8   41       32        21:56.1
       4    Jason Humphreys                   Florence  AL          699   44       34        22:02.2
       5    Keith Cox                         Florence  AL          144   41       39        22:40.0
       6    Joseph Burkhart                   Tuscumbia  AL         193   40       40        22:40.1
       7    Wes Miller                        Athens  AL             19   40       41        22:50.0
       8    Drew Jamieson                     Florence  AL          289   40       47        23:07.8
       9    Bradley Sager                     Florence  AL          633   40       51        23:17.9
      10    Chip Ginn                         Florence  AL          552   40       66        23:55.0
      11    Nathan Graham                     Moulton  AL           184   42       71        24:19.0
      12    Mitch Nethery                     Red Bay  AL           206   44       73        24:24.1
      13    Jarrod Russell                    Town Creek  AL        315   40      128        26:48.8
      14    Dale Shows                        Iuka  MS              346   43      130        26:53.1
      15    Matt Oglesby                      Florence  AL          372   44      140        27:44.0
      16    Kevin Wright                      Muscle Shoals  AL     670   43      165        28:26.5
      17    Grant McNutt                      Muscle Shoals  AL      83   41      169        28:34.2
      18    Travis Staggs                     Muscle Shoals  AL     111   41      200        29:52.1
      19    Clayton Wood                      Muscle Shoals  AL     706   40      216        30:34.5
      20    Jamie Carpenter                   Cherokee  AL          578   42      217        30:35.5
      21    Brian Thomas                      Florence  AL          426   43      241        31:45.3
      22    Robert Blankenship                Demopolis  AL         588   44      243        31:46.4
      23    Chuck Purcell                     Lawrenceburg  TN      237   44      315        34:29.3
      24    Andrew Helton                     Waynesboro  TN        685   40      344        36:14.2
      25    David Hughes                      Huntsville  AL        214   43      368        37:46.5
      26    Brad Bolding                      Muscle Shoals  AL     269   40      382        39:42.6
      27    Charlton James                    Sheffield  AL         672   41      407        41:34.9
      28    Derrick Dunn                      Corinth  MS            88   41      418        42:28.1
