Kiwanis Flat as a Pancake

5k

Overall Finish List

February 27, 2016


Results by RIVER CITY RUNNERS
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Kyle Miller                                              57    21   M       1 Top Fin             18:50.8     18:50.8      6:03/M
      2    Stephen Brown                     Decatur  AL           123    43   M     1/6    41-45            20:50.5     20:50.5      6:42/M
      3    Paul Musoke                       Decatur  AL           101    30   M     1/3    26-30            22:15.4     22:15.4      7:09/M
      4    Brantley Hammock                                         42    14   M     1/6    11-15            22:39.9     22:39.9      7:17/M
      5    Eric Petty                        Decatur  AL           115    28   M     2/3    26-30            22:47.3     22:47.3      7:20/M
      6    Carol Phelps                      Hartselle  AL          68    45   F       1 Top Fin             22:48.6     22:48.6      7:20/M
      7    Betsy Motsinger                   Decatur  AL           112    40   F     1/4    36-40            23:10.9     23:10.9      7:27/M
      8    Jeff Lee                          Hartselle  AL          46    52   M       1 Top Fin             23:16.3     23:16.3      7:29/M
      9    Zach Meadows                                            118    33   M     1/3    31-35            23:27.6     23:27.6      7:32/M
     10    Lane Cobl                                                21    47   M     1/7    46-50            23:41.1     23:41.1      7:37/M
     11    John Ricci                        Madison  AL            75    55   M     1/10   51-55            23:44.6     23:44.6      7:38/M
     12    Yarahy Marcelino                                         51    12   F     1/6    11-15            24:06.0     24:06.0      7:45/M
     13    Jarrod Weeks                                             93    29   M     3/3    26-30            24:09.9     24:09.9      7:46/M
     14    Lee Cagle                         Decatur  AL           111    53   M     2/10   51-55            25:16.5     25:16.5      8:07/M
     15    Logan Terry                                              87    15   M     2/6    11-15            25:21.8     25:21.8      8:09/M
     16    Bevan Sparta                                             82    23   F     1/4    21-25            25:22.5     25:22.5      8:09/M
     17    Jeania Norton                     Phil Campbell  AL     124    44   F     1/7    41-45            25:24.5     25:24.5      8:10/M
     18    Jerry  Puckett                    Decatur  AL           114    65   M     1/4    61-65            25:39.8     25:39.8      8:15/M
     19    Ricky Morris                      Hartselle  AL         119    51   M     3/10   51-55            26:17.0     26:17.0      8:27/M
     20    Kim Nichols                       Decatur  AL            61    53   M     4/10   51-55            26:46.2     26:46.2      8:36/M
     21    Brooke Hoffman                    Utica  NY             120    31   F     1/5    31-35            26:55.9     26:55.9      8:39/M
     22    Charles Burmester                                        15    61   M     2/4    61-65            27:08.0     27:08.0      8:43/M
     23    Graham Spencer                                           83    25   M     1/3    21-25            27:09.5     27:09.5      8:44/M
     24    Steve Dutton                      Moulton  AL            30    50   M     2/7    46-50            27:13.8     27:13.8      8:45/M
     25    Mallory McCormack                                        54    30   F     1/10   26-30            27:15.3     27:15.3      8:46/M
     26    Tony Cocciolo                     Decatur  AL            22    72   M     1/1    66-99            27:17.8     27:17.8      8:46/M
     27    Mark Heard                        Decatur  AL           126    62   M     3/4    61-65            27:18.8     27:18.8      8:47/M
     28    Monica Gorbandt                                          36    55   F       1 Top Fin             27:30.8     27:30.8      8:51/M
     29    Christopher Prince                Athens  AL             72    34   M     2/3    31-35            27:41.3     27:41.3      8:54/M
     30    Kristy Tucker                     Madison  AL            90    32   F     2/5    31-35            27:46.8     27:46.8      8:56/M
     31    Dennis Breiner                    Decatur  AL           108    54   M     5/10   51-55            27:53.3     27:53.3      8:58/M
     32    Ann Tilly                         Gurley  AL            104    59   F     1/5    56-60            27:58.1     27:58.1      9:00/M
     33    Ronnie Warren                     Moulton  AL           121    51   M     6/10   51-55            27:59.2     27:59.2      9:00/M
     34    Charles Hayden                    Madison  AL           110    55   M     7/10   51-55            27:59.6     27:59.6      9:00/M
     35    Jacob Atkins                      Decatur  AL             4    14   M     3/6    11-15            28:05.1     28:05.1      9:02/M
     36    Hayden Wynn                                              98    13   M     4/6    11-15            28:05.3     28:05.3      9:02/M
     37    Leigh Ann Welborn                                        95    28   F     2/10   26-30            28:09.0     28:09.0      9:03/M
     38    Daniel Fuller                     Decatur  AL            33    39   M     1/2    36-40            28:19.0     28:19.0      9:06/M
     39    Joel Bradley                      Phil Campbell  AL     125    42   M     2/6    41-45            28:29.4     28:29.4      9:10/M
     40    John Paul Thornton                Decatur  AL           129    36   M     2/2    36-40            28:46.8     28:46.8      9:15/M
     41    Brooke Stidham                                           86    29   F     3/10   26-30            28:47.6     28:47.6      9:15/M
     42    Pam Berry                         Hartselle  AL           8    59   F     2/5    56-60            28:56.6     28:56.6      9:18/M
     43    Landon Terry                      Decatur  AL           106    13   M     5/6    11-15            28:58.0     28:58.0      9:19/M
     44    Emma Parker                       Decatur  AL            64    13   F     2/6    11-15            29:02.7     29:02.7      9:20/M
     45    Amber Pritchard                   Decatur  AL            73    29   F     4/10   26-30            29:05.3     29:05.3      9:21/M
     46    Harrison Graham                                          41    21   M     2/3    21-25            29:39.7     29:39.7      9:32/M
     47    Jason Chatham                                            19    44   M     3/6    41-45            29:41.4     29:41.4      9:33/M
     48    Randy Woodruff                    Huntsville  AL         97    57   M     1/4    56-60            29:43.1     29:43.1      9:33/M
     49    Tony Dean                         Somerville  AL         26    49   M     3/7    46-50            29:49.2     29:49.2      9:35/M
     50    Brad Douglass                     Decatur  AL            27    42   M     4/6    41-45            29:50.5     29:50.5      9:36/M
     51    Rose Breiner                      Decatur  AL           107    59   F     3/5    56-60            30:00.0     30:00.0      9:39/M
     52    Tonya Collins                     Trinity  AL            23    48   F     1/7    46-50            30:03.6     30:03.6      9:40/M
     53    John Alderman                     Decatur  AL             3    59   M     2/4    56-60            30:32.5     30:32.5      9:49/M
     54    Maria McCain Worsley                                     53    45   F     2/7    41-45            30:42.5     30:42.5      9:52/M
     55    Earl Leonard                      Decatur  AL            48    52   M     8/10   51-55            31:12.5     31:12.5     10:02/M
     56    Tammy Johns-Smith                 Huntsville  AL         44    51   F     1/11   51-55            31:25.2     31:25.2     10:06/M
     57    David Hartle                      Madison  AL           116    58   M     3/4    56-60            31:40.3     31:40.3     10:11/M
     58    Jill Cyree                        Madison  AL            24    35   F     3/5    31-35            31:46.0     31:46.0     10:13/M
     59    Laura Kate Smith                  Huntsville  AL         81    42   F     3/7    41-45            31:56.7     31:56.7     10:16/M
     60    Trey Necklaus                     Decatur  AL            60    35   M     3/3    31-35            32:16.0     32:16.0     10:23/M
     61    Christopher Barbee                  AL                    6    47   M     4/7    46-50            32:25.6     32:25.6     10:25/M
     62    Karen Dunaway                     Moulton  AL            29    53   F     2/11   51-55            32:44.3     32:44.3     10:32/M
     63    Haley Jones                       Decatur  AL           113    23   F     2/4    21-25            32:46.7     32:46.7     10:32/M
     64    Andrea Maples                                            49    37   F     2/4    36-40            33:12.4     33:12.4     10:41/M
     65    Johnny Barnes                                           128    48   M     5/7    46-50            33:17.7     33:17.7     10:42/M
     66    Steve Brown                                              13    49   M     6/7    46-50            33:19.5     33:19.5     10:43/M
     67    Steven Spencer                                           84    53   M     9/10   51-55            33:21.4     33:21.4     10:43/M
     68    Dwight Satterfield                                      127    48   M     7/7    46-50            33:23.2     33:23.2     10:44/M
     69    Kelly Petzold                     Hartselle  AL          67    49   F     2/7    46-50            33:37.4     33:37.4     10:49/M
     70    Kay Walker                        Moulton  AL            92    55   F     3/11   51-55            33:45.5     33:45.5     10:51/M
     71    Samantha Chatham                                         20    15   F     3/6    11-15            34:28.3     34:28.3     11:05/M
     72    Grace Douglass                    Decatur  AL           105    14   F     4/6    11-15            34:29.2     34:29.2     11:05/M
     73    Lashae Harris                                            43    26   F     5/10   26-30            34:46.4     34:46.4     11:11/M
     74    Debra Mills                       Town Creek  AL         58    55   F     4/11   51-55            34:49.4     34:49.4     11:12/M
     75    Katy Murphy                                              59    33   F     4/5    31-35            34:54.0     34:54.0     11:13/M
     76    Sydney Maples                                            50     8   F     1/2     0-10            34:56.6     34:56.6     11:14/M
     77    Freddy Orellana                                          62    41   M     5/6    41-45            35:07.1     35:07.1     11:17/M
     78    Julie Reeves                      Hartselle  AL         122    35   F     5/5    31-35            35:10.0     35:10.0     11:18/M
     79    Jackie Graham                     Prospect  TN           38    53   F     5/11   51-55            35:21.3     35:21.3     11:22/M
     80    Faith Carpenter                                          17    30   F     6/10   26-30            36:12.7     36:12.7     11:38/M
     81    Theresa Weir                      Ardmore  TN            94    57   F     4/5    56-60            36:24.0     36:24.0     11:42/M
     82    Holly Pounders                    Decatur  AL            69    30   F     7/10   26-30            36:32.4     36:32.4     11:45/M
     83    Jennifer Fields                   Florence  AL           31    39   F     3/4    36-40            36:38.3     36:38.3     11:47/M
     84    Heather Adams                     Decatur  AL             1    43   F     4/7    41-45            36:58.1     36:58.1     11:53/M
     85    Rory Smith                                               79    13   F     5/6    11-15            37:17.3     37:17.3     11:59/M
     86    Christopher Smith                                        80    54   M    10/10   51-55            37:17.5     37:17.5     11:59/M
     87    Supporvor Goode                                          35    54   F     6/11   51-55            37:29.3     37:29.3     12:03/M
     88    Anna Tidmore                                             89    21   F     3/4    21-25            37:31.3     37:31.3     12:04/M
     89    Izzy Kate Priest                                         71    10   F     2/2     0-10            37:39.4     37:39.4     12:06/M
     90    Kelly Fowler                                             32    46   F     3/7    46-50            38:53.3     38:53.3     12:30/M
     91    Ruth Priest                                              70    41   F     5/7    41-45            38:57.3     38:57.3     12:31/M
     92    Jenny Parker                      Decatur  AL            65    50   F     4/7    46-50            39:35.8     39:35.8     12:44/M
     93    Michael Sales                     Decatur  AL           100    44   M     6/6    41-45            40:07.2     40:07.2     12:54/M
     94    Shay Carpenter                    Danville  AL           16    29   F     8/10   26-30            40:10.2     40:10.2     12:55/M
     95    Kathy Nevels                      Decatur  AL           117    55   F     7/11   51-55            40:24.2     40:24.2     12:59/M
     96    Kathie Beach                      Hartselle               7    49   F     5/7    46-50            40:47.7     40:47.7     13:07/M
     97    Kelly Thigpen                                            88    26   F     9/10   26-30            40:52.2     40:52.2     13:08/M
     98    Marla Hayden                      Madison  AL           109    55   F     8/11   51-55            41:57.7     41:57.7     13:29/M
     99    Paula Alderman                    Decatur  AL             2    52   F     9/11   51-55            42:54.5     42:54.5     13:48/M
    100    Jenn Owczarzak                    Decatur  AL            63    21   F     4/4    21-25            43:32.5     43:32.5     14:00/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Ben Brotzman                                             12    21   M     3/3    21-25            43:32.7     43:32.7     14:00/M
    102    Rolf Goedhart                     Decatur  AL            34    64   M     4/4    61-65            44:01.1     44:01.1     14:09/M
    103    Grace Parker                                             66    14   F     6/6    11-15            44:19.2     44:19.2     14:15/M
    104    Erica Sales                       Decatur  AL            99    36   F     4/4    36-40            45:59.0     45:59.0     14:47/M
    105    Adrianne Richards                                        76    27   F    10/10   26-30            46:17.9     46:17.9     14:53/M
    106    Caden Shoulders                                          77    14   M     6/6    11-15            46:18.5     46:18.5     14:53/M
    107    Brenda Ceruzzi                    Decatur  AL            18    59   F     5/5    56-60            46:34.6     46:34.6     14:58/M
    108    Mary Randle                       Decatur  AL            74    55   F    10/11   51-55            47:24.6     47:24.6     15:14/M
    109    Vanessa Foster                    Decatur  AL           102    49   F     6/7    46-50            47:24.6     47:24.6     15:14/M
    110    Linda Blue                                               10    42   F     6/7    41-45            47:42.5     47:42.5     15:20/M
    111    Kimberly Mayfield                 Decatur  AL            52    50   F     7/7    46-50            47:49.7     47:49.7     15:23/M
    112    Dayna Blankenship                 Decatur  AL             9    43   F     7/7    41-45            47:50.7     47:50.7     15:23/M
    113    Patty Laughlin                    Decatur  AL            45    53   F    11/11   51-55            47:51.0     47:51.0     15:23/M
    114    Russ Blue                                                11    56   M     4/4    56-60            47:55.2     47:55.2     15:24/M