Jesse Owens Memorial Run

Overall Finish List

May 21, 2016


Results by RIVER CITY RUNNERS
5K
2 Mile
bandit

10K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Adam Benefield                    Haleyville  AL         83    20   M       1 Top Fin             35:14.2      5:41/M
      2    Justin Watson                     Rogersville  AL        82    19   M     1/4    15-19            35:38.2      5:45/M
      3    Heath White                       Florence  AL           81    33   M     1/7    30-34            37:59.7      6:08/M
      4    Chase Prater                      Elkmont  AL            87    15   M     2/4    15-19            39:04.1      6:18/M
      5    Scott Sandlin                     Huntsville  AL         27    37   M     1/8    35-39            40:12.1      6:29/M
      6    Matthew Pugh                      Tuscaloosa  AL         67    25   M     1/3    25-29            42:18.0      6:49/M
      7    Steve McCulloch                   Decatur  AL            48    43   M       1 Master              42:19.1      6:50/M
      8    Paul Williams                     Florence  AL           95    32   M     2/7    30-34            43:10.2      6:58/M
      9    Terry Quillen                                            53    53   M       1 Gr Mast             43:41.8      7:03/M
     10    Laura Bennett                     Moulton  AL            85    19   F       1 Top Fin             44:08.7      7:07/M
     11    Jd Oaks                                                  78    16   M     3/4    15-19            44:52.4      7:14/M
     12    Paul Legrand                      Monteagle  TN          34    65   M     1/3    65-69            44:57.9      7:15/M
     13    Randy McFarland                   Huntsville  AL          7    55   M     1/6    55-59            45:08.8      7:17/M
     14    Todd McDonald                     Moulton  AL            97    35   M     2/8    35-39            45:10.1      7:17/M
     15    Alissa Fisher                                            71    24   F     1/2    20-24            46:25.2      7:29/M
     16    Brett Mooneyham                   Decatur  AL            46    30   M     3/7    30-34            47:04.0      7:35/M
     17    Ronald Childress                  Huntsville  AL         33    51   M     1/9    50-54            47:09.8      7:36/M
     18    Matthew Hames                     Decatur  AL            56    35   M     3/8    35-39            47:15.9      7:37/M
     19    Ryan Bowerman                     Moulton  AL            66    32   M     4/7    30-34            47:24.1      7:39/M
     20    Maggie Graham                     Moulton  AL             2    14   F     1/1    10-14            48:44.1      7:52/M
     21    Steven Haskins                    Hartselle  AL          12    47   M     1/5    45-49            49:24.7      7:58/M
     22    Andrew Evans                      Owens Cross Roads     110    36   M     4/8    35-39            49:43.0      8:01/M
     23    Marty Evans                       Muscle Shoals  AL      96    59   M     2/6    55-59            49:43.2      8:01/M
     24    Chadd Voss                        Anderson  AL          100    31   M     5/7    30-34            50:45.6      8:11/M
     25    Steele Joiner                     Moulton  AL             1    13   M     1/2    10-14            52:01.3      8:23/M
     26    Tinasha Shelton                   Moulton  AL            93    37   F     1/5    35-39            52:12.5      8:25/M
     27    Jeania Norton                     Phil Campbell  AL      57    45   F       1 Master              52:16.2      8:26/M
     28    Clay Graham                       Moulton  AL             4    18   M     4/4    15-19            52:20.1      8:26/M
     29    Josh Aycock                       Muscle Shoals  AL      14    32   M     6/7    30-34            52:23.8      8:27/M
     30    Ethan Widener                                            54    26   M     2/3    25-29            52:28.2      8:28/M
     31    Nathan Graham                     Moulton  AL            26    42   M     1/7    40-44            52:40.6      8:30/M
     32    Becky Peterson                                           37    41   F     1/7    40-44            52:47.5      8:31/M
     33    David Fanning                     Athens  AL             68    52   M     2/9    50-54            53:05.5      8:34/M
     34    Deborah Fotheringham              Moulton  AL            80    44   F     2/7    40-44            53:17.3      8:36/M
     35    Tom Williams                      Huntsville  AL         21    36   M     5/8    35-39            53:20.2      8:36/M
     36    Jenny Dutton                      Moulton  AL            98    36   F     2/5    35-39            53:28.0      8:37/M
     37    Natalie McCay                     Hartselle  AL         108    27   F     1/3    25-29            54:07.8      8:44/M
     38    Erin Brewer                                              39    38   F     3/5    35-39            54:15.0      8:45/M
     39    Kathy Sandlin                                            73    42   F     3/7    40-44            54:23.8      8:46/M
     40    Tiffany Hogan                     Madison  AL            50    34   F     1/6    30-34            54:41.3      8:49/M
     41    Ben Logston                       Trinity  AL            11    47   M     2/5    45-49            54:48.1      8:50/M
     42    Jarrod Russell                    Town Creek  AL         91    40   M     2/7    40-44            54:59.3      8:52/M
     43    Jesse Fagerman                    Priceville  AL        105    10   M     2/2    10-14            55:23.1      8:56/M
     44    Patrick Fagerman                  Decatur  AL           104    49   M     3/5    45-49            55:23.4      8:56/M
     45    Kelly Lambert                     Cullman  AL            29    43   F     4/7    40-44            55:33.0      8:58/M
     46    Sarah Sandlin                     Huntsville  AL        111    33   F     2/6    30-34            55:50.8      9:00/M
     47    Kerri Lynn Letson                 Moulton  AL            30    22   F     2/2    20-24            55:57.8      9:01/M
     48    Robyn Dean                        Decatur  AL            92    36   F     4/5    35-39            56:24.7      9:06/M
     49    Kayla Barnowsky                                          43    28   F     2/3    25-29            56:34.2      9:07/M
     50    David Fortenberry                 Madison  AL            72    45   M     4/5    45-49            56:50.4      9:10/M
     51    Brandon Holt                      Collinwood  TN         41    33   M     7/7    30-34            57:22.7      9:15/M
     52    Joe Kelley                        Sheffield  AL         102    60   M     1/5    60-64            58:27.0      9:26/M
     53    Rodney Long                       Hartselle  AL          44    39   M     6/8    35-39            58:31.6      9:26/M
     54    Brad Vest                         Decatur  AL            49    45   M     5/5    45-49            58:37.5      9:27/M
     55    Harrell Cox                                              74    61   M     2/5    60-64            58:53.1      9:30/M
     56    Jimmy Wilson                      Addison  AL            63    42   M     3/7    40-44            59:05.0      9:32/M
     57    Ray Fanning                       Huntsville  AL         69    76   M     1/1    75-99            59:23.4      9:35/M
     58    Mike McCammon                     Madison  AL            18    53   M     3/9    50-54            59:24.5      9:35/M
     59    Misty Haskins                     Hartselle  AL          75    40   F     5/7    40-44            59:55.4      9:40/M
     60    Ronnie Warren                     Moulton  AL            84    51   M     4/9    50-54          1:00:00.4      9:41/M
     61    Steven Cohen                      Courtland  AL          28    54   M     5/9    50-54          1:00:27.4      9:45/M
     62    Christy Welborn                   Town Creek  AL         79    40   F     6/7    40-44          1:00:34.1      9:46/M
     63    Misty Yates                       Decatur  AL            52    34   F     3/6    30-34          1:00:45.3      9:48/M
     64    Jeremy Russell                    Town Creek  AL         94    37   M     7/8    35-39          1:01:08.7      9:52/M
     65    Tony Grady                        Golden  MS             15    52   M     6/9    50-54          1:01:13.3      9:52/M
     66    Joey Burch                        Moulton  AL            58    50   M     7/9    50-54          1:01:35.2      9:56/M
     67    Leslie Latterman                  Pulaski  TN            20    58   F       1 Gr Mast           1:01:35.6      9:56/M
     68    Jakob McCay                       Hartselle  AL         109    27   M     3/3    25-29          1:02:40.2     10:06/M
     69    Brittany Templeton                Moulton  AL           101    32   F     4/6    30-34          1:02:47.3     10:08/M
     70    Judy Barnes                       Tuscumbia  AL          99    54   F     1/2    50-54          1:03:06.0     10:11/M
     71    Shane Tuggle                                             62    44   M     4/7    40-44          1:03:11.7     10:11/M
     72    Alexandria Bell                   Elkmont  AL            61     9   F     1/1     0- 9          1:03:12.9     10:12/M
     73    Larry Bradley                     Harvest  AL            16    58   M     3/6    55-59          1:03:31.2     10:15/M
     74    James Cutting                     Elkmont  AL            60    51   M     8/9    50-54          1:03:36.2     10:15/M
     75    Flint Gillespie                   Trinity  AL            24    61   M     3/5    60-64          1:03:41.3     10:16/M
     76    Kristie Holt                      Collinwood  TN         42    32   F     5/6    30-34          1:04:21.9     10:23/M
     77    Benjamin Jones                    Moulton  AL            77     9   M     1/1     0- 9          1:04:28.5     10:24/M
     78    Philip Jones                      Moulton  AL            76    39   M     8/8    35-39          1:04:28.6     10:24/M
     79    Paul Murphy                       Winfield  AL           13    59   M     4/6    55-59          1:04:54.7     10:28/M
     80    Denise Sosnowich                  Hartselle  AL          40    48   F     1/4    45-49          1:04:57.8     10:29/M
     81    David Hartle                      Madison  AL            86    58   M     5/6    55-59          1:05:38.1     10:35/M
     82    Rashid Abbas                      Madison  AL            90    69   M     2/3    65-69          1:05:50.1     10:37/M
     83    Linda Reynolds                    Tuscumbia  AL          10    60   F     1/3    60-64          1:05:51.0     10:37/M
     84    Randy Marks                       Lawrenceburg  TN       31    59   M     6/6    55-59          1:05:53.8     10:38/M
     85    Venus Lambert                     Cherokee  AL          103    45   F     2/4    45-49          1:06:45.0     10:46/M
     86    David Latterman                   Pulaski  TN            19    60   M     4/5    60-64          1:07:14.0     10:51/M
     87    Tim Davis                         Moulton  AL            64    41   M     5/7    40-44          1:09:47.3     11:15/M
     88    Stephanie Davis                   Moulton  AL            65    40   F     7/7    40-44          1:09:48.3     11:15/M
     89    Joel Bradley                                             55    43   M     6/7    40-44          1:10:43.3     11:24/M
     90    Mallory Boyll                     Moulton  AL            51    27   F     3/3    25-29          1:11:12.8     11:29/M
     91    Paige Clark                       Hartselle  AL          47    46   F     3/4    45-49          1:11:32.2     11:32/M
     92    Heather Hood                      Moulton  AL             8    38   F     5/5    35-39          1:12:35.0     11:42/M
     93    Nancy Fagerman                    Somerville  AL        106    53   F     2/2    50-54          1:12:50.7     11:45/M
     94    Jeff Fagerman                     Somerville  AL        107    54   M     9/9    50-54          1:12:53.3     11:45/M
     95    Nancy Green                       Town Creek  AL         38    64   F     2/3    60-64          1:16:06.9     12:16/M
     96    Gary Deere                        Bellevue  TN           45    71   M     1/2    70-74          1:17:07.3     12:26/M
     97    Ernie Ferguson                    Moulton  AL            88    42   M     7/7    40-44          1:18:42.2     12:42/M
     98    Mary Kathleen Cutting             Elkmont  AL            59    46   F     4/4    45-49          1:19:49.7     12:52/M
     99    George Prude                      Huntsville  AL         23    63   M     5/5    60-64          1:21:08.5     13:05/M
    100    Wilburn Douglass                  Huntsville  AL         17    69   M     3/3    65-69          1:22:43.0     13:20/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Teri Ferguson                     Moulton  AL            89    30   F     6/6    30-34          1:26:57.1     14:01/M
    102    Mary Murphy                       Madison  AL             6    62   F     3/3    60-64          1:28:37.7     14:18/M
    103    Tommy Stine                       Corinth  MS            22    70   M     2/2    70-74          1:32:33.8     14:56/M



 
Top

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Josh Whitehead                    Madison  AL           393    37   M       1 Top Fin             15:25.2      4:57/M
      2    Tyler Crowden                     Moulton  AL           317    17   M     1/13   15-19            24:35.0      7:54/M
      3    Kagan Sutton                      Moulton  AL           417    14   M     1/11   10-14            24:45.8      7:57/M
      4    Joseph Muse                       Danville  AL          383    15   M     2/13   15-19            24:48.7      7:58/M
      5    Anthony Seagroves                 Moulton  AL           324    17   M     3/13   15-19            24:51.6      7:59/M
      6    Daniel Montiel                    Russellville  AL      430    16   M     4/13   15-19            24:57.9      8:01/M
      7    Weston Bowling                    Town Creek  AL        399    15   M     5/13   15-19            25:11.4      8:06/M
      8    Tyler Newton                      Rogersville  AL       400    17   M     6/13   15-19            25:11.9      8:06/M
      9    Blake Terry                       Moulton  AL           395    15   M     7/13   15-19            25:20.6      8:09/M
     10    Patrick Alexander                 Memphis  TN           428    54   M       1 Master              25:47.5      8:17/M
     11    Cecilia Juan                      Russellville  AL      407    14   F       1 Top Fin             27:58.8      9:00/M
     12    Nathan Senior                     Trinity  AL           391    16   M     8/13   15-19            28:02.3      9:01/M
     13    Emily Daniel                      Moulton  AL           316    14   F     1/12   10-14            28:33.9      9:11/M
     14    Ginnie Burfield                   Moulton  AL           325    12   F     2/12   10-14            28:36.7      9:12/M
     15    Windie Bennett                    Moulton  AL           419    40   F       1 Master              28:39.3      9:13/M
     16    James Watkins                     Hillsboro  AL         379    67   M       1 Gr Mast             28:47.0      9:15/M
     17    Tina Davis                        Town Creek  AL        427    51   F       1 Gr Mast             28:48.0      9:16/M
     18    Jathan Greer                      Moulton  AL           319    15   M     9/13   15-19            28:53.9      9:17/M
     19    Justin Seagroves                  Moulton  AL           323    14   M     2/11   10-14            28:54.4      9:18/M
     20    Terry Taylor                      Selmer  TN            311    52   M     1/4    50-54            29:05.9      9:21/M
     21    Shelly Hames                      Decatur  AL           358    34   F     1/5    30-34            29:07.6      9:22/M
     22    Jennifer Broom                    Hartselle  AL         421    32   F     2/5    30-34            29:29.6      9:29/M
     23    Angie Filyaw                      Decatur  AL           333    42   F     1/5    40-44            29:35.3      9:31/M
     24    Paul Musoke                                             353    30   M     1/2    30-34            29:58.0      9:38/M
     25    Justin Howard                     Russellville  AL      412    14   M     3/11   10-14            30:06.6      9:41/M
     26    Karen Montiel                     Russellville  AL      429    14   F     3/12   10-14            30:42.9      9:52/M
     27    Robert Smith                      Hartselle  AL         340    17   M    10/13   15-19            30:44.5      9:53/M
     28    Rick Doke                         Decatur  AL           426    49   M     1/4    45-49            30:51.9      9:55/M
     29    Jami Baker                        Hartselle  AL         422    39   F     1/5    35-39            30:53.5      9:56/M
     30    Roberto Ruelas                    Moulton  AL           408    16   M    11/13   15-19            30:56.6      9:57/M
     31    Lexie Burfield                    Moulton  AL           384    17   F     1/7    15-19            31:00.5      9:58/M
     32    Tara Chambers                     Moulton  AL           318    14   F     4/12   10-14            31:02.8      9:59/M
     33    Jordan Jett                       Moulton  AL           330    15   F     2/7    15-19            31:08.4     10:01/M
     34    Jagger Mills                      Russellville  AL      411    13   M     4/11   10-14            31:10.0     10:01/M
     35    Katie Jett                        Moulton  AL           329    11   F     5/12   10-14            31:13.4     10:02/M
     36    Melvin Lawrimore                  Danville  AL          322    60   M     1/1    60-64            31:21.3     10:05/M
     37    Maydelin Momentey                 Russellville  AL      409    14   F     6/12   10-14            31:27.2     10:07/M
     38    Marshall Lewey                    Moulton  AL           398    69   M     1/2    65-69            31:32.9     10:08/M
     39    Danielle Brooks                                         356    37   F     2/5    35-39            31:43.8     10:12/M
     40    Miles Hooper                      Danville  AL          332    41   M     1/4    40-44            32:15.0     10:22/M
     41    Paul Humphres                     Vina  AL              355    44   M     2/4    40-44            32:30.7     10:27/M
     42    Stephanie Senior                  Trinity  AL           389    33   F     3/5    30-34            32:39.7     10:30/M
     43    Brady Cross                       Moulton  AL           382    15   M    12/13   15-19            32:41.6     10:31/M
     44    Jenny Jett                        Moulton  AL           328    15   F     3/7    15-19            32:42.3     10:31/M
     45    Dakota Kidd                       Russellville  AL      371    10   M     5/11   10-14            32:42.5     10:31/M
     46    Nora Vanderploeg                  Decatur  AL           307    42   F     2/5    40-44            33:00.4     10:37/M
     47    Bruce Hollis                      Moulton  AL           314    13   M     6/11   10-14            33:02.5     10:37/M
     48    Dennis Joiner                     Moulton  AL           315    13   M     7/11   10-14            33:03.8     10:38/M
     49    Timothy Kerry                     Madison  AL           392    49   M     2/4    45-49            33:19.3     10:43/M
     50    Kay Walker                        Moulton  AL           367    55   F     1/6    55-59            33:26.2     10:45/M
     51    Magellan Senior                   Trinity  AL           390    48   M     3/4    45-49            33:26.6     10:45/M
     52    Renee Scott                       Burnsville  MS        386    55   F     2/6    55-59            33:27.5     10:45/M
     53    Christopher Buckner               Madison  AL           394    16   M    13/13   15-19            33:34.0     10:48/M
     54    Hunter Harville                   Moulton  AL           401    13   M     8/11   10-14            33:41.4     10:50/M
     55    Brittany McDonald                 Tuscaloosa  AL        403    29   F     1/2    25-29            33:43.2     10:50/M
     56    Lashae Harris                                           345    26   F     2/2    25-29            33:53.7     10:54/M
     57    Supporvor Goode                                         343    31   F     4/5    30-34            33:59.4     10:56/M
     58    Janetia Owens                     Moulton  AL           370    61   F     1/2    60-64            34:00.6     10:56/M
     59    Andrew Wallace                    Russellville  AL      415    14   M     9/11   10-14            34:06.6     10:58/M
     60    Jerry Puckett                     Decatur  AL           388    65   M     2/2    65-69            34:12.5     11:00/M
     61    Brett Harkins                     Tuscumbia  AL         303    52   M     2/4    50-54            34:12.7     11:00/M
     62    David Woodruff                    Moulton  AL           304    31   M     2/2    30-34            34:19.4     11:02/M
     63    Stephanie Fuentes                 Russellville  AL      410    15   F     4/7    15-19            34:28.3     11:05/M
     64    Hunter Couey                      Moulton  AL           362    21   M     1/2    20-24            34:35.8     11:07/M
     65    Taylor Barkley                    Moulton  AL           301    17   F     5/7    15-19            34:46.6     11:11/M
     66    Chandler Voss                     Anderson  AL          414    12   M    10/11   10-14            34:52.5     11:13/M
     67    Gwyn Letson                       Decatur  AL           348    43   M     3/4    40-44            34:54.5     11:13/M
     68    Tyler Doke                        Decatur  AL           425    49   F     1/2    45-49            34:56.5     11:14/M
     69    Marty Bennett                     Moulton  AL           420    42   M     4/4    40-44            34:56.6     11:14/M
     70    Linda Stanley                     Courtland  AL         352    52   F     1/3    50-54            35:09.8     11:18/M
     71    Tony Cocciolo                                           341    72   M     1/4    70-74            35:14.1     11:20/M
     72    Mary Brooker                      Sheffield  AL         424    24   F     1/2    20-24            35:21.4     11:22/M
     73    Rebecca Mann                      Owens Cross  AL       334    23   F     2/2    20-24            35:22.2     11:22/M
     74    Mitchell Henry                    Moulton  AL           335    22   M     2/2    20-24            35:22.5     11:22/M
     75    Kermit Campbell                   Sheffield  AL         423    58   M     1/3    55-59            35:23.0     11:23/M
     76    Haylee Hamilton                   Russellville  AL      406    14   F     7/12   10-14            35:25.9     11:23/M
     77    Rhonda Ray                        Rogersville  AL       312    63   F     2/2    60-64            35:28.1     11:24/M
     78    Katrina Johnson                   Moulton  AL           416    41   F     3/5    40-44            35:46.5     11:30/M
     79    Quent Cox                                               381    11   M    11/11   10-14            36:01.1     11:35/M
     80    Allison Tuggle                                          357    37   F     3/5    35-39            36:06.3     11:36/M
     81    Jessica Simms                     Moulton  AL           365    30   F     5/5    30-34            36:11.9     11:38/M
     82    Steve Dutton                      Moulton  AL           337    50   M     3/4    50-54            36:16.9     11:40/M
     83    Charles Hayden                    Madison  AL           397    56   M     2/3    55-59            36:18.7     11:40/M
     84    Staci Dutton                      Moulton  AL           402    35   F     4/5    35-39            36:21.8     11:41/M
     85    Allie Martin                      Town Creek  AL        313    11   F     8/12   10-14            36:30.6     11:44/M
     86    Kayli Brooks                      Moulton  AL           326    14   F     9/12   10-14            36:35.8     11:46/M
     87    Lynn Grady                        Golden  MS            308    53   F     2/3    50-54            36:55.8     11:52/M
     88    Annabelle Humphres                                      342    15   F     6/7    15-19            36:58.5     11:53/M
     89    Brooklyn Graham                   Moulton  AL           327    13   F    10/12   10-14            37:02.7     11:54/M
     90    Brandon Dame                      Moulton  AL           387    29   M     1/1    25-29            37:13.2     11:58/M
     91    Kerri Southern                    Hartselle  AL         363    35   F     5/5    35-39            37:39.3     12:06/M
     92    Donald Jones                      Decatur  AL           349    57   M     3/3    55-59            37:48.1     12:09/M
     93    Graham Gallemore                  Huntsville  AL        359    73   M     2/4    70-74            38:07.3     12:15/M
     94    Howard Siclari                    Savannah  TN          339    72   M     3/4    70-74            38:48.2     12:29/M
     95    Brent Steadman                    Moulton  AL           418    45   M     4/4    45-49            39:16.6     12:38/M
     96    Adria Mason                       Atlanta  GA           361    40   F     4/5    40-44            39:33.6     12:43/M
     97    Kylie Beth Hood                   Moulton  AL           300    11   F    11/12   10-14            39:48.0     12:48/M
     98    Brylee Young                      Moulton  AL           405    12   F    12/12   10-14            39:48.1     12:48/M
     99    Melvina Watkins                   Moulton  AL           369    58   F     3/6    55-59            40:07.2     12:54/M
    100    Vicki Morese                      Moulton  AL           404    58   F     4/6    55-59            40:12.5     12:56/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Kathy Stewart                     Hillsboro  AL         336    57   F     5/6    55-59            40:15.6     12:57/M
    102    Samuel Graham                     Moulton  AL           368    81   M     1/1    75-99            40:34.1     13:03/M
    103    Edwena Watkins                    Hillsboro  AL         380    66   F     1/1    65-69            40:39.3     13:04/M
    104    Taylor Davis                      Moulton  AL           364    15   F     7/7    15-19            41:43.8     13:25/M
    105    Baylee Davis                                            373     9   F     1/2     0- 9            41:44.0     13:25/M
    106    Caylee Voss                       Anderson  AL          413    9    F     2/2     0- 9            42:17.3     13:36/M
    107    Marla Hayden                      Madison  AL           396    55   F     6/6    55-59            42:25.1     13:38/M
    108    Wayne Wilkerson                   Huntsville  AL        310    74   M     4/4    70-74            42:56.3     13:48/M
    109    Miriam Cuddington                 Moulton  AL           366    72   F     1/1    70-74            45:34.6     14:39/M
    110    Sonja Gibson                      Moulton  AL           320    52   M     4/4    50-54            46:36.7     14:59/M
    111    Carla Proctor                     Moulton  AL           321    42   F     5/5    40-44            46:37.0     14:59/M
    112    Vanessa Foster                    Decatur  AL           350    49   F     2/2    45-49            48:50.0     15:42/M
    113    Kim Ouattara                      Huntsville  AL        385    53   F     3/3    50-54            48:51.8     15:42/M



 
Top

2 Mile

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Josh Whitehead 2M                                       799    37   M       1 Top Fin              9:54.4      4:57/M
      2    Kagen Sutton 2M                   Mount Hope  AL        822    14   M     1/5    13-15            12:16.8      6:08/M
      3    Grattan O'Neill                   Huntsville  AL        801     9   M     1/4     9-10            12:23.7      6:12/M
      4    Shane O'Neill                     Huntsville  AL        800    43   M     1/3    40-99            12:24.4      6:12/M
      5    Garrett Lee                                             761    13   M     2/5    13-15            13:56.4      6:58/M
      6    Bobby Webb                        Town Creek  AL        781    10   M     2/4     9-10            14:30.4      7:15/M
      7    Benmichael Bennett                                      779    12   M     1/5    11-12            14:56.3      7:28/M
      8    Lexi Heidt                        Moulton  AL           769    14   F       1 Top Fin             15:17.2      7:39/M
      9    Laekyn Bennett                                          778    14   F     1/7    13-15            15:17.9      7:39/M
     10    Travis Dutton                                           783     8   M     1/6     0- 8            16:01.7      8:01/M
     11    Michal Powell                                           816    11   F     1/5    11-12            16:10.0      8:05/M
     12    Coleman Gamer                                           792    11   M     2/5    11-12            16:11.2      8:06/M
     13    Sofia Bahena                      Phil Campbell  AL     820    11   F     2/5    11-12            16:22.8      8:11/M
     14    Levi Fagerman                     Priceville  AL        823     7   M     2/6     0- 8            16:28.1      8:14/M
     15    Braxton Hood                                            789    14   M     3/5    13-15            16:28.9      8:14/M
     16    Raegen Hurst                      Hillsboro  AL         813    15   F     2/7    13-15            16:54.1      8:27/M
     17    Calesta Webb                      Town Creek  AL        782    13   F     3/7    13-15            17:02.0      8:31/M
     18    Tyson Hooper                      Danville  AL          775     8   M     3/6     0- 8            17:03.6      8:32/M
     19    Carter Allen                                            811     5   M     4/6     0- 8            17:12.6      8:36/M
     20    Luke Hurst                                              812    13   M     4/5    13-15            17:23.3      8:42/M
     21    Jason Love                        Moulton  AL           835    8    M     5/6     0- 8            17:35.2      8:48/M
     22    Lucas Filyaw                                            787    12   M     3/5    11-12            17:36.5      8:48/M
     23    Gracie Key                                              780    10   F     1/8     9-10            17:50.1      8:55/M
     24    Isaac Mason                                             803    14   M     5/5    13-15            17:58.3      8:59/M
     25    Kylie Graham                      Moulton  AL           763    10   F     2/8     9-10            18:32.6      9:16/M
     26    Blake Graham                      Moulton  AL           764    10   M     3/4     9-10            18:34.5      9:17/M
     27    Alexandria Mason                                        805    19   F     1/1    19-24            18:41.1      9:21/M
     28    Mackenzie Sandlin                                       758    13   F     4/7    13-15            19:00.8      9:30/M
     29    David Woodruff 2M                                       777    31   M     1/2    25-39            19:17.4      9:39/M
     30    Emmalynn Johnston                                       762     9   F     3/8     9-10            19:21.7      9:41/M
     31    Jaxon Campbell                                          785     8   M     6/6     0- 8            19:28.2      9:44/M
     32    Christopher Johnson                                     784    22   M     1/1    19-24            19:29.0      9:45/M
     33    Sarah Beth Jones                                        814    11   F     3/5    11-12            19:35.2      9:48/M
     34    Kayla Filyaw                                            788    14   F     5/7    13-15            19:38.4      9:49/M
     35    Sam Cross                                               815    11   M     4/5    11-12            19:39.0      9:50/M
     36    Lauren Mize                       Moulton  AL           832    13   F     6/7    13-15            19:41.4      9:51/M
     37    Leah Shayne Childress                                   790     9   F     4/8     9-10            19:55.9      9:58/M
     38    Toni Hooper                       Danville  AL          774    35   F     1/6    25-39            20:20.9     10:10/M
     39    Leslie Hames                      Decatur  AL           831    9    F     5/8     9-10            20:29.1     10:15/M
     40    Jaycie Barkley                                          817    12   F     4/5    11-12            20:34.6     10:17/M
     41    Aubree Eaton                                            839    40   F     1/7    40-99            20:37.5     10:19/M
     42    Barbara Asherbranner              Falkville  AL         825    56   F     2/7    40-99            20:44.7     10:22/M
     43    Kellie Bowerman                                         795    33   F     2/6    25-39            20:58.0     10:29/M
     44    Tiffany Weathersby                Moulton  AL           770    35   F     3/6    25-39            21:21.0     10:41/M
     45    Dylan Campbell                                          786    10   M     4/4     9-10            21:41.3     10:51/M
     46    Andrew Higgins                    Arab  AL              824    52   M     2/3    40-99            21:59.7     11:00/M
     47    Hannah Busbey                     Moulton  AL           751     9   F     6/8     9-10            22:09.8     11:05/M
     48    Katie Bodine                                            768     7   F     1/3     0- 8            22:10.0     11:05/M
     49    Hannah Bodine                                           760    13   F     7/7    13-15            22:10.5     11:05/M
     50    Erica Sandlin                     Huntsville  AL        750     4   F     2/3     0- 8            22:20.4     11:10/M
     51    Gabriella Cochran                                       776    10   F     7/8     9-10            22:21.0     11:11/M
     52    Robbie Hallmark                   Russellville  AL      821    16   F     1/2    16-18            23:32.9     11:46/M
     53    Chloe Jenkins                     Trinity  AL           833    16   F     2/2    16-18            24:06.6     12:03/M
     54    Lauren Hames                      Decatur  AL           830    11   F     5/5    11-12            24:21.7     12:11/M
     55    Stephanie Lanier                  Moulton  AL           828    50   F     3/7    40-99            25:42.8     12:51/M
     56    Tracey Lanier                     Moulton  AL           829    30   F     4/6    25-39            26:07.6     13:04/M
     57    Glenda Dutton                     Trinity  AL           834    64   F     4/7    40-99            29:37.4     14:49/M
     58    Jonathan Sherrill                                       819    38   M     2/2    25-39            30:14.0     15:07/M
     59    Kennedy Sherrill                                        818     7   F     3/3     0- 8            30:14.1     15:07/M
     60    Michael Taylor                    Madison  AL           826    54   M     3/3    40-99            30:37.1     15:19/M
     61    Shantel Mason                                           794     9   F     8/8     9-10            30:37.1     15:19/M
     62    Myra Mason                                              804    63   F     5/7    40-99            32:08.7     16:04/M
     63    Julianna Eaton                                          838    40   F     6/7    40-99            35:42.2     17:51/M
     64    Drake Conners                     Moulton  AL           837    11   M     5/5    11-12            35:58.9     17:59/M
     65    Tabatha Alexander 2M              Moulton  AL           836    39   F     5/6    25-39            35:59.7     18:00/M
     66    Beverly Bentley                                         796    68   F     7/7    40-99            36:03.6     18:02/M
     67    Kimberly Eaton                                          840    38   F     6/6    25-39            36:07.9     18:04/M