Jesse Owens Memorial Run

Overall Finish List

May 16, 2015


Results by RIVER CITY RUNNERS

10K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Josh Whitehead                    Madison  AL           120    36   M        1 Top Fin             32:53.9      5:18/M
      2    Adam Benefield                    Haleyville  AL        103    19   M     1/8    15-19            34:36.2      5:35/M
      3    Tyrone Harris                     Athens  AL            110    35   M     1/10   35-39            36:13.1      5:50/M
      4    Noah Flynn                        Decatur  AL            37    13   M     1/2    10-14            36:31.8      5:53/M
      5    Justin Watson                     Rogersville  AL       101    19   M     2/8    15-19            36:40.0      5:55/M
      6    Heath White                       Florence  AL           98    32   M     1/7    30-34            37:29.0      6:03/M
      7    Trent Dean                        Cullman  AL           106    28   M     1/4    25-29            38:48.4      6:15/M
      8    Shane O'Neill                     Huntsville  AL        111    42   M        1 Master              39:45.3      6:25/M
      9    Buddy Perove                      Russellville  AL       31    46   M     1/5    45-49            39:58.5      6:27/M
     10    Tucker Atkison                    Vinemont  AL          104    15   M     3/8    15-19            40:11.3      6:29/M
     11    Ethan Corbett                     Florence  AL           96    20   M     1/4    20-24            40:32.1      6:32/M
     12    Barry Ege                         Hanceville  AL         28    62   M        1 Gr Mast             41:44.8      6:44/M
     13    Tony Gardner                      Moulton  AL            45    17   M     4/8    15-19            41:58.0      6:46/M
     14    Clay Graham                       Moulton  AL            35    17   M     5/8    15-19            44:23.8      7:10/M
     15    Randy McFarland                   Huntsville  AL         16    54   M     1/9    50-54            44:31.9      7:11/M
     16    Samuel Montgomery                 Moulton  AL            89    16   M     6/8    15-19            44:35.3      7:11/M
     17    Stanley Johnson                   Moulton  AL             2    54   M     2/9    50-54            44:44.8      7:13/M
     18    Matthew Pugh                      Tuscaloosa  AL          4    24   M     2/4    20-24            44:54.0      7:15/M
     19    Todd McDonald                     Moulton  AL           105    34   M     2/7    30-34            45:01.0      7:16/M
     20    Blake Terry                       Moulton  AL            41    14   M     2/2    10-14            45:12.0      7:17/M
     21    Abigail Davis                     Hartselle  AL          82    17   F        1 Top Fin             45:12.1      7:17/M
     22    Colton Smith                                             85    15   M     7/8    15-19            45:12.9      7:17/M
     23    Maggie Graham                     Moulton  AL            13    13   F     1/4    10-14            45:36.2      7:21/M
     24    Freddie Shirah Jr                 Moulton  AL           108    20   M     3/4    20-24            46:15.0      7:28/M
     25    Ryan Bowerman                                            88    32   M     3/7    30-34            46:23.3      7:29/M
     26    Paul Legrand                      Monteagle  TN          48    64   M     1/7    60-64            46:28.7      7:30/M
     27    Alissa Fisher                                           116    23   F     1/2    20-24            46:30.0      7:30/M
     28    David Legrand                                            72    38   M     2/10   35-39            46:34.6      7:31/M
     29    Keith Sockwell                    Toney  AL              77    51   M     3/9    50-54            47:08.8      7:36/M
     30    Adam Olive                        Hartselle  AL         118    35   M     3/10   35-39            48:19.5      7:48/M
     31    Paul Williams                     Florence  AL          102    31   M     4/7    30-34            49:01.7      7:54/M
     32    Drew Dickerson                    Northport  AL         107    42   M     1/4    40-44            49:34.4      8:00/M
     33    Lexie Burfield                    Moulton  AL            34    16   F     1/1    15-19            49:43.1      8:01/M
     34    Chadd Voss                        Anderson  AL           64    30   M     5/7    30-34            49:51.8      8:02/M
     35    Autumn Hensly                     Florence  AL           97    21   F     2/2    20-24            50:01.1      8:04/M
     36    Kelsey Graham                     Moulton  AL            43    13   F     2/4    10-14            50:20.0      8:07/M
     37    Brandi Angus                                             81    36   F     1/9    35-39            50:52.5      8:12/M
     38    Tom Williams                      Huntsville  AL          9    35   M     4/10   35-39            50:59.3      8:13/M
     39    Jarrod Russell                    Town Creek  AL         32    39   M     5/10   35-39            51:10.1      8:15/M
     40    Ronald Childress                  Huntsville  AL         57    50   M     4/9    50-54            51:40.7      8:20/M
     41    Brett Mooneyham                   Decatur  AL            44    28   M     2/4    25-29            51:47.7      8:21/M
     42    Matt Balch                        Decatur  AL           119    39   M     6/10   35-39            52:47.1      8:31/M
     43    Kathy Sandlin                                           113    41   F        1 Master              52:58.8      8:33/M
     44    John Larsen                       Decatur  AL            12    66   M     1/4    65-69            53:00.9      8:33/M
     45    Michael Daniel                    Moulton  AL            46    43   M     2/4    40-44            53:08.8      8:34/M
     46    Jordan Jett                       Moulton  AL            11    14   F     3/4    10-14            53:10.2      8:35/M
     47    Craig Kelly                       Huntsville  AL         24    66   M     2/4    65-69            53:36.0      8:39/M
     48    Daniel Kreber                     Tuscumbia  AL          27    66   M     3/4    65-69            53:57.5      8:42/M
     49    Tinasha Shelton                   Moulton  AL            84    36   F     2/9    35-39            54:11.9      8:44/M
     50    Paul Last                         Moulton  AL             7    17   M     8/8    15-19            54:25.5      8:47/M
     51    William Vest                      Decatur  AL           114    44   M     3/4    40-44            54:38.5      8:49/M
     52    Brittany McDonald                                        75    28   F     1/3    25-29            54:57.5      8:52/M
     53    Gary Braden                       Huntsville  AL         15    55   M     1/3    55-59            55:18.5      8:55/M
     54    David Fanning                     Athens  AL             53    51   M     5/9    50-54            55:25.3      8:56/M
     55    Warren Everett                    Huntsville  AL        109    70   M     1/4    70-74            55:56.9      9:01/M
     56    Mike McCammon                     Madison  AL            58    52   M     6/9    50-54            55:58.0      9:02/M
     57    Matt Shelton                      Moulton  AL            94    39   M     7/10   35-39            56:01.2      9:02/M
     58    Carol Goodman                     Rogersville  AL        92    36   F     3/9    35-39            56:02.7      9:02/M
     59    Bradley Drummond                                         69    39   M     8/10   35-39            56:02.9      9:02/M
     60    Brien Clark                       Hartselle  AL          25    49   M     2/5    45-49            56:22.4      9:05/M
     61    Teddy Hayes                       Moulton  AL            86    30   M     6/7    30-34            56:25.1      9:06/M
     62    Brittany Templeton                Moulton  AL             3    31   F     1/4    30-34            56:31.7      9:07/M
     63    Ronnie Warren                     Moulton  AL            91    50   M     7/9    50-54            56:37.5      9:08/M
     64    Alex Aycock                       Muscle Shoals  AL      66    20   M     4/4    20-24            56:44.4      9:09/M
     65    Ricky McWhorter                                         123    51   M     8/9    50-54            56:52.8      9:10/M
     66    Rodney Long                       Hartselle  AL          52    38   M     9/10   35-39            57:08.0      9:13/M
     67    Ray Fanning                       Huntsville  AL         54    75   M     1/2    75-99            57:12.6      9:14/M
     68    Mallory Hood                      Double Springs  AL     30    28   F     2/3    25-29            57:25.1      9:16/M
     69    Diane Thurman                     Ardmore  TN            73    50   F        1 Gr Mast             57:33.9      9:17/M
     70    Flint Gillespie                   Trinity  AL            10    60   M     2/7    60-64            58:55.1      9:30/M
     71    Renee Scott                       Burnsville  MS         59    54   F     1/3    50-54            59:07.2      9:32/M
     72    Steven Cohen                      Courtland  AL          38    54   M     9/9    50-54            59:16.3      9:34/M
     73    Kristin Russell                   Town Creek  AL         33    35   F     4/9    35-39            59:26.8      9:35/M
     74    Lee Hollingsworth                 Madison  AL            47    62   M     3/7    60-64            59:53.5      9:40/M
     75    Hale Sara                         Danville  AL           40    14   F     4/4    10-14          1:00:16.9      9:43/M
     76    Philip Jones                      Moulton  AL             6    38   M    10/10   35-39          1:00:18.7      9:44/M
     77    Benjamin Jones                    Moulton  AL             5     8   M     1/1     0- 9          1:00:18.8      9:44/M
     78    Brandon Holt                      Collinwood  TN         55    32   M     7/7    30-34          1:00:35.8      9:46/M
     79    Cherie Ferguson                   Biloxi  MS             20    52   F     2/3    50-54          1:00:55.3      9:50/M
     80    Joey Burch                        Moulton  AL            68    49   M     3/5    45-49          1:01:07.6      9:51/M
     81    Trenton Reed                                            125    26   M     3/4    25-29          1:01:09.6      9:52/M
     82    Nancy Hall                        Leighton  AL           22    59   F     1/2    55-59          1:01:59.8     10:00/M
     83    Ross Nelson                       Moulton  AL           124    28   M     4/4    25-29          1:02:22.2     10:04/M
     84    Rodney Stanfield                  Saint Joseph  TN       26    47   M     4/5    45-49          1:02:37.5     10:06/M
     85    Julie Reeves                      Hartselle  AL         121    34   F     2/4    30-34          1:02:42.9     10:07/M
     86    Chasta Chamness                   Town Creek  AL         83    39   F     5/9    35-39          1:02:48.4     10:08/M
     87    Gary Deere                        Bellevue  TN          115    70   M     2/4    70-74          1:03:28.4     10:14/M
     88    Anne Burrows                      Elkmont  AL            78    45   F     1/1    45-49          1:03:36.3     10:15/M
     89    Larry Bradley                     Harvest  AL            60    57   M     2/3    55-59          1:04:27.3     10:24/M
     90    Anna Braden                       Huntsville  AL         14    53   F     3/3    50-54          1:04:29.5     10:24/M
     91    Kristie Holt                      Collinwood  TN         56    31   F     3/4    30-34          1:04:33.9     10:25/M
     92    Christy Welborn                   Town Creek  AL         36    39   F     6/9    35-39          1:04:39.0     10:26/M
     93    Mark Wisner                       Hillsboro  AL         100    46   M     5/5    45-49          1:05:48.7     10:37/M
     94    Billie Hood                       Town Creek  AL         39    36   F     7/9    35-39          1:05:50.9     10:37/M
     95    Venus Lambert                     Cherokee  AL          122    44   F     1/1    40-44          1:06:07.7     10:40/M
     96    David Hartle                      Madison  AL            93    57   M     3/3    55-59          1:06:44.9     10:46/M
     97    Elizabeth Eubanks                 Trinity  AL            49    26   F     3/3    25-29          1:07:47.2     10:56/M
     98    Steve Leonard                     Madison  AL            90    62   M     4/7    60-64          1:08:20.1     11:01/M
     99    Stephanie Davis                   Moulton  AL            95    39   F     8/9    35-39          1:08:29.5     11:03/M
    100    Jason Greene                                             79    44   M     4/4    40-44          1:08:32.2     11:03/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Heather Hood                      Moulton  AL            42    37   F     9/9    35-39          1:08:37.1     11:04/M
    102    George Prude                      Huntsville  AL          8    62   M     5/7    60-64          1:11:19.7     11:30/M
    103    Vicki Morese                      Moulton  AL            67    56   F     2/2    55-59          1:11:50.6     11:35/M
    104    Lucian Copeland                   Russellville  AL       99    70   M     3/4    70-74          1:12:01.0     11:37/M
    105    Nancy Green                       Town Creek  AL         71    63   F     1/2    60-64          1:12:46.0     11:44/M
    106    Amanda Voss                                              65    34   F     4/4    30-34          1:12:46.8     11:44/M
    107    Milton Moore                                            112    64   M     6/7    60-64          1:14:04.4     11:57/M
    108    Graham Gallemore                  Huntsville  AL         21    72   M     4/4    70-74          1:17:33.6     12:30/M
    109    Judy Kirchoffer                   Waukesha  WI           18    77   F     1/1    75-99          1:19:02.6     12:45/M
    110    Michael McWaters                  Florence  AL           19    62   M     7/7    60-64          1:22:46.3     13:21/M
    111    Tommy Stine                       Corinth  MS            17    69   M     4/4    65-69          1:29:10.1     14:23/M
    112    Mary Murphy                       Madison  AL            29    61   F     2/2    60-64          1:31:51.9     14:49/M
    113    Dolores Everett                   Huntsville  AL        117    74   F     1/1    70-74          1:38:51.9     15:57/M
    114    Eduardo Gonzalez                                         87    81   M     2/2    75-99          2:01:20.8     19:34/M



 

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Caleb Gulley                      Anderson  AL          435    16   M        1 Top Fin             18:13.4      5:51/M
      2    Tyler Crowden                     Moulton  AL           407    17   M     1/9    15-19            18:37.5      5:59/M
      3    Patrick Alexander                                       408    53   M        1 Master              18:44.7      6:01/M
      4    Anthony Seagroves                 Moulton  AL           336    16   M     2/9    15-19            18:45.3      6:02/M
      5    Kagen Sutton                      Mt. Hope  AL          361    13   M     1/16   10-14            19:40.4      6:19/M
      6    Tomas Gevardo                                           429    16   M     3/9    15-19            20:29.6      6:35/M
      7    Caleb Harville                    Hillsboro  AL         342    17   M     4/9    15-19            20:57.4      6:44/M
      8    Peter Eckl                        Florence  AL          319    16   M     5/9    15-19            21:04.5      6:46/M
      9    Jathan Greer                      Moulton  AL           377    14   M     2/16   10-14            21:32.1      6:55/M
     10    Tanner Hood                       Moulton  AL           333    14   M     3/16   10-14            21:32.8      6:55/M
     11    Tyler Bodine                      Moulton  AL           373    15   M     6/9    15-19            21:50.7      7:01/M
     12    Clayton Fromhold                                        412    31   M     1/3    30-34            21:52.6      7:02/M
     13    Terry Mardis                      Hatton  AL            372    47   M     1/2    45-49            22:02.3      7:05/M
     14    Josh Clark                                              387    14   M     4/16   10-14            22:03.4      7:05/M
     15    Caleb Terry                                             440    13   M     5/16   10-14            22:03.9      7:05/M
     16    Joseph Muse                       Danville  AL          375    14   M     6/16   10-14            22:10.1      7:08/M
     17    Jackson Hale                      Danville  AL          368    15   M     7/9    15-19            22:29.6      7:14/M
     18    Lauren Brackin                    Muscle Shoals  AL     397    14   F        1 Top Fin             22:34.7      7:15/M
     19    Justin Seagroves                  Moulton  AL           335    13   M     7/16   10-14            22:37.6      7:16/M
     20    Emily Daniel                      Moulton  AL           338    13   F     1/11   10-14            22:46.7      7:19/M
     21    Jenny Jett                        Moulton  AL           309    14   F     2/11   10-14            23:25.9      7:32/M
     22    Cierra Terry                      Moulton  AL           431    14   F     3/11   10-14            23:28.2      7:33/M
     23    Joe Dutton                        Moulton  AL           357    34   M     2/3    30-34            23:44.0      7:38/M
     24    Jenny Dutton                      Moulton  AL           358    35   F     1/5    35-39            23:44.0      7:38/M
     25    Kayli Brooks                      Moulton  AL           334    13   F     4/11   10-14            23:59.9      7:43/M
     26    Nathan Graham                     Moulton  AL           332    41   M     1/3    40-44            24:19.1      7:49/M
     27    Paul Humphres                     Vina  AL              436    43   M     2/3    40-44            24:45.4      7:57/M
     28    Cayden Terry                      Moulton  AL           369    12   M     8/16   10-14            24:55.9      8:01/M
     29    Jerry Puckett                     Decatur  AL           423    64   M        1 Gr Mast             25:04.3      8:04/M
     30    Mitchell Henry                                          406    21   M     1/3    20-24            25:11.9      8:06/M
     31    Kyle Medendorp                    Hartselle  AL         327    13   M     9/16   10-14            25:16.5      8:07/M
     32    Kenzie Burfield                   Moulton  AL           340    14   F     5/11   10-14            25:41.3      8:15/M
     33    Taylor Crowden                    Moulton  AL           341    15   F     1/4    15-19            25:41.6      8:15/M
     34    Hunter Harville                   Moulton  AL           422    12   M    10/16   10-14            25:59.2      8:21/M
     35    Raegen Hurst                      Hillsboro  AL         308    14   F     6/11   10-14            25:59.6      8:21/M
     36    Andrew Hale                       Danville  AL          367    13   M    11/16   10-14            26:24.0      8:29/M
     37    David Woodruff                    Moulton  AL           322    30   M     3/3    30-34            26:27.3      8:30/M
     38    Daniel Jenkins                    Moulton  AL           389    50   M     1/4    50-54            26:50.6      8:38/M
     39    Tony Cocciolo                                           390    71   M     1/2    70-74            26:59.7      8:41/M
     40    Keith Hallmark                    Mount Hope  AL        325    59   M     1/3    55-59            27:04.4      8:42/M
     41    Ginnie Burfield                   Moulton  AL           339    11   F     7/11   10-14            27:11.7      8:44/M
     42    Michael Smith                                           398    39   M     1/2    35-39            27:27.0      8:50/M
     43    Bryant Moss                       Athens  AL            391    52   M     2/4    50-54            27:40.3      8:54/M
     44    Jeremy Russell                    Town Creek  AL        426    36   M     2/2    35-39            27:48.2      8:56/M
     45    Matthew Balch                                           433    18   M     8/9    15-19            28:00.4      9:00/M
     46    Taylor Barkley                    Moulton  AL           376    16   F     2/4    15-19            28:32.2      9:10/M
     47    Kenny Rogers                      Moulton  AL           378    55   M     2/3    55-59            28:54.3      9:18/M
     48    Maddox Denham                     Hillsboro  AL         364     8   M     1/4     0- 9            28:59.2      9:19/M
     49    Jessica Simms                     Moulton  AL           421    29   F     1/5    25-29            29:01.5      9:20/M
     50    Carson Jones                                            432    20   M     2/3    20-24            29:13.5      9:24/M
     51    Steve Dutton                      Moulton  AL           379    49   M     2/2    45-49            29:16.8      9:25/M
     52    Parker Huff                       Moulton  AL           425     9   M     2/4     0- 9            29:25.0      9:28/M
     53    Chandler Voss                                           427    11   M    12/16   10-14            29:29.0      9:29/M
     54    Andrew Louallen                   Northport  AL         345    25   M     1/1    25-29            29:31.8      9:29/M
     55    Victoria Smith                    Lexington  AL         400    13   F     8/11   10-14            29:49.7      9:35/M
     56    Brooke Hale                       Madison  AL           307    29   F     2/5    25-29            29:51.2      9:36/M
     57    Lena Mitchell                                           434    32   F     1/4    30-34            29:52.2      9:36/M
     58    Wendy Wear                        Moulton  AL           360    39   F     2/5    35-39            30:13.1      9:43/M
     59    Elijah McAbee                     Moulton  AL           346    12   M    13/16   10-14            30:21.5      9:46/M
     60    James Elliott Jones               Town Creek  AL        348    11   M    14/16   10-14            30:23.3      9:46/M
     61    Braylon Dame                                            430    8    M     3/4     0- 9            30:38.4      9:51/M
     62    Allison Copeland                                        396    27   F     3/5    25-29            31:00.6      9:58/M
     63    Joseph Smith                      Lexington  AL         401    10   M    15/16   10-14            31:02.4      9:59/M
     64    Kayla Filyaw                      Decatur  AL           343    13   F     9/11   10-14            31:09.6     10:01/M
     65    Rosemarie Gaddy                                         414    34   F     2/4    30-34            31:10.5     10:01/M
     66    Alison Terry                      Moulton  AL           428    34   F     3/4    30-34            31:11.8     10:02/M
     67    Angie Filyaw                      Decatur  AL           344    41   F        1 Master              31:14.5     10:03/M
     68    Chass Fromhold                                          415    31   F     4/4    30-34            31:24.5     10:06/M
     69    Kaiden Wear                       Moulton  AL           359     9   M     4/4     0- 9            31:30.8     10:08/M
     70    Denise Sosnowich                    AL                  386    47   F     1/3    45-49            31:35.5     10:09/M
     71    Lori Knight                       Moulton  AL           366    37   F     3/5    35-39            31:41.9     10:11/M
     72    Kennon Comeaux                    Moulton  AL           301    17   M     9/9    15-19            31:42.1     10:12/M
     73    Sarah Last                        Moulton  AL           306    15   F     3/4    15-19            31:42.6     10:12/M
     74    Lynnda Owens                                            392    66   F        1 Gr Mast             31:47.5     10:13/M
     75    Karen Dunaway                     Moulton  AL           313    52   F     1/7    50-54            32:13.4     10:22/M
     76    Gwyn Letson                       Decatur  AL           419    42   M     3/3    40-44            32:52.1     10:34/M
     77    Anita Cummings                    Trinity  AL           441    44   F     1/4    40-44            33:22.2     10:44/M
     78    Kay Walker                        Moulton  AL           353    54   F     2/7    50-54            33:24.2     10:44/M
     79    Marilyn Terry                     Moulton  AL           337    68   F     1/3    65-69            33:58.6     10:55/M
     80    Supporvor Goode                   Courtland  AL         417    53   F     3/7    50-54            34:23.4     11:03/M
     81    Tamya Thompson                    Decatur  AL           404    24   F     1/2    20-24            34:42.0     11:09/M
     82    Wilburn Douglas                   Huntsville  AL        318    68   M     1/1    65-69            35:35.0     11:26/M
     83    Mallorie Ferguson                 Lexington  AL         402    10   F    10/11   10-14            35:38.0     11:27/M
     84    Tiffany Sparks                    Moulton  AL           352    28   F     4/5    25-29            35:56.5     11:33/M
     85    Tracey Gillies                                          394    44   F     2/4    40-44            36:02.7     11:35/M
     86    Maria Eckl                        Florence  AL          320    56   F     1/2    55-59            36:34.6     11:45/M
     87    Ann Sockwell                      Toney  AL              76    50   F     4/7    50-54            36:39.0     11:47/M
     88    Donald Jones                                            413    57   M     3/3    55-59            37:19.1     12:00/M
     89    Chloe Hood                        Town Creek  AL        347    11   F    11/11   10-14            37:45.5     12:08/M
     90    Samuel Graham                     Moulton  AL           305    80   M     1/1    75-99            37:56.0     12:12/M
     91    Adria Mason                       Atlanta  GA           351    39   F     4/5    35-39            38:07.1     12:15/M
     92    Rhonda Ray                        Rogersville  AL       314    62   F     1/4    60-64            38:42.1     12:27/M
     93    Sheila Damewood                                         388    54   F     5/7    50-54            38:42.3     12:27/M
     94    Patricia Copeland                                       403    53   F     6/7    50-54            39:29.9     12:42/M
     95    Debra Powell                      Moulton  AL           371    17   F     4/4    15-19            39:42.5     12:46/M
     96    Caylee Voss                                             393     8   F     1/1     0- 9            39:48.3     12:48/M
     97    Trent Curry                       Town Creek  AL        356    14   M    16/16   10-14            39:54.3     12:50/M
     98    Rachael Smith                     Lexington  AL         399    38   F     5/5    35-39            39:54.7     12:50/M
     99    Katrina Johnson                   Moulton  AL           438    40   F     3/4    40-44            41:28.9     13:20/M
    100    Diana Stewart                     Somerville  AL        317    67   F     2/3    65-69            41:32.9     13:21/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Brenda McCray                                           382    49   F     2/3    45-49            41:35.5     13:22/M
    102    Jessie McCray                                           383    52   M     3/4    50-54            41:36.0     13:23/M
    103    Celeste Moody                     Moulton  AL           424    54   F     7/7    50-54            41:52.3     13:28/M
    104    Howard Siclari                    Savannah  TN          380    71   M     2/2    70-74            42:09.2     13:33/M
    105    Victoria Hayes                    Hartselle  AL         405    28   F     5/5    25-29            42:09.7     13:33/M
    106    Angela Terry                      Moulton  AL           324    42   F     4/4    40-44            42:24.5     13:38/M
    107    Kayla Dailey                                            439    23   F     2/2    20-24            43:06.6     13:52/M
    108    Barbara Larsen                    Decatur  AL           312    64   F     2/4    60-64            43:17.2     13:55/M
    109    Melvina Watkins                                         437    57   F     2/2    55-59            44:07.7     14:11/M
    110    Hunter Couey                      Moulton  AL           303    20   M     3/3    20-24            44:38.5     14:21/M
    111    William Couey                     Moulton  AL           304    54   M     4/4    50-54            44:39.5     14:21/M
    112    Delaine Square                    Huntsville  AL        311    63   F     3/4    60-64            44:40.4     14:22/M
    113    Paul Square                       Huntsville  AL        310    62   M     1/1    60-64            45:59.8     14:47/M
    114    Donna Jones                         AL                  416    49   F     3/3    45-49            48:22.6     15:33/M
    115    Sherry Siclari                    Savannah  TN          381    66   F     3/3    65-69            48:26.2     15:34/M
    116    Celina Boyles                     Mt. Hope  AL          362    63   F     4/4    60-64            49:33.1     15:56/M