Swampers/Alabama RRCA State 5K Championships

5K

Overall Finish List

April 26, 2014


Results by River City Runners
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Josh Whitehead                    Madison  AL           100    35   M        1 Top Fin             15:29.0      4:59/M
       2    Blake Yarbrough                   Florence  AL          334    25   M        2 Top Fin             17:58.1      5:47/M
       3    Robert Whitaker                   Owen Crossroads  AL   147    55   M        3 Top Fin             18:20.1      5:54/M
       4    Buddy Perude                      Russellville  AL      164    45   M        1 Masters             18:41.3      6:00/M
       5    David Craft                       Sheffield  AL           2    15   M     1/17   14-16            19:05.7      6:08/M
       6    Andrew Beckwith                   Florence  AL          646    23   M     1/9    20-24            19:20.4      6:13/M
       7    Robert Moore                      Huntsville  AL        146    27   M     1/26   25-29            19:29.9      6:16/M
       8    Brad Coan                         Moulton  AL           156    34   M     1/17   30-34            19:40.0      6:19/M
       9    Hayden Zills                      Florence  AL          683    15   M     2/17   14-16            19:48.1      6:22/M
      10    Donald DiDonato                   Corinth  MS           742    56   M        1 GMaster             19:51.1      6:23/M
      11    Sandy Lynch                       Florence  AL          707    44   F        1 Top Fin             20:01.3      6:26/M
      12    Greg Halen                        Florence  AL          268    48   M     1/14   45-49            20:06.4      6:28/M
      13    Nathanael Cunningham              Ethridge  TN          734    18   M     1/8    17-19            20:07.9      6:28/M
      14    Grant Brown                       Florence  AL          530    14   M     3/17   14-16            20:24.3      6:34/M
      15    Michael Lossau                    Tuscumbia  AL         282    18   M     2/8    17-19            20:45.6      6:40/M
      16    Stanley Johnson                   Moulton  AL           606    53   M     1/18   50-54            20:52.2      6:43/M
      17    Josh Kerby                        Rogersville  AL       287    30   M     2/17   30-34            20:54.1      6:43/M
      18    Jesse Robinson                    Florence  MS           17    17   M     3/8    17-19            20:58.5      6:45/M
      19    Angie Williams                    Russellville  AL      443    34   F        2 Top Fin             21:23.4      6:53/M
      20    James Wallace                     Tuscumbia  AL         511    22   M     2/9    20-24            21:27.1      6:54/M
      21    Earl Nelson                       Madison  AL           503    52   M     2/18   50-54            21:31.2      6:55/M
      22    Maggie Graham                     Moulton  AL           274    12   F        3 Top Fin             21:50.2      7:01/M
      23    John Tyler Young                  Florence  AL          586    29   M     2/26   25-29            21:51.8      7:02/M
      24    Shawn McDowell                    Tuscumbia  AL         545    40   M     1/17   40-44            21:53.1      7:02/M
      25    Jim Upton                         Albertville  AL       247    69   M     1/5    65-69            21:53.9      7:02/M
      26    Bennett Behel                     Killen  AL            376    17   M     4/8    17-19            21:59.2      7:04/M
      27    Joey Isbell                       Muscle Shoals  AL      50    24   M     3/9    20-24            22:02.1      7:05/M
      28    Matthew Hollimon                  Florence  AL          459    28   M     3/26   25-29            22:08.3      7:07/M
      29    Seth Daniel                       Muscle Shoals  AL     234    33   M     3/17   30-34            22:09.9      7:07/M
      30    Carol Bishop                      Sheffield  AL         760    46   F        1 Masters             22:13.5      7:09/M
      31    Shaye Fry                         Florence  AL          726    20   M     4/9    20-24            22:18.1      7:10/M
      32    William Matthews                  Walnut  MS            610    42   M     2/17   40-44            22:20.3      7:11/M
      33    Luke Gasque                       Tuscumbia  AL         393    20   M     5/9    20-24            22:24.5      7:12/M
      34    Leslie Murphy                     Tuscumbia  AL         656    35   F     1/43   35-39            22:30.5      7:14/M
      35    Torrey Moore                      Florence  AL          177    44   M     3/17   40-44            22:32.3      7:15/M
      36    David Schafer                     Florence  AL          660    13   M     1/17   11-13            22:32.6      7:15/M
      37    Mark Wells                        Leighton  AL          716    26   M     4/26   25-29            22:34.0      7:15/M
      38    Yvette Evans                      Corinth  MS            95    14   F     1/8    14-16            22:42.6      7:18/M
      39    Noah Seibert                      Cherokee  AL          309    14   M     4/17   14-16            22:44.0      7:19/M
      40    Emily Borden                      Tuscumbia  AL         704    33   F     1/38   30-34            22:47.0      7:20/M
      41    Jonathan Scogin                   Muscle Shoals  AL     642    28   M     5/26   25-29            22:57.7      7:23/M
      42    Dalton Patton                     Sheffield  AL         340    10   M     1/12    9-10            23:00.6      7:24/M
      43    Marty Evans                       Muscle Shoals  AL     187    57   M     1/18   55-59            23:01.0      7:24/M
      44    Jordan Collum                     Russellville  AL      104    10   M     2/12    9-10            23:02.0      7:24/M
      45    Larry Jackson                     Booneville  MS        216    63   M     1/11   60-64            23:02.5      7:24/M
      46    Ashley Munsey                     Florence  AL          133    29   F     1/48   25-29            23:08.9      7:26/M
      47    Todd Rhea                         Florence  AL          195    31   M     4/17   30-34            23:09.8      7:27/M
      48    John Aikin                        Florence  AL          771    61   M     2/11   60-64            23:10.1      7:27/M
      49    Stacey Nelms                      Florence  AL          693    36   F     2/43   35-39            23:13.8      7:28/M
      50    Tanya Collum                      Russellville  AL      106    39   F     3/43   35-39            23:14.1      7:28/M
      51    Todd Bates                        Gurley  AL            209    45   M     2/14   45-49            23:16.9      7:29/M
      52    Mitch Nethery                     Red Bay  AL           256    42   M     4/17   40-44            23:17.4      7:29/M
      53    Samuel Kennedy                    Tuscumbia  AL         741    26   M     6/26   25-29            23:21.4      7:30/M
      54    Teddy Hayes                       Moulton  AL           605    29   M     7/26   25-29            23:22.7      7:31/M
      55    Zayne Parker                      Florence  AL          269    15   M     5/17   14-16            23:26.3      7:32/M
      56    Riley Rickard                     Tuscumbia  AL         643    10   M     3/12    9-10            23:32.9      7:34/M
      57    Nathan Graham                     Moulton  AL            66    40   M     5/17   40-44            23:40.7      7:37/M
      58    Joe Dutton                        Moulton  AL           544    33   M     5/17   30-34            23:41.8      7:37/M
      59    Kitt Murphy                       Tuscumbia  AL         560    33   M     6/17   30-34            23:51.6      7:40/M
      60    Randall Burk                      Huntsville  AL        617    36   M     1/17   35-39            23:53.9      7:41/M
      61    Sarah Jones                       Florence  AL           36    24   F     1/22   20-24            23:56.2      7:42/M
      62    Jenny Dutton                      Moulton  AL           543    34   F     2/38   30-34            23:56.3      7:42/M
      63    Brad Lindsey                      Prattville  AL        480    45   M     3/14   45-49            23:57.7      7:42/M
      64    James Counts                      Muscle Shoals  AL     755    54   M     3/18   50-54            24:01.1      7:43/M
      65    Jonathon Allen                    Tuscumbia  AL         283    17   M     5/8    17-19            24:06.1      7:45/M
      66    Stephanie Parker                  Florence  MS           12    15   F     2/8    14-16            24:06.3      7:45/M
      67    Evan Byrd                         Lexington  AL         509    11   M     2/17   11-13            24:07.9      7:45/M
      68    Jenny Lawson                      Rogersville  AL       425    28   F     2/48   25-29            24:08.6      7:46/M
      69    Wes Miller                        Athens  AL            260    38   M     2/17   35-39            24:11.6      7:47/M
      70    Stan Walker                       Florence  AL          185    63   M     3/11   60-64            24:12.9      7:47/M
      71    Price Lannsdell                   Muscle Shoals  AL     700    64   M     4/11   60-64            24:16.0      7:48/M
      72    Martha Hottenstein                Courtland  AL         474    33   F     3/38   30-34            24:17.1      7:48/M
      73    Tommy Joiner                      Loretto  TN           152    51   M     4/18   50-54            24:22.4      7:50/M
      74    Raymond Morrow                    Waynesboro  TN        719    26   M     8/26   25-29            24:26.0      7:51/M
      75    Rich Gatlin                       Florence  AL          570    46   M     4/14   45-49            24:27.2      7:52/M
      76    Titus Grisham                     Killen  AL            423    37   M     3/17   35-39            24:28.8      7:52/M
      77    Lisa Morgan                       Courtland  AL         473    36   F     4/43   35-39            24:31.8      7:53/M
      78    Charles Hardy                     Rogersville  AL       289    61   M     5/11   60-64            24:33.7      7:54/M
      79    Morgan Daniel                     Muscle Shoals  AL     211    32   F     4/38   30-34            24:35.2      7:54/M
      80    Weston Bowling                    Town Creek  AL        176    13   M     3/17   11-13            24:35.4      7:54/M
      81    Kimberly Neal                     Florence  AL          765    32   F     5/38   30-34            24:36.1      7:55/M
      82    John Parker                       Florence  MS           11    15   M     6/17   14-16            24:37.7      7:55/M
      83    Sherea Burns                      Florence  AL          212    53   F        1 GMaster             24:39.8      7:56/M
      84    Brooklyn Campbell                 Florence  AL          687    33   F     6/38   30-34            24:42.7      7:57/M
      85    Greg Pride                        Muscle Shoals  AL     125    47   M     5/14   45-49            24:49.3      7:59/M
      86    Derrick Chatman                   Florence  AL          475    28   M     9/26   25-29            24:55.1      8:01/M
      87    Billy Baskins                     Tuscumbia  AL         607    51   M     5/18   50-54            24:55.6      8:01/M
      88    Josh Aycock                       Florence  MS           10    30   M     7/17   30-34            24:56.3      8:01/M
      89    Cain Yarbrough                    Florence  AL          336    28   M    10/26   25-29            25:01.3      8:03/M
      90    Corey Warren                      Florence  MS            9    17   M     6/8    17-19            25:02.1      8:03/M
      91    Colson Jeffreys                   Tuscumbia  AL         709    11   M     4/17   11-13            25:04.4      8:04/M
      92    Nathan Fiscus                     Tuscumbia  AL         208    16   M     7/17   14-16            25:05.2      8:04/M
      93    Livingston Long                   Muscle Shoals  AL     295    14   M     8/17   14-16            25:07.2      8:05/M
      94    Wendell Riner                     Tuscumbia  AL          69    40   M     6/17   40-44            25:12.5      8:06/M
      95    Erik Mann                         Red Bay  AL            39    30   M     8/17   30-34            25:13.4      8:06/M
      96    JD Byars                          Florence  AL          414    42   M     7/17   40-44            25:15.9      8:07/M
      97    Chasity Harrison                  Savannah  TN          241    36   F     5/43   35-39            25:22.5      8:09/M
      98    Bradley Horton                    Huntsville  AL        129    32   M     9/17   30-34            25:26.4      8:11/M
      99    Kayla Gronemeyer                  Muscle Shoals  AL     189    24   F     2/22   20-24            25:27.5      8:11/M
     100    Ross Nelson                       Moulton  AL           604    27   M    11/26   25-29            25:28.6      8:11/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Bryan Murner                      Tuscumbia  AL         633    38   M     4/17   35-39            25:32.8      8:13/M
     102    Daniel Kreber                     Tuscumbia  AL          29    65   M     2/5    65-69            25:35.6      8:14/M
     103    Jenni Dollar                      Haleyville  AL        721    28   F     3/48   25-29            25:37.2      8:14/M
     104    David Douglas                     McCalla  AL            99    57   M     2/18   55-59            25:40.7      8:15/M
     105    Lisa Rickman                      Muscle Shoals  AL     332    46   F     1/22   45-49            25:43.8      8:16/M
     106    Auburn Wilson                     Killen  AL             52    52   M     6/18   50-54            25:54.6      8:20/M
     107    Brandon Whitt                     Madison  AL           424    25   M    12/26   25-29            25:56.1      8:20/M
     108    Tyler Harris                      Tuscumbia  AL         727    20   M     6/9    20-24            25:57.4      8:21/M
     109    Beverly Byars                     Florence  AL          413    42   F     1/36   40-44            26:02.0      8:22/M
     110    Will Newell                       Florence  MS            8    14   M     9/17   14-16            26:03.6      8:23/M
     111    Kendra Higinbotham                Muscle Shoals  AL      49    22   F     3/22   20-24            26:08.3      8:24/M
     112    Bryan Montgomery                  Florence  AL          119    52   M     7/18   50-54            26:09.7      8:25/M
     113    Jacob Smith                       Brandon  MS            21    29   M    13/26   25-29            26:09.8      8:25/M
     114    Tim Cunningham                    Ethridge  TN          735    46   M     6/14   45-49            26:11.3      8:25/M
     115    Justin Villaflor                  Corinth  MS           442    13   M     5/17   11-13            26:11.9      8:25/M
     116    Julie Coan                        Moulton  AL           155    34   F     7/38   30-34            26:12.2      8:25/M
     117    Beth Ridgeway                     Sheffield  AL         590    49   F     2/22   45-49            26:15.1      8:26/M
     118    Kyle Buchanan                     Muscle Shoals  AL     190    31   M    10/17   30-34            26:16.4      8:27/M
     119    Tess Rickman                      Muscle Shoals  AL     331    14   F     3/8    14-16            26:17.2      8:27/M
     120    Sara Hale                         Danville  AL          603    13   F     1/12   11-13            26:19.6      8:28/M
     121    Warren Fowler                     Florence  AL          608    36   M     5/17   35-39            26:35.9      8:33/M
     122    Matt Oglesby                      Florence  AL          184    42   M     8/17   40-44            26:37.7      8:34/M
     123    Ann-Marie Irons                   Florence  AL          764    33   F     8/38   30-34            26:38.1      8:34/M
     124    Jarrod Russell                    Town Creek  AL        501    38   M     6/17   35-39            26:44.7      8:36/M
     125    Mike Hames                        Florence  AL          517    41   M     9/17   40-44            26:45.6      8:36/M
     126    Maggie Martin                     New Market  AL        121    28   F     4/48   25-29            26:47.2      8:37/M
     127    Daylan Jhin                       Muscle Shoals  AL     699    15   M    10/17   14-16            26:47.8      8:37/M
     128    John Wells                        Muscle Shoals  AL     429    15   M    11/17   14-16            26:48.5      8:37/M
     129    Ben Chambers                      Lexington  AL         609    37   M     7/17   35-39            26:52.2      8:38/M
     130    Keith Hallmark                    Mount Hope  AL         48    58   M     3/18   55-59            26:54.1      8:39/M
     131    Sissy Marsh                       Russellville  AL      300    11   F     2/12   11-13            26:56.3      8:40/M
     132    Mary Elizabeth Youngblood         Tuscumbia  AL         738     9   F     1/6     9-10            26:57.9      8:40/M
     133    Christy Welborn                   Town Creek  AL        290    38   F     6/43   35-39            26:58.0      8:40/M
     134    Kenny Marsh                       Russellville  AL      302    41   M    10/17   40-44            26:59.3      8:41/M
     135    Jason Trousdale                   Sheffield  AL         672    45   M     7/14   45-49            26:59.9      8:41/M
     136    Chelsea Kennedy                   Muscle Shoals  AL      23    28   F     5/48   25-29            27:05.5      8:43/M
     137    Kailee Neal                       Manitoba  CAN         705    22   F     4/22   20-24            27:06.5      8:43/M
     138    Mandee Bustos                     Tuscumbia  AL         694    34   F     9/38   30-34            27:08.2      8:43/M
     139    Troy Youngblood                   Tuscumbia  AL         739    41   M    11/17   40-44            27:15.5      8:46/M
     140    Janice Woods                      Savannah  TN          281    65   F     1/6    65-69            27:18.3      8:47/M
     141    Angela Grisham                    Killen  AL            422    37   F     7/43   35-39            27:22.6      8:48/M
     142    Jenna Talbot                      Florence  AL          622    22   F     5/22   20-24            27:27.9      8:50/M
     143    John Patrick Allen                Tuscumbia  AL         692    22   M     7/9    20-24            27:31.5      8:51/M
     144    Patrick Stokes                    Florence  AL          518    18   M     7/8    17-19            27:38.7      8:53/M
     145    Haley Oberholzer                  Florence  AL          520    17   F     1/10   17-19            27:38.9      8:53/M
     146    AnnaRae Montgomery                Waterloo  AL          776    19   F     2/10   17-19            27:40.7      8:54/M
     147    Katie Kennedy                     Tuscumbia  AL         740    23   F     6/22   20-24            27:42.2      8:54/M
     148    Andrew Hale                       Danville  AL          602    12   M     6/17   11-13            27:45.9      8:55/M
     149    David Cumbie                      Florence  AL          527    58   M     4/18   55-59            27:47.4      8:56/M
     150    Kelsey Underwood                  Florence  AL          370    21   F     7/22   20-24            27:53.3      8:58/M
     151    Hope Gann                         Mount Hope  AL        477    23   F     8/22   20-24            27:54.6      8:58/M
     152    Penny McDaniel                    Tuscumbia  AL          28    51   F     1/18   50-54            27:55.3      8:59/M
     153    Albert Slusher                    Tuscumbia  AL          79    69   M     3/5    65-69            27:56.0      8:59/M
     154    Christine Hattaway                Muscle Shoals  AL     612    29   F     6/48   25-29            27:56.1      8:59/M
     155    Nicholas Kerstiens                Loretto  TN           454    15   M    12/17   14-16            27:56.7      8:59/M
     156    Christopher Arthur                Russellville  AL      498    31   M    11/17   30-34            27:59.0      9:00/M
     157    Jodie Porter                      Tuscumbia  AL         225    23   F     9/22   20-24            28:04.7      9:01/M
     158    Ty Dollar                         Haleyville  AL        720    27   M    14/26   25-29            28:07.6      9:02/M
     159    Matthew Syesta                    Florence  AL          507    46   M     8/14   45-49            28:07.8      9:02/M
     160    Anthony Richey                    Muscle Shoals  AL     206    24   M     8/9    20-24            28:08.7      9:03/M
     161    Samantha Haeffele                 Muscle Shoals  AL     432    17   F     3/10   17-19            28:11.5      9:04/M
     162    Tammy Bishop                      Savannah  TN          592    49   F     3/22   45-49            28:12.2      9:04/M
     163    Brian Benson                      Tupelo  MS            427    49   M     9/14   45-49            28:13.5      9:04/M
     164    Craig McCullough                  Tuscumbia  AL         126    52   M     8/18   50-54            28:13.6      9:04/M
     165    Gary Devaney                      Tuscumbia  AL         226    53   M     9/18   50-54            28:13.7      9:04/M
     166    Jeremy Russell                    Town Creek  AL        175    35   M     8/17   35-39            28:15.7      9:05/M
     167    Andrew Craft                      Sheffield  AL           4    21   M     9/9    20-24            28:16.3      9:05/M
     168    Matthew Aycock                    Tuscumbia  AL           7    25   M    15/26   25-29            28:17.1      9:06/M
     169    Ross MacDonald                    Florence  AL          676    28   M    16/26   25-29            28:17.8      9:06/M
     170    Marie White                       Adamsville  TN        731    37   F     8/43   35-39            28:18.1      9:06/M
     171    Steve Hood                        Moulton  AL           460    56   M     5/18   55-59            28:20.8      9:07/M
     172    Sarah Allen                       Florence  MS            5    14   F     4/8    14-16            28:22.2      9:07/M
     173    Lexi Jones                        Florence  MS            3    13   F     3/12   11-13            28:22.3      9:07/M
     174    Zeno Haselden                     Sheffield  AL         220    58   M     6/18   55-59            28:22.4      9:07/M
     175    Victoria Schafer                  Florence  AL          661    15   F     5/8    14-16            28:25.8      9:08/M
     176    Jason Box                         Muscle Shoals  AL     670    37   M     9/17   35-39            28:26.0      9:09/M
     177    Jamey Alexander                   Sheffield  AL         124    55   M     7/18   55-59            28:26.6      9:09/M
     178    Hunter Moon                       Leighton  AL          264    14   M    13/17   14-16            28:27.6      9:09/M
     179    Brandon Williams                  Tuscumbia  AL          32    11   M     7/17   11-13            28:27.9      9:09/M
     180    Harry Sams                        Madison  AL           565    57   M     8/18   55-59            28:28.2      9:09/M
     181    Sonny Conwill                     Town Creek  AL        415    44   M    12/17   40-44            28:28.2      9:09/M
     182    Brandon Holt                      Collinwood  TN        435    31   M    12/17   30-34            28:30.9      9:10/M
     183    Emily Bernard                     Tuscumbia  AL         628    36   F     9/43   35-39            28:32.3      9:10/M
     184    Caitlin Holland                   Sheffield  AL          47    27   F     7/48   25-29            28:33.8      9:11/M
     185    Carley Hall                       Florence  AL          763    19   F     4/10   17-19            28:35.2      9:11/M
     186    Russell Eason                     Haleyville  AL        769    54   M    10/18   50-54            28:36.9      9:12/M
     187    Ryan Martin                       New Market  AL        122    27   M    17/26   25-29            28:37.9      9:12/M
     188    Linda Reynolds                    Tuscumbia  AL          58    58   F     1/16   55-59            28:39.1      9:13/M
     189    Stephen Defoor                    Tuscumbia  AL         263    29   M    18/26   25-29            28:44.0      9:14/M
     190    David Willis                      Muscle Shoals  AL     356    17   M     8/8    17-19            28:46.1      9:15/M
     191    Barbara Autry-Tall                Morris Chapel  TN     142    65   F     2/6    65-69            28:47.6      9:15/M
     192    Mollie Tolbert                    Muscle Shoals  AL     524    34   F    10/38   30-34            28:50.0      9:16/M
     193    Chandler Scogin                   Muscle Shoals  AL     640    10   M     4/12    9-10            28:50.7      9:16/M
     194    Sheri Hiebel                      Florence  AL          118    45   F     4/22   45-49            28:50.8      9:16/M
     195    Mark Shaw                         Hartselle  AL          86    46   M    10/14   45-49            28:51.2      9:17/M
     196    Tommy Cummings                    Muscle Shoals  AL      34    35   M    10/17   35-39            28:53.5      9:17/M
     197    Melissa Thornton                  Florence  AL          774    29   F     8/48   25-29            28:55.1      9:18/M
     198    Courtney Balentine                Florence  AL           84    26   F     9/48   25-29            28:57.2      9:19/M
     199    Giner Gatlin                      Florence  AL           85    41   F     2/36   40-44            28:57.8      9:19/M
     200    Randy Marks                       Lawrenceburg  TN      259    57   M     9/18   55-59            29:00.3      9:19/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Kristie Holt                      Collinwood  TN        434    30   F    11/38   30-34            29:05.2      9:21/M
     202    Braxton Horton                    Huntsville  AL        127     6   M     1/6     0- 8            29:05.2      9:21/M
     203    Jacob Clark                       Killen  AL            461    16   M    14/17   14-16            29:05.3      9:21/M
     204    Amanda Horton                     Huntsville  AL        128    32   F    12/38   30-34            29:07.2      9:22/M
     205    Katrina Wallace                   Florence  AL          766    39   F    10/43   35-39            29:08.0      9:22/M
     206    Kristin Russell                   Town Creek  AL        500    34   F    13/38   30-34            29:08.0      9:22/M
     207    Truman Robertson                  Tuscumbia  AL         745    44   M    13/17   40-44            29:08.7      9:22/M
     208    Faye Sanders                      Florence  AL          746    64   F     1/7    60-64            29:08.7      9:22/M
     209    David Hartle                      Madison  AL           723    56   M    10/18   55-59            29:09.8      9:22/M
     210    Brent Clark                       Killen  AL            463    39   M    11/17   35-39            29:11.2      9:23/M
     211    Ashley Oliver                     Phil Campbell  AL     645    25   F    10/48   25-29            29:15.5      9:24/M
     212    Mary Brewer                       Lawrenceburg  TN      579    53   F     2/18   50-54            29:18.3      9:25/M
     213    Judy Grubbs                       Florence  AL          250    59   F     2/16   55-59            29:18.4      9:25/M
     214    Joel Bradley                      Phil Campbell  AL     722    40   M    14/17   40-44            29:19.1      9:26/M
     215    Nicole Malone                     Florence  AL           56    33   F    14/38   30-34            29:24.2      9:27/M
     216    Molly Mansell                     Tuscumbia  AL         420    19   F     5/10   17-19            29:24.8      9:27/M
     217    Mary Campbell                     Sheffield  AL         743    22   F    10/22   20-24            29:26.2      9:28/M
     218    Bryant Royer                      Muscle Shoals  AL     366    10   M     5/12    9-10            29:26.3      9:28/M
     219    Kermit Campbell                   Sheffield  AL         744    56   M    11/18   55-59            29:26.3      9:28/M
     220    Brett Harkins                     Tuscumbia  AL         468    50   M    11/18   50-54            29:35.3      9:31/M
     221    Matthew Wimberly                  Muscle Shoals  AL     510    26   M    19/26   25-29            29:38.6      9:32/M
     222    Amanda Tapley                     Birmingham  AL        566    26   F    11/48   25-29            29:38.8      9:32/M
     223    Amy Bolding                       Muscle Shoals  AL     294    32   F    15/38   30-34            29:42.8      9:33/M
     224    Kim Linley                        Decatur  AL            87    43   F     3/36   40-44            29:43.2      9:33/M
     225    Ronnie Potter                     Leighton  AL          546    58   M    12/18   55-59            29:51.0      9:36/M
     226    Brad Oglesby                      Killen  AL            232    34   M    13/17   30-34            29:51.1      9:36/M
     227    Sydney Callahan                   Florence  AL          708    11   F     4/12   11-13            29:52.3      9:36/M
     228    Jamie Smith                       Savannah  TN          447    38   M    12/17   35-39            29:52.6      9:36/M
     229    Brooke Box                        Muscle Shoals  AL     669    32   F    16/38   30-34            29:52.7      9:36/M
     230    Gina Buttrum                      Sheffield  AL          72    26   F    12/48   25-29            29:55.7      9:37/M
     231    Ted Ryon                          Madison  AL           144    28   M    20/26   25-29            30:00.8      9:39/M
     232    Tawanna Rickard                   Tuscumbia  AL         644    39   F    11/43   35-39            30:07.1      9:41/M
     233    Garry Linley                      Decatur  AL            88    59   M    13/18   55-59            30:11.3      9:42/M
     234    LeAnn Long                        Muscle Shoals  AL     296    46   F     5/22   45-49            30:15.8      9:44/M
     235    Kelsey Hughes                     Madison  AL           143    28   F    13/48   25-29            30:21.0      9:46/M
     236    Anita Cummings                    Trinity  AL            93    43   F     4/36   40-44            30:22.4      9:46/M
     237    Susan Bowen                       Huntsville  AL         37    42   F     5/36   40-44            30:26.1      9:47/M
     238    Jeffrey Bowen                     Huntsville  AL         38    46   M    11/14   45-49            30:26.2      9:47/M
     239    Lindley Hollander                 Red Bay  AL           159    32   F    17/38   30-34            30:31.1      9:49/M
     240    Brandon Lindsey                   Tuscumbia  AL         482    13   M     8/17   11-13            30:36.3      9:50/M
     241    Will Phillips                     Muscle Shoals  AL     538     9   M     6/12    9-10            30:38.2      9:51/M
     242    Ron Macksoud                      Montgomery  AL        169    59   M    14/18   55-59            30:39.3      9:51/M
     243    Hayley Davenport                  Killen  AL            433    25   F    14/48   25-29            30:41.3      9:52/M
     244    Ginger Daniel                     Savannah  TN          246    42   F     6/36   40-44            30:42.1      9:52/M
     245    Kim Narmore                       Decatur  AL           178    49   F     6/22   45-49            30:44.9      9:53/M
     246    Kaylie Robertson                  Savannah  TN          140    25   F    15/48   25-29            30:48.0      9:54/M
     247    Jamie Kerstiens                   Loretto  TN           455    48   F     7/22   45-49            30:54.9      9:56/M
     248    Tony Grady                        Golden  MS            535    50   M    12/18   50-54            30:59.5      9:58/M
     249    Teresa Joiner                     Loretto  TN           151    47   F     8/22   45-49            30:59.6      9:58/M
     250    Billie Ruth Scoggins              Muscle Shoals  AL     364    49   F     9/22   45-49            31:04.4      9:59/M
     251    Sonya Crittenden                  Muscle Shoals  AL     528    26   F    16/48   25-29            31:05.9     10:00/M
     252    Mandy Murner                      Tuscumbia  AL         634    38   F    12/43   35-39            31:10.1     10:01/M
     253    Kaye Fleming                      Florence  AL          752    64   F     2/7    60-64            31:11.1     10:02/M
     254    Marta Liotta                      Muscle Shoals  AL     275    44   F     7/36   40-44            31:12.0     10:02/M
     255    Lauren Cook                       Tuscumbia  AL         758     9   F     2/6     9-10            31:12.5     10:02/M
     256    Morgan Cook                       Tuscumbia  AL         759    13   F     5/12   11-13            31:12.6     10:02/M
     257    Rod Schlosser                     Florence  AL          383    58   M    15/18   55-59            31:18.2     10:04/M
     258    Jennifer Oglesby                  Killen  AL            231    33   F    18/38   30-34            31:20.5     10:05/M
     259    Jake Lewis                        Muscle Shoals  AL     291    16   M    15/17   14-16            31:21.2     10:05/M
     260    Huston Kennedy                    Muscle Shoals  AL      24    27   M    21/26   25-29            31:22.3     10:05/M
     261    Andrew Melton                     Madison  AL           239    26   M    22/26   25-29            31:25.5     10:06/M
     262    Justin Newland                    Sheffield  AL          67    25   M    23/26   25-29            31:26.3     10:06/M
     263    Rodney Rippey                     Sheffield  AL         464    39   M    13/17   35-39            31:30.7     10:08/M
     264    Myles Wood                        Leighton  AL          534    16   M    16/17   14-16            31:34.5     10:09/M
     265    Kerri Blanke                      Florence  AL          690    41   F     8/36   40-44            31:36.3     10:10/M
     266    Brooke Carnes                     Golden  MS            210    38   F    13/43   35-39            31:44.6     10:12/M
     267    Garrett Wood                      Florence  AL          749    12   M     9/17   11-13            31:48.1     10:14/M
     268    Leigh Harris                      Florence  AL           91    32   F    19/38   30-34            31:50.6     10:14/M
     269    Kimberly Broyles                  Rogersville  AL       205    26   F    17/48   25-29            31:51.7     10:14/M
     270    Patrick Syesta                    Muscle Shoals  AL     508    56   M    16/18   55-59            31:54.5     10:15/M
     271    Haley Posey                       Town Creek  AL        767    31   F    20/38   30-34            31:54.9     10:15/M
     272    Lori Blackburn                    Tuscumbia  AL         321    40   F     9/36   40-44            31:56.2     10:16/M
     273    Lee Renfroe                       Muscle Shoals  AL     706    52   F     3/18   50-54            31:59.8     10:17/M
     274    Wilburn Douglas                   Huntsville  AL         71    67   M     4/5    65-69            32:03.3     10:18/M
     275    Lindsay Cahill                    Florence  AL          284    24   F    11/22   20-24            32:04.3     10:19/M
     276    Matt Huckbee                      Florence  AL          158    28   M    24/26   25-29            32:04.4     10:19/M
     277    Jennifer Todd                     Muscle Shoals  AL     621    34   F    21/38   30-34            32:07.9     10:20/M
     278    Tonya Moore                       Tuscumbia  AL          90    48   F    10/22   45-49            32:10.7     10:21/M
     279    Jean Ann Helm                     Muscle Shoals  AL     444    31   F    22/38   30-34            32:13.7     10:22/M
     280    Sarah Fiscus                      Tuscumbia  AL         207    14   F     6/8    14-16            32:18.2     10:23/M
     281    Kim Butler                        Florence  AL          219    41   F    10/36   40-44            32:20.2     10:24/M
     282    Celia Rudolph                     Muscle Shoals  AL     675    55   F     3/16   55-59            32:22.4     10:24/M
     283    James Burcham                     Booneville  MS        166    60   M     6/11   60-64            32:24.6     10:25/M
     284    Amy Heathcoat                     Killen  AL            330    35   F    14/43   35-39            32:26.1     10:26/M
     285    Joann Willis                      Lawrenceburg  TN      736    42   F    11/36   40-44            32:28.9     10:26/M
     286    Marla Beavers                     Waynesboro  TN        737    55   F     4/16   55-59            32:30.2     10:27/M
     287    Mary Alice Murner                 Tuscumbia  AL         635     9   F     3/6     9-10            32:45.4     10:32/M
     288    Leonard Whited                    Tuscumbia  AL         728    25   M    25/26   25-29            32:49.3     10:33/M
     289    Melissa Phillips                  Muscle Shoals  AL     539    42   F    12/36   40-44            32:49.8     10:33/M
     290    Amber Briley                      Muscle Shoals  AL     495    35   F    15/43   35-39            32:50.1     10:33/M
     291    Kasey Holt                        Tuscumbia  AL         638    27   F    18/48   25-29            32:51.7     10:34/M
