Swampers 1 mile

Run/Walk

Overall Finish List

April 26, 2014


Results By RIVER CITY RUNNERS
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Jeff Rhodes                       Florence  AL          778    27   M        1 Top Fin              4:18.6
       2    Christian Williams                Tuscumbia  AL         725    17   M        2 Top Fin              5:36.7
       3    Robert Moore                      Huntsville  AL        146    27   M        3 Top Fin              5:44.6
       4    David Craft                       Sheffield  AL           2    15   M     1/36   13-99             5:48.5
       5    Andrew Beckwith                   Florence  AL          646    23   M     2/36   13-99             5:50.8
       6    Ridge Harrison                    Town Creek  AL        779    12   M     1/7    11-12             6:35.7
       7    Colton Patton                     Sheffield  AL         341    12   M     2/7    11-12             6:39.6
       8    Dalton Patton                     Sheffield  AL         340    10   M     1/9     9-10             6:54.0
       9    Jesse Robinson                    Florence  MS           17    17   M     3/36   13-99             6:59.5
      10    Aissa Pilkinton                   Sheffield  AL         772    14   F        1 Top Fin              7:15.2
      11    Savannah Graham                   Moulton  AL            64    12   F        2 Top Fin              7:18.6
      12    Rebecca Schafer                   Florence  AL          662    10   F        3 Top Fin              7:21.9
      13    Nathan Graham                     Moulton  AL            66    40   M     4/36   13-99             7:27.4
      14    Brooklyn Graham                   Moulton  AL            63    11   F     1/5    11-12             7:29.2
      15    Jacob Davis                       Sheffield  AL         777    13   M     5/36   13-99             7:31.9
      16    Benjamin Carlton                  Savannah  TN          748    13   M     6/36   13-99             7:41.4
      17    Stephanie Parker                  Florence  MS           12    15   F     1/67   13-99             7:47.6
      18    Brandon Williams                  Tuscumbia  AL          32    11   M     3/7    11-12             7:49.6
      19    Blake Graham                      Moulton  AL            62     8   M     1/22    6- 8             7:52.3
      20    Alyssa Vandiver                   Tuscumbia  AL         549    12   F     2/5    11-12             7:54.4
      21    Bradley Horton                    Huntsville  AL        129    32   M     7/36   13-99             8:01.8
      22    Gabe Wood                         Muscle Shoals  AL     563    38   M     8/36   13-99             8:02.4
      23    Ashley Slappey                    Tuscumbia  AL         684    10   F     1/16    9-10             8:24.2
      24    Sam Spangler                      Leighton  AL          533     8   M     2/22    6- 8             8:30.0
      25    Jeremiah Wood                     Muscle Shoals  AL     561     8   M     3/22    6- 8             8:32.6
      26    Ellie Moore                       Muscle Shoals  AL     599    10   F     2/16    9-10             8:33.8
      27    Abby Morris                       Muscle Shoals  AL     419     9   F     3/16    9-10             8:42.1
      28    Luis Ojendis                      Florence  AL          554    10   M     2/9     9-10             8:42.2
      29    Caitlyn Collins                   Muscle Shoals  AL     657    11   F     3/5    11-12             8:43.2
      30    Jennifer Karr                     Muscle Shoals  AL     659    36   F     2/67   13-99             8:43.2
      31    Carlie Smith                      Muscle Shoals  AL     372    13   F     3/67   13-99             8:43.4
      32    Carl Smith                        Muscle Shoals  AL     373    39   M     9/36   13-99             8:43.7
      33    Kristen Collins                   Muscle Shoals  AL     658     9   F     4/16    9-10             8:44.9
      34    Brooks Campbell                   Florence  AL          688     6   M     4/22    6- 8             8:46.6
      35    Daniel Gifford                    Tuscumbia  AL         437     8   M     5/22    6- 8             8:46.7
      36    Brady Bolding                     Muscle Shoals  AL     293     8   M     6/22    6- 8             8:54.3
      37    Neela Shukla                      Florence  AL          618     7   F     1/11    6- 8             8:55.0
      38    Nathan Oglesby                    Killen  AL            229     6   M     7/22    6- 8             8:55.9
      39    Brody Vandiver                    Tuscumbia  AL         548     8   M     8/22    6- 8             8:56.0
      40    Nicholas Oglesby                  Killen  AL            230     7   M     9/22    6- 8             8:57.7
      41    Daniel Box                        Muscle Shoals  AL     663    10   M     3/9     9-10             9:00.0
      42    Bauer Underwood                   Muscle Shoals  AL     564     8   M    10/22    6- 8             9:09.8
      43    Kyle Moore                        Muscle Shoals  AL     600    44   M    10/36   13-99             9:11.5
      44    Katie Mae Coan                    Moulton  AL           154     6   F     2/11    6- 8             9:12.6
      45    Ashley Trousdale                  Sheffield  AL         665     9   F     5/16    9-10             9:13.3
      46    Davis Wood                        Muscle Shoals  AL     757     7   M    11/22    6- 8             9:14.5
      47    Hagen Hennessee                   Florence  AL          652    11   M     4/7    11-12             9:18.3
      48    Easton Nelms                      Florence  AL          578     6   M    12/22    6- 8             9:18.7
      49    Henry Thomas Blanke               Florence  AL          691     7   M    13/22    6- 8             9:18.9
      50    Braden Barnes                     Tuscumbia  AL         751    16   M    11/36   13-99             9:27.1
      51    Cassie Sartain                    Tuscumbia  AL         750    15   F     4/67   13-99             9:30.5
      52    Emma Russell                      Town Creek  AL        173     6   F     3/11    6- 8             9:34.9
      53    Levi Seibert                      Cherokee  AL          308    11   M     5/7    11-12             9:38.6
      54    Madelyn Vinson                    Muscle Shoals  AL     650    11   F     4/5    11-12             9:40.2
      55    Rachel Lewis                      Sheffield  AL         353    36   F     5/67   13-99             9:41.3
      56    Jessie Underwood                  Muscle Shoals  AL     702    26   F     6/67   13-99             9:43.8
      57    Wilburn Douglas                   Huntsville  AL         71    67   M    12/36   13-99             9:47.2
      58    Jesse Coan                        Mount Hope  AL        541    25   M    13/36   13-99             9:48.3
      59    Ashley Martin                     Florence  AL          398    32   F     7/67   13-99             9:50.7
      60    Jude Seibert                      Cherokee  AL          306     7   M    14/22    6- 8             9:50.8
      61    Anna Terry                        Muscle Shoals  AL     407    24   F     8/67   13-99             9:50.9
      62    Frank Niedergeses                 Florence  AL          380    41   M    14/36   13-99             9:56.7
      63    Todd Wilson                       Muscle Shoals  AL     472    33   M    15/36   13-99             9:58.7
      64    Michelle Bowden                   Russellville  AL      487    18   F     9/67   13-99            10:01.4
      65    Skyler Sterling                   Sheffield  AL         526     8   M    15/22    6- 8            10:01.4
      66    Karlee Wallace                    Muscle Shoals  AL     351     9   F     6/16    9-10            10:08.1
      67    Danita Graham                     Moulton  AL            65    38   F    10/67   13-99            10:08.4
      68    Dylan Brearley                    Sheffield  AL          59    11   M     6/7    11-12            10:10.8
      69    Brennen McBride                   Tuscumbia  AL         529    11   M     7/7    11-12            10:11.4
      70    Jay David Wilson                  Muscle Shoals  AL     471     4   M     1/6     0- 5            10:19.6
      71    Brock Thorn                       Town Creek  AL        457     5   M     2/6     0- 5            10:29.7
      72    Kayley Donaldson                  Tuscumbia  AL         593    10   F     7/16    9-10            10:33.2
      73    Michael Donaldson                 Tuscumbia  AL         596    43   M    16/36   13-99            10:33.7
      74    Kenneth Connie                    Florence  AL          664     8   M    16/22    6- 8            10:34.2
      75    Doug Ezekiel                      Killen  AL            313    35   M    17/36   13-99            10:35.6
      76    Olivia Akers                      Guin  AL              448     5   F     1/19    0- 5            10:35.6
      77    Zoe Trousdale                     Sheffield  AL         667    12   F     5/5    11-12            10:37.3
      78    Marleni Tellez                    Florence  AL          556    10   F     8/16    9-10            10:42.4
      79    Jakiyah Woods                     Florence  AL          557    10   F     9/16    9-10            10:45.3
      80    Nancy Hall                        Leighton  AL          333    58   F    11/67   13-99            10:47.5
      81    Michelle Glaze                    Florence  AL          685    28   F    12/67   13-99            10:48.3
      82    Matthew Keenum                    Tuscumbia  AL         713    13   M    18/36   13-99            10:49.0
      83    Will Aston                        Florence  AL          198     7   M    17/22    6- 8            10:58.6
      84    Walker Renfro                     Michie  TN            243     7   M    18/22    6- 8            11:04.3
      85    Charlie Claburn                   Michie  TN            244    52   M    19/36   13-99            11:05.7
      86    Donald Rhodes                     Florence  AL          233    60   M    20/36   13-99            11:07.4
      87    Jesus Rabadan                     Florence  AL          555     9   M     4/9     9-10            11:10.9
      88    Kaylee Word                       Muscle Shoals  AL     680     9   F    10/16    9-10            11:12.1
      89    Carson Word                       Muscle Shoals  AL     681    14   M    21/36   13-99            11:13.1
      90    Isabella Killen                   Florence  AL          552     9   F    11/16    9-10            11:15.3
      91    Eric Gifford                      Tuscumbia  AL         438    32   M    22/36   13-99            11:16.3
      92    Kyrel Buchanan                    Muscle Shoals  AL     542    35   F    13/67   13-99            11:21.6
      93    Jackson Sarapin                   Muscle Shoals  AL     568     6   M    19/22    6- 8            11:21.9
      94    Chase Thompson                    Muscle Shoals  AL     701     5   M     3/6     0- 5            11:26.4
      95    Will Phillips                     Muscle Shoals  AL     538     9   M     5/9     9-10            11:27.4
      96    Mackenzie Curtis                  Russellville  AL      488    14   F    14/67   13-99            11:34.2
      97    Chandler Scogin                   Muscle Shoals  AL     640    10   M     6/9     9-10            11:37.5
      98    Jackson Cummings                  Muscle Shoals  AL      33     6   M    20/22    6- 8            11:39.5
      99    Tommy Cummings                    Muscle Shoals  AL      34    35   M    23/36   13-99            11:39.6
     100    Reagan Cummings                   Muscle Shoals  AL     697     4   F     2/19    0- 5            11:39.6

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Ruth Seibert                      Cherokee  AL          307    10   F    12/16    9-10            11:45.4
     102    Amy Schell                        Muscle Shoals  AL     703    59   F    15/67   13-99            11:46.6
     103    Bree Bolding                      Muscle Shoals  AL     292     5   F     3/19    0- 5            11:47.4
     104    Amy Bolding                       Muscle Shoals  AL     294    32   F    16/67   13-99            11:47.6
     105    Charnette Willis                  Florence  AL          668    36   F    17/67   13-99            11:47.7
     106    Darren Seibert                    Cherokee  AL          311    44   M    24/36   13-99            11:48.8
     107    Gary Keenum                       Tuscumbia  AL         711    45   M    25/36   13-99            11:49.2
     108    Auburn Shukla                     Florence  AL          619    36   F    18/67   13-99            11:50.9
     109    Mary Elle Brumley                 Tuscumbia  AL         775     5   F     4/19    0- 5            11:53.4
     110    Charlee Richardson                Tuscumbia  AL          43     8   F     4/11    6- 8            11:57.7
     111    Teagan Lockett                    Tuscumbia  AL         514     7   F     5/11    6- 8            12:04.5
     112    Bella Claire Baker                Tuscumbia  AL         678     9   F    13/16    9-10            12:11.6
     113    Danielle Aston                    Florence  AL          199    37   F    19/67   13-99            12:12.1
     114    Mollie Tolbert                    Muscle Shoals  AL     524    34   F    20/67   13-99            12:16.1
     115    Tatum Lockett                     Tuscumbia  AL         513     5   F     5/19    0- 5            12:16.4
     116    Lynly Butler                      Florence  AL          218     7   F     6/11    6- 8            12:17.3
     117    Heather Medlin                    Muscle Shoals  AL     110     9   F    14/16    9-10            12:17.8
     118    Ethan Askew                       Muscle Shoals  AL     494    10   M     7/9     9-10            12:19.7
     119    Callee Richardson                 Tuscumbia  AL          42     6   F     7/11    6- 8            12:24.6
     120    Kendall Scogin                    Muscle Shoals  AL     639     4   F     6/19    0- 5            12:27.1
     121    Wade Daniel                       Savannah  TN          245     6   M    21/22    6- 8            12:36.9
     122    Ginger Daniel                     Savannah  TN          246    42   F    21/67   13-99            12:38.2
     123    Kaylie Robertson                  Savannah  TN          140    25   F    22/67   13-99            12:38.3
     124    Tommy Stine                       Corinth  MS           168    68   M    26/36   13-99            12:43.8
     125    Kim Butler                        Florence  AL          219    41   F    23/67   13-99            12:44.0
     126    Catherine Bowden                  Russellville  AL      484    15   F    24/67   13-99            12:49.8
     127    Brooke Bowden                     Russellville  AL      485    17   F    25/67   13-99            12:52.9
     128    Abbey Donaldson                   Tuscumbia  AL         594    15   F    26/67   13-99            13:18.2
     129    Lamanda Richardson                Tuscumbia  AL          45    34   F    27/67   13-99            13:20.8
     130    Megan Hites                       Muscle Shoals  AL     347    22   F    28/67   13-99            13:23.7
     131    Amanda Haselden                   Sheffield  AL         286    28   F    29/67   13-99            13:29.1
     132    Kenzy Butler                      Florence  AL          217     5   F     7/19    0- 5            13:31.3
     133    Joanie Dewberry                   Trinity  AL           303    31   F    30/67   13-99            13:31.4
     134    Ashley Davis                      Muscle Shoals  AL     574    27   F    31/67   13-99            13:32.0
     135    Callie Johnson                    Golden  MS            724     6   F     8/11    6- 8            13:48.1
     136    Myles Wafler                      Florence  AL          359     5   M     4/6     0- 5            13:54.3
     137    Caroline Wood                     Tuscumbia  AL         756     9   F    15/16    9-10            13:54.6
     138    Diane Alexander                   Sheffield  AL         123    54   F    32/67   13-99            13:58.2
     139    Jamey Alexander                   Sheffield  AL         124    55   M    27/36   13-99            13:59.0
     140    Adah Seibert                      Cherokee  AL          304     3   F     8/19    0- 5            14:02.9
     141    Aniyah Moss                       Muscle Shoals  AL     654     4   F     9/19    0- 5            14:13.0
     142    Grayson Sterling                  Sheffield  AL         525     6   M    22/22    6- 8            14:14.8
     143    Roger Ezekiel                     Guin  AL              452    62   M    28/36   13-99            14:15.1
     144    Selena Puckett                    Florence  AL          390    40   F    33/67   13-99            14:16.4
     145    Janelle Wylie                     Florence  AL          388    23   F    34/67   13-99            14:16.6
     146    Ryleigh Mclemore                  Phil Campbell  AL     257     5   F    10/19    0- 5            14:18.3
     147    Karon Mclemore                    Phil Campbell  AL     258    49   F    35/67   13-99            14:18.6
     148    Harley Hill                       Tuscumbia  AL         597    14   F    36/67   13-99            14:32.1
     149    Maggie Crowson                    Killen  AL            362    26   F    37/67   13-99            14:32.7
     150    Miley Dickerson                   Killen  AL            591     5   F    11/19    0- 5            14:32.8
     151    Kim Stevenson                     Florence  AL          369    52   F    38/67   13-99            14:50.0
     152    Dustin Pilkington                 Sheffield  AL         773    35   M    29/36   13-99            14:51.7
     153    Mary Gates                        Tuscumbia  AL         312    67   F    39/67   13-99            14:58.3
     154    Leigh Donaldson                   Tuscumbia  AL         595    42   F    40/67   13-99            15:00.0
     155    Kaleb Brewer                      Tuscumbia  AL         248     5   M     5/6     0- 5            15:25.0
     156    Caelton Jeffreys                  Tuscumbia  AL         710     9   M     8/9     9-10            15:28.2
     157    Riley Rickard                     Tuscumbia  AL         643    10   M     9/9     9-10            15:28.5
     158    Cassie Chamblin                   Florence  AL          381    41   F    41/67   13-99            15:40.4
     159    Heather Hammond                   Killen  AL            387    35   F    42/67   13-99            15:40.9
     160    Judi Williams                     Florence  AL          399    68   F    43/67   13-99            15:43.4
     161    Isabella Patton                   Muscle Shoals  AL     402     5   F    12/19    0- 5            15:43.8
     162    Bryleigh Patton                   Muscle Shoals  AL     401     3   F    13/19    0- 5            15:44.0
     163    Scott Patton                      Muscle Shoals  AL     404    33   M    30/36   13-99            15:44.5
     164    Rhonda Patton                     Muscle Shoals  AL     403    36   F    44/67   13-99            15:45.5
     165    Jamie Wells                       Leighton  AL          718    26   F    45/67   13-99            15:46.8
     166    Sherry Strickland                 Vina  AL              329    59   F    46/67   13-99            15:46.9
     167    Carey Bohannon                    Belmont  MS           327    40   F    47/67   13-99            15:47.7
     168    Mark Wells                        Leighton  AL          716    26   M    31/36   13-99            15:47.9
     169    Dylan Bales                       Russellville  AL      215    16   M    32/36   13-99            15:58.6
     170    Jim Manchester                    Florence  AL           31    42   M    33/36   13-99            16:05.9
     171    Devin Morsey                      Florence  AL          768     4   M     6/6     0- 5            16:25.2
     172    Harper Sarapin                    Muscle Shoals  AL     567     4   F    14/19    0- 5            16:28.8
     173    Tonya James                       Russellville  AL      214    32   F    48/67   13-99            16:33.2
     174    Brenda Crittenden                 Muscle Shoals  AL     348    58   F    49/67   13-99            16:40.0
     175    Lyn Landham                       Florence  AL          379    62   F    50/67   13-99            16:41.0
     176    Tera Vandiver                     Tuscumbia  AL         550    30   F    51/67   13-99            17:12.5
     177    Ava Vandiver                      Tuscumbia  AL         547     3   F    15/19    0- 5            17:12.6
     178    Brian Vandiver                    Tuscumbia  AL         551    35   M    34/36   13-99            17:23.6
     179    Harlie Grissom                    Florence  AL          352     7   F     9/11    6- 8            17:37.0
     180    Anna Akers                        Guin  AL              449     9   F    16/16    9-10            17:38.2
     181    Laura Akers                       Guin  AL              450    28   F    52/67   13-99            17:38.3
     182    Darlene Ezekiel                   Guin  AL              451    58   F    53/67   13-99            17:40.5
     183    Aubrey Mayfield                   Tuscumbia  AL         350     6   F    10/11    6- 8            17:41.4
     184    Linda Wiginton                    Florence  AL          349    58   F    54/67   13-99            17:41.6
     185    Norah Murphy                      Tuscumbia  AL         761     4   F    16/19    0- 5            17:42.7
     186    Angie Walker                      Killen  AL            386    40   F    55/67   13-99            17:45.9
     187    Julie Hamm                        Florence  AL          358    48   F    56/67   13-99            17:46.0
     188    Marla Keenum                      Tuscumbia  AL         712    49   F    57/67   13-99            18:19.4
     189    Connie Wisdom                     Florence  AL          389    49   F    58/67   13-99            18:31.2
     190    Jennifer Dickerson                Killen  AL            385    24   F    59/67   13-99            18:31.6
     191    Chad Davis                        Muscle Shoals  AL     575    33   M    35/36   13-99            18:39.0
     192    Carrie Seibert                    Cherokee  AL          310    40   F    60/67   13-99            18:39.8
     193    Eden Seibert                      Cherokee  AL          305     6   F    11/11    6- 8            18:39.9
     194    Rachel Bradford                   Killen  AL            577    29   F    61/67   13-99            18:55.8
     195    Dawn Grimes                       Tuscumbia  AL         630    43   F    62/67   13-99            18:58.6
     196    Kalli Archer                      Tuscumbia  AL         417    26   F    63/67   13-99            18:58.9
     197    Libby Bradford                    Killen  AL            572     4   F    17/19    0- 5            19:25.8
     198    Taniya Woody                      Rogersville  AL       623    35   F    64/67   13-99            19:54.5
     199    Amelia Woody                      Rogersville  AL       624     4   F    18/19    0- 5            19:57.4
     200    Jayne Woody                       Rogersville  AL       625     2   F    19/19    0- 5            19:58.1

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     201    Matthew Wafler                    Florence  AL          361    38   M    36/36   13-99            20:01.8
     202    Kayla Whitten                     Muscle Shoals  AL     631    23   F    65/67   13-99            20:20.2
     203    Charlotte Moon                    Leighton  AL          265    52   F    66/67   13-99            20:20.6
     204    Desiree Overton                   Russellville  AL      637    15   F    67/67   13-99            21:27.2