JLMC Mardi Gras

5k

Overall Finish List

March 01, 2014


Results by River City Runners
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Tyrone Harris                     Athens  AL            182    34   M        1 Top Fin             16:46.5      5:23/M
       2    Mack Van Wagnen                   Athens  AL             79    16   M        2 Top Fin             17:27.2      5:37/M
       3    Dustin Dutton                     Moulton  AL           142    33   M     1/21   30-39            17:59.9      5:47/M
       4    Stuart Lamp                       Decatur  AL           151    30   M     2/21   30-39            18:08.4      5:50/M
       5    Myles Hathcock                    Decatur  AL            54    25   M     1/4    20-29            18:49.1      6:03/M
       6    Tim Lee                           Cullman  AL            76    51   M        1 Masters             21:00.8      6:45/M
       7    Brad Wilson                       Decatur  AL            98    35   M     3/21   30-39            22:05.0      7:06/M
       8    Katie Terry                       Florence  AL           74    26   F        1 Top Fin             22:38.2      7:17/M
       9    Maggie Graham                     Moulton  AL           194    12   F        2 Top Fin             22:50.7      7:21/M
      10    Matt Hames                        Decatur  AL           201    32   M     4/21   30-39            22:57.2      7:23/M
      11    Michael Poovey                    Decatur  AL           181    45   M        2 Masters             23:14.3      7:28/M
      12    Willis Orr                        Decatur  AL           196     9   M     1/5     0-19            23:27.7      7:32/M
      13    Randy Ferguson                    Madison  AL           178    49   M     1/16   40-49            23:28.9      7:33/M
      14    Eddie Lewis                       Hanceville  AL        173    64   M     1/6    60-69            23:44.6      7:38/M
      15    Jason Henley                      Decatur  AL            89    39   M     5/21   30-39            23:49.1      7:39/M
      16    Jonathan Lawing                   Madison  AL           106    29   M     2/4    20-29            23:49.5      7:39/M
      17    Gerald Brackett                   Harvest  AL           132    38   M     6/21   30-39            23:56.7      7:42/M
      18    Matt Lovell                       Madison  AL            18    32   M     7/21   30-39            24:00.8      7:43/M
      19    Jay Vaughan                       Decatur  AL           180    35   M     8/21   30-39            24:19.0      7:49/M
      20    Mary Engquist                     Fair Oaks  CA           9    47   F        1 Masters             24:19.7      7:49/M
      21    Charlie Garrison                  Theodore  AL          170    10   M     2/5     0-19            25:02.3      8:03/M
      22    Jason Smith                       Eva  AL               172    39   M     9/21   30-39            25:08.2      8:05/M
      23    Clint Peters                      Decatur  AL           116    40   M     2/16   40-49            25:27.2      8:11/M
      24    Victor Vega                       Madison  AL            67    30   M    10/21   30-39            25:31.7      8:12/M
      25    Jeania Norton                     Phil Campbell  AL     177    42   F        2 Masters             25:34.1      8:13/M
      26    Ronnie Dukes                      Decatur  AL           117    65   M     2/6    60-69            25:35.4      8:14/M
      27    Jimmie Shoulders                  Athens  AL            190    55   M     1/7    50-59            25:42.3      8:16/M
      28    Avy Elmore                        Decatur  AL           146    12   F     1/5     0-19            26:10.7      8:25/M
      29    Jeff Towry                        Hartselle  AL         110    41   M     3/16   40-49            26:27.9      8:30/M
      30    Maranatha Zopfi                   Harvest  AL           131    38   F     1/30   30-39            26:33.7      8:32/M
      31    Gary Van Wagnen                   Athens  AL             78    58   M     2/7    50-59            26:34.9      8:33/M
      32    Daniel Kreber                     Tuscumbia  AL           1    65   M     3/6    60-69            26:48.0      8:37/M
      33    John Edington                     Decatur  AL           143    57   M     3/7    50-59            26:58.4      8:40/M
      34    Erin Owens                        Decatur  AL           113    29   F     1/20   20-29            27:06.8      8:43/M
      35    Carla Kirkland                    Decatur  AL            27    51   F     1/20   50-59            27:14.2      8:45/M
      36    Lida Orr                          Decatur  AL           198    42   F     1/32   40-49            27:18.3      8:47/M
      37    Timothy Davis                     Moulton  AL           137    38   M    11/21   30-39            27:23.3      8:48/M
      38    Lavon Looney                      Decatur  AL           179    42   M     4/16   40-49            27:31.4      8:51/M
      39    Karen Norwood                     Moulton  AL           129    33   F     2/30   30-39            27:44.1      8:55/M
      40    Richard Curtis                    Hartselle  AL         188    31   M    12/21   30-39            27:47.9      8:56/M
      41    Brad Townson                      Decatur  AL           163    29   M     3/4    20-29            27:49.9      8:57/M
      42    Chasitie White                    Decatur  AL           103    36   F     3/30   30-39            27:52.2      8:58/M
      43    Alana Haughaboo                   Decatur  AL            39    34   F     4/30   30-39            27:52.9      8:58/M
      44    Kari Dobbins                      Trinity  AL           158    27   F     2/20   20-29            28:13.3      9:04/M
      45    Marlon Morris                     Decatur  AL            75    45   M     5/16   40-49            28:24.6      9:08/M
      46    Thais Yancey                      Decatur  AL           168    34   F     5/30   30-39            28:27.4      9:09/M
      47    Lisa Littrell                     Decatur  AL           185    49   F     2/32   40-49            28:27.5      9:09/M
      48    Rob Garrison                      Theodore  AL          165    39   M    13/21   30-39            28:30.5      9:10/M
      49    Annie Garrison                    Theodore  AL          171    7    F     2/5     0-19            28:30.6      9:10/M
      50    Amanda Shelton                    Decatur  AL           159    26   F     3/20   20-29            28:31.1      9:10/M
      51    Jim Yancy                         Decatur  AL           169    40   M     6/16   40-49            28:32.5      9:10/M
      52    Jeffrey Wilson                    Huntsville  AL         21    50   M     4/7    50-59            28:36.3      9:12/M
      53    Rachel Garrison                   Theodore  AL          167    40   F     3/32   40-49            28:47.6      9:15/M
      54    Steve Haskins                       AL                   55    45   M     7/16   40-49            28:50.1      9:16/M
      55    Margaux Stone                     Guntersville  AL      144    29   F     4/20   20-29            28:50.8      9:16/M
      56    Angela Smith                      Hartselle  AL         193    31   F     6/30   30-39            28:51.4      9:17/M
      57    Bryan Chapman                     Decatur  AL            63    36   M    14/21   30-39            28:51.9      9:17/M
      58    Brandi Handley                    Madison  AL            69    34   F     7/30   30-39            28:53.7      9:17/M
      59    Lucy Orr                          Decatur  AL           197    11   F     3/5     0-19            28:54.1      9:18/M
      60    Alena Mitchell                    Madison  AL            12    29   F     5/20   20-29            29:06.9      9:21/M
      61    Penny McDaniel                    Tuscumbia  AL           2    51   F     2/20   50-59            29:09.8      9:22/M
      62    Linda Reynolds                    Tuscumbia  AL           3    58   F     3/20   50-59            29:11.8      9:23/M
      63    Gina Gonzalez                     Madison  AL             6    48   F     4/32   40-49            29:18.0      9:25/M
      64    Carmen Shrenkel                   Decatur  AL            37    41   F     5/32   40-49            29:33.5      9:30/M
      65    Kim Linley                        Decatur  AL            72    43   F     6/32   40-49            29:35.0      9:31/M
      66    Jessica Earwood                   Decatur  AL            42    22   F     6/20   20-29            29:44.4      9:34/M
      67    Michael Terry                     Hartselle  AL         139    36   M    15/21   30-39            29:47.2      9:35/M
      68    Miranda Champlin                  Decatur  AL            15    36   F     8/30   30-39            29:51.3      9:36/M
      69    Anita Cummings                    Trinity  AL            73    43   F     7/32   40-49            30:26.9      9:47/M
      70    Bradley Herman                    Harvest  AL             8    46   M     8/16   40-49            30:27.6      9:47/M
      71    Amanda Green Bottoms              Madison  AL            64    32   F     9/30   30-39            30:27.7      9:47/M
      72    Bruce Young                       Decatur  AL            62    55   M     5/7    50-59            30:28.7      9:48/M
      73    Jeannette Vega                    Madison  AL            66    31   F    10/30   30-39            30:33.4      9:49/M
      74    Tammy Smith                       Huntsville  AL         47    49   F     8/32   40-49            30:37.9      9:51/M
      75    Christina Halbeisen               Madison  AL            10    30   F    11/30   30-39            30:41.6      9:52/M
      76    Stephanie De Monia                Cullman  AL            88    35   F    12/30   30-39            30:46.9      9:54/M
      77    Sarah Phillips                    Decatur  AL           119    26   F     7/20   20-29            30:55.8      9:56/M
      78    Alison Miller                     Trinity  AL           118    29   F     8/20   20-29            30:56.0      9:57/M
      79    Miranda Wilson                    Huntsville  AL         20    20   F     9/20   20-29            30:59.4      9:58/M
      80    Robert Rolf                       Athens  AL             32    60   M     4/6    60-69            31:00.7      9:58/M
      81    Heidi Riesgo                      Madison  AL            13    33   F    13/30   30-39            31:02.7      9:59/M
      82    Lida Orr                          Decatur  AL           199    14   F     4/5     0-19            31:05.6     10:00/M
      83    Kristy Hayes                      Pinson  AL            112    34   F    14/30   30-39            31:06.3     10:00/M
      84    Terry Narmore                     Decatur  AL            65    49   M     9/16   40-49            31:25.1     10:06/M
      85    Jamna Abdalah Tucker              Decatur  AL             4    34   F    15/30   30-39            31:26.7     10:06/M
      86    William Jones                     Hartselle  AL         138    33   M    16/21   30-39            31:35.7     10:09/M
      87    Irene Fischer                     Huntsville  AL        114    52   F     4/20   50-59            31:46.3     10:13/M
      88    Erica Huettel                     Madison  AL             5    36   F    16/30   30-39            31:52.5     10:15/M
      89    Alan Smith                        Cullman  AL            46    41   M    10/16   40-49            31:58.3     10:17/M
      90    Tracey Smith                      Cullman  AL            45    40   F     9/32   40-49            32:00.6     10:17/M
      91    Heather Adams                     Decatur  AL           140    41   F    10/32   40-49            32:05.8     10:19/M
      92    Jawana Root                       Decatur  AL            99    35   F    17/30   30-39            32:28.4     10:26/M
      93    Karen Dunaway                     Moulton  AL            48    50   F     5/20   50-59            32:29.6     10:27/M
      94    Tammy Ferrell                     Trinity  AL           192    32   F    18/30   30-39            32:44.0     10:32/M
      95    Brandi Summerford                 Hartselle  AL         189    33   F    19/30   30-39            32:44.2     10:32/M
      96    Ben Duncan                        Moulton  AL            90    38   M    17/21   30-39            32:46.6     10:32/M
      97    Tonya Collins                     Trinity  AL            43    46   F    11/32   40-49            33:01.6     10:37/M
      98    Philip Manderson                  Decatur  AL           135    30   M    18/21   30-39            33:08.4     10:39/M
      99    Shelly Hames                      Hartselle  AL         200    32   F    20/30   30-39            33:12.5     10:41/M
     100    Amanda Diaz                       Somerville  AL         50    25   F    10/20   20-29            33:16.4     10:42/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Linda Fox                         Hartselle  AL         184    42   F    12/32   40-49            33:26.1     10:45/M
     102    Cindy Moeller                     Madison  AL            11    56   F     6/20   50-59            33:32.4     10:47/M
     103    Graham Gallemore                  Huntsville  AL        104    71   M     1/1    70-99            33:33.3     10:47/M
     104    Paul Moeller                      Madison  AL            49    54   M     6/7    50-59            33:34.6     10:48/M
     105    June Landrum                      Decatur  AL            25    48   F    13/32   40-49            33:39.1     10:49/M
     106    Christa Sinyard                   Rogersville  AL        44    41   F    14/32   40-49            34:00.8     10:56/M
     107    Penny Shelton                     Nashville  TN         164    29   F    11/20   20-29            34:09.7     10:59/M
     108    Stephanie Davis                   Moulton  AL           136    38   F    21/30   30-39            34:12.6     11:00/M
     109    Tina Buchanan                     Cullman  AL            29    60   F     1/1    60-69            34:19.4     11:02/M
     110    Dawn Ledbetter                    Decatur  AL            31    58   F     7/20   50-59            34:23.2     11:03/M
     111    Maegun Brown                      Trinity  AL           203    22   F    12/20   20-29            34:27.6     11:05/M
     112    Stacey Hadavi                     Trinity  AL           187    29   F    13/20   20-29            34:27.6     11:05/M
     113    Suzanne McCool                    Decatur  AL            16    42   F    15/32   40-49            34:35.7     11:07/M
     114    Tracie Turrentine                 Eva  AL               134    35   F    22/30   30-39            34:37.7     11:08/M
     115    Trista Rogers                     Russellville  AL      147    29   F    14/20   20-29            34:44.7     11:10/M
     116    Kelly Asher                       Decatur  AL           125    29   F    15/20   20-29            34:46.2     11:11/M
     117    Ingrid Downs                      Birmingham  AL         41    28   F    16/20   20-29            34:47.0     11:11/M
     118    Mary Rodgers                      Decatur  AL             7    46   F    16/32   40-49            34:48.5     11:11/M
     119    Jackie Graham                     Prospect  TN           92    51   F     8/20   50-59            35:11.9     11:19/M
     120    Jan King                          Decatur  AL            23    54   F     9/20   50-59            35:13.4     11:19/M
     121    Monica Murphy                     Hayden  AL            160    40   F    17/32   40-49            35:20.1     11:22/M
     122    Kelly Petzold                     Hartselle  AL          14    47   F    18/32   40-49            35:31.3     11:25/M
     123    Ester Wissel                      Huntsville  AL        115    23   F    17/20   20-29            35:41.3     11:28/M
     124    Wendy Goss                        Hartselle  AL         153    35   F    23/30   30-39            35:42.3     11:29/M
     125    Perry Powers                      Trinity  AL           121    43   M    11/16   40-49            35:44.9     11:29/M
     126    Theresa Weir                      Admore  TN             91    55   F    10/20   50-59            36:07.0     11:37/M
     127    Tim Swims                         Hartselle  AL         166    42   F    19/32   40-49            36:13.6     11:39/M
     128    Hunter Lucas                      Decatur  AL           195    14   M     3/5     0-19            36:19.5     11:41/M
     129    Michael Lucas                     Decatur  AL            87    45   M    12/16   40-49            36:19.6     11:41/M
     130    Hilary Phillips                   Decatur  AL            30    29   F    18/20   20-29            36:21.9     11:41/M
     131    Josh Turrentine                   Eva  AL               133    38   M    19/21   30-39            36:40.5     11:47/M
     132    Ann Sockwell                      Toney  AL              96    49   F    20/32   40-49            36:58.7     11:53/M
     133    Ronald Sockwell                   Toney  AL             100    50   M     7/7    50-59            36:58.9     11:53/M
     134    Richard Simon                     Decatur  AL            97    42   M    13/16   40-49            37:03.0     11:55/M
     135    Mike Norton                       Phil Campbell  AL     176    43   M    14/16   40-49            37:25.0     12:02/M
     136    Tere Richardson                   Athens  AL             77    55   F    11/20   50-59            37:38.1     12:06/M
     137    Taunton Griffith                  Decatur  AL            53    27   F    19/20   20-29            38:23.7     12:21/M
     138    Cindy Reeder                      Hartselle  AL         154    53   F    12/20   50-59            39:05.0     12:34/M
     139    Leslie Etheredge                  Hartselle  AL         183    48   F    21/32   40-49            39:06.5     12:34/M
     140    Herman Lopez                      Hartselle  AL         186    64   M     5/6    60-69            39:22.3     12:39/M
     141    David Pointer                     Decatur  AL           124    33   M    20/21   30-39            39:25.9     12:40/M
     142    Logan Bentley                     Decatur  AL           108     9   M     4/5     0-19            39:35.4     12:44/M
     143    Jennifer Bentley                  Decatur  AL           107    34   F    24/30   30-39            39:38.4     12:45/M
     144    Michael Ray                       Decatur  AL            93    48   M    15/16   40-49            39:59.9     12:51/M
     145    Whitney Miles                     Decatur  AL            70    34   F    25/30   30-39            40:13.7     12:56/M
     146    Anna Swims                        hartselle  AL         152    41   F    22/32   40-49            40:21.9     12:58/M
     147    Kimberley Stone                   Decatur  AL            94    44   F    23/32   40-49            40:29.1     13:01/M
     148    Juanita Banda                     Decatur  AL           202    37   F    26/30   30-39            40:34.2     13:03/M
     149    April Bohannon                    Decatur  AL           123    32   F    27/30   30-39            41:11.3     13:15/M
     150    Rebecca McMurray                  Huntsville  AL        126    40   F    24/32   40-49            41:21.4     13:18/M
     151    Lisa Murphy                       Hermitage  TN         161    50   F    13/20   50-59            41:34.8     13:22/M
     152    Terra Jarrell                     Madison  AL            19    43   F    25/32   40-49            41:40.3     13:24/M
     153    Carol Atchley                     Decatur  AL           156    59   F    14/20   50-59            41:41.1     13:24/M
     154    Kristina Minyard                  Decatur  AL            95    28   F    20/20   20-29            41:54.6     13:28/M
     155    Michelle DeBord                   Harvest  AL           149    32   F    28/30   30-39            41:56.3     13:29/M
     156    Jessecca McMahan                  Huntsville  AL         68    30   F    29/30   30-39            42:16.6     13:35/M
     157    Jeanine Woodruff                  Decatur  AL           157    32   F    30/30   30-39            42:28.2     13:39/M
     158    Richard Curtis                    Jasper  AL            191    63   M     6/6    60-69            43:39.4     14:02/M
     159    Flynn Stewart                     Decatur  AL            58     0   M     5/5     0-19            43:56.7     14:08/M
     160    Blake Stewart                     Decatur  AL            57    35   M    21/21   30-39            43:56.8     14:08/M
     161    Ross Deal                         Decatur  AL            24    29   M     4/4    20-29            44:00.7     14:09/M
     162    Lisa Backer                       Decatur  AL            34    49   F    26/32   40-49            44:01.7     14:09/M
     163    Laura Cashon                      Decatur  AL           175    47   F    27/32   40-49            44:09.5     14:12/M
     164    Jenny Bellomy-Ezell               Huntsville  AL        174    49   F    28/32   40-49            44:11.1     14:12/M
     165    Darlene Martini                   Decatur  AL            81    50   F    15/20   50-59            45:34.3     14:39/M
     166    Martha Everly                     Moulton  AL           155    57   F    16/20   50-59            45:34.4     14:39/M
     167    Dodie Haguewood                   Decatur  AL            84    46   M    16/16   40-49            45:52.2     14:45/M
     168    Taylor Haguewood                  Decatur  AL            85    17   F     5/5     0-19            45:52.5     14:45/M
     169    Michele Haguewood                 Decatur  AL            83    42   F    29/32   40-49            47:22.1     15:14/M
     170    Stacey Lucas                      Decatur  AL            86    42   F    30/32   40-49            47:22.3     15:14/M
     171    Terri Julian                      Madison  AL            56    57   F    17/20   50-59            48:00.9     15:26/M
     172    Sharon Rolf                       Athens  AL             33    58   F    18/20   50-59            48:01.2     15:26/M
     173    Katherine Parker                  Decatur  AL           128    51   F    19/20   50-59            48:16.8     15:31/M
     174    Deverly Williams                  Athens  AL             71    53   F    20/20   50-59            49:40.9     15:58/M
     175    Bridjette Powers                  Trinity  AL           122    43   F    31/32   40-49            52:27.8     16:52/M
     176    Suzie Zurn                        Huntsville  AL        127    42   F    32/32   40-49            52:45.9     16:58/M