Hospice Celebrating Life

5K

Overall Finish List

April 18, 2014


Results by River City Runners
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Sean Miller                       Decatur  AL            39    33   M        1 Top Fin             19:58.7     19:58.7      6:25/M
       2    Anthony P Cocciolo                Ny  NY                 63    33   M     1/8    30-34            20:17.5     20:17.5      6:31/M
       3    Todd Stroup                       Decatur  AL            90    33   M     2/8    30-34            20:54.4     20:54.4      6:43/M
       4    Jimmy Hanson                      Madison  AL            99    27   M     1/3    25-29            21:38.0     21:38.0      6:57/M
       5    Seth Campbell                     Decatur  AL            50    22   M     1/6    20-24            21:52.3     21:52.3      7:02/M
       6    Chris Butler                      Hartselle  AL          80    52   M        1 Masters             21:59.5     21:59.5      7:04/M
       7    Heinz Wiegand                     Owens X Rds  AL        48    65   M     1/2    65-69            22:22.1     22:22.1      7:12/M
       8    Lauren Boyd                       Decatur  AL           111    31   F        1 Top Fin             22:23.1     22:23.1      7:12/M
       9    Will Lovelace                     Decatur  AL           135    19   M     1/2    16-19            22:26.6     22:26.6      7:13/M
      10    Mason Sparks                      Decatur  AL           122    16   M     2/2    16-19            22:34.3     22:34.3      7:15/M
      11    Cole Oldacre                      Union Grove  AL       110    20   M     2/6    20-24            24:18.1     24:18.1      7:49/M
      12    Tom Davidson                      Athens  AL            141    58   M     1/8    55-59            24:20.9     24:20.9      7:49/M
      13    Lucas Martin                      Decatur  AL            73    14   M     1/2    12-15            24:39.9     24:39.9      7:56/M
      14    Jeff Towry                        Hartselle  AL          57    41   M     1/4    40-44            24:50.9     24:50.9      7:59/M
      15    Haruki Yokochi                    Decatur  AL           117    62   M     1/2    60-64            24:52.3     24:52.3      8:00/M
      16    John Edington                     Decatur  AL            93    57   M     2/8    55-59            24:55.9     24:55.9      8:01/M
      17    Ricky Morris                      Decatur  AL            52    49   M     1/3    45-49            24:58.2     24:58.2      8:02/M
      18    Summer Dutton                     Moulton  AL           127    23   F     1/4    20-24            25:08.0     25:08.0      8:05/M
      19    Kelly Elmore                      Decatur  AL            51    46   F        1 Masters             25:21.1     25:21.1      8:09/M
      20    Meg Wilder                        Cartersville  GA        8    30   F     1/6    30-34            25:24.4     25:24.4      8:10/M
      21    Robyn Dean                        Decatur  AL            82    34   F     2/6    30-34            25:26.4     25:26.4      8:11/M
      22    Brad Vest                         Decatur  AL           146    43   M     2/4    40-44            25:41.4     25:41.4      8:15/M
      23    Marlon Morris                     Decatur  AL           120    45   M     2/3    45-49            25:46.1     25:46.1      8:17/M
      24    Thomas Holt                       Falkville  AL         107    24   M     3/6    20-24            25:48.3     25:48.3      8:18/M
      25    Brad Rikard                       Trinity  AL            77    41   M     3/4    40-44            25:54.4     25:54.4      8:20/M
      26    Andrew Dodd                       Decatur  AL           125    23   M     4/6    20-24            25:55.0     25:55.0      8:20/M
      27    Stacey Howard                     Trinity  AL            85    36   F     1/12   35-39            25:56.4     25:56.4      8:20/M
      28    Carla Kirkland                    Decatur  AL           149    52   F     1/12   50-54            26:12.1     26:12.1      8:25/M
      29    Tinasha Shelton                   Moulton  AL           130    35   F     2/12   35-39            26:13.2     26:13.2      8:26/M
      30    Bruce McLellan                    Decatur  AL            49    54   M     1/6    50-54            26:16.7     26:16.7      8:27/M
      31    Jim Barnett                       Decatur  AL            54    56   M     3/8    55-59            26:19.8     26:19.8      8:28/M
      32    Larry McDonald                    Somerville  AL          7    56   M     4/8    55-59            26:21.4     26:21.4      8:28/M
      33    Greg Young                        Athens  AL            103    55   M     5/8    55-59            26:24.1     26:24.1      8:29/M
      34    Courtney Perrin                   Madison  AL            96    32   F     3/6    30-34            26:32.1     26:32.1      8:32/M
      35    Lori Plemons                      Decatur  AL            86    47   F     1/13   45-49            26:39.4     26:39.4      8:34/M
      36    Brittany Hanson                   Madison  AL            98    26   F     1/3    25-29            26:48.2     26:48.2      8:37/M
      37    Tanjie Schrimsher                 Athens  AL             26    45   F     2/13   45-49            26:51.2     26:51.2      8:38/M
      38    Randy Woodruff                    Huntsville  AL        143    55   M     6/8    55-59            26:57.6     26:57.6      8:40/M
      39    Tony Cocciolo                     Decatur  AL            62    70   M     1/1    70-99            27:00.7     27:00.7      8:41/M
      40    John Jackson                      Decatur  AL            61    41   M     4/4    40-44            27:10.8     27:10.8      8:44/M
      41    Mark Heard                        Decatur  AL            30    60   M     2/2    60-64            27:12.0     27:12.0      8:45/M
      42    Kimberly Dillard                  Falkville  AL         118    37   F     3/12   35-39            27:14.7     27:14.7      8:45/M
      43    Drew Ward                         Decatur  AL           108    31   M     3/8    30-34            27:17.3     27:17.3      8:46/M
      44    Rachel Pittman                    Decatur  AL           105    25   F     2/3    25-29            27:24.4     27:24.4      8:49/M
      45    Rickie Williams                   Decatur  AL            32    54   M     2/6    50-54            27:28.8     27:28.8      8:50/M
      46    Lisa Sparkman                     Decatur  AL            31    33   F     4/6    30-34            27:32.6     27:32.6      8:51/M
      47    Tim Peebles                       Hartselle  AL          22    30   M     4/8    30-34            27:46.8     27:46.8      8:56/M
      48    Dustin Free                       Hartselle  AL          23    30   M     5/8    30-34            27:47.2     27:47.2      8:56/M
      49    Dottie White                      Decatur  AL           113    44   F     1/10   40-44            27:55.4     27:55.4      8:59/M
      50    Michael Eddy                      Athens  AL            150    20   M     5/6    20-24            28:30.9     28:30.9      9:10/M
      51    Rich Thompson                     Madison  AL            25    49   M     3/3    45-49            28:37.2     28:37.2      9:12/M
      52    Kim Linley                        Decatur  AL            44    43   F     2/10   40-44            28:43.7     28:43.7      9:14/M
      53    Whitney Pacil                     Decatur  AL           133    19   F     1/2    16-19            28:44.8     28:44.8      9:14/M
      54    David Hartle                      Madison  AL           140    56   M     7/8    55-59            28:46.4     28:46.4      9:15/M
      55    Landon Carter                     Athens  AL            119    21   M     6/6    20-24            28:50.1     28:50.1      9:16/M
      56    Meredith Matthews                 Decatur  AL            87    39   F     4/12   35-39            28:52.1     28:52.1      9:17/M
      57    Malachi Compton                   Hartselle  AL          18    14   M     2/2    12-15            28:56.8     28:56.8      9:18/M
      58    Jill Oden                         Decatur  AL            72    43   F     3/10   40-44            29:04.7     29:04.7      9:21/M
      59    Jennifer Spencer                  Decatur  AL           104    39   F     5/12   35-39            29:13.7     29:13.7      9:24/M
      60    Tracy Eddy                        Union Grove  AL       109    45   F     3/13   45-49            29:20.5     29:20.5      9:26/M
      61    Tonya Harrison                    Athens  AL            101    39   F     6/12   35-39            29:22.0     29:22.0      9:27/M
      62    Wanda Butler                      Hartselle  AL          81    50   F     2/12   50-54            29:22.2     29:22.2      9:27/M
      63    Jessica Earwood                   Decatur  AL           134    23   F     2/4    20-24            29:24.8     29:24.8      9:27/M
      64    Miranda Champlin                  Decatur  AL             1    36   F     7/12   35-39            29:32.8     29:32.8      9:30/M
      65    Jawana Root                       Decatur  AL            58    35   F     8/12   35-39            29:43.5     29:43.5      9:33/M
      66    Tammy J. Smith                    Huntsville  AL          4    49   F     4/13   45-49            30:24.9     30:24.9      9:46/M
      67    Steve Harper                      Decatur  AL            76    39   M     1/1    35-39            30:26.0     30:26.0      9:47/M
      68    Anthony Lyle                      Decatur  AL            35    52   M     3/6    50-54            30:58.9     30:58.9      9:57/M
      69    Nichole Clark                     Moulton  AL           126    23   F     3/4    20-24            31:03.2     31:03.2      9:59/M
      70    Bo Weinman                        Decatur  AL            29    33   M     6/8    30-34            31:30.6     31:30.6     10:08/M
      71    Sam Martin                        Decatur  AL           147     7   M     1/4     0-11            31:34.3     31:34.3     10:09/M
      72    Benjamin Lyle                     Tanner  AL             13    51   M     4/6    50-54            31:34.5     31:34.5     10:09/M
      73    Bonnie Weinman                    Hartselle  AL         115    55   F     1/6    55-59            31:37.4     31:37.4     10:10/M
      74    Monica Coyle-Overstreet           Decatur  AL            45    41   F     4/10   40-44            31:48.6     31:48.6     10:14/M
      75    Heather Adams                     Decatur  AL            40    41   F     5/10   40-44            32:00.0     32:00.0     10:17/M
      76    Joy Martin                        Decatur  AL           148    38   F     9/12   35-39            32:22.4     32:22.4     10:24/M
      77    M Rodgers                         Decatur  AL            55    46   F     5/13   45-49            32:40.0     32:40.0     10:30/M
      78    Hannah Clark                      Decatur  AL            88    26   F     3/3    25-29            32:44.5     32:44.5     10:32/M
      79    Anita Cummings                    Trinity  AL            84    43   F     6/10   40-44            32:44.7     32:44.7     10:32/M
      80    Leigh Ann Fleming                 Athens  AL            102    35   F    10/12   35-39            33:03.9     33:03.9     10:38/M
      81    Jacob Wilder                      Cartersville  GA        9    27   M     2/3    25-29            33:09.1     33:09.1     10:40/M
      82    Mary Brown                        Eva  AL                71    46   F     6/13   45-49            33:11.3     33:11.3     10:40/M
      83    Carole Davidson                   Athens  AL              5    51   F     3/12   50-54            33:15.2     33:15.2     10:41/M
      84    Michelle Riddle                   Moulton  AL            38    46   F     7/13   45-49            33:27.3     33:27.3     10:45/M
      85    Jerry Green                       Decatur  AL           142    32   M     7/8    30-34            33:41.0     33:41.0     10:50/M
      86    Lawson Dobbs                      Decatur  AL           123     9   M     2/4     0-11            33:47.5     33:47.5     10:52/M
      87    Karen Dunaway                     Moulton  AL             3    51   F     4/12   50-54            33:52.1     33:52.1     10:53/M
      88    Tracy Sparks                      Decatur  AL           124    45   F     8/13   45-49            33:58.2     33:58.2     10:55/M
      89    Belinda Lane                      Hartselle  AL          34    53   F     5/12   50-54            34:01.1     34:01.1     10:56/M
      90    Wendy Goss                        Hartselle  AL         144    36   F    11/12   35-39            34:04.7     34:04.7     10:57/M
      91    Pam Keenum                        Decatur  AL            64    51   F     6/12   50-54            34:09.0     34:09.0     10:59/M
      92    Chris Paul                        Decatur  AL            89    34   M     8/8    30-34            34:16.9     34:16.9     11:01/M
      93    Kay Walker                        Moulton  AL            11    53   F     7/12   50-54            34:39.5     34:39.5     11:08/M
      94    Rose Birgan                       Decatur  AL           131    50   F     8/12   50-54            34:46.3     34:46.3     11:11/M
      95    Tonya Collins                     Trinity  AL            69    46   F     9/13   45-49            35:12.2     35:12.2     11:19/M
      96    Janetia Owens                     Moulton  AL            10    59   F     2/6    55-59            36:17.6     36:17.6     11:40/M
      97    Landry Oden                       Decatur  AL           136    16   F     2/2    16-19            36:23.2     36:23.2     11:42/M
      98    Kelly Smith                       Harvest  AL            66    45   F    10/13   45-49            36:32.9     36:32.9     11:45/M
      99    Nancy Green                       Town Creek  AL        114    62   F     1/3    60-64            36:35.3     36:35.3     11:46/M
     100    Lori Ray                          Hartselle  AL          70    44   F     7/10   40-44            36:40.4     36:40.4     11:47/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Veronique Edington                Decatur  AL            94    56   F     3/6    55-59            36:42.1     36:42.1     11:48/M
     102    Tracy Laroche                     Hartselle  AL          33    51   F     9/12   50-54            36:46.1     36:46.1     11:49/M
     103    Vicki Morese                      Moulton  AL           132    55   F     4/6    55-59            36:52.2     36:52.2     11:51/M
     104    David Latterman                   Pulaski  TN            20    57   M     8/8    55-59            37:32.3     37:32.3     12:04/M
     105    Randy M. Tidwell                  Decatur  AL            15    54   M     5/6    50-54            38:10.4     38:10.4     12:16/M
     106    Margie Merritt Tidwell            Decatur  AL            14    49   F    11/13   45-49            38:10.6     38:10.6     12:16/M
     107    Leslie Latterman                  Pulaski  TN            21    56   F     5/6    55-59            39:36.6     39:36.6     12:44/M
     108    Teresa Smith                      Harvest  AL            67    56   F     6/6    55-59            39:43.0     39:43.0     12:46/M
     109    Rita Hutcheson-Cobbs              Somerville  AL        138    50   F    10/12   50-54            39:59.0     39:59.0     12:51/M
     110    Jerry Cobbs                       Somerville  AL        139    53   M     6/6    50-54            39:59.2     39:59.2     12:51/M
     111    Jessica Donahoo                   Trinity  AL            65    30   F     5/6    30-34            40:20.1     40:20.1     12:58/M
     112    Yvette Richards                   Trinity  AL            75    45   F    12/13   45-49            40:20.2     40:20.2     12:58/M
     113    Markayla Parker                   Decatur  AL            92    11   F     1/2     0-11            40:22.3     40:22.3     12:59/M
     114    Turner Weinman                    Decatur  AL            28     6   M     3/4     0-11            40:26.8     40:26.8     13:00/M
     115    Tommy Stine                       Corinth  MS            27    68   M     2/2    65-69            40:32.1     40:32.1     13:02/M
     116    Tonya Jones                       Decatur  AL            12    43   F     8/10   40-44            40:33.1     40:33.1     13:02/M
     117    Logan Bentley                     Decatur  AL            36     9   M     4/4     0-11            41:17.5     41:17.5     13:16/M
     118    Jennifer Bentley                  Decatur  AL            37    34   F     6/6    30-34            41:17.7     41:17.7     13:16/M
     119    Tina Terry                        Trinity  AL            43    38   F    12/12   35-39            41:25.5     41:25.5     13:19/M
     120    Kay Parker                        Decatur  AL            91    51   F    11/12   50-54            44:33.8     44:33.8     14:19/M
     121    Linda Paradise                    Decatur  AL           129    52   F    12/12   50-54            44:34.3     44:34.3     14:20/M
     122    Barbara McDonald                  Somerville  AL          6    64   F     2/3    60-64            45:58.1     45:58.1     14:47/M
     123    Journey Oden                      Decatur  AL           137    11   F     2/2     0-11            46:11.9     46:11.9     14:51/M
     124    Carson Landers                    Madison  AL            95    25   M     3/3    25-29            46:15.1     46:15.1     14:52/M
     125    Brittney Bullard                  Fultondale  AL        121    24   F     4/4    20-24            46:15.2     46:15.2     14:52/M
     126    Nicole Barry                      Decatur  AL            59    41   F     9/10   40-44            46:46.0     46:46.0     15:02/M
     127    Emily Wilson                      Decatur  AL           106    40   F    10/10   40-44            46:46.7     46:46.7     15:02/M
     128    Susan Smith                       Decatur  AL            60    49   F    13/13   45-49            46:47.6     46:47.6     15:03/M
     129    Brenda Dodd                       Moulton  AL           145    61   F     3/3    60-64            47:58.4     47:58.4     15:25/M