Jesse Owens Memorial Run

10K

Overall Finish List

May 18, 2013


Results by River City Runners
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Tyrone Harris                     Athens  AL            154    33   M        1 Top Fin             35:03.4      5:39/M
       2    Ben Gilley                        Town Creek  AL        142    17   M     1/13   15-19            37:25.0      6:02/M
       3    Blake Yarbrough                   Madison  AL           120    24   M     1/3    20-24            37:38.9      6:04/M
       4    Heath White                       Florence  AL          148    30   M     1/9    30-34            38:48.6      6:15/M
       5    Dustin Dutton                     Moulton  AL           143    32   M     2/9    30-34            39:13.9      6:20/M
       6    Noah Flynn                        Decatur  AL            36    11   M     1/4    10-14            39:26.3      6:22/M
       7    John Nevels                       Decatur  AL           140    26   M     1/5    25-29            40:12.3      6:29/M
       8    Freddie Shirah                    Moulton  AL            58    18   M     2/13   15-19            40:23.6      6:31/M
       9    Caleb Lipsey                      Moulton  AL           106    15   M     3/13   15-19            40:40.3      6:34/M
      10    Stacey Lemay                      Florence  AL          164    50   M        1 Master              40:50.2      6:35/M
      11    Jay McNeill                       Decatur  AL           107    40   M     1/9    40-44            41:24.9      6:41/M
      12    Kamron Potter                     Town Creek  AL        156    17   M     4/13   15-19            42:03.7      6:47/M
      13    Greg McCreless                    Meridianville  AL     123    42   M     2/9    40-44            42:12.5      6:48/M
      14    Thomas Russell                    Birmingham  AL        114    35   M     1/13   35-39            42:28.4      6:51/M
      15    Emily Spry                        Elkmont  AL           110    26   F        1 Top Fin             42:37.2      6:52/M
      16    Tony Gardner                      Moulton  AL            62    15   M     5/13   15-19            42:58.1      6:56/M
      17    Julia Clark                       Madison  AL            82    28   F     1/5    25-29            43:13.2      6:58/M
      18    Stanley Johnson                   Moulton  AL             2    52   M     1/11   50-54            43:22.2      7:00/M
      19    Brad Coan                         Moulton  AL            48    33   M     3/9    30-34            44:02.7      7:06/M
      20    Drew Dickerson                    Northport  AL         126    40   M     3/9    40-44            44:09.5      7:07/M
      21    Caley Dean                        Decatur  AL           153    24   F     1/4    20-24            44:21.2      7:09/M
      22    Pat Flynn                         Huntsville  AL        132    51   M     2/11   50-54            44:28.3      7:10/M
      23    Drew Bell                         Madison  AL           490    47   M     1/6    45-49            44:50.6      7:14/M
      24    Tony Pearson                      Trinity  AL            75    54   M     3/11   50-54            45:30.6      7:20/M
      25    Tom Williams                      Huntsville  AL         41    34   M     4/9    30-34            45:35.3      7:21/M
      26    Ethan Corbett                     Florence  AL          152    18   M     6/13   15-19            46:08.3      7:26/M
      27    Jesse Logan                       Moulton  AL            47    18   M     7/13   15-19            46:29.2      7:30/M
      28    Lexie Burfield                    Moulton  AL           146    14   F     1/3    10-14            46:48.3      7:33/M
      29    Ben Logston                       Trinity  AL           105    44   M     4/9    40-44            47:01.4      7:35/M
      30    Andy Neitzel                      Decatur  AL           102    39   M     2/13   35-39            47:01.6      7:35/M
      31    Josh Long                         Moulton  AL            74    34   M     5/9    30-34            47:02.9      7:35/M
      32    Brad Barnes                       Florence  AL           94    39   M     3/13   35-39            47:05.7      7:36/M
      33    Richard Dewey                     Athens  AL            124    61   M     1/6    60-64            47:16.1      7:37/M
      34    Chris Butler                      Hartselle  AL          66    52   M     4/11   50-54            47:19.8      7:38/M
      35    Clay Graham                       Moulton  AL            56    15   M     8/13   15-19            47:25.1      7:39/M
      36    Craig Williamson                  Decatur  AL           160    57   M     1/8    55-59            47:29.2      7:40/M
      37    Michael Gibson                    Town Creek  AL        118    38   M     4/13   35-39            47:35.7      7:40/M
      38    Rodney Glass                      Hayden  AL            163    45   M     2/6    45-49            47:38.1      7:41/M
      39    Paul Williams                     Haleyville  AL        138    29   M     2/5    25-29            47:49.7      7:43/M
      40    Natalie Fahey                     Madison  AL            76    31   F     1/6    30-34            48:09.8      7:46/M
      41    Brian Gramling                    Hartselle  AL         165    33   M     6/9    30-34            48:11.1      7:46/M
      42    Dakota Eskridge                   Town Creek  AL         63    15   M     9/13   15-19            48:20.3      7:48/M
      43    Laura Bennett                     Moulton  AL            53    16   F     1/6    15-19            48:41.6      7:51/M
      44    Tim Willoughby                    Cullman  AL            20    53   M     5/11   50-54            49:10.0      7:56/M
      45    Nathan Graham                     Moulton  AL            89    39   M     5/13   35-39            49:12.1      7:56/M
      46    Les Blevins                       Moulton  AL            15    36   M     6/13   35-39            49:18.8      7:57/M
      47    Jarred Smith                      Lexington  AL          88    17   M    10/13   15-19            50:01.4      8:04/M
      48    Fran Oneal                        Tuscaloosa  AL        125    52   F        1 Master              50:01.6      8:04/M
      49    Bobby Higdon                      Falkville  AL         135    31   M     7/9    30-34            50:15.2      8:06/M
      50    Teddy Dale                        Cullman  AL            71    55   M     2/8    55-59            50:27.3      8:08/M
      51    Cody Gardner                      Moulton  AL            61    17   M    11/13   15-19            50:38.7      8:10/M
      52    Autumn Hensley                    Florence  AL            3    19   F     2/6    15-19            51:01.9      8:14/M
      53    Chadd Voss                        Hartselle  AL          46    28   M     3/5    25-29            51:31.7      8:19/M
      54    Corey Lee                         Montgomery  AL        127    38   M     7/13   35-39            51:43.9      8:20/M
      55    Ed Freeman                        Tuscaloosa  AL         90    56   M     3/8    55-59            51:48.4      8:21/M
      56    Philip Jones                      Moulton  AL            81    36   M     8/13   35-39            51:54.9      8:22/M
      57    Judy Westerhouse                  Huntsville  AL         93    52   F     1/5    50-54            52:38.5      8:29/M
      58    Jarrod Russell                    Town Creek  AL         28    37   M     9/13   35-39            52:40.3      8:30/M
      59    Rick Baughman                     Decatur  AL            40    56   M     4/8    55-59            53:45.6      8:40/M
      60    Mike McCammon                     Madison  AL            14    50   M     6/11   50-54            53:48.1      8:41/M
      61    Ridge Harrison                    Town Creek  AL         67    11   M     2/4    10-14            53:52.6      8:41/M
      62    Buddy Mann                        Courtland  AL         109    18   M    12/13   15-19            53:53.9      8:41/M
      63    John Zingarelli                   Huntsville  AL         86    60   M     2/6    60-64            53:54.0      8:42/M
      64    David Fanning                     Athens  AL             12    49   M     3/6    45-49            54:33.4      8:48/M
      65    Warren Everett                    Huntsville  AL        121    68   M     1/6    65-69            55:15.5      8:55/M
      66    Todd Thompson                     Moulton  AL            79    48   M     4/6    45-49            55:15.6      8:55/M
      67    Deanna Steele                     Tuscaloosa  AL        111    53   F     2/5    50-54            55:37.2      8:58/M
      68    Julie Coan                        Moulton  AL            49    33   F     2/6    30-34            55:41.1      8:59/M
      69    Dacy Eskridge                     Town Creek  AL         64     9   F     1/1     0- 9            55:47.4      9:00/M
      70    Kasey Westerhouse                 Huntsville  AL         95    22   F     2/4    20-24            55:58.0      9:02/M
      71    Keith Hallmark                    Mount Hope  AL        130    57   M     5/8    55-59            56:16.3      9:05/M
      72    William Vest                      Decatur  AL            11    42   M     5/9    40-44            56:47.1      9:10/M
      73    Ray Fanning                       Huntsville  AL         13    73   M     1/3    70-74            56:57.3      9:11/M
      74    Vickie Montgomery                 Laceys Spring  AL      18    54   F     3/5    50-54            57:38.8      9:18/M
      75    Steven Cohen                      Courtland  AL         157    52   M     7/11   50-54            57:41.0      9:18/M
      76    David Hartle                      Huntsville  AL        134    55   M     6/8    55-59            57:50.6      9:20/M
      77    Chassi Waddell                    Florence  AL          162    26   F     2/5    25-29            58:03.1      9:22/M
      78    Christina England                 Moulton  AL            57    15   F     3/6    15-19            58:03.7      9:22/M
      79    Flint Gillespie                   Trinity  AL            37    58   M     7/8    55-59            58:06.1      9:22/M
      80    Jackson Hale                      Danville  AL           99    13   M     3/4    10-14            58:22.9      9:25/M
      81    James Watkins                     Hillsboro  AL         151    64   M     3/6    60-64            58:25.1      9:25/M
      82    Ben Sanderson                     Moulton  AL            54    36   M    10/13   35-39            58:36.5      9:27/M
      83    Julie Zingarelli                  Huntsville  AL         87    53   F     4/5    50-54            58:41.6      9:28/M
      84    Larry Thompson                    Homewood  AL           43    51   M     8/11   50-54            58:42.9      9:28/M
      85    Jason Allcorn                     Cullman  AL            80    35   M    11/13   35-39            58:48.1      9:29/M
      86    Rick Doke                         Decatur  AL            73    46   M     5/6    45-49            58:51.7      9:30/M
      87    Teddy Hayes                       Hartselle  AL          96    28   M     4/5    25-29            58:52.5      9:30/M
      88    Tony Grady                        North Golden  MS      117    49   F     1/3    45-49            58:54.8      9:30/M
      89    Roderick Priest                   Leighton  AL           69    20   M     2/3    20-24            58:59.5      9:31/M
      90    Rodney Stanfield                  Saint Joseph  TN      104    45   M     6/6    45-49            59:00.5      9:31/M
      91    Braxton Holcomb                   Moulton  AL           159    17   M    13/13   15-19            59:06.4      9:32/M
      92    Milton Conwill                    Town Creek  AL         45    43   M     6/9    40-44            59:13.1      9:33/M
      93    Cherie Ferguson                   Biloxi  MS             83    50   F     5/5    50-54            59:14.2      9:33/M
      94    Sara Hale                         Danville  AL           98    12   F     2/3    10-14            59:24.4      9:35/M
      95    Angela Smith                      Hartselle  AL         113    30   F     3/6    30-34            59:25.6      9:35/M
      96    Jathan Greer                      Moulton  AL            60    12   M     4/4    10-14            59:36.2      9:37/M
      97    Marshall Lewey                    Moulton  AL           129    66   M     2/6    65-69            59:39.4      9:37/M
      98    William Addison                   Double Springs  AL     92    34   M     8/9    30-34            59:44.1      9:38/M
      99    Pam Berry                         Hartselle  AL          68    56   F     1/4    55-59            59:53.3      9:40/M
     100    Jerry Puckett                     Decatur  AL           131    62   M     4/6    60-64            59:56.4      9:40/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Windie Bennett                    Moulton  AL            52    36   F     1/5    35-39            59:58.9      9:40/M
     102    Sooi Tait                         Madison  AL           100    37   F     2/5    35-39          1:00:24.5      9:45/M
     103    Kristin Russell                   Town Creek  AL         29    33   F     4/6    30-34          1:00:41.3      9:47/M
     104    Lewis Harmon                      New Market  AL        149    52   M     9/11   50-54          1:00:54.1      9:49/M
     105    Don Moats                         Moulton  AL            50    53   M    10/11   50-54          1:01:01.0      9:50/M
     106    Alli Gower                        Lexington  AL          35    16   F     4/6    15-19          1:01:15.5      9:53/M
     107    Sutton Gower                      Lexington  AL          34    14   F     3/3    10-14          1:01:15.6      9:53/M
     108    John Maner                        Falkville  AL         144    40   M     7/9    40-44          1:01:22.7      9:54/M
     109    Katy Beth Carr                    Florence  AL          122    30   F     5/6    30-34          1:02:09.8     10:01/M
     110    Robert Bunch                      Huntsville  AL         44    43   M     8/9    40-44          1:02:20.6     10:03/M
     111    Venus Lambert                     Cherokee  AL          155    42   F     1/2    40-44          1:02:29.1     10:05/M
     112    Julie Penny                                             141    32   F     6/6    30-34          1:02:44.2     10:07/M
     113    Reta Blevins                      Moulton  AL           161    57   F     2/4    55-59          1:02:54.6     10:09/M
     114    Lori Knight                       Moulton  AL           119    35   F     3/5    35-39          1:03:19.7     10:13/M
     115    Mac McCrady                       Brownsboro  AL         91    81   M     1/2    75-99          1:04:04.5     10:20/M
     116    Wanda Butler                      Hartselle  AL          65    49   F     2/3    45-49          1:04:26.7     10:24/M
     117    Ashley Montgomery                 Hartselle  AL          19    28   F     3/5    25-29          1:05:06.0     10:30/M
     118    Pugh Laura                        Decatur  AL            78    25   F     4/5    25-29          1:05:18.4     10:32/M
     119    Pugh Chris                        Decatur  AL            77    25   M     5/5    25-29          1:05:18.8     10:32/M
     120    Oretha Sherrod                    Muscle Shoals  AL      70    37   M    12/13   35-39          1:05:40.2     10:35/M
     121    Matthew Williams                  Tallahassee  FL       139    38   M    13/13   35-39          1:05:41.2     10:36/M
     122    Gary Deere                        Bellmont  TN           31    68   M     3/6    65-69          1:05:43.0     10:36/M
     123    Rickey Ware                       Huntsville  AL        128    53   M    11/11   50-54          1:06:17.9     10:41/M
     124    Wilburn Douglass                  Huntsville  AL         21    66   M     4/6    65-69          1:06:33.0     10:44/M
     125    Linda Brewer                      Florence  AL           72    65   F     1/1    65-69          1:07:06.3     10:49/M
     126    Heather Hood                      Moulton  AL            51    35   F     4/5    35-39          1:07:12.6     10:50/M
     127    April Brackin                     Town Creek  AL        112    28   F     5/5    25-29          1:07:30.8     10:53/M
     128    Larry Bradley                     Harvest  AL           115    55   M     8/8    55-59          1:07:47.4     10:56/M
     129    Mark Wisner                       Hillsboro  AL         147    44   M     9/9    40-44          1:07:47.9     10:56/M
     130    Jon Tait                          Madison  AL           101    30   M     9/9    30-34          1:08:32.3     11:03/M
     131    George Prude                      Huntsville  AL         23    60   M     5/6    60-64          1:08:44.8     11:05/M
     132    Elizabeth Sterling                Coaling  AL            84    21   F     3/4    20-24          1:09:03.5     11:08/M
     133    Wayne Wilkerson                   Huntsville  AL         38    71   M     2/3    70-74          1:09:06.6     11:09/M
     134    Graham Gallemore                  Huntsville  AL         22    70   M     3/3    70-74          1:09:44.6     11:15/M
     135    Dewaye Morris                     Birmingham  AL        158    81   M     2/2    75-99          1:10:31.1     11:22/M
     136    Tamya Thompson                    Decatur  AL            42    22   F     4/4    20-24          1:10:46.7     11:25/M
     137    Janet Duncan                      Huntsville  AL        133    57   F     3/4    55-59          1:11:06.5     11:28/M
     138    Jasmine Greer                     Moulton  AL            59    15   F     5/6    15-19          1:11:29.5     11:32/M
     139    Lucian Copeland                   Russellville  AL      136    68   M     5/6    65-69          1:11:30.9     11:32/M
     140    Destiny Jones                     Moulton  AL            55    17   F     6/6    15-19          1:11:53.2     11:36/M
     141    Karen Waters                      Rogersville  AL       116    46   F     3/3    45-49          1:12:36.4     11:43/M
     142    Michael McWaters                  Florence  AL           33    60   M     6/6    60-64          1:14:43.5     12:03/M
     143    Stacey Gathers                    Huntsville  AL        145    36   F     5/5    35-39          1:15:44.5     12:13/M
     144    Justin Newland                    Sheffielfd  AL        137    24   M     3/3    20-24          1:16:03.5     12:16/M
     145    Tommy Stine                       Corinth  MS            27    67   M     6/6    65-69          1:25:50.0     13:51/M
     146    Mary Murphy                       Madison  AL            16    59   F     4/4    55-59          1:26:17.0     13:55/M
     147    Edwena Watkins                    Hillsboro  AL         150    63   F     1/1    60-64          1:26:42.0     13:59/M
     148    Kristi Bogle                      Decatur  AL            17    40   F     2/2    40-44          1:29:51.0     14:30/M
     149    Dolores Everett                   Huntsville  AL         30    72   F     1/1    70-74          1:38:37.0     15:54/M