J.P. Cain Stadium Run

5K

Overall Finish List

July 14, 2012


Results by River City Runners
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Freddie Shirah                    Moulton                67    17   M        1 Top Fin             18:33.0      5:58/M
       2    Stacey Lemay                      Florence  AL          165    50   M     1/8    50-59            19:08.6      6:09/M
       3    Alex Morris                       Danville  AL          167    16   M     1/20   15-19            20:08.0      6:28/M
       4    Buddy Mann                        Moulton  AL            68    17   M     2/20   15-19            20:11.7      6:29/M
       5    Ben Paulsen                       Hartselle             118    16   M     3/20   15-19            20:39.5      6:38/M
       6    James England                     Moulton                60    14   M     1/13    0-14            20:44.4      6:40/M
       7    Stan Johnson                      Moulton  AL            58    51   M     2/8    50-59            20:56.6      6:44/M
       8    Jonathan Kline                    Madison                30    29   M     1/6    20-29            21:13.0      6:49/M
       9    Kenny Logan                       Moulton  AL            62    45   M     1/13   40-49            21:42.9      6:59/M
      10    John Roberts                      Hartselle             110    20   M     2/6    20-29            22:09.5      7:07/M
      11    Matt Gargis                       Hartselle             125    42   M     2/13   40-49            22:30.0      7:14/M
      12    Charlie Ord                       Decatur                18    13   M     2/13    0-14            22:38.4      7:17/M
      13    Craig Williamson                  Decatur  AL           153    56   M     3/8    50-59            22:51.2      7:21/M
      14    Laura Bennett                     Moulton  AL            64    16   F        1 Top Fin             22:57.1      7:23/M
      15    Eddie Evans                       Hartselle             113    38   M     1/6    30-39            23:02.8      7:24/M
      16    Shane Wiggins                     Hartselle              42    41   M     3/13   40-49            23:22.3      7:31/M
      17    Riley Wiggins                     Hartselle              43    16   M     4/20   15-19            23:22.8      7:31/M
      18    Mickey Wallace                    Hartselle              41    42   M     4/13   40-49            23:30.9      7:33/M
      19    Duranna Thomas                    Moulton  AL           142    16   F     1/10   15-19            23:35.6      7:35/M
      20    Jesse Logan                       Moulton                63    18   M     5/20   15-19            23:47.0      7:39/M
      21    Rick Doke                         Decatur  AL            93    45   M     5/13   40-49            23:51.9      7:40/M
      22    Clay Graham                       Moulton  AL           135    14   M     3/13    0-14            24:19.0      7:49/M
      23    Maggie Graham                     Moulton  AL            65    11   F     1/7     0-14            24:20.0      7:49/M
      24    William B Vest                    Decatur  AL           102    41   M     6/13   40-49            24:49.2      7:59/M
      25    Jim Wasson                        Huntsville  AL        128    64   M     1/2    60-99            24:52.5      8:00/M
      26    Tina T Davis                      Town  Creek           100    47   F     1/32   40-49            24:58.6      8:02/M
      27    Shelton Givens                    Moulton  AL            61    15   F     2/10   15-19            25:06.6      8:04/M
      28    Steve Bateman                     Decatur  AL           132    52   M     4/8    50-59            25:23.1      8:10/M
      29    Chris Crawford                    Falkville              96    39   M     2/6    30-39            25:25.4      8:10/M
      30    Wendy Crawford                    Falkville              95    36   F     1/22   30-39            25:26.8      8:11/M
      31    Shannon Parker                    Hartselle              91    44   M     7/13   40-49            25:39.7      8:15/M
      32    Jimmie Shoulders                  Athens  AL            166    53   M     5/8    50-59            25:45.1      8:17/M
      33    Taylor Glover                     Moulton  AL           129    15   M     6/20   15-19            25:50.9      8:18/M
      34    Ron Olsen                         Madison  AL           136    50   M     6/8    50-59            25:51.6      8:19/M
      35    Shelley Paulsen                   Hartselle             119    44   F     2/32   40-49            25:52.6      8:19/M
      36    Jeania Norton                     Phil Campbell  AL     148    41   F     3/32   40-49            26:08.3      8:24/M
      37    Kellen Brown                      Hartselle  AL         139    25   M     3/6    20-29            26:14.6      8:26/M
      38    Christopher Early                 Moulton  AL           145    14   M     4/13    0-14            26:22.0      8:29/M
      39    Greg Sivley                       Hartselle  AL         143    44   M     8/13   40-49            26:28.2      8:31/M
      40    Hilarie Deal                      Moulton  AL           144    16   F     3/10   15-19            26:28.7      8:31/M
      41    Jessica Doke                      Decatur                94    16   F     4/10   15-19            26:32.8      8:32/M
      42    Connor Shelton                    Hartselle              44    16   M     7/20   15-19            26:37.8      8:34/M
      43    Patrick Griffith                  Priceville  AL        140    40   M     9/13   40-49            26:42.1      8:35/M
      44    Abby McHugh                       Hartselle  AL         133    19   F     5/10   15-19            26:48.9      8:37/M
      45    Andy Lamb                         Hartselle             121    11   M     5/13    0-14            26:58.1      8:40/M
      46    Christian England                 Moulton                59    14   F     2/7     0-14            26:59.3      8:41/M
      47    Nick Beach                        Hartselle              46    17   M     8/20   15-19            27:21.0      8:48/M
      48    Gregory Fillatrault               Hartselle             115    16   M     9/20   15-19            27:21.2      8:48/M
      49    Mike McCutcheon                   Hartselle  AL         150    47   M    10/13   40-49            27:34.6      8:52/M
      50    Rodney Taylor                     Decatur  AL           130    38   M     3/6    30-39            27:37.0      8:53/M
      51    Chase Keel                        Brewer                 76    25   M     4/6    20-29            27:47.0      8:56/M
      52    Michele Wilson                    Hartselle              99    47   F     4/32   40-49            27:54.9      8:58/M
      53    Rodney Young                      Decatur  AL           151    43   M    11/13   40-49            28:24.8      9:08/M
      54    Austin Blackmon                   Hartselle             117    15   M    10/20   15-19            28:34.5      9:11/M
      55    Pam Berry                         Hartselle  AL          33    56   F     1/5    50-59            28:35.7      9:11/M
      56    Braxton Holcomb                   Moulton  AL           147    16   M    11/20   15-19            28:42.3      9:14/M
      57    April Lane                        Falkville  AL         162    15   F     6/10   15-19            28:49.6      9:16/M
      58    Daniel Conley                     Hartselle             127    16   M    12/20   15-19            28:56.5      9:18/M
      59    Anthony Brown                     Hartselle              56    55   M     7/8    50-59            29:17.1      9:25/M
      60    David Fillatrault                 Hartselle             114    20   M     5/6    20-29            29:29.7      9:29/M
      61    Amanda Allen                      Hartselle              69    30   F     2/22   30-39            29:31.1      9:29/M
      62    Luke Southerland                  Hartselle              81    15   M    13/20   15-19            29:38.0      9:32/M
      63    Jami Baker                        Hartselle  AL         154    35   F     3/22   30-39            29:38.3      9:32/M
      64    Cassandra Miner                   Danville  AL          131    15   F     7/10   15-19            29:48.8      9:35/M
      65    Linda Fox                         Hartselle  AL         141    42   F     5/32   40-49            30:06.7      9:41/M
      66    Curtis Russell                    Hartselle  AL         152    15   M    14/20   15-19            30:07.7      9:41/M
      67    John Holt                         Hartselle             168    14   M     6/13    0-14            30:24.7      9:46/M
      68    Heather Pierson                   West Blocton           55    34   F     4/22   30-39            30:32.7      9:49/M
      69    Mark Shaw                         Hartselle  AL          28    44   M    12/13   40-49            30:42.0      9:52/M
      70    Holden Langston                   Hartselle             126    15   M    15/20   15-19            30:52.4      9:55/M
      71    William Waters                    Hartselle  AL         149    34   M     4/6    30-39            30:54.2      9:56/M
      72    Laura Wauford                     Danville               77    20   F     1/2    20-29            30:59.4      9:58/M
      73    Kim Robbins                       Hartselle              45    45   F     6/32   40-49            31:06.3     10:00/M
      74    Christi Ord                       Decatur                17    43   F     7/32   40-49            31:20.5     10:05/M
      75    Alana Temples                     Hartselle             107    37   F     5/22   30-39            31:32.2     10:08/M
      76    Sandy Crawford                    Somerville  AL          5    53   F     2/5    50-59            31:33.0     10:09/M
      77    Andrew McNair                     Birmingham             40    21   M     6/6    20-29            31:46.1     10:13/M
      78    Angie Engle                       Hartselle              47    35   F     6/22   30-39            32:06.9     10:19/M
      79    Luke Godsey                       Hartselle             120    11   M     7/13    0-14            32:08.5     10:20/M
      80    Sarah Butler                      Hartselle  AL          49    15   F     8/10   15-19            32:25.1     10:25/M
      81    Sherry Chenault                   Hartselle              20    45   F     8/32   40-49            32:30.9     10:27/M
      82    John Filiatrault                  Hartselle              35    56   M     8/8    50-59            32:43.6     10:31/M
      83    Angie Lane                        Falkville  AL         164    39   F     7/22   30-39            32:46.8     10:32/M
      84    Sharon Phillips                   Hartselle              23    46   F     9/32   40-49            32:49.8     10:33/M
      85    Ben Hall                          Hartselle  AL         138    16   M    16/20   15-19            32:51.0     10:34/M
      86    Jane Mathis                       Hartselle              85    40   F    10/32   40-49            32:59.7     10:36/M
      87    Megan Chandler                    Hartselle  AL         159    15   F     9/10   15-19            33:04.1     10:38/M
      88    Mason Towers                      Hartselle             122    15   M    17/20   15-19            33:05.6     10:38/M
      89    Heath Grimes                      Hartselle              75    14   M     8/13    0-14            33:08.8     10:39/M
      90    Sloan Sittason                    Hartselle              97    14   F     3/7     0-14            33:24.9     10:44/M
      91    Jennifer Sittason                 Hartselle              90    45   F    11/32   40-49            33:26.1     10:45/M
      92    Graham McHugh                     Hartselle  AL         134    15   M    18/20   15-19            33:26.7     10:45/M
      93    Nadine Roberts                    Somerville  AL          4    46   F    12/32   40-49            33:35.1     10:48/M
      94    Blake Thompson                    Hartselle              79    14   M     9/13    0-14            34:22.8     11:03/M
      95    Kim Gargis                        Hartselle             124    40   F    13/32   40-49            34:23.8     11:03/M
      96    Julie Penney                      Hartselle  AL         123    32   F     8/22   30-39            34:33.0     11:07/M
      97    Jan Langston                      Hartselle              84    41   F    14/32   40-49            34:43.9     11:10/M
      98    Robin McCutcheon                  Hartselle              71    41   F    15/32   40-49            34:45.4     11:10/M
      99    Katherine Shelton                 Birmingham             39    20   F     2/2    20-29            35:00.0     11:15/M
     100    Lynne Shelton                     Hartselle              37    44   F    16/32   40-49            35:28.0     11:24/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Geoff Halbrooks                   Hartselle  AL         137    48   M    13/13   40-49            35:37.8     11:27/M
     102    Emily Moore                       Decatur  AL           160    31   F     9/22   30-39            35:38.3     11:27/M
     103    Heather Grimes                    Hartselle  AL         155    11   F     4/7     0-14            36:42.6     11:48/M
     104    Braden Barr                       Hartselle              74    15   M    19/20   15-19            37:00.1     11:54/M
     105    Mary Chandler                     Falkville  AL         163    15   F    10/10   15-19            37:00.3     11:54/M
     106    Lane Anders                       Hartselle             104    14   M    10/13    0-14            37:00.6     11:54/M
     107    Olivia Godsey                     Hartselle  AL         156    14   F     5/7     0-14            37:17.6     11:59/M
     108    Jeannia Jackson                   Hartselle             112    33   F    10/22   30-39            37:33.8     12:04/M
     109    Amy Grimes                        Hartselle              73    42   F    17/32   40-49            37:33.8     12:04/M
     110    Sommer Grammer                    Hartselle              82    35   F    11/22   30-39            37:34.0     12:05/M
     111    Heather Murphy                    Hartselle             109    34   F    12/22   30-39            38:17.5     12:19/M
     112    Tim Brown                         Hartselle  AL         106    37   M     5/6    30-39            38:17.8     12:19/M
     113    Angel Rollins                     Hartselle              98    41   F    18/32   40-49            38:17.8     12:19/M
     114    Jackie Polston                    Decatur  AL           111    51   F     3/5    50-59            38:39.4     12:26/M
     115    Sonya Aldridge                    Hartselle              21    46   F    19/32   40-49            38:42.3     12:27/M
     116    Gunner Wiggins                    Hartselle  AL         146    11   M    11/13    0-14            39:11.1     12:36/M
     117    Tyler Phillips                    Hartselle              24    17   M    20/20   15-19            39:11.3     12:36/M
     118    Eegee McAnally                    Hartselle              16    43   F    20/32   40-49            39:13.8     12:37/M
     119    Madison Scott                     Hartselle  AL         101    14   F     6/7     0-14            39:17.0     12:38/M
     120    Krysti Steele                     Falkville              31    33   F    13/22   30-39            39:34.9     12:43/M
     121    Howard Higdon                     Decatur                 9    62   M     2/2    60-99            39:37.9     12:44/M
     122    Suzanne Anders                    Hartselle               1    44   F    21/32   40-49            39:55.7     12:50/M
     123    Debbie Blackmon                   Hartselle              50    41   F    22/32   40-49            39:56.8     12:50/M
     124    Tisha Scott                       Falkville               7    36   F    14/22   30-39            40:21.6     12:58/M
     125    Kelly Scott                       Falkville               6    38   M     6/6    30-39            40:22.1     12:59/M
     126    Pamela Hicks                      Decatur                13    55   F     4/5    50-59            43:34.5     14:01/M
     127    Kristi Bogle                      Decatur  AL            34    39   F    15/22   30-39            44:02.7     14:10/M
     128    Kathie Beach                      Hartselle              53    45   F    23/32   40-49            44:24.0     14:17/M
     129    Amanda Godsey                     Hartselle  AL         158    45   F    24/32   40-49            44:41.9     14:22/M
     130    Melissa Pershin                   Hartselle              88    35   F    16/22   30-39            44:41.9     14:22/M
     131    Laura Lamb                        Hartselle              22    44   F    25/32   40-49            44:43.8     14:23/M
     132    David Lane                        Falkville  AL         161    13   M    12/13    0-14            44:50.1     14:25/M
     133    Bella Wiggins                     Hartselle             103     7   F     7/7     0-14            45:08.4     14:31/M
     134    Elaine Green                      Hartselle              27    49   F    26/32   40-49            45:23.8     14:36/M
     135    Tina Towers                       Hartselle              87    46   F    27/32   40-49            46:24.4     14:55/M
     136    Tina Southerland                  Hartselle              80    49   F    28/32   40-49            47:10.4     15:10/M
     137    Wendy Wiggins                     Hartselle              54    46   F    29/32   40-49            47:11.6     15:10/M
     138    Jenise Filiatrault                Hartselle              36    55   F     5/5    50-59            48:27.6     15:35/M
     139    Rhonda Miller                     Hartselle              70    46   F    30/32   40-49            48:27.6     15:35/M
     140    Connie Jackson                    Hartselle              19    39   F    17/22   30-39            49:21.9     15:52/M
     141    Maria Hammack                     Falkville              57    44   F    31/32   40-49            49:30.3     15:55/M
     142    Crystal Summers                   Hartselle              29    38   F    18/22   30-39            50:23.4     16:12/M
     143    Shari Madison                     Hartselle              15    38   F    19/22   30-39            51:09.4     16:27/M
     144    Kyle Tapscott                     Hartselle             108    14   M    13/13    0-14            51:09.9     16:27/M
     145    Necole Swope                      Hartselle              86    34   F    20/22   30-39            53:37.5     17:14/M
     146    Pam Harrison                      Hartselle              48    47   F    32/32   40-49            53:38.8     17:15/M
     147    Wendy Welch                       Hartselle              11    35   F    21/22   30-39            54:11.0     17:25/M
     148    Beth Lovill                       Hartselle              83    39   F    22/22   30-39            54:11.8     17:25/M