HELPLine Turkey Trot

5K

Overall Finish List

November 22, 2012


Results by River City Runners
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Jacob Fuller                      Huntsville  AL        382    19   M        1 Top Fin             16:12.4      5:13/M
       2    Mathew Dunn                       Decatur  AL           321    19   M     1/65   15-19            16:17.2      5:14/M
       3    Jeremy Winter                     Huntsville  AL       1280    22   M     1/44   20-24            17:00.6      5:28/M
       4    Christopher Roberts               Huntsville  AL        955    17   M     2/65   15-19            17:06.0      5:30/M
       5    Eric Charette                     Huntsville  AL        193    36   M     1/43   35-39            17:12.2      5:32/M
       6    Donny Barnes                      Huntsville  AL         54    17   M     3/65   15-19            17:34.2      5:39/M
       7    Alex Brooks                       Huntsville  AL        139    18   M     4/65   15-19            17:55.1      5:46/M
       8    Cody Moore                        Huntsville  AL        799    17   M     5/65   15-19            17:56.7      5:46/M
       9    Michael Gross                     Huntsville  AL       1372    17   M     6/65   15-19            18:00.7      5:47/M
      10    Noah Flynn                        Decatur  AL           370    11   M     1/53   10-14            18:11.3      5:51/M
      11    Aaron Welborn                     Keller  TX           1225    17   M     7/65   15-19            18:14.6      5:52/M
      12    Brett Cleary                      Brownsboro  AL       1423    17   M     8/65   15-19            18:30.2      5:57/M
      13    Dustin Dutton                     Moulton  AL           665    31   M     1/36   30-34            18:34.7      5:58/M
      14    Tim Vinson                        Madison  AL          1195    48   M        1 Master              18:49.8      6:03/M
      15    Bailey Herfurth                   Harvest  AL           512    14   M     2/53   10-14            18:53.1      6:04/M
      16    John Lane                         Huntsville  AL        670    22   M     2/44   20-24            18:56.1      6:05/M
      17    Kristina Vaughn                   Madison  AL          1182    22   F        1 Top Fin             19:00.5      6:07/M
      18    Benjamin Brewer                   Owens X Rds  AL      1460    18   M     9/65   15-19            19:01.0      6:07/M
      19    Reid Vander Schaaf                Madison  AL          1503    42   M     1/67   40-44            19:04.6      6:08/M
      20    Greg Isaacs                       Charlotte  NC        1396    29   M     1/56   25-29            19:04.9      6:08/M
      21    Sam Knapp                         Madison  AL           649    19   M    10/65   15-19            19:18.3      6:12/M
      22    Robert Colton                     Madison  AL           248    43   M     2/67   40-44            19:24.2      6:14/M
      23    Branson TEachey                   Huntsville  AL       1127    18   M    11/65   15-19            19:32.8      6:17/M
      24    Jake Teachey                      Huntsville  AL       1128    15   M    12/65   15-19            19:40.6      6:19/M
      25    Chandler Purtle                   Huntsville  AL        921    16   M    13/65   15-19            19:44.7      6:21/M
      26    Joey Pocreva                      Ocean Springs  MS     902    15   M    14/65   15-19            19:47.7      6:22/M
      27    Timothy Pitt                      Arab  AL              894    33   M     2/36   30-34            19:51.3      6:23/M
      28    Connor Webster                    Harvest  AL          1218    17   M    15/65   15-19            19:51.9      6:23/M
      29    Adam Panagos                      New Market  AL        860    34   M     3/36   30-34            19:54.9      6:24/M
      30    Frank Mathews                     Huntsville  AL       1380    41   M     3/67   40-44            20:01.5      6:26/M
      31    Ty Myatt                          Huntsville  AL        812    22   M     3/44   20-24            20:09.8      6:29/M
      32    Jon Morris                        Brentwood  TN         803    46   M     1/77   45-49            20:18.7      6:32/M
      33    Andy Brown                        Huntsville  AL        147    50   M     1/52   50-54            20:21.7      6:33/M
      34    Tim Kloth                         Huntsville  AL        642    23   M     4/44   20-24            20:25.0      6:34/M
      35    Claire Trotter                    Decatur  AL          1156    18   F     1/74   15-19            20:28.4      6:35/M
      36    Wayne Heckler                     Decatur  AL          1313    62   M     1/16   60-64            20:30.1      6:35/M
      37    Luke Killough                     Huntsville  AL        632    14   M     3/53   10-14            20:30.2      6:35/M
      38    David Tulke                       Crystal Lake  IL     1164    13   M     4/53   10-14            20:30.8      6:35/M
      39    Chris Poarch                      Hazel Green  AL       898    29   M     2/56   25-29            20:32.2      6:36/M
      40    Brian Thompson                    Huntsville  AL       1502    34   M     4/36   30-34            20:38.6      6:38/M
      41    Jacob Paul Bright                 Arab  AL              126    39   M     2/43   35-39            20:39.5      6:38/M
      42    Chuck Stierheim                   Oakdale  PA          1087    32   M     5/36   30-34            20:45.2      6:40/M
      43    James Daniel                      Madison  AL           287    48   M     2/77   45-49            20:48.9      6:41/M
      44    Craig Smith                       Madison  AL          1043    37   M     3/43   35-39            20:51.6      6:42/M
      45    Chris Carter                      Huntsville  AL       1455    15   M    16/65   15-19            20:54.1      6:43/M
      46    Jake Laney                        Madison  AL          1337    15   M    17/65   15-19            20:57.0      6:44/M
      47    Tom Possert                       Brownsboro  AL        333    50   M     2/52   50-54            20:58.0      6:45/M
      48    Kevin Church                      Weaverville  NC       204    15   M    18/65   15-19            21:01.3      6:45/M
      49    Eric Glass                        Huntsville  AL        409    27   M     3/56   25-29            21:01.4      6:45/M
      50    Christian Smith                   Tuscaloosa  AL       1391    22   M     5/44   20-24            21:05.4      6:47/M
      51    Joseph Trotter                    Decatur  AL          1157    20   M     6/44   20-24            21:10.4      6:48/M
      52    John Orosz                        Madison  AL           842    25   M     4/56   25-29            21:11.7      6:49/M
      53    Curt Curtis                       Madison  AL           275    57   M     1/36   55-59            21:16.6      6:50/M
      54    Bryan Martin                      Madison  AL           713    48   M     3/77   45-49            21:18.9      6:51/M
      55    John Clem                         Huntsville  AL        217    37   M     4/43   35-39            21:19.8      6:51/M
      56    Ann Mosely Whitsett               Homewood  AL         1253    13   F     1/54   10-14            21:23.2      6:53/M
      57    Jon Albritton                     Huntsville  AL          4    57   M     2/36   55-59            21:23.4      6:53/M
      58    Neal Nesmith                      Birmingham  AL        816    26   M     5/56   25-29            21:26.6      6:54/M
      59    Kathryn Schiro                    Huntsville  AL        996    23   F     1/100  20-24            21:32.6      6:55/M
      60    Joseph Brewer                     Owens X Rds  AL      1459    19   M    19/65   15-19            21:34.3      6:56/M
      61    William Teachey                   Huntsville  AL       1129    19   M    20/65   15-19            21:38.5      6:57/M
      62    Eric Broyles                      Madison  AL           149    36   M     5/43   35-39            21:39.4      6:58/M
      63    John Gossett                      Huntsville  AL        420    27   M     6/56   25-29            21:40.1      6:58/M
      64    George Gurley                     Huntsville  AL        451    35   M     6/43   35-39            21:41.4      6:58/M
      65    Dink Taylor                       Huntsville  AL       1500    47   M     4/77   45-49            21:43.5      6:59/M
      66    Spence Henderson                  Guntersville  AL      507    26   M     7/56   25-29            21:45.7      7:00/M
      67    Andy Page                         Chattanooga  TN       854    23   M     7/44   20-24            21:50.0      7:01/M
      68    Hunter Dykes                      Danville  AL          324    20   M     8/44   20-24            21:52.1      7:02/M
      69    Jennifer Groves                   Huntsville  AL        448    32   F     1/51   30-34            21:53.7      7:02/M
      70    Brett Smith                       Huntsville  AL       1049    49   M     5/77   45-49            21:58.3      7:04/M
      71    Philip Searcy                     Huntsville  AL       1003    18   M    21/65   15-19            21:59.0      7:04/M
      72    Amy Carter                        Madison  AL           180    36   F     1/83   35-39            21:59.9      7:04/M
      73    Caroline Pocreva                  Ocean Springs  MS     904    12   F     2/54   10-14            22:00.0      7:04/M
      74    Devonta Polk                      Keller  TX            906    16   M    22/65   15-19            22:04.1      7:06/M
      75    Ed Tomlin                         Hazel Green  AL      1147    41   M     4/67   40-44            22:06.4      7:06/M
      76    Tyler Strachan                    Round Rock  TX       1097    16   M    23/65   15-19            22:08.5      7:07/M
      77    Ted Fitzgibbon                    Athens  Al  AL        356    51   M     3/52   50-54            22:11.7      7:08/M
      78    Joshua Curtis                     Madison  AL           274    36   M     7/43   35-39            22:13.8      7:09/M
      79    Travis Albritton                  Huntsville  AL          6    23   M     9/44   20-24            22:16.7      7:10/M
      80    Kevin Crumlish                    Mooresville  AL       273    43   M     5/67   40-44            22:17.1      7:10/M
      81    Shawn Crumlish                    Richmond  VA          272    41   M     6/67   40-44            22:17.4      7:10/M
      82    Chandler Austin                   Madison  AL            38    16   F     2/74   15-19            22:17.7      7:10/M
      83    Trey Taylor                       Vestavia Hills  AL   1125    43   M     7/67   40-44            22:19.6      7:11/M
      84    Evan McManus                      Huntsville  AL        765    16   M    24/65   15-19            22:23.3      7:12/M
      85    Leslie Montgomery                 Kingsport  TN         792    41   M     8/67   40-44            22:23.4      7:12/M
      86    Kyu Shin                          New York  NY         1016    60   M     2/16   60-64            22:26.1      7:13/M
      87    Todd Christiansen                 Owens Cross Roads     199    51   M     4/52   50-54            22:28.9      7:13/M
      88    Richard Turner                    Jacksonville  AL     1173    29   M     8/56   25-29            22:34.6      7:15/M
      89    Michael Brand                     Athens  AL            117    45   M     6/77   45-49            22:36.6      7:16/M
      90    Hunter Copeland                   Huntsville  AL        253    41   M     9/67   40-44            22:40.9      7:17/M
      91    Daniel Clanton                    Arab  AL              209    27   M     9/56   25-29            22:42.1      7:18/M
      92    Virginia Nesmith                  Birminham  AL         815    25   F     1/81   25-29            22:43.7      7:18/M
      93    Brad Ryder                        Huntsville  AL        983    46   M     7/77   45-49            22:44.6      7:19/M
      94    Emily Barrett                     Charlotte  NC        1453    31   F     2/51   30-34            22:46.3      7:19/M
      95    James Klingler                    Owens Cross Roads     640    34   M     6/36   30-34            22:47.8      7:20/M
      96    Travis Dennison                   Huntsville  AL        299    25   M    10/56   25-29            22:50.7      7:21/M
      97    Melinda Rogers                    Huntsville  AL        961    21   F     2/100  20-24            22:50.8      7:21/M
      98    Nate Wells                        Austin  TX           1228    29   M    11/56   25-29            22:51.5      7:21/M
      99    Matthew Pensa                     Decatur  AL           879    18   M    25/65   15-19            22:53.4      7:21/M
     100    Andrew Weir                       Huntsville  AL       1223    13   M     5/53   10-14            22:56.0      7:22/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Matt Zook                         Huntsville  AL       1308    27   M    12/56   25-29            22:58.7      7:23/M
     102    Kyle Church                       Weaverville  NC       203    17   M    26/65   15-19            23:00.0      7:24/M
     103    Connor Schiro                     Huntsville  AL        997    17   M    27/65   15-19            23:00.6      7:24/M
     104    Sean Townsend                     Madison  AL          1151    39   M     8/43   35-39            23:02.3      7:24/M
     105    Krista Hunter                     Meridianville  AL     570    34   F     3/51   30-34            23:04.0      7:25/M
     106    Patrick Moody                     Harvest  AL           795     8   M     1/18    0- 9            23:04.4      7:25/M
     107    Claire Kennedy                    Hazel Green  AL       619    22   F     3/100  20-24            23:04.4      7:25/M
     108    Douglas Rezabek                   Huntsville  AL        936    47   M     8/77   45-49            23:04.5      7:25/M
     109    Gerald Iverson                    Middletown  DE        573    57   M     3/36   55-59            23:04.9      7:25/M
     110    Albert Butler                     Owens Cross Roads     156    32   M     7/36   30-34            23:06.4      7:26/M
     111    Kayleigh Borowski                 Madison  AL           104    23   F     4/100  20-24            23:09.1      7:27/M
     112    Taylor Dahlgren                   Madison  AL           282    18   F     3/74   15-19            23:10.0      7:27/M
     113    Paul Turner                       Owens Cross Roads    1170    24   M    10/44   20-24            23:10.6      7:27/M
     114    Robin Johnson                     West Palm Beach  FL   602    30   F     4/51   30-34            23:12.0      7:28/M
     115    Sheryl Dummer                     Huntsville  AL       1403    43   F        1 Master              23:12.1      7:28/M
     116    Gregory Knight                    Huntsville  AL       1334    58   M     4/36   55-59            23:12.1      7:28/M
     117    Christopher Johnson               Hampton Cove  AL     1471    23   M    11/44   20-24            23:12.3      7:28/M
     118    Antonio Mazza                     Huntsville  AL        729    33   M     8/36   30-34            23:18.8      7:30/M
     119    Jason Henley                      Decatur  AL           510    38   M     9/43   35-39            23:19.2      7:30/M
     120    Mythreyi Mahalingam               Owens Cross Roads     705    22   F     5/100  20-24            23:21.6      7:30/M
     121    Nathan Cross                      New York  NY          271    28   M    13/56   25-29            23:22.8      7:31/M
     122    John Mills                        Huntsville  AL        773    39   M    10/43   35-39            23:24.7      7:31/M
     123    Adam Olive                        Hartselle  AL         831    33   M     9/36   30-34            23:32.5      7:34/M
     124    Drew Jarrett                      Baxter  TN            589    37   M    11/43   35-39            23:34.3      7:35/M
     125    David Craft                       Sheffield  AL        1356    14   M     6/53   10-14            23:37.0      7:36/M
     126    Melissa Daigle                    Owens Cross Roads     283    31   F     5/51   30-34            23:37.3      7:36/M
     127    Joseph Paschall Jr                Madison  AL           869    16   M    28/65   15-19            23:38.4      7:36/M
     128    David Romer                       Huntsville  AL        979    24   M    12/44   20-24            23:38.8      7:36/M
     129    Jackson Schoettle                 Indianapolis  IN      998    14   M     7/53   10-14            23:39.2      7:36/M
     130    Karen Dodds                       Madison  AL           309    52   F     1/63   50-54            23:40.9      7:37/M
     131    Chris Grace                       Madison  AL           426    24   M    13/44   20-24            23:41.8      7:37/M
     132    Franklin Wetzel                   Madison  AL          1382    21   M    14/44   20-24            23:42.6      7:37/M
     133    Carolyn Walters                   Overland Park  KS    1206    43   F     1/93   40-44            23:43.9      7:38/M
     134    Anthony Hester                    Huntsville  AL        513    42   M    10/67   40-44            23:43.9      7:38/M
     135    Joseph Paschall                   Madison  AL           868    46   M     9/77   45-49            23:46.3      7:39/M
     136    Malcolm Gideon                    Madison  AL           404    27   M    14/56   25-29            23:46.4      7:39/M
     137    Kerry Fontenot                    Madison  AL            44    55   F     1/29   55-59            23:46.7      7:39/M
     138    Alex Page                         Fayetteville  TN      855    20   M    15/44   20-24            23:46.8      7:39/M
     139    Justin Appel                      Madison  AL            27    43   M    11/67   40-44            23:47.8      7:39/M
     140    Renita Vander Schaaf              Madison  AL           732    13   F     3/54   10-14            23:48.7      7:39/M
     141    Brian Tanner                      Madison  AL          1116    25   M    15/56   25-29            23:49.2      7:39/M
     142    Tony Mastando                     Madison  AL           720    47   M    10/77   45-49            23:49.3      7:39/M
     143    Will Mistrot                      Birmingham  AL        781    12   M     8/53   10-14            23:50.5      7:40/M
     144    Drew Ryder                        Huntsville  AL        984    11   M     9/53   10-14            23:51.2      7:40/M
     145    Will Kerby                        Tuscaloosa  AL        623    24   M    16/44   20-24            23:57.4      7:42/M
     146    Jeff Caldwell                     Madison  AL           164    25   M    16/56   25-29            23:57.6      7:42/M
     147    Leila Mills                       Huntsville  AL        774    38   F     2/83   35-39            23:58.3      7:42/M
     148    Christian Boyer                   Huntsville  AL        110    43   M    12/67   40-44            23:58.5      7:42/M
     149    Riley Sanderson                   Owens Cross Roads    1442    20   M    17/44   20-24            23:59.4      7:43/M
     150    Mike Smith                        Huntsville  AL       1053    48   M    11/77   45-49            24:04.0      7:44/M
     151    Sally Shurbaji                    Birmingham  AL       1019    25   F     2/81   25-29            24:04.7      7:44/M
     152    Shaun Nichols                     Madison  AL           817    33   M    10/36   30-34            24:08.7      7:46/M
     153    John Nord                         Toney  AL             825    41   M    13/67   40-44            24:10.2      7:46/M
     154    Harrison Brown                    Winchester  TN        145    19   M    29/65   15-19            24:15.7      7:48/M
     155    Steve Crigger                     Huntsville  AL        267    47   M    12/77   45-49            24:15.9      7:48/M
     156    Thomas Birchfield                 Winchester  TN         89    14   M    10/53   10-14            24:17.0      7:48/M
     157    Justin McClure                    Birmingham  AL        739    14   M    11/53   10-14            24:20.6      7:49/M
     158    Owen Smith                        Huntsville  AL       1058    26   M    17/56   25-29            24:20.7      7:49/M
     159    Justin Ogden                      Madison  AL          1477    41   M    14/67   40-44            24:21.1      7:50/M
     160    Olivia Tennant                    Decatur  AL          1137    21   F     6/100  20-24            24:25.0      7:51/M
     161    Dylan Jedlovec                    Huntsville  AL        594    17   M    30/65   15-19            24:25.5      7:51/M
     162    Daniel Brewer                     Owens X Rds  AL      1461    17   M    31/65   15-19            24:28.5      7:52/M
     163    Reece Eisenhower                  Ashburn  VA          1326    16   M    32/65   15-19            24:29.5      7:52/M
     164    Tammy McClure                     Birmingham,  AL       736    42   F     2/93   40-44            24:29.9      7:52/M
     165    Ricardo Amaya                     Madison  AL            12    33   M    11/36   30-34            24:30.5      7:53/M
     166    Jennifer Bradley                  Huntsville  AL        116    35   F     3/83   35-39            24:31.2      7:53/M
     167    Cade Musgrove                     Huntsville  AL        810    20   F     7/100  20-24            24:32.2      7:53/M
     168    David Jackson                     Huntsville  AL        578    28   M    18/56   25-29            24:32.8      7:53/M
     169    Brian Strachan                    Round Rock  TX       1096    47   M    13/77   45-49            24:33.4      7:54/M
     170    Gregg Moody                       Harvest  AL           794    39   M    12/43   35-39            24:33.4      7:54/M
     171    Craig Kelly                       Huntsville  AL        616    64   M     3/16   60-64            24:33.7      7:54/M
     172    Eli Reynolds                      Huntsville  AL       1504    15   M    33/65   15-19            24:34.7      7:54/M
     173    Alex Cole                         Huntsville  AL        236    26   M    19/56   25-29            24:35.8      7:54/M
     174    Chris Beatty                      Weaverville  NC        66    42   M    15/67   40-44            24:36.1      7:55/M
     175    Gary Thomas                       Hazel Green  AL      1144    43   M    16/67   40-44            24:36.8      7:55/M
     176    Kelly Elmore                      Decatur  AL          1427    45   F     1/72   45-49            24:37.6      7:55/M
     177    Jarrett Lane                      Huntsville  AL        669    31   M    12/36   30-34            24:39.9      7:56/M
     178    Andy Olive                        Decatur  AL           833    34   M    13/36   30-34            24:42.8      7:57/M
     179    Bill Church                       Weaverville  NC       202    48   M    14/77   45-49            24:45.3      7:57/M
     180    Brian Evces                       Huntsville  AL       1328    48   M    15/77   45-49            24:48.7      7:58/M
     181    John Coleman                      Hermitage  TN         240    39   M    13/43   35-39            24:50.5      7:59/M
     182    Rawls Musgrove                    Huntsville  AL        811    18   M    34/65   15-19            24:52.5      8:00/M
     183    Seohee Song                       Jackson  MS          1066    19   F     4/74   15-19            24:53.1      8:00/M
     184    Seth Gossett                      Huntsville  AL        421    27   M    20/56   25-29            24:53.7      8:00/M
     185    Matt Buckelew                     Madison  AL          1361    50   M     5/52   50-54            24:57.1      8:01/M
     186    Micah Jordan                      Milton  GA           1332    26   M    21/56   25-29            24:57.7      8:01/M
     187    Loren Traylor                     Huntsville  AL       1155    46   F     2/72   45-49            24:58.2      8:02/M
     188    Evan Gross                        Huntsville  AL       1371    13   M    12/53   10-14            24:59.7      8:02/M
     189    Samantha Loper                    Huntsville  AL        683    14   F     4/54   10-14            25:02.4      8:03/M
     190    John Brewer                       Owens X Roads  AL    1458    47   M    16/77   45-49            25:03.3      8:03/M
     191    Wil Walters                       Overland Park  KS    1209    13   M    13/53   10-14            25:03.6      8:03/M
     192    Austin Holt                       Huntsville  AL        547    17   M    35/65   15-19            25:04.5      8:04/M
     193    Peter Ferguson                    Owens Cross Roads    1435    43   M    17/67   40-44            25:05.6      8:04/M
     194    Suzanne Taylor                    Huntsville  AL       1499    44   F     3/93   40-44            25:07.1      8:05/M
     195    Jason Vaughn                      Madison  AL          1181    50   M     6/52   50-54            25:08.0      8:05/M
     196    Hardy Reynolds                    Huntsville  AL        932    22   M    18/44   20-24            25:08.5      8:05/M
     197    Terry Sanderson                   Owens Cross Roads    1441    52   M     7/52   50-54            25:10.1      8:06/M
     198    Son Pham                          Harvest  AL           889    48   M    17/77   45-49            25:10.7      8:06/M
     199    Christopher Van Vuren             Hartselle  AL        1176    26   M    22/56   25-29            25:11.3      8:06/M
     200    Stuart Obermann                   Huntsville  AL       1369    55   M     5/36   55-59            25:11.7      8:06/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Mary Fontenot                     Madison  AL           539    15   F     5/74   15-19            25:12.0      8:06/M
     202    Alex Harmening                    Huntsville  AL        480    46   F     3/72   45-49            25:12.0      8:06/M
     203    Nicholas Sofikitis                Birmingham  MI       1064     9   M     2/18    0- 9            25:12.8      8:06/M
     204    Sebastian Jacobi                  Madison  AL           581    25   M    23/56   25-29            25:14.6      8:07/M
     205    Gary Jedlovec                     Huntsville  AL        591    55   M     6/36   55-59            25:16.5      8:07/M
     206    Kristen Corcoran                  Toney  AL             255    19   F     6/74   15-19            25:17.3      8:08/M
     207    Regan Hill                        Alexandria  VA        523    33   F     6/51   30-34            25:18.1      8:08/M
     208    Kristen Blackwell                 Ardmore  AL            96    23   F     8/100  20-24            25:18.6      8:08/M
     209    Julia Adams                       Birmingham  AL       1454    20   F     9/100  20-24            25:19.3      8:08/M
     210    Velia Castaneda                   Huntsville  AL        183    22   F    10/100  20-24            25:19.8      8:08/M
     211    Paige Huhlein                     Huntsville  AL        568    21   F    11/100  20-24            25:20.0      8:09/M
     212    Mike McCammon                     Madison  AL           731    50   M     8/52   50-54            25:20.0      8:09/M
     213    Michael Huhlein                   Huntsville  AL        567    51   M     9/52   50-54            25:20.4      8:09/M
     214    Hunter Ammons                     Madison  AL            16    15   M    36/65   15-19            25:21.1      8:09/M
     215    Edward Drost                      Owens Cross Roads     316    60   M     4/16   60-64            25:21.2      8:09/M
     216    Keith Knable                      Decatur  AL           647    43   M    18/67   40-44            25:21.5      8:09/M
     217    Henry Hubbard                     Union Grove  AL       559    44   M    19/67   40-44            25:21.9      8:09/M
     218    Mitch Tiffany                     Priceville  AL       1311    51   M    10/52   50-54            25:22.9      8:09/M
     219    Christopher Whitmark              Madison  AL          1245    38   M    14/43   35-39            25:25.6      8:10/M
     220    Daniel Whitsett                   Homewood  AL         1251    43   M    20/67   40-44            25:27.4      8:11/M
     221    Tim Brooks                        Huntsville  AL        138    56   M     7/36   55-59            25:29.2      8:12/M
     222    Catie Leavitt                     Charlotte  NC        1341    17   F     7/74   15-19            25:29.3      8:12/M
     223    David Collins                     Huntsville  AL        244    55   M     8/36   55-59            25:31.3      8:12/M
     224    Noah Vermillion                   New Market  AL       1186    13   M    14/53   10-14            25:32.4      8:13/M
     225    Doug Barnes                       Madison  AL            49    46   M    18/77   45-49            25:33.1      8:13/M
     226    Crysti Laney                      Madison  AL          1336    42   F     4/93   40-44            25:33.3      8:13/M
     227    Patrick Laney                     Madison  AL          1335    42   M    21/67   40-44            25:33.4      8:13/M
     228    John Matejick                     Alpharetta  GA        722    59   M     9/36   55-59            25:33.8      8:13/M
     229    Brad Blume                        Madison  AL          1429    45   M    19/77   45-49            25:34.0      8:13/M
     230    Elizabeth Thaxton                 Madison  AL          1140    21   F    12/100  20-24            25:34.3      8:13/M
     231    Kristin Pulice                    Decatur  AL           920    26   F     3/81   25-29            25:37.1      8:14/M
     232    Chris Rush                        Bailey  MS            982    40   M    22/67   40-44            25:38.4      8:15/M
     233    Hannah Kennedy                    Hazel Green  AL       622    14   F     5/54   10-14            25:38.4      8:15/M
     234    Alexander Lucas                   Round Rock  TX        689    10   M    15/53   10-14            25:39.7      8:15/M
     235    Chris Jackson                     Huntsville  AL       1498    26   M    24/56   25-29            25:40.7      8:15/M
     236    AJ Whitehead                      Charlotte  NC        1243    34   M    14/36   30-34            25:40.9      8:15/M
     237    Chris Rickard                     Madison  AL           940    42   M    23/67   40-44            25:41.6      8:15/M
     238    Ryan Gagnon                       Huntsville  AL        394    28   M    25/56   25-29            25:42.0      8:16/M
     239    Arron Smith                       Huntsville  AL       1409    35   M    15/43   35-39            25:42.7      8:16/M
     240    Julie Noles                       Huntsville  AL        823    41   F     5/93   40-44            25:43.7      8:16/M
     241    Anna Townsend                     Madison  AL          1152    12   F     6/54   10-14            25:43.7      8:16/M
     242    Julia Baughn                      Martinez  GA           65    13   F     7/54   10-14            25:45.3      8:17/M
     243    John Christy                      Huntsville  AL        201    61   M     5/16   60-64            25:47.9      8:17/M
     244    Chris Furno                       Athens  AL            385    49   M    20/77   45-49            25:49.1      8:18/M
     245    Keith Brockway                    Brownsboro  AL        131    38   M    16/43   35-39            25:49.8      8:18/M
     246    Garrett Finley                    Huntsville  AL        625     7   M     3/18    0- 9            25:50.7      8:18/M
     247    Jill Richmond                     Ringgold  GA          939    49   F     4/72   45-49            25:51.0      8:19/M
     248    Daniel Pham                       Harvest  AL           890    13   M    16/53   10-14            25:52.0      8:19/M
     249    Tucker Lucas                      Round Rock  TX        688    11   M    17/53   10-14            25:52.5      8:19/M
     250    Sarah Tarwater                    Huntsville  AL       1121    15   F     8/74   15-19            25:53.3      8:19/M
     251    Tonya Meier Hardy                 Madison  AL           474    33   F     7/51   30-34            25:54.1      8:20/M
     252    Meghan Colton                     Madison  AL           249    10   F     8/54   10-14            25:55.3      8:20/M
     253    Joe Raebel                        Huntsville  AL        924    18   M    37/65   15-19            25:57.3      8:21/M
     254    George Walters                    Overland Park  KS    1207    43   M    24/67   40-44            25:58.1      8:21/M
     255    Sam Barnes                        Madison  AL            51    12   M    18/53   10-14            25:59.3      8:21/M
     256    Ashley Finley                     Huntsville  AL       1489    35   F     4/83   35-39            26:01.1      8:22/M
     257    David Breeden                     Huntsville  AL        119    29   M    26/56   25-29            26:02.4      8:22/M
     258    Lillian Burch                     Madison  AL          1425     8   F     1/32    0- 9            26:04.4      8:23/M
     259    Tab Barnett                       Huntsville  AL       1473    58   M    10/36   55-59            26:06.1      8:24/M
     260    Zachary Burton                    Decatur  AL           153    24   M    19/44   20-24            26:06.8      8:24/M
     261    Joey Nees                         Huntsville  AL        814    30   M    15/36   30-34            26:09.5      8:25/M
     262    Brittany Wiley                    Keller  TX           1258    18   F     9/74   15-19            26:10.1      8:25/M
     263    Kelly Chandler                    Huntsville  AL        191    16   F    10/74   15-19            26:10.3      8:25/M
     264    Seth Killough                     Huntsville  AL        633    12   M    19/53   10-14            26:10.6      8:25/M
     265    Meghan Rains                      Brownsboro  AL       1448    25   F     4/81   25-29            26:11.1      8:25/M
     266    john Chandler                     Huntsville  AL        192    46   M    21/77   45-49            26:11.4      8:25/M
     267    Mike Hardy                        Harvest  AL           473    58   M    11/36   55-59            26:11.5      8:25/M
     268    William Wells                     Madison  AL          1229    43   M    25/67   40-44            26:11.8      8:25/M
     269    Jared Appel                       Madison  AL            28    12   M    20/53   10-14            26:11.8      8:25/M
     270    Catherine Bogese                  Hampton Cove  AL       98    29   F     5/81   25-29            26:14.2      8:26/M
     271    Peter Bromirski                   Decatur  AL           136    51   M    11/52   50-54            26:15.3      8:26/M
     272    Patti Holmes                      Huntsville  AL        542    42   F     6/93   40-44            26:15.6      8:26/M
     273    Margo Pflanczer                   Huntsville  AL        887    41   F     7/93   40-44            26:17.2      8:27/M
     274    Alexis McFeely                    Hampton Cove  AL      755    10   F     9/54   10-14            26:17.7      8:27/M
     275    Bill McFeely                      Hampton Cove  AL      754    46   M    22/77   45-49            26:17.9      8:27/M
     276    Ben Plaza                         Murfreesboro  TN      895    24   M    20/44   20-24            26:18.3      8:27/M
     277    Jessica Clanton                   Arab  AL              208    29   F     6/81   25-29            26:19.7      8:28/M
     278    Marty Thomas                      Hazel Green  AL      1141    47   M    23/77   45-49            26:19.7      8:28/M
     279    Parker Kidwell                    League City  TX       629     9   M     4/18    0- 9            26:19.7      8:28/M
     280    Doris Graham                      Smithville  TN        429    42   F     8/93   40-44            26:21.6      8:28/M
     281    Philip Dodds                      Madison  AL           310    50   M    12/52   50-54            26:23.3      8:29/M
     282    Gary Gross                        Huntsville  AL       1370    58   M    12/36   55-59            26:23.4      8:29/M
     283    Christy Rezabek                   Huntsville  AL        937    37   F     5/83   35-39            26:23.6      8:29/M
     284    Larry Beggs                       Athens  AL             69    48   M    24/77   45-49            26:24.8      8:29/M
     285    Corrie Welch                      Westfield  IN        1227    37   F     6/83   35-39            26:26.3      8:30/M
     286    Jessica Chitwood                  Madison  AL           197    35   F     7/83   35-39            26:27.9      8:30/M
     287    Thomas Keller                     Hampton Cove  AL     1462    45   M    25/77   45-49            26:28.6      8:31/M
     288    William Tucker                    Mobile  AL           1160    24   M    21/44   20-24            26:29.4      8:31/M
     289    Clark Welborn                     Keller  TX           1224    44   M    26/67   40-44            26:31.1      8:32/M
     290    Caroline Smith                    Huntsville  AL       1377    23   F    13/100  20-24            26:33.5      8:32/M
     291    Alison Miller                     Trinity  AL           772    28   F     7/81   25-29            26:34.3      8:33/M
     292    Michael Nutt                      Huntsville  AL        830    28   M    27/56   25-29            26:36.5      8:33/M
     293    Mallory Kennedy                   Hazel Green  AL       621    18   F    11/74   15-19            26:39.6      8:34/M
