Rotary Spirit of America

5 Mile

Overall Finish List

June 30, 2012


Results by River City Runners
                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time  
       1    Tyrone Harris                     Athens  AL            127    32   M               29:16.0     46:16.5
       2    Mathew Dunn                       Decatur  AL            86    19   M               29:55.5     45:56.5
       3    Eric Fillinger                    Cullman  AL            36    44   M               32:02.0     47:02.4
       4    Trent Dean                        Decatur  AL            82    26   M               32:50.5     49:51.3
       5    Tyler Johnson                     Priceville  AL         94    16   M               33:25.4     48:26.9
       6    Caleb Lipsey                      Moulton  AL            95    14   M               34:13.5     48:14.5
       7    Randy McFarland                   Huntsville  AL         26    51   M               34:17.0     47:19.7
       8    David Coon                        Decatur  AL           119    37   M               35:14.2     51:15.7
       9    Larry Dickerson                   Somerville  AL        107    50   M               35:22.6     48:23.0
      10    Scott Butler                      Madison  AL           112    48   M               35:40.8     49:42.1
      11    Stan Johnson                      Moulton  AL           101    51   M               36:09.9     49:11.9
      12    Dewayne Key                       Moulton  AL            99    64   M               36:11.7     45:14.4
      13    Mack Van Wagnen                   Athens  AL             88    14   M               36:55.2     50:55.7
      14    Jesse Logan                       Moulton  AL           123    18   M               37:22.6     53:23.2
      15    Matt Hames                        Decatur  AL           121    31   M               37:35.0     54:35.6
      16    Jeremy McClendon                  Blountsville  AL       43    41   M               38:25.7     53:28.2
      17    Matthew Savage                    Hillsboro  AL         115    61   M               38:33.5     48:36.2
      18    Jim Crumley                       Decatur  AL           110    38   M               38:56.6     54:57.6
      19    Jay Vaughan                       Decatur  AL            91    33   M               39:08.3     56:10.5
      20    William Fields                    Madison  AL            59    35   M               39:16.9     55:18.5
      21    Jonathan Lawing                   Madison  AL            80    28   M               39:42.0     56:45.0
      22    Michael Poovey                    Decatur  AL            37    44   M               40:00.8     55:02.9
      23    Shawn Smith                       Decatur  AL            48    40   M               40:01.8     55:03.9
      24    Ben Peck                          Hartselle  AL          81    26   M               40:07.6     57:08.1
      25    Kris Ward                         Hartselle  AL          58    35   M               40:20.6     56:20.9
      26    Lori Wiechmann                    Decatur  AL           125    32   F               40:28.7     50:29.0
      27    Tom Sparks                        Hartselle  AL          45    41   M               41:06.5     56:08.1
      28    Dan Truitt                        Decatur  AL            41    41   M               41:11.6     56:15.1
      29    Stacey Moore                      Cullman  AL            65    32   F               41:54.0     51:58.0
      30    Denny Thornton                    Athens  AL             14    58   M               42:05.9     53:07.4
      31    Heath McCleskey                   Hartselle  AL          55    38   M               42:12.3     58:12.7
      32    Marla Lenox                       Somerville  AL         63    34   F               42:32.9     52:36.2
      33    Weston Drake                      Decatur  AL            87    15   M               42:54.5     57:56.2
      34    Drew Ward                         Decatur  AL            73    29   M               42:58.4   1:00:00.2
      35    Kelly Elmore                      Decatur  AL            92    45   F               43:02.7     51:04.1
      36    Taylor Thomas                     Athens  AL             79    28   F               43:04.1     53:07.5
      37    Brad Vest                         Decatur  AL           105    41   M               43:05.3     58:06.4
      38    Kerry Demler                      Tanner  AL             46    41   F               43:18.9     52:21.2
      39    Mary Ila Ward                     Decatur  AL            77    28   F               43:22.1     53:24.7
      40    Bruce McLellan                    Decatur  AL            25    53   M               43:25.7     55:26.1
      41    Charles Langham                   Decatur  AL           109    63   M               43:26.8     53:30.9
      42    Jeania Norton                     Phil Campbell  AL      47    41   F               43:41.3     52:45.4
      43    Edwin Yepes                       Madison  AL            22    53   M               43:44.2     55:45.2
      44    Patrick Spencer                   Huntsville  AL         74    29   M               44:12.0   1:01:13.5
      45    Jason Newman                      Decatur  AL            56    38   M               44:35.7   1:00:37.9
      46    Patrick Rasco                     Decatur  AL           120    46   M               44:45.5     58:45.9
      47    Mark Heard                        Decatur  AL            16    58   M               45:03.2     56:05.2
      48    Emily Smith                       Trinity  AL            71    30   F               45:14.9   1:01:15.3
      49    Barbara Dunn                      Decatur  AL            28    48   F               46:08.8     52:17.1
      50    Shelton Givens                    Moulton  AL           102    15   F               46:13.0     55:16.6
      51    Brad Stepp                        Decatur  AL           126    40   M               47:11.1   1:02:12.8
      52    Brien Clark                       Hartselle  AL          30    46   M               47:28.5   1:01:30.0
      53    Melea Green                       Cullman  AL            39    43   F               47:28.7     55:31.1
      54    Gary Van Wagnen                   Athens  AL             18    56   M               47:51.2     59:52.8
      55    Joe Velasquez                     Madison  AL             7    63   M               47:57.5     58:00.8
      56    Melissa Butler                    Madison  AL           111    51   F               48:11.6     53:12.8
      57    Ron DeWeese                       Priceville  AL         32    46   M               48:24.2   1:02:26.5
      58    Kacey Ludwig                      Decatur  AL            84    19   F               48:39.6     58:43.7
      59    Riley Thompson                    Moulton  AL            97    12   M               48:47.8   1:01:50.1
      60    Hilarie Deal                      Moulton  AL           100    16   F               48:50.7     57:54.1
      61    Raegan Spencer                    Huntsville  AL         78    28   F               49:05.6     59:08.9
      62    Wheeler Hill                      Moulton  AL            98    12   M               49:17.0   1:02:17.4
      63    Patrick Griffith                  Priceville  AL        114    40   M               49:19.1   1:04:20.7
      64    Jana Thomas                       Decatur  AL           104    49   F               49:37.8     55:38.1
      65    Dauna Coulter                     Huntsville  AL        118    56   F               49:55.5     52:57.3
      66    Chuck Cooper                      Owens Cross Roads     117    49   M               49:55.8   1:02:58.9
      67    Kathy Elliott                     Madison  AL            20    55   F               50:04.0     53:04.4
      68    Pam Berry                         Hartselle  AL          19    55   F               50:19.4     53:22.1
      69    Luke Lawrimore                    Huntsville  AL         70    30   M               50:36.1   1:07:36.4
      70    Michael Buchanan                  Decatur  AL            93    14   M               50:42.7   1:04:43.8
      71    Angela Powless                    Huntsville  AL         76    29   F               50:50.2   1:00:54.1
      72    Ginger Blackwell                  Ardmore  AL            29    47   F               50:57.6     57:59.0
      73    Will Crawford                     Madison  AL           122    28   M               51:05.3   1:08:07.9
      74    Alison Fields                     Madison  AL            62    34   F               51:16.3   1:01:20.3
      75    Ronald Unger                      Harvest  AL            75    29   M               51:27.6   1:08:30.4
      76    Ashley Richardson                 Decatur  AL            38    43   M               51:40.6   1:06:44.1
      77    Mike Hardy                        Harvest  AL            15    58   M               52:03.0   1:03:04.6
      78    Braxton Holcolme                  Moulton  AL           116    16   M               52:09.1   1:07:10.5
      79    Graham Gallemore                  Huntsville  AL          2    69   M               52:32.4   1:00:32.7
      80    Jammie Marks                      Decatur  AL           124    53   M               52:35.5   1:04:37.4
      81    Mike Putnam                       Decatur  AL             5    64   M               52:40.7   1:01:41.1
      82    Tim Sivley                        Hartselle  AL          49    40   M               53:15.4   1:08:18.3
      83    Bailey Bradford                   Moulton  AL           128    11   F               53:21.2     59:29.1
      84    Wilburn Douglass                  Huntsville  AL          4    65   M               53:51.9   1:02:55.3
      85    Keri Kincaid                      Riverview  MI         103    37   F               54:23.0   1:03:27.4
      86    Michael Lopez                     Decatur  AL           108    42   M               54:44.9   1:09:49.0
      87    Andrew Potter                     Huntsville  AL         10    61   M               54:52.4   1:04:55.0
      88    Paige Bibbee                      Decatur  AL            50    40   F               54:57.1   1:03:59.5
      89    Terri Slizewski                   Decatur  AL            27    49   F               55:51.4   1:01:51.8
      90    Rickie Williams                   Decatur  AL            24    53   M               55:55.9   1:07:57.2
      91    Sandy Crawford                    Somerville  AL         23    53   F               56:00.0   1:00:02.1
      92    Tina Ogle                         Decatur  AL            64    33   F               56:16.4   1:06:20.3
      93    Philip Drake                      Decatur  AL            21    53   M               56:35.4   1:08:35.8
      94    Donald Fields                     Decatur  AL             3    68   M               58:24.5   1:06:26.8
      95    Brandi Summerford                 Somerville  AL         66    32   F               58:33.4   1:08:33.8
      96    Mary Brown                        Eva  AL                34    44   F               58:40.4   1:06:42.2
      97    Mark Emerson                      Decatur  AL             9    62   M               58:58.0   1:08:58.4
      98    Heather Byrum                     Hartselle  AL          61    34   F               59:03.6   1:09:04.0
      99    Nadine Roberts                    Somerville  AL         33    46   F               59:26.0   1:06:27.0
     100    Jill Oden                         Decatur  AL            42    41   F               59:59.9   1:09:03.4

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time  
     101    Lyman Jackson                     Madison  AL             1    80   M             1:00:09.6   1:00:11.7
     102    Linda Brewer                      Florence  AL            6    64   F             1:00:28.0   1:08:28.4
     103    Jill Hardesty                     Decatur  AL            31    46   F             1:01:44.2   1:08:44.8
     104    Linda Fox                         Hartselle  AL         113    41   F             1:02:09.3   1:11:13.1
     105    Daphne Drinkard                   Madison  AL            53    39   F             1:02:54.2   1:11:58.7
     106    Kim Goins                         Ardmore  AL            35    44   F             1:03:13.9   1:11:16.3
     107    Stacey Gathers                    Huntsville  AL         57    35   F             1:04:39.3   1:14:44.3
     108    Donnie Ogle                       Decatur  AL            85    14   M             1:05:15.5   1:19:17.6
     109    Wendy Lopez                       Decatur  AL            44    41   F             1:08:59.5   1:18:03.8
     110    Emily Wilson                      Decatur  AL           106    38   F             1:09:15.7   1:18:20.7
     111    David Glover                      Decatur  AL            60    34   M             1:09:41.9   1:25:44.1
     112    Dennis Bartolotta                 Harvest  AL             8    62   M             1:12:45.7   1:22:46.1
     113    Nicole Barry                      Decatur  AL            51    40   F             1:13:09.0   1:22:14.0
     114    Traci DeWeese                     Priceville  AL         54    39   F             1:13:10.3   1:22:13.8
     115    Daniel Chaplin                    Indian Springs  AL     83    21   M             1:22:58.3   1:40:00.0
     116    David Chaplin                     Indian Springs  AL     12    59   M             1:28:00.6   1:40:01.0
     117    Jane Chaplin                      Indian Springs  AL     17    57   F             1:38:00.6   1:41:01.0