Dispatch Dash 5K

Overall Finish List

March 25, 2012


Results By RIVER CITY RUNNERS
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Dustin Dutton                     Moulton  AL            79    31   M   ***/9    30-34            19:02.3     19:02.3      6:07/M
       2    Noah Flynn                        Decatur  AL            62    10   M     1/10    0-14            19:15.6     19:15.6      6:11/M
       3    Anthony Brinkley                  Madison  ALABAMA      160    41   M   ***/17   40-44            19:18.5     19:18.5      6:12/M
       4    Jonathan Lindley                  Hartselle  AL         147    30   M     1/9    30-34            19:39.9     19:39.9      6:19/M
       5    Stacey Lemay                      Florence  AL          170    49   M     1/7    45-49            20:02.0     20:02.0      6:26/M
       6    Max Erb                           Winfield  AL          154    14   M     2/10    0-14            20:14.0     20:14.0      6:30/M
       7    David Rawlings                    Decatur  AL            40    40   M     1/17   40-44            20:54.2     20:54.2      6:43/M
       8    Eric Penney                       Atlanta  GA           102    33   M     2/9    30-34            20:59.4     20:59.4      6:45/M
       9    Clark Gruwell                     Winfield  AL           33    15   M     1/1    15-19            21:04.4     21:04.4      6:46/M
      10    Ben Logston                       Town Creek  AL         51    43   M     2/17   40-44            21:10.5     21:10.5      6:48/M
      11    Steve Wilson                      Decatur  AL            90    50   M     1/4    50-54            21:22.6     21:22.6      6:52/M
      12    Dan Truitt                        Decatur  AL             1    41   M     3/17   40-44            22:02.6     22:02.6      7:05/M
      13    Hunter Dykes                      Danville  AL           75    20   M     1/1    20-24            22:35.0     22:35.0      7:16/M
      14    Craig Williamson                  Decatur  AL           150    56   M     1/2    55-59            22:52.3     22:52.3      7:21/M
      15    Ray Greene                        Odenville  AL         157    67   M     1/1    65-69            22:55.5     22:55.5      7:22/M
      16    Dwight Julbert                    Trussville  AL         43    41   M     4/17   40-44            22:59.3     22:59.3      7:23/M
      17    Alexis Berryhill                  Northport  AL          29    14   F   ***/3     0-14            23:00.5     23:00.5      7:24/M
      18    Heinz Wiegand                     Owens Cross Roads     120    63   M     1/2    60-64            23:25.9     23:25.9      7:32/M
      19    Lisa Rawlings                     Decatur  AL            41    36   F     1/15   35-39            23:41.2     23:41.2      7:37/M
      20    Mitch Tiffany                     Decatur  AL           158    51   M     2/4    50-54            24:10.4     24:10.4      7:46/M
      21    Kami Adamson                      Decatur  AL            58    18   F     1/7    15-19            24:13.7     24:13.7      7:47/M
      22    Tom Sparks                        Hartselle  AL          72    41   M     5/17   40-44            24:20.4     24:20.4      7:49/M
      23    COREY GRIFFIN                     Hartselle  AL         173    33   M     3/9    30-34            24:21.3     24:21.3      7:50/M
      24    REGINA HOOD                       Haleyville  AL         10    41   F   ***/13   40-44            24:29.7     24:29.7      7:52/M
      25    Ferrell Dawson                    Tuscumbia  AL          67    60   M     2/2    60-64            24:34.9     24:34.9      7:54/M
      26    Madelaine Julbert                 Trussville  AL        112    16   F     2/7    15-19            24:49.2     24:49.2      7:59/M
      27    Rodney Chambers                   Vinemont  AL          142    43   M     6/17   40-44            24:53.0     24:53.0      8:00/M
      28    Ellis Whitt                       Huntsville  AL        159    70   M     1/1    70-99            24:54.7     24:54.7      8:00/M
      29    Jason Howard                      Trinity  AL             7    37   M     1/5    35-39            25:02.1     25:02.1      8:03/M
      30    Nathan Walden                     Moulton  AL           162    34   M     4/9    30-34            25:13.4     25:13.4      8:06/M
      31    Jodi Ewald                        Huntsville  AL         98    28   F     1/9    25-29            25:28.1     25:28.1      8:11/M
      32    Taylor Roberts                    Hartselle  AL         174    40   M     7/17   40-44            25:30.0     25:30.0      8:12/M
      33    Tracy Deke                        Decatur  AL           166    42   M     8/17   40-44            25:34.1     25:34.1      8:13/M
      34    Evan Tapley                       Trinity  AL            24    14   M     3/10    0-14            25:36.7     25:36.7      8:14/M
      35    Kelly Elmore                      Decatur  AL           125    44   F     1/13   40-44            25:38.3     25:38.3      8:15/M
      36    Jeffery Curtis                    Decatur  AL            27    42   M     9/17   40-44            25:42.4     25:42.4      8:16/M
      37    MELISSA MILLER                    Haleyville  AL          9    45   F     1/13   45-49            26:34.9     26:34.9      8:33/M
      38    Jay Stackhouse                    Decatur  AL           127    45   M     2/7    45-49            26:43.5     26:43.5      8:35/M
      39    Dottie White                      Decatur  AL           103    42   F     2/13   40-44            26:53.0     26:53.0      8:39/M
      40    Hannah Flynn                      Decatur  AL            63    15   F     3/7    15-19            26:54.6     26:54.6      8:39/M
      41    Allie Berryhill                   Northport  AL          30    11   F     1/3     0-14            27:04.5     27:04.5      8:42/M
      42    Misty Berryhill                   Northport  AL          31    38   F     2/15   35-39            27:04.6     27:04.6      8:42/M
      43    Michelle Jones                    Double Springs  AL     12    39   F     3/15   35-39            27:14.1     27:14.1      8:45/M
      44    Kristy Terry                      Trinity  AL           167    34   F     1/19   30-34            27:20.5     27:20.5      8:47/M
      45    ANTHONY HOOD                      Haleyville  AL          8    48   M     3/7    45-49            27:24.6     27:24.6      8:49/M
      46    Chase Keel                        Bremen  AL             48    25   M     1/3    25-29            27:28.8     27:28.8      8:50/M
      47    Brien Clark                       Hartselle  AL         156    46   M     4/7    45-49            27:34.0     27:34.0      8:52/M
      48    Kirk Arrington                    Decatur  AL           148    33   M     5/9    30-34            27:35.7     27:35.7      8:52/M
      49    Pam Shaw                          Madison  AL            21    44   F     3/13   40-44            27:51.5     27:51.5      8:57/M
      50    Heather Lugos                     Huntsville  AL         42    35   F     4/15   35-39            28:02.4     28:02.4      9:01/M
      51    Charles Ward                      Double Springs  AL     11    43   M    10/17   40-44            28:07.2     28:07.2      9:02/M
      52    David Lang                        Decatur  AL           149    38   M     2/5    35-39            28:35.4     28:35.4      9:11/M
      53    Gayla Burgess                     Hartselle  AL         130    40   F     4/13   40-44            28:38.1     28:38.1      9:12/M
      54    LORI PARKER                       Hartselle  AL         105    45   F     2/13   45-49            28:38.2     28:38.2      9:12/M
      55    Jason Greenhill                   Hartselle  AL          68    36   M     3/5    35-39            28:47.7     28:47.7      9:15/M
      56    Erica Griffin                     Hartselle  AL         171    33   F     2/19   30-34            28:57.0     28:57.0      9:19/M
      57    Laura Wauford                     Danville  AL           49    19   F     4/7    15-19            29:02.5     29:02.5      9:20/M
      58    Ramona Cole                       Danville  AL            4    32   F     3/19   30-34            29:07.0     29:07.0      9:22/M
      59    Jesse Smith                       Eva  AL               141    32   F     4/19   30-34            29:10.0     29:10.0      9:23/M
      60    Rodney Young                      Decatur  AL           140    43   M    11/17   40-44            29:10.2     29:10.2      9:23/M
      61    Noah Brazelton                    Trinity  AL           152    14   M     4/10    0-14            29:17.9     29:17.9      9:25/M
      62    Ashley Wilhoite                   Decatur  AL           119    23   F     1/3    20-24            29:21.0     29:21.0      9:26/M
      63    Lana Kirkland                     Decatur  AL            92    24   F     2/3    20-24            29:23.1     29:23.1      9:27/M
      64    Pam Berry                         Hartselle  AL          18    55   F     1/5    55-59            29:42.3     29:42.3      9:33/M
      65    Jasmine Greer                     Moulton  AL           146    14   F     2/3     0-14            29:45.7     29:45.7      9:34/M
      66    Will Waters                       Hartselle  AL         126    34   M     6/9    30-34            29:54.4     29:54.4      9:37/M
      67    Stacey Howard                     Trinity  AL             6    34   F     5/19   30-34            29:56.7     29:56.7      9:37/M
      68    Jami Baker                        Hartselle  AL         155    35   F     5/15   35-39            30:04.3     30:04.3      9:40/M
      69    Emily Vaden                       Decatur  AL            47    25   F     2/9    25-29            30:04.9     30:04.9      9:40/M
      70    Brandi Handley                    Madison  AL            17    32   F     6/19   30-34            30:06.1     30:06.1      9:41/M
      71    Linda Reynolds                    Tuscumbia  AL         100    56   F     2/5    55-59            30:10.6     30:10.6      9:42/M
      72    Michael Groover                   Hartselle  AL          38    50   M     3/4    50-54            30:15.9     30:15.9      9:44/M
      73    Melvin Duran III                  Decatur  AL           116    42   M    12/17   40-44            30:29.6     30:29.6      9:48/M
      74    Preston Terry                     Trinity  AL           168    11   M     5/10    0-14            30:30.9     30:30.9      9:48/M
      75    Kristen Julbert                   Trussville  AL         44    40   F     5/13   40-44            30:31.6     30:31.6      9:49/M
      76    Holly Gruwell                     Winfield  AL           32    41   F     6/13   40-44            30:31.7     30:31.7      9:49/M
      77    Kristi Anderson                   Decatur  AL           144    37   F     6/15   35-39            30:31.9     30:31.9      9:49/M
      78    Michael Pruitt                    Madison  AL            55    40   M    13/17   40-44            30:37.3     30:37.3      9:51/M
      79    Beth Wauford                      Danville  AL           50    39   F     7/15   35-39            30:37.3     30:37.3      9:51/M
      80    Whitney McCrary                   Double Springs  AL     71    22   F     3/3    20-24            30:38.0     30:38.0      9:51/M
      81    Latasha Ellenburg                 Moulton  AL           169    31   F     7/19   30-34            30:45.4     30:45.4      9:53/M
      82    Heather Hood                      Moulton  AL           124    33   F     8/19   30-34            30:56.1     30:56.1      9:57/M
      83    Julie Penney                      Hartselle  AL           2    31   F     9/19   30-34            31:01.0     31:01.0      9:58/M
      84    Ron DeWeese                       Priceville  AL         95    46   M     5/7    45-49            31:06.6     31:06.6     10:00/M
      85    Alison Welty                      Decatur  AL            39    34   F    10/19   30-34            31:07.1     31:07.1     10:00/M
      86    Sopia Warren                      Moulton  AL           129    26   F     3/9    25-29            31:18.4     31:18.4     10:04/M
      87    Carla Kirkland                    Decatur  AL            93    49   F     3/13   45-49            31:18.4     31:18.4     10:04/M
      88    Dillon Ewald                      Huntsville  AL         99     9   M     6/10    0-14            31:32.7     31:32.7     10:08/M
      89    Chris McLemore                    Trinity  AL            80    44   M    14/17   40-44            31:39.1     31:39.1     10:11/M
      90    Jeremy Reeves                     Decatur  AL           161    35   M     4/5    35-39            31:42.6     31:42.6     10:12/M
      91    Erik Wray                         Decatur  AL           143    32   M     7/9    30-34            32:10.4     32:10.4     10:21/M
      92    Sean Franks                       Town Creek  AL         89    34   M     8/9    30-34            32:11.0     32:11.0     10:21/M
      93    Kim Linley                        Decatur  AL             5    41   F     7/13   40-44            32:23.7     32:23.7     10:25/M
      94    Paige Bibbee                      Decatur  AL            15    40   F     8/13   40-44            32:29.4     32:29.4     10:27/M
      95    Christy Bailey                    Decatur  AL           131    34   F    11/19   30-34            32:31.3     32:31.3     10:27/M
      96    Alan Parker                       Hartselle  AL         106    50   M     4/4    50-54            32:53.7     32:53.7     10:34/M
      97    Mark Shaw                         Hartselle  AL          28    44   M    15/17   40-44            32:56.6     32:56.6     10:35/M
      98    Cassie Whitaker                   Birmingham  AL        136    28   F     4/9    25-29            32:57.2     32:57.2     10:36/M
      99    Christopher Moore                 Tuscumbia  AL          73     9   M     7/10    0-14            33:04.6     33:04.6     10:38/M
     100    Rhonda Langley                    Addison  AL           164    46   F     4/13   45-49            33:32.7     33:32.7     10:47/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Amorita Jones                     Huntsville  AL        113    41   F     9/13   40-44            33:40.2     33:40.2     10:50/M
     102    Theresa Davis                     Decatur  AL            59    31   F    12/19   30-34            33:53.0     33:53.0     10:54/M
     103    Carole Davidson                   Athens  AL            109    49   F     5/13   45-49            33:54.0     33:54.0     10:54/M
     104    Tom Davidson                      Athens  AL            110    56   M     2/2    55-59            33:54.3     33:54.3     10:54/M
     105    Chasitie White                    Decatur  AL           115    34   F    13/19   30-34            33:59.8     33:59.8     10:56/M
     106    Wendy McLemore                    Trinity  AL            81    46   F     6/13   45-49            34:04.3     34:04.3     10:57/M
     107    Parker Deke                       Decatur  AL            83    10   M     8/10    0-14            34:15.8     34:15.8     11:01/M
     108    Leslie Sellers                    Florence  AL          108    26   F     5/9    25-29            34:36.7     34:36.7     11:08/M
     109    Sarah Jaynes                      Florence  AL          107    25   F     6/9    25-29            35:08.6     35:08.6     11:18/M
     110    Cheryl Carpenter                  Decatur  AL           134    57   F     3/5    55-59            35:18.6     35:18.6     11:21/M
     111    Kathy Elliott                     Madison  AL            52    55   F     4/5    55-59            35:35.9     35:35.9     11:26/M
     112    Leigh Roberts                     Athens  AL             26    37   F     8/15   35-39            35:49.3     35:49.3     11:31/M
     113    Terri Slizewski                   Decatur  AL            88    49   F     7/13   45-49            35:50.2     35:50.2     11:31/M
     114    Anke Kleine                       Decatur  AL            22    42   F    10/13   40-44            35:58.8     35:58.8     11:34/M
     115    Candy Cheatham                    Decatur  AL            87    36   F     9/15   35-39            36:14.5     36:14.5     11:39/M
     116    Carla Turner                      Madison  AL            66    34   F    14/19   30-34            36:16.3     36:16.3     11:40/M
     117    Judy White                        Moulton  AL           145    32   F    15/19   30-34            36:44.8     36:44.8     11:49/M
     118    Justin Armor                      Trinity  AL           151    13   M     9/10    0-14            36:48.2     36:48.2     11:50/M
     119    Sebastian Pendegraph              Trinity  AL           172     8   M    10/10    0-14            36:49.4     36:49.4     11:50/M
     120    Donna Leonard                     Decatur  AL           153    59   F     5/5    55-59            36:52.7     36:52.7     11:51/M
     121    Tina Blankenship                  Somerville  AL         94    42   F    11/13   40-44            37:05.6     37:05.6     11:55/M
     122    Alana Parker                      Hartselle  AL         104    16   F     5/7    15-19            37:06.2     37:06.2     11:56/M
     123    Jeff Bailey                       Decatur  AL           132    42   M    16/17   40-44            37:09.7     37:09.7     11:57/M
     124    Darcy Harbaugh                    Madison  AL            91    46   F     8/13   45-49            37:21.6     37:21.6     12:01/M
     125    Pamela Webb                       Trinity  AL            19    51   F     1/2    50-54            37:30.0     37:30.0     12:03/M
     126    Jaci Burgess                      Anderson  AL          114    34   F    16/19   30-34            37:37.4     37:37.4     12:06/M
     127    Andrew Reeves                     Decatur  AL           165    26   M     2/3    25-29            37:42.0     37:42.0     12:07/M
     128    Mike Langley                      Addison  AL           163    47   M     6/7    45-49            37:56.8     37:56.8     12:12/M
     129    Tamara Montgomery                 Madison  AL            45    49   F     9/13   45-49            38:11.1     38:11.1     12:17/M
     130    Beth Benfield                     Huntsville  AL         86    47   F    10/13   45-49            38:13.1     38:13.1     12:17/M
     131    Kristi Duran                      Decatur  AL           117    35   F    10/15   35-39            38:13.7     38:13.7     12:17/M
     132    Emily Wilson                      Decatur  AL            14    38   F    11/15   35-39            38:15.1     38:15.1     12:18/M
     133    Jennifer Deke                     Decatur  AL            82    39   F    12/15   35-39            38:18.0     38:18.0     12:19/M
     134    Dwaynia Wilkerson                 Huntsville  AL        133    34   F    17/19   30-34            38:18.9     38:18.9     12:19/M
     135    Jackie Polston                    Decatur  AL           137    50   F     2/2    50-54            38:31.1     38:31.1     12:23/M
     136    Susan Jambor                      Huntsville  AL         85    49   F    11/13   45-49            38:33.2     38:33.2     12:24/M
     137    Debbie Dykes                      Danville  AL           76    45   F    12/13   45-49            38:34.7     38:34.7     12:24/M
     138    Tonya West                        Decatur  AL            36    35   F    13/15   35-39            39:00.0     39:00.0     12:32/M
     139    Diana Stewart                     Somerville  AL        139    64   F     1/2    60-64            39:15.8     39:15.8     12:37/M
     140    Julie Rolin                       Trinity  AL             3    35   F    14/15   35-39            39:21.6     39:21.6     12:39/M
     141    Misty Terry                       Athens  AL            101    34   F    18/19   30-34            39:23.1     39:23.1     12:40/M
     142    Jillian Nuss                      Huntsville  AL         37    30   F    19/19   30-34            39:31.2     39:31.2     12:42/M
     143    Chaselyn Langley                  Haleyville  AL         35    17   F     6/7    15-19            42:04.5     42:04.5     13:32/M
     144    Michaela Thorn                    Double Springs  AL     34     8   F     3/3     0-14            42:05.8     42:05.8     13:32/M
     145    Ashley Mahanna                    Toney  AL              64    27   F     7/9    25-29            42:34.8     42:34.8     13:41/M
     146    Marc Mahanna                      Toney  AL              65    27   M     3/3    25-29            42:38.3     42:38.3     13:43/M
     147    Mary Lou England                  Somerville  AL        128    60   F     2/2    60-64            42:50.2     42:50.2     13:46/M
     148    Daniel Bryant                     Huntsville  AL        118    38   M     5/5    35-39            44:16.0     44:16.0     14:14/M
     149    Jeremy Buckley                    Huntsville  AL         69    32   M     9/9    30-34            44:17.0     44:17.0     14:14/M
     150    Jocelyn Nash                      Athens  AL            123    19   F     7/7    15-19            44:32.1     44:32.1     14:19/M
     151    Bethany Nash                      Athens  AL            122    40   F    12/13   40-44            44:33.0     44:33.0     14:19/M
     152    Gregory Preston                   Athens  AL            121    42   M    17/17   40-44            44:35.4     44:35.4     14:20/M
     153    Symmetris Gohanna                 Harvest  AL           135    42   F    13/13   40-44            45:23.9     45:23.9     14:36/M
     154    Rebecca Whittle                   Hartselle  AL          96    27   F     8/9    25-29            46:51.3     46:51.3     15:04/M
     155    Ronnie Armor                      Trinity  AL            97    45   M     7/7    45-49            46:53.1     46:53.1     15:05/M
     156    Connie Dawson                     Trinity  AL            20    49   F    13/13   45-49            48:15.2     48:15.2     15:31/M
     157    Nicole Barry                      Decatur  AL            25    39   F    15/15   35-39            56:58.6     56:58.6     18:19/M
     158    Cylenthia Cole                    Huntsville  AL         54    29   F     9/9    25-29            56:59.9     56:59.9     18:19/M