7 @ 7

7K

Overall Finish List

August 25, 2012


Results by River City Runners
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Tyrone Harris                     Athens  AL            159    32   M        1 Top Fin             24:33.8     24:33.8      5:39/M
       2    John Nevels                       Decatur  AL           141    26   M     1/3    25-29            27:50.5     27:50.5      6:24/M
       3    Noah Flynn                        Decatur  AL           106    10   M     1/4     0-14            28:40.8     28:40.8      6:35/M
       4    Ethan Hardacre                    Decatur  AL           139    14   M     2/4     0-14            29:03.7     29:03.7      6:41/M
       5    Stan Johnson                      Moulton  AL           146    51   M        1 Master              29:37.2     29:37.2      6:49/M
       6    Codi Daniels                      Decatur  AL           128    28   F        1 Top Fin             31:05.5     31:05.5      7:09/M
       7    Lance Perry                       Athens  AL             56    41   M     1/12   40-44            31:23.7     31:23.7      7:13/M
       8    Matthew Savage                    Hillsboro  AL         134    61   M     1/8    60-64            31:31.3     31:31.3      7:15/M
       9    Matt Hames                        Decatur  AL           161    31   M     1/6    30-34            31:39.3     31:39.3      7:17/M
      10    Brandon Watson                    Hartselle  AL          22    37   M     1/9    35-39            31:44.6     31:44.6      7:18/M
      11    Jay Vaughan                       Decatur  AL           116    33   M     2/6    30-34            31:49.9     31:49.9      7:19/M
      12    Lori Wiechmann                    Decatur  AL            27    32   F     1/9    30-34            32:26.2     32:26.2      7:27/M
      13    Laura Bennett                     Moulton  AL           148    16   F     1/1    15-19            32:42.9     32:42.9      7:31/M
      14    Jim Crumley                       Decatur  AL            39    38   M     2/9    35-39            33:32.1     33:32.1      7:43/M
      15    Bert Binner                       Hartselle  AL          59    40   M     2/12   40-44            33:43.3     33:43.3      7:45/M
      16    Rich Goodwin                      Decatur  AL           132    45   M     1/15   45-49            33:48.1     33:48.1      7:46/M
      17    Michael Poovey                    Decatur  AL           147    44   M     3/12   40-44            33:54.3     33:54.3      7:48/M
      18    Shawn Smith                       Decatur  AL            37    41   M     4/12   40-44            33:58.2     33:58.2      7:49/M
      19    Robert Kephart                    Athens  AL            158    49   M     2/15   45-49            34:14.0     34:14.0      7:52/M
      20    Phil Hendrix                      Madison  AL             7    35   M     3/9    35-39            34:23.6     34:23.6      7:54/M
      21    Jason Newman                      Decatur  AL            67    38   M     4/9    35-39            34:38.9     34:38.9      7:58/M
      22    Scott Montgomery                  Hartselle  AL           9    31   M     3/6    30-34            34:41.7     34:41.7      7:58/M
      23    Maggie Graham                     Moulton  AL            19    11   F     1/2     0-14            34:52.1     34:52.1      8:01/M
      24    Charles Langham                   Decatur  AL           108    63   M     2/8    60-64            34:56.7     34:56.7      8:02/M
      25    Jason Henley                      Decatur  AL            11    38   M     5/9    35-39            35:00.0     35:00.0      8:03/M
      26    Mark Grahan                       Hartselle  AL         153    49   M     3/15   45-49            35:02.1     35:02.1      8:03/M
      27    Michael Brand                     Athens  AL              4    45   M     4/15   45-49            35:05.5     35:05.5      8:04/M
      28    Barry Meadows                     Decatur  AL           138    48   M     5/15   45-49            35:10.1     35:10.1      8:05/M
      29    Tom Davidson                      Athens  AL            127    57   M     1/5    55-59            35:10.6     35:10.6      8:05/M
      30    Marla Lenox                       Somerville  AL         28    34   F     2/9    30-34            35:21.0     35:21.0      8:08/M
      31    Brad Vest                         Decatur  AL           120    41   M     5/12   40-44            35:32.0     35:32.0      8:10/M
      32    Mason Sparks                      Decatur  AL            21    14   M     3/4     0-14            35:34.5     35:34.5      8:11/M
      33    Haruki Yokochi                    Decatur  AL            81    60   M     3/8    60-64            35:38.6     35:38.6      8:11/M
      34    Stacey Moore                      Cullman  AL            78    32   F     3/9    30-34            35:59.2     35:59.2      8:16/M
      35    Audrey Ransom                     Huntsville  AL         12    44   F        1 Master              36:06.6     36:06.6      8:18/M
      36    Tina Davis                        Town Creek  AL         57    47   F     1/14   45-49            36:10.1     36:10.1      8:19/M
      37    Jonathan Hedden                   Hartselle  AL          49    34   M     4/6    30-34            36:16.7     36:16.7      8:20/M
      38    Kelly Elmore                      Decatur  AL            92    45   F     2/14   45-49            36:20.0     36:20.0      8:21/M
      39    Todd Thompson                     Moulton  AL            16    47   M     6/15   45-49            36:35.2     36:35.2      8:25/M
      40    Jeania Norton                     Phil Campbell  AL      31    41   F     1/8    40-44            36:37.0     36:37.0      8:25/M
      41    John Larsen                       Decatur  AL            65    63   M     4/8    60-64            36:37.6     36:37.6      8:25/M
      42    Ronnie Dukes                      Decatur  AL            50    63   M     5/8    60-64            36:43.9     36:43.9      8:26/M
      43    Kelly Lambert                     Cullman  AL            45    40   F     2/8    40-44            36:53.6     36:53.6      8:29/M
      44    Ray Cain                          Decatur  AL           133    56   M     2/5    55-59            37:07.1     37:07.1      8:32/M
      45    Brad Keenum                       Decatur  AL            26    40   M     6/12   40-44            37:44.4     37:44.4      8:40/M
      46    Ken Copeland                      Decatur  AL           154    55   M     3/5    55-59            37:54.1     37:54.1      8:43/M
      47    Scott Murphy                      Hartselle  AL         145    41   M     7/12   40-44            38:03.3     38:03.3      8:45/M
      48    Kenta Murayama                    Decatur  AL            91    47   M     7/15   45-49            38:23.3     38:23.3      8:49/M
      49    Joy Chang                         Madison  AL            71    51   F     1/4    50-54            38:29.1     38:29.1      8:51/M
      50    Janet Hunt                        Athens  AL             64    56   F     1/3    55-59            38:29.3     38:29.3      8:51/M
      51    Tim Davis                         Moulton  AL           102    37   M     6/9    35-39            38:34.6     38:34.6      8:52/M
      52    Barbara Dunn                      Decatur  AL           122    48   F     3/14   45-49            38:52.1     38:52.1      8:56/M
      53    Joe Bogle                         Decatur  AL            33    61   M     6/8    60-64            38:53.3     38:53.3      8:56/M
      54    Barry Secrest                     Hartselle  AL         156    42   M     8/12   40-44            38:56.7     38:56.7      8:57/M
      55    Stacy Hughes                      Decatur  AL           144    45   F     4/14   45-49            39:01.5     39:01.5      8:58/M
      56    Pam Berry                         Hartselle  AL          62    56   F     2/3    55-59            39:06.7     39:06.7      8:59/M
      57    William Meadows                   Decatur  AL           137    16   M     1/2    15-19            39:15.3     39:15.3      9:01/M
      58    Sabrina Houston                   Decatur  AL            38    50   F     2/4    50-54            39:20.4     39:20.4      9:03/M
      59    Kristy Terry                      Trinity  AL           142    35   F     1/12   35-39            39:22.7     39:22.7      9:03/M
      60    Tim Sivley                        Hartselle  AL          68    41   M     9/12   40-44            39:37.6     39:37.6      9:06/M
      61    Michele Wilson                    Hartselle  AL          35    47   F     5/14   45-49            39:39.1     39:39.1      9:07/M
      62    Clint Peters                      Decatur  AL           131    38   M     7/9    35-39            39:41.9     39:41.9      9:07/M
      63    Ron DeWeese                       Priceville  AL        143    46   M     8/15   45-49            39:45.2     39:45.2      9:08/M
      64    Pam Shaw                          Madison  AL            58    44   F     3/8    40-44            40:27.6     40:27.6      9:18/M
      65    Eric Tuck                         Madison  AL           115    37   M     8/9    35-39            40:30.6     40:30.6      9:19/M
      66    Noah Langley                      Addison  AL           123    18   M     2/2    15-19            40:37.4     40:37.4      9:20/M
      67    Scott Segars                      Decatur  AL            88    43   M    10/12   40-44            41:21.9     41:21.9      9:30/M
      68    Jana Thomas                       Decatur  AL           135    49   F     6/14   45-49            41:37.4     41:37.4      9:34/M
      69    Kathy Elliot                      Madison  AL            66    55   F     3/3    55-59            41:39.7     41:39.7      9:34/M
      70    Bobby Jackson                     Decatur  AL           136    70   M     1/1    70-99            41:57.8     41:57.8      9:39/M
      71    Danielle Vines                    Hartselle  AL         110    37   F     2/12   35-39            42:02.7     42:02.7      9:40/M
      72    Deborah Harton                    Decatur  AL            48    35   F     3/12   35-39            42:14.9     42:14.9      9:43/M
      73    Milan Buncick                     Huntsville  AL        112    55   M     4/5    55-59            42:21.1     42:21.1      9:44/M
      74    Rachel Henley                     Decatur  AL            10    34   F     4/9    30-34            42:22.5     42:22.5      9:44/M
      75    Megan Hudson                      Mobile  AL             34    24   F     1/4    20-24            42:29.6     42:29.6      9:46/M
      76    Melvin Wheeler                    Huntsville  AL         83    49   M     9/15   45-49            42:29.6     42:29.6      9:46/M
      77    David Hartle                      Huntsville  AL        149    54   M     1/3    50-54            42:39.6     42:39.6      9:48/M
      78    Meg Tanner                        Decatur  AL             3    30   F     5/9    30-34            42:43.5     42:43.5      9:49/M
      79    Jamie Nguyen                      Decatur  AL           151    39   F     4/12   35-39            42:58.0     42:58.0      9:53/M
      80    Ginger Blackwell                  Ardmore  AL            79    48   F     7/14   45-49            43:10.2     43:10.2      9:55/M
      81    Lisa Caine                        Huntsville  AL        113    39   F     5/12   35-39            43:30.3     43:30.3     10:00/M
      82    Irvin Hyde                        Madison  AL            36    29   M     2/3    25-29            43:39.3     43:39.3     10:02/M
      83    Franklin Fincher                  Logan  AL              70    56   M     5/5    55-59            43:40.6     43:40.6     10:02/M
      84    Ross Hempstead                    Madison  AL           114    50   M     2/3    50-54            44:08.1     44:08.1     10:09/M
      85    Sabra Keenum                      Decatur  AL            25    38   F     6/12   35-39            44:13.9     44:13.9     10:10/M
      86    Casey Hardy                       Rogersville  AL       160    31   M     5/6    30-34            44:25.5     44:25.5     10:13/M
      87    Donald A. Lowery                  Decatur  AL            82    63   M     7/8    60-64            44:28.7     44:28.7     10:13/M
      88    Teresa Fincher                    Logan  AL              69    54   F     3/4    50-54            45:01.3     45:01.3     10:21/M
      89    Laura Kate Smith                  Huntsville  AL          6    38   F     7/12   35-39            45:03.0     45:03.0     10:21/M
      90    Patrick Turner                    Decatur  AL           121    46   M    10/15   45-49            45:04.5     45:04.5     10:22/M
      91    Michelle Partain                  Decatur  AL            80    28   F     1/3    25-29            45:10.4     45:10.4     10:23/M
      92    Julie Penney                      Hartselle  AL          61    32   F     6/9    30-34            45:28.6     45:28.6     10:27/M
      93    Ralph Werling                     Decatur  AL            86    49   M    11/15   45-49            45:54.2     45:54.2     10:33/M
      94    Magellan Senior                   Trinity  AL            85    44   M    11/12   40-44            46:37.6     46:37.6     10:43/M
      95    Rickie Williams                   Decatur  AL           152    53   M     3/3    50-54            46:48.3     46:48.3     10:46/M
      96    Ronald Clymer                     Decatur  AL            77    65   M     1/1    65-69            46:59.5     46:59.5     10:48/M
      97    Kristi Anderson                   Decatur  AL           155    38   F     8/12   35-39            47:12.7     47:12.7     10:51/M
      98    Felicia Shackelford               Decatur  AL            90    37   F     9/12   35-39            47:25.1     47:25.1     10:54/M
      99    Miranda Champlin                  Decatur  AL            60    34   F     7/9    30-34            47:31.5     47:31.5     10:55/M
     100    Nathan Senior                     Trinity  AL           150    12   M     4/4     0-14            47:40.0     47:40.0     10:57/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Kim Robbins                       Hartselle  AL         140    46   F     8/14   45-49            47:45.2     47:45.2     10:59/M
     102    Jill Hardesty                     Decatur  AL           129    46   F     9/14   45-49            48:17.3     48:17.3     11:06/M
     103    Scott Bracken                     Decatur  AL           100    45   M    12/15   45-49            48:25.1     48:25.1     11:08/M
     104    Kaydi Langley                     Addison  AL           124    20   F     2/4    20-24            49:07.0     49:07.0     11:17/M
     105    Gary Cosby Jr.                    Hartselle  AL          43    48   M    13/15   45-49            49:25.6     49:25.6     11:22/M
     106    Lauren Albright                   Decatur  AL            98    27   F     2/3    25-29            49:28.6     49:28.6     11:22/M
     107    Stephanie Senior                  Trinity  AL            93    30   F     8/9    30-34            49:36.5     49:36.5     11:24/M
     108    Carole Davidson                   Athens  AL            126    49   M    14/15   45-49            49:55.4     49:55.4     11:29/M
     109    Rhonda Langley                    Addison  AL           125    47   F    10/14   45-49            50:00.0     50:00.0     11:30/M
     110    Bridget Gallagher                 Decatur  AL            14    41   F     4/8    40-44            50:57.8     50:57.8     11:43/M
     111    Warren Hicks                      Decatur  AL           130    37   M     9/9    35-39            51:02.2     51:02.2     11:44/M
     112    Patty Cosby                       Hartselle  AL          55    48   F    11/14   45-49            51:17.6     51:17.6     11:47/M
     113    David Harville                    Moulton  AL            99    25   M     3/3    25-29            51:18.4     51:18.4     11:48/M
     114    Brittny Watson                    Decatur  AL           101    25   F     3/3    25-29            51:20.4     51:20.4     11:48/M
     115    Lisa Norton                       Ardmore  AL            40    49   F    12/14   45-49            51:23.2     51:23.2     11:49/M
     116    Tommy Jones                       Decatur  AL            97    44   M    12/12   40-44            51:25.0     51:25.0     11:49/M
     117    Sarah Johnson                     Moulton  AL           105    20   F     3/4    20-24            51:52.8     51:52.8     11:55/M
     118    Akpojotor Shemi                   Madison  AL            87    32   M     6/6    30-34            52:06.2     52:06.2     11:59/M
     119    Cristina Watson                   Hartselle  AL          24    10   F     2/2     0-14            52:17.6     52:17.6     12:01/M
     120    Heather Watson                    Hartselle  AL          23    35   F    10/12   35-39            52:27.6     52:27.6     12:03/M
     121    Staci Dutton                      Moulton  AL           104    31   F     9/9    30-34            52:35.1     52:35.1     12:05/M
     122    Joanna Shrode                     Decatur  AL            84    46   F    13/14   45-49            52:35.2     52:35.2     12:05/M
     123    Scott Johnson                     Madison  AL           103    45   M    15/15   45-49            53:25.6     53:25.6     12:17/M
     124    Sonja Langham                     Decatur  AL           109    53   F     4/4    50-54            54:01.5     54:01.5     12:25/M
     125    Wendy Lopez                       Decatur  AL            44    41   F     5/8    40-44            54:36.4     54:36.4     12:33/M
     126    Kim Goins                         Ardmore  AL            32    44   F     6/8    40-44            55:16.7     55:16.7     12:42/M
     127    Tracy Sparks                      Decatur  AL            20    43   F     7/8    40-44            56:01.3     56:01.3     12:53/M
     128    Brittnie Letson                   Decatur  AL            30    21   F     4/4    20-24            57:18.9     57:18.9     13:10/M
     129    George Cagle                      Decatur  AL            29    23   M     1/1    20-24            57:18.9     57:18.9     13:10/M
     130    Emily Wilson                      Decatur  AL           107    38   F    11/12   35-39          1:00:04.8   1:00:04.8     13:49/M
     131    Dennis Bartolotta                 Harvest  AL            15    62   M     8/8    60-64          1:00:43.9   1:00:43.9     13:57/M
     132    Nicki Barry                       Decatur  AL            63    40   F     8/8    40-44          1:02:58.7   1:02:58.7     14:29/M
     133    Lisa Strickland                   Rogersville  AL       117    45   F    14/14   45-49          1:02:59.5   1:02:59.5     14:29/M
     134    Kristi Bogle                      Decatur  AL             1    39   F    12/12   35-39          1:10:04.0   1:10:04.0     16:06/M