Dispatch Dash 5K

Overall Finish List

March 27, 2011


Results By RIVER CITY RUNNERS
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Dink Taylor                       Huntsville  AL        198    45   M   ***/10   45-49            17:50.4     17:50.4      5:44/M
       2    Eric Schotz                       Decatur  AL            72    39   M     1/8    35-39            18:28.4     18:28.4      5:56/M
       3    Stacey Lemay                      Florence  AL          221    48   M   ***/10   45-49            18:37.7     18:37.7      5:59/M
       4    Dennis Eaton                      Danville  AL          217    30   M     1/14   30-34            19:13.4     19:13.4      6:11/M
       5    Dustin Dutton                     Moulton  AL           201    30   M     2/14   30-34            19:22.9     19:22.9      6:14/M
       6    Jonathan Lindley                  Hartselle  AL         161    29   M     1/8    25-29            19:24.3     19:24.3      6:14/M
       7    Noah Flynn                        Decatur  AL            71     9   M     1/7     0-14            20:21.9     20:21.9      6:33/M
       8    Wayne Heckler                     Decatur  AL           144    61   M     1/3    60-64            20:23.4     20:23.4      6:33/M
       9    David Rawlings                    Decatur  AL            92    39   M     2/8    35-39            20:44.3     20:44.3      6:40/M
      10    Ismael Rodriguez                  Huntsville  AL        203    37   M     3/8    35-39            20:53.9     20:53.9      6:43/M
      11    Danny Harrison                    Athens  AL            182    33   M     3/14   30-34            21:04.7     21:04.7      6:46/M
      12    Lisa Rawlings                     Decatur  AL            91    35   F   ***/19   35-39            21:48.3     21:48.3      7:01/M
      13    Craig Williamson                  Decatur  AL           224    55   M     1/5    55-59            22:27.2     22:27.2      7:13/M
      14    Steve Wilson                      Decatur  AL           109    49   M     1/10   45-49            22:35.8     22:35.8      7:16/M
      15    Gregory Heatherly                 Muscle Shoals  AL     204    46   M     2/10   45-49            22:36.1     22:36.1      7:16/M
      16    Dewey Richards                    Athens  AL            226    59   M     2/5    55-59            22:38.3     22:38.3      7:17/M
      17    Betsy Motsinger                   Decatur  AL           225    35   F     1/19   35-39            22:55.0     22:55.0      7:22/M
      18    Seth Stuart                       Madison  AL           136    24   M     1/3    20-24            23:03.6     23:03.6      7:25/M
      19    Jay Vaughan                       Decatur  AL           167    32   M     4/14   30-34            23:06.9     23:06.9      7:26/M
      20    Rodney Chambers                   Vinemont  AL          163    42   M     1/13   40-44            23:41.7     23:41.7      7:37/M
      21    Robert Kephart                    Athens  AL             32    48   M     3/10   45-49            23:50.0     23:50.0      7:40/M
      22    Juan Penuelas                     Decatur  AL           219    31   M     5/14   30-34            23:56.1     23:56.1      7:42/M
      23    Nathan Springer                   Florence  AL           58    31   M     6/14   30-34            23:57.5     23:57.5      7:42/M
      24    Kami Adamson                      Hillsboro  AL         101    17   F     1/10   15-19            24:00.3     24:00.3      7:43/M
      25    Nicole Barnes                     Decatur  AL           178    27   F     1/10   25-29            24:07.9     24:07.9      7:45/M
      26    Brad Gilchrist                    Huntsville  AL         16    33   M     7/14   30-34            24:10.6     24:10.6      7:46/M
      27    Matt Dukes                        Huntsville  AL        223    31   M     8/14   30-34            24:11.1     24:11.1      7:47/M
      28    Lori Neville                      Trinity  AL           170    34   F     1/19   30-34            24:38.1     24:38.1      7:55/M
      29    Noah Langley                      Addison  AL           191    16   M     1/5    15-19            24:49.2     24:49.2      7:59/M
      30    Kirk Arrington                    Decatur  AL           199    32   M     9/14   30-34            24:52.0     24:52.0      8:00/M
      31    Kelly Elmore                      Decatur  AL            48    43   F   ***/18   40-44            25:04.8     25:04.8      8:04/M
      32    Missy Owens                       Trinity  AL           209    34   F     2/19   30-34            25:20.5     25:20.5      8:09/M
      33    Pam Berry                         Hartselle  AL          39    54   F     1/6    50-54            25:38.8     25:38.8      8:15/M
      34    Hunter Dykes                      Danville  AL           87    19   M     2/5    15-19            25:41.7     25:41.7      8:15/M
      35    Josh Cardwell                     Decatur  AL           137    26   M     2/8    25-29            25:44.7     25:44.7      8:16/M
      36    Jay Stackhouse                    Decatur  AL            98    44   M     2/13   40-44            25:55.7     25:55.7      8:20/M
      37    Tommy DiGiulian                   Decatur  AL           160    35   M     4/8    35-39            26:00.2     26:00.2      8:22/M
      38    Angela Veal                       Rogersville  AL        61    35   F     2/19   35-39            26:04.7     26:04.7      8:23/M
      39    Jeff Rippen                       Decatur  AL           158    42   M     3/13   40-44            26:05.9     26:05.9      8:23/M
      40    Hannah Flynn                      Decatur  AL            70    14   F     1/4     0-14            26:06.6     26:06.6      8:24/M
      41    Regina Hood                       Haleyville  AL         20    40   F     1/18   40-44            26:22.0     26:22.0      8:29/M
      42    Ferrel Dawson                     Tuscumbia  AL         157    59   M     3/5    55-59            26:31.1     26:31.1      8:32/M
      43    Preston Terry                     Trinity  AL            42    10   M     2/7     0-14            26:37.6     26:37.6      8:34/M
      44    Andrew Rein                       Muscle Shoals  AL     205    19   M     3/5    15-19            26:38.7     26:38.7      8:34/M
      45    Brandon Strickland                Priceville  AL        197    31   M    10/14   30-34            26:38.9     26:38.9      8:34/M
      46    Kristy Terry                      Trinity  AL            43    33   F     3/19   30-34            26:44.1     26:44.1      8:36/M
      47    Deborah Harton                    Decatur  AL           143    34   F     4/19   30-34            26:50.0     26:50.0      8:38/M
      48    Michelle Jones                    Double Springs  AL     21    38   F     3/19   35-39            26:50.1     26:50.1      8:38/M
      49    Mark Wisner                       Hillsboro  AL         227    42   M     4/13   40-44            26:54.4     26:54.4      8:39/M
      50    Joe Bogle                         Decatur  AL           165    60   M     2/3    60-64            26:55.8     26:55.8      8:39/M
      51    Julie Penney                      Hartselle  AL          40    30   F     5/19   30-34            26:57.2     26:57.2      8:40/M
      52    Hannah Harris                     Trinity  AL           104    17   F     2/10   15-19            27:01.5     27:01.5      8:41/M
      53    Leann Richardson                  Priceville  AL        240    36   F     4/19   35-39            27:05.2     27:05.2      8:43/M
      54    Robyn Dean                        Decatur  AL           133    31   F     6/19   30-34            27:07.9     27:07.9      8:43/M
      55    Jason Howard                      Trinity  AL            57    36   M     5/8    35-39            27:08.6     27:08.6      8:43/M
      56    Matt McLellan                     Decatur  AL           154    24   M     2/3    20-24            27:23.7     27:23.7      8:48/M
      57    Derek Annerton                    Decatur  AL           194    28   M     3/8    25-29            27:23.8     27:23.8      8:48/M
      58    Tim Murray                        Trinity  AL            27    35   M     6/8    35-39            27:26.8     27:26.8      8:49/M
      59    Janine Castiollo                  Huntsville  AL        126    25   F     2/10   25-29            27:40.7     27:40.7      8:54/M
      60    Angie Casciano                    Decatur  AL           132    38   F     5/19   35-39            27:42.1     27:42.1      8:54/M
      61    Brittney Hale                     Killen  AL            127    13   F     2/4     0-14            27:43.7     27:43.7      8:55/M
      62    James Harton                      Decatur  AL           212    28   M     4/8    25-29            27:58.4     27:58.4      9:00/M
      63    Morgan Thomas                     Hartselle  AL         195    28   M     5/8    25-29            28:28.9     28:28.9      9:09/M
      64    Trey Jones                        Trinity  AL           138    15   M     4/5    15-19            28:32.5     28:32.5      9:10/M
      65    David Hicks                       Trinity  AL             5    50   M     1/2    50-54            28:38.6     28:38.6      9:12/M
      66    Christy Richardson                Decatur  AL            31    36   F     6/19   35-39            28:38.9     28:38.9      9:12/M
      67    Anthony Ward                      Double Springs  AL    155    42   M     5/13   40-44            28:52.5     28:52.5      9:17/M
      68    Grace Cobb                        Danville  AL          215     9   F     3/4     0-14            28:55.6     28:55.6      9:18/M
      69    Jessica Simmons                   Somerville  AL        172    23   F     1/8    20-24            28:56.2     28:56.2      9:18/M
      70    Kelly Simmons                     Decatur  AL           171    45   M     4/10   45-49            28:56.6     28:56.6      9:18/M
      71    Cara Gilchrist                    Huntsville  AL         15    34   F     7/19   30-34            28:58.4     28:58.4      9:19/M
      72    Kathy Cagle                       Huntsville  AL        206    51   F     2/6    50-54            29:05.4     29:05.4      9:21/M
      73    Mark Johnson                      Hartselle  AL         202    43   M     6/13   40-44            29:08.8     29:08.8      9:22/M
      74    Courtney McCollum                 Decatur  AL           213    39   F     7/19   35-39            29:09.3     29:09.3      9:22/M
      75    Marshall Lewey                    Moulton  AL           183    63   M     3/3    60-64            29:13.4     29:13.4      9:24/M
      76    Joe Cobble                        New Market  AL         36    36   M     7/8    35-39            29:15.4     29:15.4      9:24/M
      77    Blake Hensley                     Hartselle  AL         196    25   M     6/8    25-29            29:20.6     29:20.6      9:26/M
      78    Charlotte Ellenburg               Danville  AL          185    43   F     2/18   40-44            29:26.9     29:26.9      9:28/M
      79    Patrick Griffith                  Decatur  AL           220    38   M     8/8    35-39            29:27.2     29:27.2      9:28/M
      80    Elizabeth Brown                   Decatur  AL           159    40   F     3/18   40-44            29:27.4     29:27.4      9:28/M
      81    Kaydi Langley                     Addison  AL           188    18   F     3/10   15-19            29:34.2     29:34.2      9:30/M
      82    Holly Lamon                       Trinity  AL           114    30   F     8/19   30-34            29:36.7     29:36.7      9:31/M
      83    Ashley Richardson                 Decatur  AL            30    42   M     7/13   40-44            29:43.6     29:43.6      9:33/M
      84    Lisa Pope                         Priceville  AL        169    46   F     1/13   45-49            29:47.0     29:47.0      9:35/M
      85    Chris Cosgray                     Madison  AL            65    31   M    11/14   30-34            29:56.1     29:56.1      9:37/M
      86    Wendy Putman                      Decatur  AL            64    27   F     3/10   25-29            30:06.4     30:06.4      9:41/M
      87    Heather Hood                      Moulton  AL           193    32   F     9/19   30-34            30:10.6     30:10.6      9:42/M
      88    Michelle Thornton                 Athens  AL             35    31   F    10/19   30-34            30:19.4     30:19.4      9:45/M
      89    Todd Lawson                       Trinity  AL            68    44   M     8/13   40-44            30:22.8     30:22.8      9:46/M
      90    Brooke Bevis                      Hartselle  AL         130    35   F     8/19   35-39            30:24.1     30:24.1      9:46/M
      91    Melvin Duran                      Priceville  AL        135    41   M     9/13   40-44            30:39.8     30:39.8      9:51/M
      92    Rebecca Allen                     Hartselle  AL          37    35   F     9/19   35-39            30:49.1     30:49.1      9:55/M
      93    Kinsey Smale                      Hartselle  AL         145    26   F     4/10   25-29            30:51.7     30:51.7      9:55/M
      94    Traci McKelvy                     Decatur  AL            66    41   F     4/18   40-44            30:53.7     30:53.7      9:56/M
      95    Randy Nicklaus                    Decatur  AL            17    48   M     5/10   45-49            30:53.9     30:53.9      9:56/M
      96    Linda Fox                         Hartselle  AL         108    40   F     5/18   40-44            31:02.3     31:02.3      9:59/M
      97    Mike Langley                      Addison  AL           192    46   M     6/10   45-49            31:09.1     31:09.1     10:01/M
      98    Stacey Davis                      Trinity  AL            56    33   F    11/19   30-34            31:13.0     31:13.0     10:02/M
      99    Laura Wauford                     Danville  AL           85    19   F     4/10   15-19            31:25.2     31:25.2     10:06/M
     100    Melvin Lawrimore                  Danville  AL          156    55   M     4/5    55-59            31:28.1     31:28.1     10:07/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Deirdre Richtmyer                 Madison  AL            81    52   F     3/6    50-54            31:31.5     31:31.5     10:08/M
     102    Tina Blankenship                  Somerville  AL         74    41   F     6/18   40-44            31:31.7     31:31.7     10:08/M
     103    Lisa Wauford                      Danville  AL           86    19   F     5/10   15-19            31:31.8     31:31.8     10:08/M
     104    Beth Wauford                      Danville  AL           84    38   F    10/19   35-39            31:35.4     31:35.4     10:09/M
     105    Deanna Godwin                     Trinity  AL             3    44   F     7/18   40-44            31:36.0     31:36.0     10:10/M
     106    Kristi Anderson                   Decatur  AL           164    36   F    11/19   35-39            31:36.7     31:36.7     10:10/M
     107    Theresa Lambert                   Hartselle  AL         239    32   F    12/19   30-34            31:44.8     31:44.8     10:12/M
     108    Alison Welty                      Decatur  AL            52    33   F    13/19   30-34            31:48.8     31:48.8     10:14/M
     109    Pam Keenum                        Decatur  AL           142    48   F     2/13   45-49            32:04.4     32:04.4     10:19/M
     110    Mason Sparks                      Decatur  AL            95    13   M     3/7     0-14            32:07.6     32:07.6     10:20/M
     111    Timothy Pinion                    Hartselle  AL          78    32   M    12/14   30-34            32:09.2     32:09.2     10:20/M
     112    Zachary Armor                     Trinity  AL            96    10   M     4/7     0-14            32:10.8     32:10.8     10:21/M
     113    Kim Linley                        Decatur  AL            14    41   F     8/18   40-44            32:13.6     32:13.6     10:22/M
     114    Jerianne Flynn                    Decatur  AL            69    49   F     3/13   45-49            32:19.2     32:19.2     10:23/M
     115    Tami Chambers                     Decatur  AL           162    43   F     9/18   40-44            32:22.4     32:22.4     10:24/M
     116    Jennifer Nichols                  Hartselle  AL          79    33   F    14/19   30-34            32:22.8     32:22.8     10:24/M
     117    Paul Richtmyer                    Madison  AL            80    56   M     5/5    55-59            32:25.2     32:25.2     10:25/M
     118    Rhonda Langley                    Addison  AL           187    45   F     4/13   45-49            32:30.1     32:30.1     10:27/M
     119    Bethany Wilson                    Decatur  AL           110    18   F     6/10   15-19            32:36.8     32:36.8     10:29/M
     120    Chris McLemore                    Trinity  AL             4    43   M    10/13   40-44            32:41.8     32:41.8     10:31/M
     121    Angie Voss                        Decatur  AL            11    39   F    12/19   35-39            32:46.2     32:46.2     10:32/M
     122    Jerry Watson                      Hartselle  AL         186    21   M     3/3    20-24            32:46.7     32:46.7     10:32/M
     123    Christopher Tate                  Decatur  AL           173    47   M     7/10   45-49            32:47.5     32:47.5     10:32/M
     124    Angie Hitt                        Russellville  AL      229    44   F    10/18   40-44            32:48.8     32:48.8     10:33/M
     125    Michael Whittle                   Hartselle  AL         175    29   M     7/8    25-29            32:50.2     32:50.2     10:33/M
     126    Caitlin Cowart                    Decatur  AL           111    18   F     7/10   15-19            33:05.6     33:05.6     10:38/M
     127    Christy Bailey                    Decatur  AL           116    33   F    15/19   30-34            33:14.7     33:14.7     10:41/M
     128    Jeff Bailey                       Decatur  AL           117    41   M    11/13   40-44            33:14.7     33:14.7     10:41/M
     129    Jennifer Jarrell                  Madison  AL           168    39   F    13/19   35-39            33:15.5     33:15.5     10:41/M
     130    Elliott Hadavi                    Trinity  AL            47    25   M     8/8    25-29            33:16.8     33:16.8     10:42/M
     131    Stacey Crocker                    Hartselle  AL          46    26   F     5/10   25-29            33:17.1     33:17.1     10:42/M
     132    Lori Parker                       Hartselle  AL         118    44   F    11/18   40-44            33:23.1     33:23.1     10:44/M
     133    Alan Parker                       Hartselle  AL         119    49   M     8/10   45-49            33:23.4     33:23.4     10:44/M
     134    Belinda Lane                      Hartselle  AL          51    50   F     4/6    50-54            33:36.4     33:36.4     10:48/M
     135    Cheri Lawson                      Trinity  AL            67    49   F     5/13   45-49            33:51.4     33:51.4     10:53/M
     136    Sonya Dunbarr                     Cullman  AL           207    38   F    14/19   35-39            34:30.7     34:30.7     11:06/M
     137    Brian Dunbarr                     Cullman  AL           208    43   M    12/13   40-44            34:31.7     34:31.7     11:06/M
     138    Candy Cheatham                    Decatur  AL            33    35   F    15/19   35-39            34:36.9     34:36.9     11:08/M
     139    Talon Neal                        Moulton  AL           153    10   M     5/7     0-14            34:38.6     34:38.6     11:08/M
     140    Mary Brown                        Eva  AL                50    43   F    12/18   40-44            34:41.1     34:41.1     11:09/M
     141    Jan Lowery                        Decatur  AL            82    46   F     6/13   45-49            34:52.1     34:52.1     11:13/M
     142    Donny Betterton                   Decatur  AL            77    34   M    13/14   30-34            35:02.6     35:02.6     11:16/M
     143    Bob Lowery                        Decatur  AL            83    47   M     9/10   45-49            35:11.6     35:11.6     11:19/M
     144    LaDonna Hitt                      Russellville  AL      231    44   F    13/18   40-44            35:14.4     35:14.4     11:20/M
     145    Leslie Sellers                    Florence  AL           59    25   F     6/10   25-29            35:16.1     35:16.1     11:20/M
     146    Sarah Jaynes                      Florence  AL          131    24   F     2/8    20-24            35:21.3     35:21.3     11:22/M
     147    Lacy Triplett                     Florence  AL          218    20   F     3/8    20-24            36:07.7     36:07.7     11:37/M
     148    Emily Pounders                    Tuscumbia  AL         216    20   F     4/8    20-24            36:28.8     36:28.8     11:44/M
     149    Tracy Sparks                      Decatur  AL            94    42   F    14/18   40-44            36:30.4     36:30.4     11:44/M
     150    JoAnn Cummings                    Decatur  AL           112    56   F     1/4    55-59            36:41.7     36:41.7     11:48/M
     151    Jami Judkins                      Hartselle  AL         190    34   F    16/19   30-34            36:42.3     36:42.3     11:48/M
     152    Tracy LaRoche                     Hartselle  AL          63    48   F     7/13   45-49            36:54.4     36:54.4     11:52/M
     153    Abby Phillips                     Hartselle  AL          93    29   F     7/10   25-29            36:58.9     36:58.9     11:53/M
     154    Kristen Burns                     Iron City  TN          60    21   F     5/8    20-24            37:27.7     37:27.7     12:03/M
     155    Robert Baker                      Hartselle  AL         189    31   M    14/14   30-34            37:30.0     37:30.0     12:03/M
     156    Beth Benfield                     Huntsville  AL         53    46   F     8/13   45-49            37:38.5     37:38.5     12:06/M
     157    Andrea Watson                     Decatur  AL           122    22   F     6/8    20-24            37:43.6     37:43.6     12:08/M
     158    Kristi Duran                      Priceville  AL        134    34   F    17/19   30-34            37:47.3     37:47.3     12:09/M
     159    Courtney Hale                     Killen  AL            128    12   F     4/4     0-14            38:12.8     38:12.8     12:17/M
     160    Jeanne Simpson                    Decatur  AL           139    44   F    15/18   40-44            38:34.3     38:34.3     12:24/M
     161    Norma Phillips                    Killen  AL            129    40   F    16/18   40-44            38:47.1     38:47.1     12:28/M
     162    Rachel Norton                     Trinity  AL             9    19   F     8/10   15-19            38:47.9     38:47.9     12:28/M
     163    Tina Goss                         Danville  AL          184    38   F    16/19   35-39            39:01.4     39:01.4     12:33/M
     164    Anita Cummings                    Trinity  AL             8    40   F    17/18   40-44            39:06.1     39:06.1     12:34/M
     165    Terri Narrell                     Hartselle  AL         230    39   F    17/19   35-39            39:10.8     39:10.8     12:36/M
     166    Emily Long                        Danville  AL           18    24   F     7/8    20-24            39:55.1     39:55.1     12:50/M
     167    Casie Woodruff                    Decatur  AL            19    25   F     8/10   25-29            39:55.2     39:55.2     12:50/M
     168    Karen Neal                        Moulton  AL           152    40   F    18/18   40-44            40:31.9     40:31.9     13:02/M
     169    Connie Dawson                     Trinity  AL            62    48   F     9/13   45-49            40:34.4     40:34.4     13:03/M
     170    Yvette Stackhouse                 Decatur  AL            99    49   F    10/13   45-49            40:39.5     40:39.5     13:04/M
     171    Tyler Pendegraph                  Trinity  AL           181     9   M     6/7     0-14            41:19.1     41:19.1     13:17/M
     172    Stacy Letson                      Trinity  AL            54    44   M    13/13   40-44            41:25.6     41:25.6     13:19/M
     173    Tamara Montgomery                 Madison  AL           107    48   F    11/13   45-49            41:45.3     41:45.3     13:25/M
     174    Allan Fegenbush                   Madison  AL           106    46   M    10/10   45-49            41:45.3     41:45.3     13:25/M
     175    Missy Alexander                   Decatur  AL            97    39   F    18/19   35-39            42:28.7     42:28.7     13:39/M
     176    Rebecca Whittle                   Hartselle  AL          88    26   F     9/10   25-29            43:09.8     43:09.8     13:52/M
     177    Donna Dietz                       Danville  AL           26    59   F     2/4    55-59            43:10.2     43:10.2     13:53/M
     178    Kalyn Riley                       Florence  AL          140    17   F     9/10   15-19            44:24.6     44:24.6     14:17/M
     179    Kay Chamberlain                   Mt. Hope  AL          179    56   F     3/4    55-59            45:48.7     45:48.7     14:44/M
     180    Pam Moats Bogle                   Decatur  AL           166    59   F     4/4    55-59            46:33.3     46:33.3     14:58/M
     181    Bari Jones                        Trinity  AL           200    18   F    10/10   15-19            47:07.1     47:07.1     15:09/M
     182    Betina Jones                      Hoover  AL            102    27   F    10/10   25-29            47:07.2     47:07.2     15:09/M
     183    Cheryl Britten                    vero beach  FL        228    52   F     5/6    50-54            47:08.7     47:08.7     15:09/M
     184    Kristy Black                      Trinity  AL            89    37   F    19/19   35-39            47:20.0     47:20.0     15:13/M
     185    Sebastian Pendegraph              Trinity  AL           180     7   M     7/7     0-14            47:50.7     47:50.7     15:23/M
     186    Jamie Ezell                       Athens  AL            214    34   F    18/19   30-34            48:00.8     48:00.8     15:26/M
     187    Charles Brown                     Somerville  AL         41    53   M     2/2    50-54            48:30.0     48:30.0     15:36/M
     188    Mannie DeWeese                    Priceville  AL        100    15   M     5/5    15-19            48:30.8     48:30.8     15:36/M
     189    Jennifer Schenk                   Decatur  AL            75    24   F     8/8    20-24            50:03.3     50:03.3     16:06/M
     190    Laytoya Carter                    Decatur  AL            29    33   F    19/19   30-34            51:03.4     51:03.4     16:25/M
     191    Kathy Taylor                      Hartselle  AL         115    53   F     6/6    50-54            51:32.2     51:32.2     16:34/M
     192    Janet Watson                      Decatur  AL           123    48   F    12/13   45-49            51:32.2     51:32.2     16:34/M
     193    Barbara Jones                     Trinity  AL           103    49   F    13/13   45-49            51:32.4     51:32.4     16:34/M