HELPline Turkey Trot 5K

Overall Finish List

November 24, 2011


Results By RIVER CITY RUNNERS
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Jeremy Winter                     Huntsville  ALABAMA   974    21   M   ***/0    20-24            16:38.3      5:22/M
       2    Mathew Dunn                       Decatur  AL           121    21   M     1/0    20-24            16:40.9      5:23/M
       3    Chase Holmberg                    Auburn  ALABAMA       555    26   M     1/0    25-29            16:44.9      5:24/M
       4    Brandon Mader                     Huntsville  AL          2    27   M     2/0    25-29            16:48.1      5:25/M
       5    Phillip Halley                    Harvest  ALABAMA      722    21   M     2/0    20-24            16:58.4      5:28/M
       6    Eric Charette                     Huntsville  AL        379    35   M     1/0    35-39            17:06.2      5:31/M
       7    Jennifer Dunn                     Decatur  AL           120    21   F   ***/0    20-24            17:34.9      5:40/M
       8    Christopher Roberts               Huntsville  AL       1250    16   M     1/0    15-19            17:44.6      5:43/M
       9    Alex Cooper                       Christiansburg  VA     85    16   M     2/0    15-19            17:45.6      5:44/M
      10    David Olsen                       Madison  AL           297    20   M     3/0    20-24            17:52.9      5:46/M
      11    Alissa Fisher                     Huntsville  AL        135    20   F     1/0    20-24            17:54.2      5:46/M
      12    Eric Patterson                    Athens  AL            300    39   M     2/0    35-39            17:57.3      5:47/M
      13    Derek Albritton                   Huntsville  ALABAMA  1032    20   M     4/0    20-24            18:03.0      5:49/M
      14    Tim Vinson                        Madison  AL             3    47   M        1 Master              18:25.4      5:56/M
      15    Michael Gross                     Huntsville  AL       1383    16   M     3/0    15-19            18:50.7      6:05/M
      16    Branson Teachey                   Huntsville  AL       1374    17   M     4/0    15-19            18:51.8      6:05/M
      17    Sean Allen                        Huntsville  AL          4    27   M     3/0    25-29            18:54.3      6:06/M
      18    Robert Youngren                   Huntsville  AL        435    37   M     3/0    35-39            18:57.2      6:07/M
      19    Christopher Frost                 Sunnyvale  CALIFORN   615    30   M     1/0    30-34            19:14.6      6:12/M
      20    Brandon Cantrell                  Huntsville  AL       1232    29   M     4/0    25-29            19:19.6      6:14/M
      21    Mason Matzek                      Huntsville  AL        258    17   M     5/0    15-19            19:20.1      6:14/M
      22    Wayne Heckler                     Decatur  AL            63    61   M     1/0    60-64            19:29.9      6:17/M
      23    Kathy Youngren                    Huntsville  AL        434    37   F     1/0    35-39            19:37.9      6:20/M
      24    Jason Sucic                       Birmingham  AL        224    35   M     4/0    35-39            19:39.6      6:20/M
      25    Patrick Thomas                    Nixa  MO             1237    37   M     5/0    35-39            19:44.5      6:22/M
      26    Edward Blankenship                Naples  FL           1363    46   M     1/0    45-49            19:48.3      6:23/M
      27    Benjamin Fogg                     Edina  MINNESOTA      365    13   M     1/0    10-14            19:55.6      6:25/M
      28    Dave LaChances                    Hampton Cove  AL      230    34   M     2/0    30-34            19:57.2      6:26/M
      29    Kyle Spears                       Eagan  MINNESOTA      571    21   M     5/0    20-24            19:59.4      6:27/M
      30    Andrew Brown                      Huntsville  AL       1220    49   M     2/0    45-49            20:03.3      6:28/M
      31    Jason Shattuck                    Huntsville  ALABAMA   622    38   M     6/0    35-39            20:06.8      6:29/M
      32    Noah Flynn                        Decatur  AL           138    10   M     2/0    10-14            20:10.5      6:30/M
      33    Martin Schneekloth                Huntsville  ALABAMA   747    40   M     1/0    40-44            20:14.1      6:32/M
      34    Andrew Bailey                     Harvest  AL          1303    49   M     3/0    45-49            20:15.2      6:32/M
      35    Michael Stephenson                Madison  ALABAMA      705    39   M     7/0    35-39            20:17.5      6:33/M
      36    Joshua Arnold                     Huntsville  AL       1197    14   M     3/0    10-14            20:26.1      6:35/M
      37    David Fogg, Jr                    Edina  MINNESOTA      364    17   M     6/0    15-19            20:26.3      6:35/M
      38    Travis Albritton                  Huntsville  ALABAMA  1031    22   M     6/0    20-24            20:27.3      6:36/M
      39    Lynn Curry                        Owens Crossroads  A  1236    36   F     2/0    35-39            20:27.4      6:36/M
      40    Ed Blalack                        Hampton Cove  AL     1243    50   M     1/0    50-54            20:28.7      6:36/M
      41    Max Schmidt                       Madison  AL           343    18   M     7/0    15-19            20:31.7      6:37/M
      42    Mike Greene                       Harvest  AL           158    49   M     4/0    45-49            20:42.2      6:41/M
      43    Skyler Schmidt                    Madison  AL           339    16   M     8/0    15-19            20:44.2      6:41/M
      44    Josh Rountree                     Madison  ALABAMA      644    24   M     7/0    20-24            20:45.2      6:42/M
      45    Rob Colton                        Madison  AL            88    42   M     2/0    40-44            20:46.1      6:42/M
      46    Michael DeHaye                    Huntsville  AL       1242    41   M     3/0    40-44            20:51.5      6:44/M
      47    Chris Sucic                       Huntsville  AL        225    41   M     4/0    40-44            20:55.5      6:45/M
      48    Brian Martin                      Madison  AL          1416    47   M     5/0    45-49            20:56.7      6:45/M
      49    Will Teachey                      Huntsville  AL       1376    18   M     9/0    15-19            20:58.6      6:46/M
      50    Katie Maehlmann                   Madison  AL           253    34   F     1/0    30-34            20:58.7      6:46/M
      51    Russell Stephens                  Huntsville  ALABAMA   594    15   M    10/0    15-19            20:59.2      6:46/M
      52    Chris Poarch                      fayetteville  TENNE   730    28   M     5/0    25-29            20:59.8      6:46/M
      53    Miller Matzek                     Huntsville  AL        257    15   M    11/0    15-19            21:00.1      6:46/M
      54    Peter Zoladz                      Huntsville  AL       1128    14   M     4/0    10-14            21:00.1      6:46/M
      55    Eric Broyles                      Madison  ALABAMA      448    35   M     8/0    35-39            21:01.1      6:47/M
      56    Jessica Moran                     Huntsville  AL       1393    24   F     2/0    20-24            21:02.3      6:47/M
      57    Kevin Church                      Weaverville  NC      1261    14   M     5/0    10-14            21:11.3      6:50/M
      58    Jeremy Carter                     Owens Cross Roads    1225    31   M     3/0    30-34            21:14.7      6:51/M
      59    Jessica Thornton                  Madison  ALABAMA      544    20   F     3/0    20-24            21:27.9      6:55/M
      60    Scott Schlapman                   Huntsville  ALABAMA   531    34   M     4/0    30-34            21:36.0      6:58/M
      61    Nate Gray                         Huntsville  ALABAMA   746    29   M     6/0    25-29            21:40.4      6:59/M
      62    Austin Sexton                     Huntsville  AL        348    17   M    12/0    15-19            21:40.5      6:59/M
      63    Craig Smith                       Huntsville  AL       1257    36   M     9/0    35-39            21:40.9      6:59/M
      64    Terry Thomas                      Killen  AL            380    49   M     6/0    45-49            21:42.3      7:00/M
      65    Franklin Wetzel                   Madison  AL          1379    20   M     8/0    20-24            21:43.9      7:00/M
      66    Charles Keffer                    Huntsville  AL        209    53   M     2/0    50-54            21:50.1      7:03/M
      67    Jon Albritton                     Huntsville  ALABAMA  1029    56   M     1/0    55-59            21:50.7      7:03/M
      68    Jim Barnett                       Decatur  AL            32    53   M     3/0    50-54            21:55.2      7:04/M
      69    Terry Young                       Huntsville  AL       1226    43   M     5/0    40-44            21:55.6      7:04/M
      70    Andrew Tominack                   Athens  ALABAMA       447    15   M    13/0    15-19            21:55.7      7:04/M
      71    Kristofer Driggers                Huntsville  ALABAMA  1043    26   M     7/0    25-29            21:56.4      7:05/M
      72    Jeremy McDougal                   Athens  ALABAMA       598    30   M     5/0    30-34            21:57.3      7:05/M
      73    Gregory Tully                     Sykesville  MARYLAN   588    39   M    10/0    35-39            21:58.4      7:05/M
      74    Chandler Austin                   Madison  ALABAMA      174    15   F     1/0    15-19            22:01.7      7:06/M
      75    Dan Truitt                        Decatur  AL            30    41   M     6/0    40-44            22:04.5      7:07/M
      76    Ted Fitzgibbon                    Athens  AL            137    50   M     4/0    50-54            22:04.9      7:07/M
      77    Timothy Callicutt                 Huntsville  AL         68    19   M    14/0    15-19            22:06.8      7:08/M
      78    Devin DeStefano                   Creve Coeur  MISSOU   765    40   M     7/0    40-44            22:11.8      7:09/M
      79    Jerry Pfeuffer                    Marietta  GA         1207    39   M    11/0    35-39            22:15.4      7:11/M
      80    Tucker Oliver                     Huntsville  ALABAMA  1008    19   M    15/0    15-19            22:18.7      7:12/M
      81    Forrest Callicutt                 Huntsville  AL         70    57   M     2/0    55-59            22:20.1      7:12/M
      82    Tom Zoladz                        Huntsville  AL       1124    46   M     7/0    45-49            22:26.4      7:14/M
      83    Sheryl Dummer                     Huntsville  AL       1223    42   F        1 Master              22:27.4      7:15/M
      84    Brandon Hydrick                   Athens  AL           1239    25   M     8/0    25-29            22:28.1      7:15/M
      85    Shelia Crockett                   Bristol  TENNESSEE    557    37   F     3/0    35-39            22:28.4      7:15/M
      86    Krista Hunter                     Meridianville  ALAB  1168    33   F     2/0    30-34            22:31.3      7:16/M
      87    Sam Downard                       New Market  AL        113    14   M     6/0    10-14            22:32.8      7:16/M
      88    Matthew Lawson                    Decatur  AL           235    18   M    16/0    15-19            22:34.2      7:17/M
      89    Suzanne Taylor                    Huntsville  AL       1333    43   F     1/0    40-44            22:36.0      7:17/M
      90    Steven Elkins                     Grant  ALABAMA        673    51   M     5/0    50-54            22:37.2      7:18/M
      91    Hunter Wilson                     Harvest  AL           421    18   M    17/0    15-19            22:39.2      7:18/M
      92    Brett Smith                       Huntsville  AL       1213    48   M     8/0    45-49            22:40.1      7:19/M
      93    Charles Stuckey                   huntsville  ALABAMA   825    30   M     6/0    30-34            22:40.2      7:19/M
      94    John Nord                         Toney  AL            1390    40   M     8/0    40-44            22:42.2      7:19/M
      95    Richard Stephens                  Huntsville  ALABAMA   595    20   M     9/0    20-24            22:43.1      7:20/M
      96    Tom Griffin                       Huntsville  AL       1145    46   M     9/0    45-49            22:43.5      7:20/M
      97    Mike Smith                        Huntsville  AL        599    47   M    10/0    45-49            22:44.5      7:20/M
      98    Jennie Rountree                   Madison  ALABAMA      643    51   F     1/0    50-54            22:47.6      7:21/M
      99    Daniel Kern                       Huntsville  AL        212    51   M     6/0    50-54            22:48.9      7:21/M
     100    Kirk Finley                       Brownsboro  ALABAMA   436    42   M     9/0    40-44            22:52.3      7:23/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    John Clem                         Huntsville  ALABAMA   711    36   M    12/0    35-39            22:54.4      7:23/M
     102    Robin Johnson                     Palm Beach Gardens    542    29   F     1/0    25-29            22:55.7      7:24/M
     103    Joe Raebel                        Huntsville  ALABAMA  1010    17   M    18/0    15-19            22:56.6      7:24/M
     104    Morgan Hartmann                   Huntsville  ALABAMA   638    20   F     4/0    20-24            22:57.4      7:24/M
     105    Holli Finneren                    Washington  DISTRIC   724    24   F     5/0    20-24            22:58.1      7:25/M
     106    Jennifer Dummer                   Huntsville  AL       1221    19   F     2/0    15-19            22:58.3      7:25/M
     107    David Yates                       Huntsville  AL        433    53   M     7/0    50-54            23:07.2      7:27/M
     108    Bobby Higdon                      Falkville  AL        1277    29   M     9/0    25-29            23:08.5      7:28/M
     109    Dennis Adams                      Farmers Branch  TX    596    46   M    11/0    45-49            23:09.7      7:28/M
     110    Carolyn Walters                   Overland Park  KS     406    42   F     2/0    40-44            23:10.7      7:28/M
     111    Daniel Wrenn                      Grant  ALABAMA        627    38   M    13/0    35-39            23:16.4      7:30/M
     112    Taylor Walters                    Overland Park  KS     405    15   M    19/0    15-19            23:19.7      7:31/M
     113    Max Cook                          Hendersonville  TEN   671    37   M    14/0    35-39            23:20.6      7:32/M
     114    Reide Onley                       Atlanta  GA           904    45   M    12/0    45-49            23:20.8      7:32/M
     115    Grace Henderson                   Guntersville  AL      178    24   F     6/0    20-24            23:22.1      7:32/M
     116    Chadwick Bullington               Murfreesboro  TN     1101    15   M    20/0    15-19            23:22.5      7:32/M
     117    Josh Gaines                       Moulton  ALABAMA     1052    22   M    10/0    20-24            23:25.0      7:33/M
     118    Benjamin Unruh                    Harvest  AL           394    19   M    21/0    15-19            23:25.6      7:33/M
     119    Michael Barnett                   Owens Cross Roads    1234    42   M    10/0    40-44            23:26.6      7:34/M
     120    Kyle Guillot                      Tyrone  GA            168    27   M    10/0    25-29            23:28.2      7:34/M
     121    Tom Godfroy                       Huntsville  ALABAMA   415    42   M    11/0    40-44            23:28.6      7:34/M
     122    Sup Fravel                        Madison  ALABAMA      808    52   F     2/0    50-54            23:29.4      7:35/M
     123    Mitchell Corder                   Madison  ALABAMA      530    16   M    22/0    15-19            23:31.5      7:35/M
     124    McKenna Matzek                    Huntsville  AL        259    14   F     1/0    10-14            23:32.2      7:35/M
     125    Jennifer Bradley                  Huntsville  ALABAMA  1090    34   F     3/0    30-34            23:34.2      7:36/M
     126    Diona Cozzolina                   Madison  AL            92    36   F     4/0    35-39            23:34.7      7:36/M
     127    Jake Smallwood                    Decatur  AL           356    10   M     7/0    10-14            23:35.4      7:36/M
     128    Jennifer Wood                     Decatur  AL           428    38   F     5/0    35-39            23:36.6      7:37/M
     129    Colleen Durham                    Huntsville  AL       1219    30   F     4/0    30-34            23:37.7      7:37/M
     130    Lisa Vroonland                    Madison  AL           399    41   F     3/0    40-44            23:38.0      7:37/M
     131    Brad Blackmon                     Madison  ALABAMA      734    47   M    13/0    45-49            23:39.3      7:38/M
     132    Greg Folker                       Madison  AL          1404    28   M    11/0    25-29            23:41.2      7:38/M
     133    David Fogg                        Edina  MINNESOTA      401    47   M    14/0    45-49            23:41.7      7:38/M
     134    Lauren Long                       Auburn  GEORGIA      1171    26   F     2/0    25-29            23:42.9      7:39/M
     135    David Cajiuat                     Hazel Green  ALABAM   920    44   M    12/0    40-44            23:43.1      7:39/M
     136    Sarah Tierney                     Harvest  AL          1371    27   F     3/0    25-29            23:44.6      7:39/M
     137    Laura Lee                         Huntsville  ALABAMA   692    11   F     2/0    10-14            23:45.8      7:40/M
     138    Michael Brand                     Athens  ALABAMA       592    44   M    13/0    40-44            23:48.7      7:41/M
     139    Melinda Peterson                  Forest Park  ILLINO   762    48   F     1/0    45-49            23:50.4      7:41/M
     140    Kyle Church                       Weaverville  NC      1262    16   M    23/0    15-19            23:50.8      7:41/M
     141    Barrett Holder                    TN  TN               1276    31   M     7/0    30-34            23:51.2      7:42/M
     142    Matt Isbell                       Huntsville  ALABAMA   672    29   M    12/0    25-29            23:51.6      7:42/M
     143    Jonah Morris                      Rainbow City  ALABA   611    11   M     8/0    10-14            23:52.5      7:42/M
     144    GerDono Wade                      Madison  AL          1403    26   M    13/0    25-29            23:53.9      7:42/M
     145    Mary Saunders                     Huntsville  AL       1344    19   F     3/0    15-19            23:56.3      7:43/M
     146    Andrew McCauley                   Lexington  KY         262    28   M    14/0    25-29            23:58.4      7:44/M
     147    Roger Coomer                      Huntsville  ALABAMA   601    46   M    15/0    45-49            24:00.2      7:45/M
     148    Tom Ridinger                      Athens  ALABAMA       704    46   M    16/0    45-49            24:01.5      7:45/M
     149    Mark Power Jr                     Harvest  ALABAMA      593    25   M    15/0    25-29            24:03.3      7:45/M
     150    Shannon Hallinan                  Dayton  OHIO          763    22   F     7/0    20-24            24:04.8      7:46/M
     151    Spence Henderson                  Guntersville  AL      177    25   M    16/0    25-29            24:05.4      7:46/M
     152    Jane Reneau                       Madison  ALABAMA      503    31   F     5/0    30-34            24:07.7      7:47/M
     153    Allen Mayer                       Birmingham  ALABAMA   950    28   M    17/0    25-29            24:11.5      7:48/M
     154    Jenise Fontenot                   Madison  AL          1312    54   F     3/0    50-54            24:13.2      7:49/M
     155    Kevin McClure                     Birmingham  AL        264    15   M    24/0    15-19            24:13.8      7:49/M
     156    David Bradley                     Huntsville  ALABAMA  1091    38   M    15/0    35-39            24:14.1      7:49/M
     157    Chris Rickard                     Madison  ALABAMA     1054    41   M    14/0    40-44            24:15.2      7:49/M
     158    Laura Thompson                    Owens Cross Roads    1271    39   F     6/0    35-39            24:15.4      7:49/M
     159    Greg Kiskadden                    Kent  OH              957    42   M    15/0    40-44            24:15.4      7:49/M
     160    Tammy McClure                     Birmingham  AL        267    41   F     4/0    40-44            24:17.3      7:50/M
     161    Dean Jones                        Birmingham  AL        206    41   M    16/0    40-44            24:18.6      7:50/M
     162    Patti Holmes                      Huntsville  AL        187    41   F     5/0    40-44            24:22.6      7:52/M
     163    Alfie Ferguson                    Scottsboro  AL        585    44   M    17/0    40-44            24:23.1      7:52/M
     164    Drew Hoyt                         Brownsboro  ALABAMA   287    14   M     9/0    10-14            24:25.4      7:53/M
     165    Ronald Deluga                     Spring  TEXAS         604    43   M    18/0    40-44            24:26.5      7:53/M
     166    Michael Cannizzaro                Huntsville  ALABAMA   840    41   M    19/0    40-44            24:27.3      7:53/M
     167    Joe Paschall Jr                   Madison  AL           901    15   M    25/0    15-19            24:29.2      7:54/M
     168    Brian Flinn                       Huntsville  ALABAMA   728    41   M    20/0    40-44            24:30.0      7:54/M
     169    Jessica Hobbs                     Ransom Canyon  TX     183    25   F     4/0    25-29            24:30.4      7:54/M
     170    Tom Labrenz                       Huntsville  AL       1109    41   M    21/0    40-44            24:31.0      7:55/M
     171    Marjorie Pflanczer                Huntsville  ALABAMA   608    40   F     6/0    40-44            24:31.8      7:55/M
     172    Jay Stackhouse                    Decatur  AL           540    44   M    22/0    40-44            24:32.2      7:55/M
     173    Andrew LeCroy                     Atlanta  GEORGIA      978    22   M    11/0    20-24            24:32.2      7:55/M
     174    Robert Wilkinson                  Madison  ALABAMA      586    26   M    18/0    25-29            24:34.2      7:55/M
     175    Nancy Downard                     New Market  AL        114    47   F     2/0    45-49            24:41.4      7:58/M
     176    Sarah Simmons                     Madison  ALABAMA      925    21   F     8/0    20-24            24:42.7      7:58/M
     177    Kelly Elmore                      Decatur  AL            60    44   F     7/0    40-44            24:44.8      7:59/M
     178    Kirk Appletoft                    Huntsville  AL       1329    40   M     8/0    40-44            24:49.9      8:00/M
     179    Tyler Castillo                    Gurley  AL             77    20   M    12/0    20-24            24:50.9      8:01/M
     180    Alec Bierbauer                    Madison  ALABAMA      903    41   M    23/0    40-44            24:54.3      8:02/M
     181    Betty Lopez                       Madison  AL           243    14   F     3/0    10-14            24:56.3      8:03/M
     182    Claudia Onley                     Atlanta  GEORGIA      907    13   F     4/0    10-14            24:57.6      8:03/M
     183    Taylor McCulloch                  Moulton  ALABAMA      834    22   M    13/0    20-24            24:58.9      8:03/M
     184    Steven Drysdale                   Harvest  AL          1201    43   M    24/0    40-44            24:59.3      8:04/M
     185    Riley Sanderson                   Owens Cross Roads    1389    19   M    26/0    15-19            25:00.8      8:04/M
     186    Ron Olsen                         Madison  AL           296    49   M    17/0    45-49            25:01.0      8:04/M
     187    Taylor Barnett                    Hartselle  ALABAMA    461    12   F     5/0    10-14            25:02.2      8:05/M
     188    Jason Henley                      Decatur  ALABAMA      614    37   M    16/0    35-39            25:03.7      8:05/M
     189    Shaun Smith                       Huntsville  ALABAMA   444    40   M    25/0    40-44            25:04.5      8:05/M
     190    Dylan Jedlovec                    Huntsville  AL       1218    16   M    27/0    15-19            25:06.5      8:06/M
     191    Roxanne Hopple                    Madison  AL           191    45   F     3/0    45-49            25:08.5      8:06/M
     192    Jake Lee                          Huntsville  ALABAMA   693    19   M    28/0    15-19            25:10.5      8:07/M
     193    Caleb Cajiuat                     Hazel Green  ALABAM   923    14   M    10/0    10-14            25:10.8      8:07/M
     194    Luke Lawrimore                    Owens Cross Rd  AL    233    30   M     9/0    30-34            25:11.4      8:07/M
     195    Scott Thrift                      Birmingham  ALABAMA   967    35   M    17/0    35-39            25:11.6      8:07/M
     196    Adam Thomas                       Hazel Green  AL       381    18   M    29/0    15-19            25:14.0      8:08/M
     197    Jennifer Adair                    Athens  AL             12    30   F     6/0    30-34            25:14.4      8:08/M
     198    Sarah Lopez                       Madison  AL           245    14   F     6/0    10-14            25:15.6      8:09/M
     199    Shane Stewart                     Madison  ALABAMA      913    36   M    18/0    35-39            25:16.3      8:09/M
     200    George Krym                       Madison  ALABAMA     1173    47   M    18/0    45-49            25:17.6      8:09/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Mary Taylor Fontenot              Madison  AL          1311    14   F     7/0    10-14            25:18.8      8:10/M
     202    Madison Houston                   Huntsville  AL        194    14   F     8/0    10-14            25:19.6      8:10/M
     203    Malcolm Davenport                 Huntsville  ALABAMA   524    31   M    10/0    30-34            25:22.4      8:11/M
     204    Michael Joyce                     Huntsville  ALABAMA   545    29   M    19/0    25-29            25:22.7      8:11/M
     205    Melody Dodd                       Huntsville  AL        109    16   F     4/0    15-19            25:23.4      8:11/M
     206    Phil Schmidt                      Madison  AL           340    49   M    19/0    45-49            25:23.6      8:11/M
     207    Jimmy Dodd                        Huntsville  AL        110    46   M    20/0    45-49            25:24.3      8:12/M
     208    Jordan Bagwell                    Huntsville  AL         22    16   M    30/0    15-19            25:26.4      8:12/M
     209    Kevin Robinson                    Auburn  ALABAMA       653    46   M    21/0    45-49            25:27.5      8:13/M
     210    Heath Swaim                       Bellevue  KY         1208    26   M    20/0    25-29            25:28.2      8:13/M
     211    John Coleman                      Hermitage  TENNESSE  1085    38   M    19/0    35-39            25:30.0      8:14/M
     212    Ben Plaza                         Mufreesboro  TENNES   987    23   M    14/0    20-24            25:30.4      8:14/M
     213    Jennifer Poarch                   Fayetteville  TN      731    24   F     9/0    20-24            25:32.9      8:14/M
     214    Jake Teachey                      Huntsville  AL       1375    13   M    11/0    10-14            25:40.4      8:17/M
     215    Bill Church                       Weaverville  NC      1260    47   M    22/0    45-49            25:40.8      8:17/M
     216    Chris Beatty                      Hampton Cove  AL     1259    41   M    26/0    40-44            25:40.8      8:17/M
     217    Jason Furno                       Madison  AL           149    14   M    12/0    10-14            25:41.4      8:17/M
     218    Lori Hartmann                     Huntsville  ALABAMA   637    52   F     4/0    50-54            25:41.6      8:17/M
     219    John R. Christy                   Huntsville  AL         82    60   M     2/0    60-64            25:41.9      8:17/M
     220    Todd Ferguson                     Santa Clara  CA       134    52   M     8/0    50-54            25:42.3      8:17/M
     221    Ross Naylor                       Huntsville  AL       1246    15   M    31/0    15-19            25:45.9      8:18/M
     222    Ethan Naylor                      Huntsville  AL       1247    20   M    15/0    20-24            25:46.0      8:19/M
     223    Lauren Atchley                    Armore  AL             15    22   F    10/0    20-24            25:46.2      8:19/M
     224    Sarah Longshore                   Madison  ALABAMA      735    36   F     7/0    35-39            25:46.7      8:19/M
     225    Jason Vaughn                      Madison  AL           397    49   M    23/0    45-49            25:47.1      8:19/M
     226    Gray Weaver                       Alexandria  VIRGINI   740    28   M    21/0    25-29            25:47.7      8:19/M
     227    Edward Drost                      Owens Cross Roads     116    59   M     3/0    55-59            25:49.2      8:20/M
     228    Sabina Sauer                      Herndon  VIRGINIA     681    43   F     8/0    40-44            25:49.5      8:20/M
     229    Trey Colton                       Madison  AL            90    12   M    13/0    10-14            25:49.6      8:20/M
     230    Charles Davis                     Arlington  VIRGINIA   682    46   M    24/0    45-49            25:49.6      8:20/M
     231    Jake Austin                       Madison  ALABAMA      186    19   M    32/0    15-19            25:50.0      8:20/M
     232    Kathy Pressnell                   Huntsville  ALABAMA   620    39   F     8/0    35-39            25:50.7      8:20/M
     233    Martha Trisler                    Tyrone  GA            389    58   F     1/0    55-59            25:50.9      8:20/M
     234    Derek Wells                       Beaver Dam  KENTUCK   915    30   M    11/0    30-34            25:51.2      8:20/M
     235    Travis Foust                      Madison  AL           141    19   M    33/0    15-19            25:52.1      8:21/M
     236    Loren Traylor                     Huntsville  AL        386    45   F     4/0    45-49            25:52.6      8:21/M
     237    Ken Teachey                       Huntsville  AL       1377    49   M    25/0    45-49            25:56.2      8:22/M
     238    Olivia Tennant                    Decatur  ALABAMA      492    20   F    11/0    20-24            25:56.4      8:22/M
     239    Anthony Hester                    Huntsville  AL        179    41   M    27/0    40-44            25:59.2      8:23/M
     240    Dharma Acharya                    Ponte Vedra Beach      97    52   M     9/0    50-54            25:59.3      8:23/M
     241    Justin McClure                    Birmingham  AL        263    13   M    14/0    10-14            26:00.0      8:23/M
     242    Josh Lee                          Huntsville  ALABAMA   694    16   M    34/0    15-19            26:00.5      8:23/M
     243    Meagon Franklin                   Madison  ALABAMA      776    30   F     7/0    30-34            26:01.6      8:24/M
     244    Drew Smith                        Huntsville  ALABAMA   445    10   M    15/0    10-14            26:01.8      8:24/M
     245    Lindsey Tapp                      Huntsville  AL       1409    8    F     1/0     0- 9            26:02.2      8:24/M
     246    Terry Sanderson                   Owens Cross Roads       5    51   M    10/0    50-54            26:02.3      8:24/M
     247    Hunter Dykes                      Danville  AL          127    19   M    35/0    15-19            26:02.6      8:24/M
     248    Kathy Drysdale                    Harvest  AL          1202    36   F     9/0    35-39            26:02.8      8:24/M
     249    Eddie Oaks                        Huntsville  AL        295    49   M    26/0    45-49            26:03.5      8:24/M
     250    Tom Loeblein                      Salisbury  NORTH CA   850    49   M    27/0    45-49            26:04.1      8:25/M
     251    Marla Lenox                       Somerville  ALABAMA   442    33   F     8/0    30-34            26:05.3      8:25/M
     252    Cooper Wood                       Decatur  AL           429    11   M    16/0    10-14            26:05.4      8:25/M
     253    Doug Barnes                       Madisoin  ALABAMA    1065    45   M    28/0    45-49            26:07.3      8:25/M
     254    Kirk Jones                        Broomfield  COLORAD   465    37   M    20/0    35-39            26:08.6      8:26/M
     255    Brien Clark                       Hartselle  AL          17    46   M    29/0    45-49            26:10.8      8:26/M
     256    Micah Jordan                      Milton  GA            208    25   M    22/0    25-29            26:12.4      8:27/M
     257    Casey Whitt                       Madison  ALABAMA      793    19   M    36/0    15-19            26:13.5      8:27/M
     258    Rawls Musgrove                    Huntsville  ALABAMA   797    17   M    37/0    15-19            26:15.8      8:28/M
     259    Carlos Lopez                      Madison  AL           244    48   M    30/0    45-49            26:17.4      8:29/M
     260    Ashlyn Smith                      Huntsville  AL       1214    20   F    12/0    20-24            26:18.2      8:29/M
     261    John Douglas Wiggens              Madisonville  TN      420    11   M    17/0    10-14            26:18.6      8:29/M
     262    Noah Stuckey                      Huntsville  AL        826    10   M    18/0    10-14            26:22.8      8:30/M
     263    John Wetzel                       Madison  AL          1380    21   M    16/0    20-24            26:24.7      8:31/M
     264    Michael Carter                    Nashville  TENNESSE  1045    45   M    31/0    45-49            26:24.7      8:31/M
     265    Lydia Osterndorf                  Madison  ALABAMA     1172    20   F    13/0    20-24            26:24.7      8:31/M
     266    Amy Tanner                        Owens Crossroads  A   582    39   F    10/0    35-39            26:25.5      8:31/M
     267    Jeff Clonts                       Huntsville  AL         28    44   M    28/0    40-44            26:27.7      8:32/M
     268    Anna Heflin                       Madison  ALABAMA      575    21   F    14/0    20-24            26:28.6      8:32/M
     269    Hank Hubbard                      Valhermoso Springs   1343    43   M    29/0    40-44            26:29.7      8:33/M
     270    Michael McGraw                    Huntsville  AL        274    25   M    23/0    25-29            26:30.2      8:33/M
     271    Ian Blasingame                    Huntsville  AL         42    12   M    19/0    10-14            26:31.0      8:33/M
     272    David Collins                     Huntsville  ALABAMA   459    54   M    11/0    50-54            26:31.6      8:33/M
     273    Doris Graham                      Smithville  TN       1186    41   F     9/0    40-44            26:32.5      8:34/M
     274    Allison Stuckey                   Huntsville  ALABAMA   827    25   F     5/0    25-29            26:34.1      8:34/M
     275    Anne Laverty                      Brentwood  TENNESSE   865    21   F    15/0    20-24            26:39.7      8:36/M
     276    Jimmy Neeley                      Huntsville  ALABAMA   554    27   M    24/0    25-29            26:40.3      8:36/M
     277    John Laverty                      Brentwood  TENNESSE   864    52   M    12/0    50-54            26:40.4      8:36/M
