Toray "Rebuilding Together" 5K

Overall Finish List

October 01, 2011


Results By RIVER CITY RUNNERS
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Josh Whitehead                    Madison  AL           338    33   M   ***/2    30-34            15:00.5      4:49/M
       2    Jon Elmore                        Decatur  AL           313    45   M   ***/6    45-49            18:18.3      5:53/M
       3    Gwen Gammon                       Lacey Springs  AL     156    22   F   ***/5    20-24            18:48.6      6:03/M
       4    Dustin Dutton                     Moulton  AL           345    30   M     1/2    30-34            18:56.0      6:05/M
       5    Jill Koch                         Madison  AL           312    23   F     1/5    20-24            19:23.0      6:14/M
       6    Bill Gannaway                     Decatur  AL           325    43   M     1/10   40-44            19:29.4      6:16/M
       7    Nathan Graham                     Moulton  AL           140    38   M     1/7    35-39            19:38.8      6:19/M
       8    Kylie Lemon                       Huntsville  AL        193    24   F     2/5    20-24            19:48.6      6:22/M
       9    Kathy Youngren                    Huntsville  AL        127    37   F     1/12   35-39            20:16.3      6:31/M
      10    John Graves                       Athens  AL            342    15   M     1/1    15-19            21:01.0      6:45/M
      11    Steve Zibas                       Madison  AL           335    41   M     2/10   40-44            21:03.0      6:46/M
      12    Matthew Savage                    Hillsboro  AL         344    60   M     1/6    60-64            22:01.7      7:05/M
      13    Anthony D'Antonio                 Decatur  AL           144    50   M     1/6    50-54            22:39.3      7:17/M
      14    Jay Baxter                        Trinity  AL           175    50   M     2/6    50-54            22:46.3      7:19/M
      15    John Reese Hamn                   Decatur  AL           307    12   M     1/8    10-14            22:53.7      7:21/M
      16    Tom Griffin                       Huntsville  AL        333    45   M     1/6    45-49            22:57.9      7:23/M
      17    Jacob Graves                      Athens  AL            343    12   M     2/8    10-14            23:26.0      7:32/M
      18    Brad Vest                         Decatur  AL           146    40   M     3/10   40-44            23:28.1      7:33/M
      19    Garrett Gammon                    Lacey Springs  AL     155    22   M     1/2    20-24            23:29.9      7:33/M
      20    Teresa Johns                      Madison  AL           308    22   F     3/5    20-24            23:30.8      7:33/M
      21    James Satterfield                 Decatur  AL           129    61   M     2/6    60-64            23:35.7      7:35/M
      22    Jerry Puckett                     Decatur  AL           319    61   M     3/6    60-64            23:37.4      7:36/M
      23    Preston Terry                     Trinity  AL           174    10   M     3/8    10-14            23:50.2      7:40/M
      24    Corey Griffin                     Hartselle  AL         318    33   M     2/2    30-34            23:50.7      7:40/M
      25    April Pendegraph                  Trinity  AL           317    33   F     1/7    30-34            23:55.3      7:41/M
      26    TJ Green                          Moulton  AL           327    21   M     2/2    20-24            24:03.8      7:44/M
      27    Keith Hallmark                    Mount Hope  AL        337    56   M     1/3    55-59            24:05.8      7:45/M
      28    Bruce McLellan                    Decatur  AL           334    52   M     3/6    50-54            24:08.9      7:46/M
      29    Jared Winton                      Madison  AL           186    26   M     1/1    25-29            24:19.4      7:49/M
      30    Haruki Yokochi                    Decatur  AL           139    59   M     2/3    55-59            24:35.2      7:54/M
      31    Nathan Emerson                    Toney  AL             167    14   M     4/8    10-14            24:38.4      7:55/M
      32    Jennifer Wood                     Decatur  AL           321    38   F     2/12   35-39            24:39.8      7:56/M
      33    Jay Stackhouse                    Decatur  AL           305    44   M     4/10   40-44            25:01.0      8:03/M
      34    Stacey Lowry                      Decatur  AL           320    44   F   ***/9    40-44            25:06.1      8:04/M
      35    Mike Emerson                      Toney  AL             168    42   M     5/10   40-44            25:08.4      8:05/M
      36    Ricky Morris                      Decatur  AL           128    46   M     2/6    45-49            25:10.0      8:06/M
      37    Nate Remer                        Harvest  AL           301    12   M     5/8    10-14            25:30.0      8:12/M
      38    Deborah Harton                    Decatur  AL           163    35   F     3/12   35-39            25:33.9      8:13/M
      39    Scott Murphy                      Hartselle  AL         195    40   M     6/10   40-44            25:38.2      8:15/M
      40    Tim Sivley                        Hartselle  AL         151    40   M     7/10   40-44            25:39.3      8:15/M
      41    Carter Zibas                      Madison  AL           336    11   M     6/8    10-14            25:40.9      8:15/M
      42    Michael Hudson                    Joppa  AL             165    46   M     3/6    45-49            25:43.4      8:16/M
      43    Keith Knable                      Decatur  AL           194    41   M     8/10   40-44            25:46.4      8:17/M
      44    Heath Terry                       Trinity  AL           173    37   M     2/7    35-39            26:14.4      8:26/M
      45    Pam Berry                         Decatur  AL           132    55   F     1/5    55-59            26:16.1      8:27/M
      46    Robin Haynes                      Hartselle  AL         162    56   M     3/3    55-59            26:19.4      8:28/M
      47    Joe Bogle                         Decatur  AL           176    60   M     4/6    60-64            26:30.4      8:31/M
      48    Brien Clark                       Hartselle  AL         198    46   M     4/6    45-49            26:34.6      8:33/M
      49    Sue Murphy                        Decatur  AL           133    55   F     2/5    55-59            26:45.8      8:36/M
      50    Robyn Dean                        Decatur  AL           304    32   F     2/7    30-34            26:47.6      8:37/M
      51    Christy Richardson                Decatur  AL           182    37   F     4/12   35-39            26:57.9      8:40/M
      52    Sandy Harbin                      Decatur  AL           131    44   F     1/9    40-44            26:58.8      8:40/M
      53    Thomas Brown                      Hartselle  AL         332    38   M     3/7    35-39            27:23.5      8:48/M
      54    Keith Skinner                     Decatur  AL           197    54   M     4/6    50-54            28:13.5      9:04/M
      55    Chris Freeman                     Elkmont  AL           348    12   M     7/8    10-14            28:19.2      9:06/M
      56    Loretta Woods                     Vinemont  AL          161    44   F     2/9    40-44            28:22.4      9:07/M
      57    Gracie Fuller                     Decatur  AL           187    11   F     1/3    10-14            28:50.2      9:16/M
      58    Keller Beasley                    Decatur  AL           185    11   F     2/3    10-14            28:50.9      9:16/M
      59    Mark Emerson                      Decatur  AL           331    61   M     5/6    60-64            29:25.4      9:28/M
      60    Julie Penney                      Hartselle  AL         145    31   F     3/7    30-34            29:42.2      9:33/M
      61    Lisa Littrell                     Somerville  AL        310    47   F     1/9    45-49            29:55.2      9:37/M
      62    Angie Casciano                    Decatur  AL           303    38   F     5/12   35-39            30:00.6      9:39/M
      63    Vanessa Jones                     Decatur  AL           302    25   F     1/3    25-29            30:06.8      9:41/M
      64    Kristi Anderson                   Decatur  AL           329    37   F     6/12   35-39            30:08.1      9:41/M
      65    Austin Barrera                    Decatur  AL           142    13   M     8/8    10-14            30:41.3      9:52/M
      66    Hawken Foote                      Hartselle  AL         315     9   M     1/1     0- 9            30:43.0      9:53/M
      67    Leslie Smallwood                  Decatur  AL           322    43   F     3/9    40-44            30:47.6      9:54/M
      68    Holly Lamon                       Trinity  AL           324    31   F     4/7    30-34            31:07.7     10:00/M
      69    Alison Welty                      Decatur  AL           326    34   F     5/7    30-34            31:13.2     10:02/M
      70    Michelle Partain                  Decatur  AL           196    27   F     2/3    25-29            31:16.7     10:03/M
      71    Mary Brown                        Eva  AL               190    43   F     4/9    40-44            31:17.8     10:04/M
      72    Earl Leonard                      Decatur  AL           164    48   M     5/6    45-49            31:18.9     10:04/M
      73    Pam Emerson                       Toney  AL             166    42   F     5/9    40-44            31:32.8     10:08/M
      74    Belinda Lane                      Hartselle  AL         143    50   F     1/1    50-54            31:40.2     10:11/M
      75    Tina Blankenship                  Somerville  AL        316    41   F     6/9    40-44            31:55.7     10:16/M
      76    Emily Savoie                      Ardmore  AL           169    38   F     7/12   35-39            31:59.8     10:17/M
      77    Ron Larson                        Decatur  AL           153    36   M     4/7    35-39            32:25.2     10:25/M
      78    John Larsen                       Decatur  AL           154    62   M     6/6    60-64            32:26.2     10:26/M
      79    Kari Dobbins                      Trinity  AL           347    24   F     4/5    20-24            32:43.7     10:31/M
      80    Jamie Foote                       Hartselle  AL         314    39   M     5/7    35-39            34:20.8     11:02/M
      81    Linda D'Antonio                                         346    47   F     2/9    45-49            35:05.9     11:17/M
      82    Kristie Royer                     Decatur  AL           323    39   F     8/12   35-39            35:08.8     11:18/M
      83    Jo Ann Cummings                   Decatur  AL           191    57   F     3/5    55-59            35:42.1     11:29/M
      84    Alberto Barrera                   Decatur  AL           141    43   M     9/10   40-44            36:17.5     11:40/M
      85    Annamarie Darnell                 Decatur  AL           340    47   F     3/9    45-49            36:30.2     11:44/M
      86    Pat Banks                         Decatur  AL           135    39   M     6/7    35-39            36:57.1     11:53/M
      87    Josephine Bennett                 Trinity  AL           341    45   F     4/9    45-49            37:26.7     12:02/M
      88    Tina Reid                         Madison  AL           123    38   F     9/12   35-39            37:58.2     12:12/M
      89    Willie Reid                       Madison  AL           122    39   M     7/7    35-39            37:58.5     12:12/M
      90    Camryn Banks                      Decatur  AL           134    10   F     3/3    10-14            37:59.1     12:13/M
      91    Connie Dawson                     Decatur  AL           138    48   F     5/9    45-49            38:37.1     12:25/M
      92    Mitch Tiffany                     Decatur  AL           184    50   M     5/6    50-54            38:42.9     12:27/M
      93    Jill Smiley                       Decatur  AL           148    33   F     6/7    30-34            39:09.6     12:35/M
      94    Emily Wilson                      Decatur  AL           192    37   F    10/12   35-39            39:51.6     12:49/M
      95    Lisa Shepherd                     Decatur  AL           130    56   F     4/5    55-59            39:54.4     12:50/M
      96    Tracy LaRoche                     Hartselle  AL         150    48   F     6/9    45-49            40:02.4     12:52/M
      97    Davy Johnson                      Athens  AL            121    43   M    10/10   40-44            40:15.2     12:57/M
      98    Nicole Barry                      Decatur  AL           149    39   F    11/12   35-39            40:31.6     13:02/M
      99    Yvette Stackhouse                 Decatur  AL           306    49   F     7/9    45-49            40:32.4     13:02/M
     100    Kristy Black                      Trinity  AL           311    38   F    12/12   35-39            41:28.0     13:20/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Erin Stroud                       Decatur  AL           339    48   F     8/9    45-49            42:57.5     13:49/M
     102    Scarlett Banks                    Decatur  AL           136    41   F     7/9    40-44            42:59.7     13:49/M
     103    Reese Banks                       Decatur  AL           137     7   F     1/1     0- 9            43:00.2     13:50/M
     104    Kelly Armor                       Trinity  AL           159    40   F     8/9    40-44            43:34.9     14:01/M
     105    Lisa Ray                          Decatur  AL           147    58   F     5/5    55-59            44:40.7     14:22/M
     106    Ronnie Armor                      Trinity  AL           160    45   M     6/6    45-49            44:55.1     14:27/M
     107    Jeff Powers                       Athens  AL            172    50   M     6/6    50-54            45:05.1     14:30/M
     108    Mia Powers                        Athens  AL            171    46   F     9/9    45-49            45:05.8     14:30/M
     109    Paige Barnes                      Decatur  AL           309    31   F     7/7    30-34            45:19.7     14:34/M
     110    Susan Green                       Moulton  AL           330    41   F     9/9    40-44            45:22.7     14:35/M
     111    Kayla Hosier                      Decatur  AL           328    21   F     5/5    20-24            45:23.3     14:36/M
     112    Julie Hinz                        Trinity  AL           180    27   F     3/3    25-29            45:59.8     14:47/M