Priceville Community Recreation Association 5K

Overall Finish List

May 21, 2011


Results By RIVER CITY RUNNERS
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    John Nevels                       Decatur  AL           121    24   M        1 Open               18:17.7     18:17.7      5:54/M
       2    Marty Clarke                      Huntsville  AL        118    49   M        1 Master             18:27.7     18:27.7      5:57/M
       3    Noah Flynn                        Decatur  AL            53     9   M     1/7     0-14            21:54.2     21:54.2      7:04/M
       4    Craig Williamson                  Decatur  AL           135    55   M     1/4    55-59            21:55.4     21:55.4      7:04/M
       5    Aaron Davis                       Hartselle  AL          51    15   M     1/3    15-19            21:56.5     21:56.5      7:05/M
       6    Steve Wilson                      Decatur  AL            48    50   M     1/7    50-54            22:15.4     22:15.4      7:11/M
       7    Dan Truitt                        Decatur  AL            10    40   M     1/4    40-44            22:25.0     22:25.0      7:14/M
       8    Anthony D'Antonio                 Decatur  AL            71    50   M     2/7    50-54            22:55.4     22:55.4      7:24/M
       9    Andrew Parker                     Hartselle  AL          44    21   M     1/2    20-24            23:13.2     23:13.2      7:29/M
      10    Codi Barthel                      Decatur  AL           100    27   F        1 Open               23:18.3     23:18.3      7:31/M
      11    Juan Penuelas                     Decatur  AL            58    31   M     1/6    30-34            23:33.8     23:33.8      7:36/M
      12    Justin Kelso                      Hartselle  AL         134    28   M     1/4    25-29            23:36.1     23:36.1      7:37/M
      13    Barry Pike                        Hartselle  AL          87    50   M     3/7    50-54            23:51.5     23:51.5      7:42/M
      14    Aubrey Richardson                 Decatur  AL            75    12   M     2/7     0-14            24:20.8     24:20.8      7:51/M
      15    Randy Woodruff                    Decatur  AL            72    52   M     4/7    50-54            24:48.3     24:48.3      8:00/M
      16    Ben Eubanks                       Hartselle  AL          23    25   M     2/4    25-29            24:52.9     24:52.9      8:01/M
      17    Michael O Poovey                  Decatur  AL            92    43   M     2/4    40-44            24:54.2     24:54.2      8:02/M
      18    Don Owen                          Rogersville  AL        63    46   M     1/8    45-49            25:04.8     25:04.8      8:05/M
      19    Haruki Yokochi                    Decatur  AL            34    59   M     2/4    55-59            25:07.9     25:07.9      8:06/M
      20    Savannah Owen                     Rogersville  AL        64    14   F     1/8     0-14            25:45.9     25:45.9      8:18/M
      21    Matt Johnson                      Decatur  AL           122    23   M     2/2    20-24            25:57.0     25:57.0      8:22/M
      22    Denny Thornton                    Athens  AL             78    57   M     3/4    55-59            25:57.5     25:57.5      8:22/M
      23    Taylor Thomas                     Athens  AL             77    27   F     1/14   25-29            25:57.7     25:57.7      8:22/M
      24    Hyunsook Dean                     Athens  AL             31    45   F        1 Master             25:59.0     25:59.0      8:23/M
      25    Liam Davis                        Hartselle  AL          50    10   M     3/7     0-14            26:01.5     26:01.5      8:24/M
      26    Dustin Wood                       Madison  AL            65    26   M     3/4    25-29            26:03.1     26:03.1      8:24/M
      27    James Speek                       Decatur  AL           127    16   M     2/3    15-19            26:24.9     26:24.9      8:31/M
      28    Dottie White                      Decatur  AL           108    41   F     1/11   40-44            26:30.5     26:30.5      8:33/M
      29    Abigail Davis                     Hartselle  AL          83    13   F     2/8     0-14            26:38.9     26:38.9      8:35/M
      30    David Steinberg                   Decatur  AL            55    28   M     4/4    25-29            26:43.1     26:43.1      8:37/M
      31    Erika Davis                       Hartselle  AL          52    38   F     1/10   35-39            26:50.5     26:50.5      8:39/M
      32    Sonny Johnson                     Decatur  AL           123    49   M     2/8    45-49            27:00.4     27:00.4      8:43/M
      33    Rachael Robbins                   Hartselle  AL         125    15   F     1/4    15-19            27:03.0     27:03.0      8:44/M
      34    Mike McCutcheon                   Hartselle  AL          85    46   M     3/8    45-49            27:09.1     27:09.1      8:45/M
      35    Gage Tucker                       Trinity  AL           112    10   M     4/7     0-14            27:26.4     27:26.4      8:51/M
      36    Mitch Tiffany                     Decatur  AL             6    50   M     5/7    50-54            27:41.2     27:41.2      8:56/M
      37    Angie Tucker                      Trinity  AL           106    35   F     2/10   35-39            27:42.4     27:42.4      8:56/M
      38    Tracy Collier                     Decatur  AL           113    22   F     1/5    20-24            27:42.8     27:42.8      8:56/M
      39    Jessica Sanders                   Huntsville  AL        131    13   F     3/8     0-14            27:59.4     27:59.4      9:02/M
      40    Mike Plemons                      Hartselle  AL         132    50   M     6/7    50-54            28:01.9     28:01.9      9:02/M
      41    Leann Richardson                  Decatur  AL            74    36   F     3/10   35-39            28:04.4     28:04.4      9:03/M
      42    Janine Castillo                   Huntsville  AL          3    25   F     2/14   25-29            28:22.9     28:22.9      9:09/M
      43    Phillip Dean                      Athens  AL             32    57   M     4/4    55-59            28:24.5     28:24.5      9:10/M
      44    Julie Davis                       Hartselle  AL         110    42   F     2/11   40-44            28:32.6     28:32.6      9:12/M
      45    Mannie DeWeese                    Decatur  AL            14    15   M     3/3    15-19            28:37.1     28:37.1      9:14/M
      46    Hannah Flynn                      Decatur  AL            54    14   F     4/8     0-14            28:46.9     28:46.9      9:17/M
      47    Melvin Duran                      Decatur  AL            36    41   M     3/4    40-44            29:06.6     29:06.6      9:23/M
      48    Jonathan Paulin                   Decatur  AL           105    45   M     4/8    45-49            29:15.1     29:15.1      9:26/M
      49    Wendy Putman                      Decatur  AL            62    28   F     3/14   25-29            29:29.0     29:29.0      9:31/M
      50    Kim Robbins                       Hartselle  AL         124    44   F     3/11   40-44            29:57.3     29:57.3      9:40/M
      51    Lisa Pope                         Decatur  AL           107    46   F     1/9    45-49            29:58.3     29:58.3      9:40/M
      52    Kelly Gates                       Decatur  AL           116    33   F     1/9    30-34            30:23.7     30:23.7      9:48/M
      53    Michele Wilson                    Hartselle  AL          86    46   F     2/9    45-49            30:33.5     30:33.5      9:51/M
      54    Lori Parker                       Hartselle  AL          43    44   F     4/11   40-44            30:40.4     30:40.4      9:54/M
      55    Alan Parker                       Hartselle  AL          42    49   M     5/8    45-49            30:41.1     30:41.1      9:54/M
      56    Kristi Hood                       Danville  AL          130    40   F     5/11   40-44            30:45.5     30:45.5      9:55/M
      57    Chris McLemore                    Trinity  AL            30    44   M     4/4    40-44            30:46.0     30:46.0      9:55/M
      58    Corey Griffin                     Hartselle  AL         120    33   M     2/6    30-34            30:56.1     30:56.1      9:59/M
      59    Jennifer Nichols                  Hartselle  AL          56    33   F     2/9    30-34            31:39.9     31:39.9     10:13/M
      60    Timothy Pinion                    Hartselle  AL          57    32   M     3/6    30-34            31:50.0     31:50.0     10:16/M
      61    Erica Griffin                     Hartselle  AL         119    32   F     3/9    30-34            32:39.7     32:39.7     10:32/M
      62    Kassie Duran                      Decatur  AL            38    10   F     5/8     0-14            32:43.0     32:43.0     10:33/M
      63    Elaine Machado                    Decatur  AL            98    32   F     4/9    30-34            32:44.3     32:44.3     10:34/M
      64    Tami Chambers                     Decatur  AL            97    44   F     6/11   40-44            32:47.8     32:47.8     10:35/M
      65    Beth Wauford                      Danville  AL           47    38   F     4/10   35-39            33:01.8     33:01.8     10:39/M
      66    Theresa Lambert                   Hartselle  AL         101    33   F     5/9    30-34            33:06.5     33:06.5     10:41/M
      67    Cindy Livingston                  Decatur  AL            59    41   F     7/11   40-44            33:33.8     33:33.8     10:49/M
      68    Olivia Duran                      Decatur  AL            37     9   F     6/8     0-14            33:56.3     33:56.3     10:57/M
      69    Bethany Wilson                    Decatur  AL            49    18   F     2/4    15-19            34:09.9     34:09.9     11:01/M
      70    Heather Clark                     Hartselle  AL          89    25   F     4/14   25-29            34:33.2     34:33.2     11:09/M
      71    Pam Byford                        Hartselle  AL          88    47   F     3/9    45-49            34:35.0     34:35.0     11:09/M
      72    Christina Sirten                  Somerville  AL         12    37   F     5/10   35-39            34:45.9     34:45.9     11:13/M
      73    Belinda Lane                      Hartselle  AL           2    50   F     1/4    50-54            34:51.1     34:51.1     11:15/M
      74    Stacie Cochrane                   Hartselle  AL          73    27   F     5/14   25-29            34:51.8     34:51.8     11:15/M
      75    Jennifer Springer                 Decatur  AL             9    26   F     6/14   25-29            34:59.6     34:59.6     11:17/M
      76    Lyman Jackson                     Madison  AL            70    79   M     1/1    70-99            35:00.6     35:00.6     11:17/M
      77    Kerra Reding                      Moulton  AL           111    27   F     7/14   25-29            35:08.4     35:08.4     11:20/M
      78    Crystal Jewellson                 Somerville  AL         99    24   F     2/5    20-24            35:23.8     35:23.8     11:25/M
      79    Patty Cosby                       Hartselle  AL          29    47   F     4/9    45-49            35:43.9     35:43.9     11:31/M
      80    Philip Drake                      Decatur  AL            76    52   M     7/7    50-54            35:48.1     35:48.1     11:33/M
      81    Pam Webb                          Trinity  AL            41    50   F     2/4    50-54            35:51.1     35:51.1     11:34/M
      82    Karen Neal                        Moulton  AL            21    40   F     8/11   40-44            35:54.8     35:54.8     11:35/M
      83    Emily Griffith                    Decatur  AL           103     9   F     7/8     0-14            35:59.3     35:59.3     11:36/M
      84    Mary Stewart                      Decatur  AL            93    23   F     3/5    20-24            36:00.2     36:00.2     11:37/M
      85    Linda Fox                         Hartselle  AL         102    40   F     9/11   40-44            36:01.4     36:01.4     11:37/M
      86    Patrick Griffith                  Decatur  AL           104    39   M     1/1    35-39            36:01.7     36:01.7     11:37/M
      87    Rachel R Poovey                   Decatur  AL            91    38   F     6/10   35-39            36:03.9     36:03.9     11:38/M
      88    John Griffith                     Hartselle  AL           4    30   M     4/6    30-34            36:08.9     36:08.9     11:39/M
      89    Lily Elmore                       Decatur  AL            94    14   F     8/8     0-14            36:16.6     36:16.6     11:42/M
      90    Michelle Partain                  Decatur  AL           109    27   F     8/14   25-29            36:17.6     36:17.6     11:42/M
      91    Tim Simpson                       Decatur  AL            18    45   M     6/8    45-49            36:47.0     36:47.0     11:52/M
      92    Brooke Wilson                     Hartselle  AL         126    16   F     3/4    15-19            37:08.8     37:08.8     11:59/M
      93    JoAnn Cummings                    Decatur  AL            60    57   F     1/2    55-59            37:23.2     37:23.2     12:04/M
      94    Kristi Duran                      Decatur  AL            35    34   F     6/9    30-34            37:41.5     37:41.5     12:09/M
      95    Talon Neal                        Moulton  AL            20    10   M     5/7     0-14            37:49.2     37:49.2     12:12/M
      96    Zachary Armor                     Trinity  AL            81    10   M     6/7     0-14            37:49.9     37:49.9     12:12/M
      97    Tracy LaRoche                     Hartselle  AL          28    48   F     5/9    45-49            38:10.6     38:10.6     12:19/M
      98    Jeanne Simpson                    Decatur  AL            17    44   F    10/11   40-44            38:20.4     38:20.4     12:22/M
      99    Abby Phillips                     Hartselle  AL          90    29   F     9/14   25-29            39:51.0     39:51.0     12:51/M
     100    Beth Benfield                     Huntsville  AL         27    46   F     6/9    45-49            39:53.3     39:53.3     12:52/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    June Landrum                      Decatur  AL            61    45   F     7/9    45-49            40:19.7     40:19.7     13:00/M
     102    Kayla Compton                     Decatur  AL            96    17   F     4/4    15-19            40:24.7     40:24.7     13:02/M
     103    Yvette Stackhouse                 Decatur  AL             7    49   F     8/9    45-49            40:25.0     40:25.0     13:02/M
     104    Mike Landrum                      Somerville  AL         69    48   M     7/8    45-49            40:46.0     40:46.0     13:09/M
     105    Connie Dawson                     Trinity  AL             1    48   F     9/9    45-49            40:56.5     40:56.5     13:12/M
     106    Melanie Eubanks                   Hartselle  AL          22    26   F    10/14   25-29            40:59.6     40:59.6     13:13/M
     107    Henriette Hipp                    Decatur  AL           117    56   F     2/2    55-59            41:13.6     41:13.6     13:18/M
     108    Tammy Moss                        Hartselle  AL          19    52   F     3/4    50-54            42:36.6     42:36.6     13:45/M
     109    Emily Wilson                      Decatur  AL            24    37   F     7/10   35-39            42:38.9     42:38.9     13:45/M
     110    Treesa McGuire                    Decatur  AL            40    50   F     4/4    50-54            42:49.7     42:49.7     13:49/M
     111    Nicki Barry                       Decatur  AL             8    39   F     8/10   35-39            42:56.3     42:56.3     13:51/M
     112    Sean Miller                       Decatur  AL            95    30   M     5/6    30-34            42:58.6     42:58.6     13:52/M
     113    Patsy Green                       Decatur  AL           133    60   F     1/1    60-64            43:59.9     43:59.9     14:11/M
     114    Mandy LouAllen                    Trinity  AL            13    32   F     7/9    30-34            44:04.5     44:04.5     14:13/M
     115    Jennifer Burks                    Hartselle  AL          25    37   F     9/10   35-39            44:17.7     44:17.7     14:17/M
     116    Justin Armor                      Trinity  AL            80    12   M     7/7     0-14            44:33.3     44:33.3     14:22/M
     117    Kelley Jones                      Decatur  AL           115    41   F    11/11   40-44            44:40.9     44:40.9     14:25/M
     118    Patti McCleskey                   Hartselle  AL          26    27   F    11/14   25-29            44:41.1     44:41.1     14:25/M
     119    Alex Tipton                       Fontana  CA           128    30   M     6/6    30-34            44:59.9     44:59.9     14:31/M
     120    Diane Jackson                     Anderson  AL           33    65   F     1/1    65-69            45:32.8     45:32.8     14:41/M
     121    Ashley Patterson                  Decatur  AL            11    21   F     4/5    20-24            45:35.7     45:35.7     14:42/M
     122    Ronnie Armor                      Trinity  AL            79    45   M     8/8    45-49            45:42.5     45:42.5     14:45/M
     123    Kari Griffith                     Hartselle  AL           5    29   F    12/14   25-29            47:28.5     47:28.5     15:19/M
     124    Mellany Godwin                    Aurora  CO            129    34   F     8/9    30-34            48:09.9     48:09.9     15:32/M
     125    Ashley Wood                       Madison  AL            66    24   F     5/5    20-24            48:13.2     48:13.2     15:33/M
     126    Julie Hinz                        Trinity  AL           114    27   F    13/14   25-29            48:17.3     48:17.3     15:35/M
     127    Casey Alexander                   Decatur  AL            46    25   F    14/14   25-29            48:17.3     48:17.3     15:35/M
     128    Kelly Mortensen                   Somerville  AL         67    33   F     9/9    30-34            48:19.6     48:19.6     15:35/M
     129    Stacy Fry                         Somerville  AL         68    39   F    10/10   35-39            48:20.7     48:20.7     15:35/M