Music Moves Me 5K 5K

Overall Finish List

May 14, 2011


Results By RIVER CITY RUNNERS
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Eric Schotz                                             181    39   M   ***/10   35-39            19:26.6     19:26.6      6:15/M
       2    Jason Shattuck                    Huntsville  AL        808    37   M     1/10   35-39            20:10.4     20:10.4      6:29/M
       3    Joe Hicks                         Greeley  CO           801    29   M     1/5    25-29            21:23.7     21:23.7      6:53/M
       4    Alec Van Wagnen                   Athens  AL            810    15   M     1/1    15-19            21:55.0     21:55.0      7:03/M
       5    James Steele                      Huntsville  AL        766    43   M     1/5    40-44            21:55.4     21:55.4      7:03/M
       6    John Taylor                       Brevard  NC           821    31   M     1/10   30-34            22:07.2     22:07.2      7:07/M
       7    Thomas Leighton Vail              Waipahu  HI           803    41   M     2/5    40-44            22:15.7     22:15.7      7:09/M
       8    ERIC MATTHEW MOE                  HARTSELLE  AL         806    28   M     2/5    25-29            23:29.5     23:29.5      7:33/M
       9    Breck J Robinson                  Huntsville  AL        820    33   M     2/10   30-34            23:44.7     23:44.7      7:38/M
      10    Terrence Fletcher                 huntsville  AL        708    31   M     3/10   30-34            23:59.2     23:59.2      7:43/M
      11    Ashley Markham                                          837    26   F   ***/13   25-29            24:46.3     24:46.3      7:58/M
      12    Amy Carter                        Madison  AL           800    34   F     1/23   30-34            24:52.0     24:52.0      8:00/M
      13    Mikw McCammon                     Madison  AL           851    48   M     1/7    45-49            24:55.6     24:55.6      8:01/M
      14    John Christy                      Huntsville  AL        852    59   M     1/4    55-59            25:00.4     25:00.4      8:02/M
      15    Daniel Kern                       Huntsville  AL        816    51   M     1/1    50-54            25:16.5     25:16.5      8:07/M
      16    Tiffany Green                     Centre  AL            779    38   F     1/18   35-39            26:13.6     26:13.6      8:26/M
      17    Jennifer Lockridge                Centre  AL            778    38   F     2/18   35-39            26:13.9     26:13.9      8:26/M
      18    Britney Gransky                   Madison  AL           836    27   F     1/13   25-29            26:15.2     26:15.2      8:26/M
      19    Stacy Hopwood                     Huntsville  AL        814    31   F     2/23   30-34            26:35.0     26:35.0      8:33/M
      20    James Frank Lanier                Madison  AL           797    45   M     2/7    45-49            26:43.9     26:43.9      8:35/M
      21    Thatcher Taylor                   Woodville  AL         732    13   M     1/1     8-14            27:06.6     27:06.6      8:43/M
      22    Juan Boulton                      Madison  AL           723    31   M     4/10   30-34            27:40.1     27:40.1      8:54/M
      23    Natalie Amesbury                  Huntsville  AL        761    28   F     2/13   25-29            27:41.7     27:41.7      8:54/M
      24    Cheryl Whitaker Couch             Meridianville  AL     798    47   F     1/4    45-49            27:47.3     27:47.3      8:56/M
      25    Tracy Lynn Collier                Decatur  AL           770    22   F     1/6    20-24            27:48.2     27:48.2      8:56/M
      26    David Alan Landrith               Madison  AL           737    31   M     5/10   30-34            27:54.7     27:54.7      8:58/M
      27    Gary Van Wagnen                   Athens  AL            811    55   M     2/4    55-59            28:11.9     28:11.9      9:04/M
      28    Sean Martin                       Warwick  RI           822    40   M     3/5    40-44            28:17.9     28:17.9      9:06/M
      29    Eric Postma                       madison  AL           763    39   M     2/10   35-39            28:23.0     28:23.0      9:08/M
      30    Daniel Wrenn                      Grant  AL             703    38   M     3/10   35-39            28:30.7     28:30.7      9:10/M
      31    paul douglas frederick            kelso  TN             807    47   M     3/7    45-49            28:34.7     28:34.7      9:11/M
      32    Keil Oliver                       Athens  AL            720    33   F     3/23   30-34            28:43.3     28:43.3      9:14/M
      33    Victor Taylor                     Woodville  AL         728    58   M     3/4    55-59            28:43.9     28:43.9      9:14/M
      34    jason peagler                     huntsville  AL        705    30   M     6/10   30-34            28:49.0     28:49.0      9:16/M
      35    Eric J Tuck                       madison  AL           716    36   M     4/10   35-39            28:53.6     28:53.6      9:17/M
      36    Rachel Reed                                             840    23   F     2/6    20-24            28:55.5     28:55.5      9:18/M
      37    Laurie Hatfield                   Huntsville  AL        739    33   F     4/23   30-34            28:57.6     28:57.6      9:19/M
      38    Brenda Morrow                     Toney  AL             753    43   F     1/12   40-44            28:59.5     28:59.5      9:19/M
      39    Jennifer Taylor                   New Market  AL        838    32   F     5/23   30-34            29:41.4     29:41.4      9:33/M
      40    Antonio Moultry                   Harvest  AL           709    38   M     5/10   35-39            29:53.5     29:53.5      9:37/M
      41    GINGER BLACKWELL                  Ardmore  AL           712    46   F     2/4    45-49            29:57.6     29:57.6      9:38/M
      42    Evelyn Teats                      Harvest  AL           771    41   F     2/12   40-44            30:07.9     30:07.9      9:41/M
      43    Missy Westmoreland                Madison  AL           787    44   F     3/12   40-44            30:08.9     30:08.9      9:41/M
      44    Debi Mullins                      Madison  AL           833    43   F     4/12   40-44            30:19.9     30:19.9      9:45/M
      45    Barbara Hughes                    Huntsville  AL        832    35   F     3/18   35-39            30:33.3     30:33.3      9:49/M
      46    Denise April Landrith             Madison  AL           736    30   F     6/23   30-34            31:04.6     31:04.6      9:59/M
      47    Joey Longino                      Huntsville  AL        733    25   M     3/5    25-29            31:10.2     31:10.2     10:01/M
      48    Angela Farmer                     Athens  AL            740    31   F     7/23   30-34            31:20.7     31:20.7     10:05/M
      49    Erica Shirley                     Huntsville  AL        762    28   F     3/13   25-29            31:29.8     31:29.8     10:07/M
      50    Elizabeth Warren                  Huntsville  AL        831    54   F     1/5    50-54            31:50.6     31:50.6     10:14/M
      51    Allan Fegenbush                   Madison  AL           769    46   M     4/7    45-49            31:53.9     31:53.9     10:15/M
      52    Elizabeth Dambro                  Huntsville  AL        159    29   F     4/13   25-29            31:57.0     31:57.0     10:16/M
      53    Leighton Harbuck                  Owens Cross Roads     135    27   F     5/13   25-29            31:57.1     31:57.1     10:16/M
      54    Jennifer L Taylor                 Madison  AL           799    50   F     2/5    50-54            31:57.9     31:57.9     10:16/M
      55    Emily Owens                       Madison  AL           133    26   F     6/13   25-29            32:02.1     32:02.1     10:18/M
      56    Ketan Bhatt                       Madison  AL            89    31   M     7/10   30-34            32:03.5     32:03.5     10:18/M
      57    Shannon N Williams                Lawrenceburg  TN      767    25   F     7/13   25-29            32:13.4     32:13.4     10:22/M
      58    Heather Cowan                     Meridianville  AL     744    35   F     4/18   35-39            32:42.8     32:42.8     10:31/M
      59    Eric Cowan                        Meridianville  AL     743    36   M     6/10   35-39            32:43.0     32:43.0     10:31/M
      60    Bailey Kern                       hsv  AL               817    12   F     1/2     8-14            32:48.4     32:48.4     10:33/M
      61    Brian Dye                         Owens Cross Roads     772    47   M     5/7    45-49            32:59.8     32:59.8     10:36/M
      62    Sara M Dye                        Owens Cross Roads     774    20   F     3/6    20-24            32:59.8     32:59.8     10:36/M
      63    Lindsay Cagle                     Huntsville  AL         99    29   F     8/13   25-29            33:01.0     33:01.0     10:37/M
      64    Monica C Tuck                     Madison  AL           715    34   F     8/23   30-34            33:10.9     33:10.9     10:40/M
      65    Brittany N Knight                 Huntsville  AL        776    15   F     1/4    15-19            33:35.2     33:35.2     10:48/M
      66    Telah Wrenn                       Grant  AL             702    34   F     9/23   30-34            33:58.0     33:58.0     10:55/M
      67    Melany Candice Angell             Grant  AL             786    33   F    10/23   30-34            33:59.1     33:59.1     10:56/M
      68    Tonya Staats                      Madison  AL           725    34   F    11/23   30-34            34:04.0     34:04.0     10:57/M
      69    Patches Little                    Madison  AL           827    32   M     8/10   30-34            34:09.5     34:09.5     10:59/M
      70    Pamela H Little                   Madison  AL           826    33   F    12/23   30-34            34:12.4     34:12.4     11:00/M
      71    Crystal Michell Jewellson         somerville  AL        749    24   F     4/6    20-24            34:13.6     34:13.6     11:00/M
      72    Kayla Sandt                       Huntsville  AL        789    14   F     2/2     8-14            34:19.9     34:19.9     11:02/M
      73    Amy Harris                        Gurley  AL            718    36   F     5/18   35-39            34:50.6     34:50.6     11:12/M
      74    Jackie Hester                     Huntsville  AL        830    34   F    13/23   30-34            35:07.7     35:07.7     11:17/M
      75    Kathy Pressnell                   Huntsville  AL        825    38   F     6/18   35-39            35:11.6     35:11.6     11:19/M
      76    Angie Thoren                      Huntsville  AL        802    33   F    14/23   30-34            35:12.1     35:12.1     11:19/M
      77    Kristina Bell                     Huntsville  AL        788    41   F     5/12   40-44            35:12.8     35:12.8     11:19/M
      78    Lori Harting                      Madison  AL           824    37   F     7/18   35-39            35:28.3     35:28.3     11:24/M
      79    Crystal B Bono                    Athens  AL            793    31   F    15/23   30-34            35:28.6     35:28.6     11:24/M
      80    Lisa Shively                      Madison  AL           823    41   F     6/12   40-44            35:29.8     35:29.8     11:25/M
      81    Jason P Elin                      Athens  AL            794    35   M     7/10   35-39            35:31.5     35:31.5     11:25/M
      82    Kim Thurston                      DECATUR  AL           813    40   F     7/12   40-44            36:01.0     36:01.0     11:35/M
      83    Terry Downing                     South Riding  VA      845    43   M     4/5    40-44            36:14.6     36:14.6     11:39/M
      84    Stan L Williams                   Huntsville  AL        792    28   M     4/5    25-29            36:29.0     36:29.0     11:44/M
      85    Kim Berschied                     Madison  AL           804    38   F     8/18   35-39            36:29.9     36:29.9     11:44/M
      86    Kelly Rutherford                                        839    37   F     9/18   35-39            36:37.6     36:37.6     11:46/M
      87    Missy M Hamner                    Owens Cross Roads     777    39   F    10/18   35-39            36:44.3     36:44.3     11:49/M
      88    Connie R Dye                      Owens Cross Roads     773    46   F     3/4    45-49            36:47.8     36:47.8     11:50/M
      89    James Williams                    Huntsville  AL        850    48   M     6/7    45-49            37:13.3     37:13.3     11:58/M
      90    Linda P Presley                   Huntsville  AL        734    43   F     8/12   40-44            37:33.4     37:33.4     12:04/M
      91    Rebekah Driggars                  Marietta  GA          782    31   F    16/23   30-34            37:55.8     37:55.8     12:12/M
      92    Mark Driggars                     Marietta  GA          783    36   M     8/10   35-39            37:56.0     37:56.0     12:12/M
      93    Alyssa Maria Boulton              Madison  AL           722    29   F     9/13   25-29            38:05.9     38:05.9     12:15/M
      94    Jonanna Owings Cole               Huntsville  AL        721    40   F     9/12   40-44            38:22.9     38:22.9     12:20/M
      95    Latina Burns                      Huntsville  AL        855    50   F     3/5    50-54            38:25.7     38:25.7     12:21/M
      96    Tony Hodge                        Huntsville  AL        854    48   M     7/7    45-49            38:26.0     38:26.0     12:21/M
      97    Benjamin Adams                    Orlando  FL           759    30   M     9/10   30-34            38:28.7     38:28.7     12:22/M
      98    allison nolan                     madison  AL           757    34   F    17/23   30-34            38:53.8     38:53.8     12:30/M
      99    Kelly Moise                       Owens Cross Roads     844    39   F    11/18   35-39            39:02.2     39:02.2     12:33/M
     100    Lorrie Smith                      South Riding  VA      848    46   F     4/4    45-49            39:04.9     39:04.9     12:34/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Kieran Moise                      Owens Cross Roads     843     7   M     1/1     0- 7            39:07.0     39:07.0     12:35/M
     102    Allison Barrett Chandler          Madison  AL           726    25   F    10/13   25-29            39:15.9     39:15.9     12:37/M
     103    Suzanne Free Westenhofer          Madison  AL           706    27   F    11/13   25-29            39:16.0     39:16.0     12:38/M
     104    Allan Westenhofer                 Madison  AL           707    27   M     5/5    25-29            39:16.5     39:16.5     12:38/M
     105    Jaimie Kell                       New Market  AL        775    23   F     5/6    20-24            39:16.6     39:16.6     12:38/M
     106    Sue Lynn Goidn                    Huntsville  AL        714    42   F    10/12   40-44            39:20.2     39:20.2     12:39/M
     107    Briana Miller                     Madison  AL           847    17   F     2/4    15-19            39:24.2     39:24.2     12:40/M
     108    Taylor Penick                     Madison  AL           846    17   F     3/4    15-19            39:25.4     39:25.4     12:40/M
     109    Virginia Aline Payne              Owens cross roads     812    39   F    12/18   35-39            39:46.7     39:46.7     12:47/M
     110    Yvette Stackhouse                 Decatur  AL           815    44   M     5/5    40-44            39:55.2     39:55.2     12:50/M
     111    Michelle Jacks                                          835    33   F    18/23   30-34            40:04.9     40:04.9     12:53/M
     112    Michael Whitley                   Madison  AL           841    33   M    10/10   30-34            40:06.6     40:06.6     12:54/M
     113    Beth Westbrook Jordan             Huntsville  AL        746    33   F    19/23   30-34            40:20.6     40:20.6     12:58/M
     114    Emily M Wilson                    Decatur  AL           760    37   F    13/18   35-39            40:27.4     40:27.4     13:00/M
     115    Nicole Barry                      Decatur  AL           765    39   F    14/18   35-39            40:33.6     40:33.6     13:02/M
     116    Amy L Brockway                    Brownsboro  AL        745    33   F    20/23   30-34            40:39.5     40:39.5     13:04/M
     117    Christie Price                                          834    33   F    21/23   30-34            41:09.7     41:09.7     13:14/M
     118    Kathie Barnett                    Huntsville  AL        727    60   F     1/1    60-64            41:15.5     41:15.5     13:16/M
     119    Lauren C Williams                 Huntsville  AL        755    19   F     4/4    15-19            41:33.9     41:33.9     13:22/M
     120    Summer M Hunt                     Birmingham  AL        700    25   F    12/13   25-29            41:45.9     41:45.9     13:25/M
     121    Wendy Bramhall                    Huntsville  AL        717    44   F    11/12   40-44            41:59.2     41:59.2     13:30/M
     122    Khalilah Burton                   Huntsville  AL        853    30   F    22/23   30-34            42:17.5     42:17.5     13:36/M
     123    Roxanne Hopple                    Madison  AL           704    44   F    12/12   40-44            42:29.0     42:29.0     13:40/M
     124    Eric B Lumpkin                    Madison  AL           790    37   M     9/10   35-39            42:30.4     42:30.4     13:40/M
     125    Jennifer Robinson                 Huntsville  AL        768    39   F    15/18   35-39            42:31.3     42:31.3     13:40/M
     126    Renee Hill                        Madison  AL           818    35   F    16/18   35-39            42:35.0     42:35.0     13:42/M
     127    Janna Stone                       Huntsville  AL        819    54   F     4/5    50-54            42:36.4     42:36.4     13:42/M
     128    Angelica Vinya' Jenkins           Birmingham  AL        751    20   F     6/6    20-24            42:47.9     42:47.9     13:45/M
     129    Sheila Pierce                     Harvest  AL           754    36   F    17/18   35-39            42:48.1     42:48.1     13:46/M
     130    DAVID ADAMS                       HUNTSVILLE  AL        750    55   M     4/4    55-59            42:55.0     42:55.0     13:48/M
     131    Julie April Hinz                  Trinity  AL           758    27   F    13/13   25-29            44:42.0     44:42.0     14:22/M
     132    Colette Lampley-Moultry           Harvest  AL           752    37   M    10/10   35-39            47:25.4     47:25.4     15:15/M
     133    Rodriquez M Bonner                Huntsville  AL        756    20   M     1/1    20-24            47:25.4     47:25.4     15:15/M
     134    Melanie Hall                      Huntsville  AL        842    36   F    18/18   35-39            48:41.3     48:41.3     15:39/M
     135    Autumn M Hunt                     Huntsville  AL        701    30   F    23/23   30-34            48:49.0     48:49.0     15:42/M
     136    Barbara A Hunt                    Gadsden  AL           795    51   F     5/5    50-54            48:50.0     48:50.0     15:42/M