Music Moves Me 10K 10K

Overall Finish List

May 14, 2011


Results By RIVER CITY RUNNERS
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Jon Goldsmith                     Huntsville  AL        328    28   M   ***/10   25-29            38:04.9     38:04.9      6:08/M
       2    Eric Schotz                       Decatur  AL           115    39   M     1/11   35-39            38:52.1     38:52.1      6:16/M
       3    corey james parker                new market  AL        315    18   M     1/7    15-19            40:38.6     40:38.6      6:33/M
       4    Tim Vinson                        Madison  AL           262    46   M     1/13   45-49            41:04.7     41:04.7      6:37/M
       5    Jason Mahalas Mitchell            Harvest  AL           144    34   M     1/13   30-34            41:32.2     41:32.2      6:42/M
       6    Wayne Heckler                     DECATUR  AL           105    61   M     1/5    60-64            41:53.8     41:53.8      6:45/M
       7    N Scott Butler                    Madison  AL           141    47   M     2/13   45-49            41:55.9     41:55.9      6:46/M
       8    Duane Renninger                   Reading  PA           292    42   M     1/13   40-44            42:09.7     42:09.7      6:48/M
       9    Vito Pukis                        Huntsville  AL        320    31   M     2/13   30-34            42:30.0     42:30.0      6:51/M
      10    JASE BELL                         MADISON  AL           228    12   M     1/4     8-14            43:58.2     43:58.2      7:05/M
      11    Brandon Cantrell                  huntsville  AL         19    28   M     1/10   25-29            44:30.8     44:30.8      7:11/M
      12    David Allen Worthy                Huntsville  AL        214    44   M     2/13   40-44            44:55.4     44:55.4      7:15/M
      13    Andy Brown                        Huntsville  AL        136    49   M     3/13   45-49            44:58.5     44:58.5      7:15/M
      14    Brian Baeder                      Huntsville  AL        251    42   M     3/13   40-44            45:25.5     45:25.5      7:20/M
      15    Maggie Hall                       Arab  AL              126    37   F   ***/30   35-39            45:46.7     45:46.7      7:23/M
      16    Ian Phillips                      Athens  AL            294    26   M     2/10   25-29            46:26.9     46:26.9      7:29/M
      17    David B Yates                     Huntsville  AL         90    53   M     1/12   50-54            46:55.0     46:55.0      7:34/M
      18    Casey Carter                      Madison  AL           300    34   M     3/13   30-34            47:01.8     47:01.8      7:35/M
      19    DENNIS ADAMS                      FARMERS BRANCH  TX    220    46   M     4/13   45-49            47:48.0     47:48.0      7:43/M
      20    Scott McCorkle                    Huntsville  AL        331    47   M     5/13   45-49            47:59.1     47:59.1      7:44/M
      21    Stephen Hamm                      Huntsville  AL        137    53   M     2/12   50-54            48:29.4     48:29.4      7:49/M
      22    Emily Stapler                     Arab  AL              140    29   F     1/24   25-29            48:29.6     48:29.6      7:49/M
      23    Mack Van Wagnen                   Athens  AL            308    13   M     2/4     8-14            48:36.3     48:36.3      7:50/M
      24    Samantha Wyatt                    Decatur  AL           305    36   F     1/30   35-39            48:41.3     48:41.3      7:51/M
      25    Brian Patz                        Huntsville  AL         12    38   M     2/11   35-39            48:47.8     48:47.8      7:52/M
      26    Tom G Griffin                     Huntsville  AL        313    45   M     6/13   45-49            48:54.9     48:54.9      7:53/M
      27    Stephen Simpson                   Harvest  AL           226    16   M     2/7    15-19            49:04.8     49:04.8      7:55/M
      28    Chad Beddingfield                 Athens  AL            324    34   M     4/13   30-34            49:05.8     49:05.8      7:55/M
      29    Steve Knuble                      Owens Cross Roads     187    37   M     3/11   35-39            49:13.1     49:13.1      7:56/M
      30    Ryan Staats                       Madison  AL            23    33   M     5/13   30-34            49:19.3     49:19.3      7:57/M
      31    Alena Downs                       Harvest  AL           145    26   F     2/24   25-29            49:23.4     49:23.4      7:58/M
      32    Matt Casiano                      Huntsville  AL          6    34   M     6/13   30-34            49:28.1     49:28.1      7:59/M
      33    Noel M. MacGrath                  Huntsville  AL        130    34   F     1/29   30-34            49:28.6     49:28.6      7:59/M
      34    Suzanne Connell                   Huntsville  AL        323    36   F     2/30   35-39            49:31.2     49:31.2      7:59/M
      35    Parker Carroll                    Huntsville  AL         88    38   F     3/30   35-39            49:58.7     49:58.7      8:04/M
      36    Chris Litz                        Owens Cross Roads     279    47   M     7/13   45-49            50:01.8     50:01.8      8:04/M
      37    Mike McCammon                     Madison  AL            35    48   M     8/13   45-49            50:06.1     50:06.1      8:05/M
      38    Benjamin Dailey                   Madison  AL           297    16   M     3/7    15-19            50:23.7     50:23.7      8:08/M
      39    Tyrone McKinney                   Huntsville  AL        332    27   M     3/10   25-29            50:27.9     50:27.9      8:08/M
      40    Alex Tomlinson                    Huntsville  AL        241    42   M     4/13   40-44            50:49.2     50:49.2      8:12/M
      41    Itamar Shapira                    Huntsville  AL        270    17   M     4/7    15-19            51:04.5     51:04.5      8:14/M
      42    Stephen Johnston                  Huntsville  AL        311    41   M     5/13   40-44            51:09.6     51:09.6      8:15/M
      43    Sam Downard                       New Market  AL         73    13   M     3/4     8-14            51:12.6     51:12.6      8:15/M
      44    John Christy                      Huntsville  AL         59    59   M     1/7    55-59            51:30.0     51:30.0      8:18/M
      45    Chung Sup Fravel                  Madison  AL            37    52   F     1/15   50-54            51:32.7     51:32.7      8:19/M
      46    Erin Jones                        Huntsville  AL        303    34   F     2/29   30-34            51:34.9     51:34.9      8:19/M
      47    Cassidy D Chandrakasem            Lawrenceburg  TN      287    30   M     7/13   30-34            51:37.2     51:37.2      8:20/M
      48    Nancy Downard                     New Market  AL         71    46   F     1/24   45-49            51:40.6     51:40.6      8:20/M
      49    alfie ferguson                    scottsboro  AL        248    44   M     6/13   40-44            51:44.2     51:44.2      8:21/M
      50    Cindy H Jackson                   Huntsville  AL         76    45   F     2/24   45-49            51:46.2     51:46.2      8:21/M
      51    Stephanie Steele                  Huntsville  AL        247    37   F     4/30   35-39            51:47.1     51:47.1      8:21/M
      52    Erin Robert Kahanic               Huntsville  AL        123    29   F     3/24   25-29            51:56.6     51:56.6      8:23/M
      53    Kelly Elmore                      Decatur  AL           314    43   F     1/28   40-44            51:57.2     51:57.2      8:23/M
      54    Daphne Coppage                    Troy  AL              120    42   F     2/28   40-44            52:04.7     52:04.7      8:24/M
      55    Debi Marie Crowley                Elkmont  AL           298    49   F     3/24   45-49            52:18.2     52:18.2      8:26/M
      56    Drew Wyatt                        Decatur  AL           306    36   M     4/11   35-39            52:23.2     52:23.2      8:27/M
      57    Brandon Tyler Lowrey              Madison  AL           307    18   M     5/7    15-19            52:26.9     52:26.9      8:27/M
      58    Robert E Nicholson                Huntsville  AL        282    29   M     4/10   25-29            52:40.4     52:40.4      8:30/M
      59    Loren Traylor                     Huntsville  AL        326    45   F     4/24   45-49            52:43.0     52:43.0      8:30/M
      60    Jodi Glenn                        Huntsville  AL        152    27   F     4/24   25-29            52:46.1     52:46.1      8:31/M
      61    Jennifer Curran                   Hampton Cove  AL      231    42   F     3/28   40-44            52:48.6     52:48.6      8:31/M
      62    Joy Watson                        Huntsville  AL        112    37   F     5/30   35-39            52:55.5     52:55.5      8:32/M
      63    Megan Renee White                 Madison  AL           278    22   F     1/5    20-24            53:04.3     53:04.3      8:34/M
      64    Ryan William Best                 Huntsville  AL         40    28   M     5/10   25-29            53:06.7     53:06.7      8:34/M
      65    Raymond Leslie Bell               Hartselle  AL          67    56   M     2/7    55-59            53:18.6     53:18.6      8:36/M
      66    Courtney West                     Moulton  AL            75    26   F     5/24   25-29            53:30.3     53:30.3      8:38/M
      67    Tom LaBerenz                      Huntsville  AL         69    41   M     7/13   40-44            53:45.4     53:45.4      8:40/M
      68    Patti M Holmes                    Huntsville  AL         11    40   F     4/28   40-44            54:02.6     54:02.6      8:43/M
      69    Clayton A Warden                  Huntsville  AL        236    24   M     1/1    20-24            54:08.4     54:08.4      8:44/M
      70    Maria Brown                       Huntsville  AL        222    37   F     6/30   35-39            54:12.2     54:12.2      8:45/M
      71    dottie white                      Decatur  AL           249    41   F     5/28   40-44            54:18.8     54:18.8      8:45/M
      72    Stacey Lowry                      Decatur  AL           266    44   F     6/28   40-44            54:24.6     54:24.6      8:46/M
      73    Asa Pease                         Huntsville  AL         29    31   M     8/13   30-34            54:31.9     54:31.9      8:48/M
      74    Gail Pardi                        Huntsville  AL        260    53   F     2/15   50-54            54:36.0     54:36.0      8:48/M
      75    Grant Garner Chandler             Madison  AL           148    26   M     6/10   25-29            54:50.3     54:50.3      8:51/M
      76    julie zingarelli                  huntsville  AL         77    51   F     3/15   50-54            54:55.3     54:55.3      8:51/M
      77    Joe Velasquez                     Madison  AL           267    62   M     2/5    60-64            54:56.2     54:56.2      8:52/M
      78    Emily Brooke Smith                Trinity  AL            30    29   F     6/24   25-29            54:59.2     54:59.2      8:52/M
      79    Brad Blume                        Madison  AL           289    43   M     8/13   40-44            55:00.3     55:00.3      8:52/M
      80    George Pius Gomes                 Huntsville  AL         91    27   M     7/10   25-29            55:01.3     55:01.3      8:52/M
      81    Tracy Gallimore                   Huntsville  AL        317    38   F     7/30   35-39            55:05.1     55:05.1      8:53/M
      82    Russell Elrod                     Arab  AL              327    37   M     5/11   35-39            55:12.4     55:12.4      8:54/M
      83    Robin Bedwell                     Meridianville  AL     230    32   M     9/13   30-34            55:13.4     55:13.4      8:54/M
      84    James Lee Smith                   Huntsville  AL        242    57   M     3/7    55-59            55:13.8     55:13.8      8:54/M
      85    Kristi Jo Johnston                Huntsville  AL        312    31   F     3/29   30-34            55:15.3     55:15.3      8:55/M
      86    Pamela Paschal Evans              Laceys Spring  AL      42    22   F     2/5    20-24            55:18.7     55:18.7      8:55/M
      87    Deb Litz                          Owens Cross Roads     280    49   F     5/24   45-49            55:27.3     55:27.3      8:57/M
      88    Casey Baird                       Brownsboro  AL        213    29   F     7/24   25-29            56:12.9     56:12.9      9:04/M
      89    Marc W Crooks                     Huntsville  AL        235    44   M     9/13   40-44            56:15.4     56:15.4      9:04/M
      90    Tavares Simon                     Normal  AL             60    41   M    10/13   40-44            56:20.3     56:20.3      9:05/M
      91    Olivia Cole                       new market  AL        150    32   F     4/29   30-34            56:25.3     56:25.3      9:06/M
      92    Samantha Law                      Cullman  AL            33    44   F     7/28   40-44            56:31.8     56:31.8      9:07/M
      93    Tammy Renninger                   Reading  PA           293    31   F     5/29   30-34            56:46.5     56:46.5      9:09/M
      94    Ron Williams                      Madison  AL           288    52   M     3/12   50-54            56:47.4     56:47.4      9:10/M
      95    Thomas Newman                     Huntsville  AL        172    54   M     4/12   50-54            57:16.0     57:16.0      9:14/M
      96    Ashley Casiano                    Huntsville  AL          5    30   F     6/29   30-34            57:16.6     57:16.6      9:14/M
      97    Bill Jones                        Huntsville  AL         17    49   M     9/13   45-49            57:17.3     57:17.3      9:14/M
      98    Keri Bakula                       Huntsville  AL        273    34   F     7/29   30-34            57:18.6     57:18.6      9:15/M
      99    Marvin Rice                       Huntsville  AL        334    56   M     4/7    55-59            57:30.5     57:30.5      9:16/M
     100    Paul Micheal Hardison             Owens Crossroads  A   301    35   M     6/11   35-39            57:30.8     57:30.8      9:16/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    chris welch                       huntsville  AL        146    54   M     5/12   50-54            57:31.7     57:31.7      9:17/M
     102    Keith Skinner                     Decatur  AL            95    54   M     6/12   50-54            57:36.3     57:36.3      9:17/M
     103    Melissa Kay Butler                Madison  AL           142    49   F     6/24   45-49            57:38.8     57:38.8      9:18/M
     104    Gale Murphy                       Toney  AL              10    44   F     8/28   40-44            57:48.0     57:48.0      9:19/M
     105    Al Schwartz                       Huntsville  AL        198    63   M     3/5    60-64            57:51.6     57:51.6      9:20/M
     106    Dawn Farmer                       Toney  AL             189    46   F     7/24   45-49            57:54.6     57:54.6      9:20/M
     107    Son Pham                          Harvest  AL            25    46   M    10/13   45-49            58:05.9     58:05.9      9:22/M
     108    Doug Fravel                       Madison  AL            36    46   M    11/13   45-49            58:07.3     58:07.3      9:22/M
     109    Sara Cantrell                     huntsville  AL         18    27   F     8/24   25-29            58:09.9     58:09.9      9:23/M
     110    Lisa Janine Hall                  Huntsville  AL        271    49   F     8/24   45-49            58:22.7     58:22.7      9:25/M
     111    Allison Wright                    Trinity  AL            74    30   F     8/29   30-34            58:32.8     58:32.8      9:26/M
     112    Suzanne Erickson                  Hampton Cove  AL      157    45   F     9/24   45-49            58:36.3     58:36.3      9:27/M
     113    Megan Shumate                     Huntsville  AL        206    27   F     9/24   25-29            58:40.3     58:40.3      9:28/M
     114    Susan Beams                       Madison  AL            43    38   F     8/30   35-39            58:41.0     58:41.0      9:28/M
     115    Dennis L Mix                      Owens Cross Roads     239    44   M    11/13   40-44            58:42.4     58:42.4      9:28/M
     116    Virgil Richardson                 Fayetteville  TN      283    54   M     7/12   50-54            58:45.5     58:45.5      9:29/M
     117    Gadi Shapira                      Huntsville  AL        269    57   M     5/7    55-59            59:21.3     59:21.3      9:34/M
     118    Katrina Stevens                   Madison  AL            93    30   F     9/29   30-34            59:27.3     59:27.3      9:35/M
     119    Marla Lenox                       Somerville  AL        215    33   F    10/29   30-34            59:31.1     59:31.1      9:36/M
     120    Phillip Collins                   Huntsville  AL         38    29   M     8/10   25-29            59:32.3     59:32.3      9:36/M
     121    Kim R McCandless                  Madison  AL            52    54   F     4/15   50-54            59:35.9     59:35.9      9:37/M
     122    Jennifer marlen poarch            fayetteville  TN      178    23   F     3/5    20-24            59:36.0     59:36.0      9:37/M
     123    Kathy Johnson                     Huntsville  AL        107    25   F    10/24   25-29            59:40.6     59:40.6      9:37/M
     124    Lauren B. DiRienzo                Madison  AL           295    58   F     1/4    55-59            59:52.8     59:52.8      9:39/M
     125    Gary Steven Connor                Madison  AL           291    53   M     8/12   50-54            59:52.9     59:52.9      9:39/M
     126    Roxanne Hopple                    Madison  AL            87    44   F     9/28   40-44            59:53.8     59:53.8      9:40/M
     127    Ryan D. Chaffin                   Huntsville  AL        268    35   M     7/11   35-39            59:56.3     59:56.3      9:40/M
     128    Elizabeth Tanner                  Madison  AL           277    34   F    11/29   30-34          1:00:09.5   1:00:09.5      9:42/M
     129    Shane Stewart                     Madison  AL           276    35   M     8/11   35-39          1:00:10.3   1:00:10.3      9:42/M
     130    David R Hall                      Madison  AL           122    57   M     6/7    55-59          1:00:15.8   1:00:15.8      9:43/M
     131    Rosemary Skridulis                Madison  AL           161    54   F     5/15   50-54          1:00:16.3   1:00:16.3      9:43/M
     132    KRISTIN WILSON                    HUNTSVILLE  AL        143    30   F    12/29   30-34          1:00:19.3   1:00:19.3      9:44/M
     133    Adrian Seaver                     Huntsville  AL         21    34   M    10/13   30-34          1:00:19.8   1:00:19.8      9:44/M
     134    Heidi Campbell                    Ada  MI               299    31   F    13/29   30-34          1:00:23.6   1:00:23.6      9:44/M
     135    Kurt A Polzin                     Owens Cross Roads     265    35   M     9/11   35-39          1:00:26.0   1:00:26.0      9:45/M
     136    Shanna C Arnold                   Huntsville  AL        147    40   F    10/28   40-44          1:00:29.7   1:00:29.7      9:45/M
     137    Michelle Leigh Jtineant           Harvest  AL            51    38   F     9/30   35-39          1:00:34.7   1:00:34.7      9:46/M
     138    Julianne Lucas                    Huntsville  AL        259    50   F     6/15   50-54          1:00:36.2   1:00:36.2      9:46/M
     139    Huong Cathy Brock                 New Market  AL         47    43   F    11/28   40-44          1:00:37.5   1:00:37.5      9:47/M
     140    Tien Pham                         Harvest  AL            24    40   F    12/28   40-44          1:00:44.2   1:00:44.2      9:48/M
     141    tim takacs                        brownsboro  AL        310    44   M    12/13   40-44          1:01:04.7   1:01:04.7      9:51/M
     142    Jonathan P Nolan                  Madison  AL            39    37   M    10/11   35-39          1:01:33.2   1:01:33.2      9:56/M
     143    Leah B'Smith                      Huntsville  AL        160    25   F    11/24   25-29          1:01:36.4   1:01:36.4      9:56/M
     144    Lavana Grantham                   Huntsville  AL         97    47   F    10/24   45-49          1:01:42.4   1:01:42.4      9:57/M
     145    Shannon R Robinson                Huntsville  AL        125    37   F    10/30   35-39          1:01:45.4   1:01:45.4      9:58/M
     146    Clem Wilson Rodgers               Decatur  AL           319    31   M    11/13   30-34          1:01:45.5   1:01:45.5      9:58/M
     147    Justin Donnell Givens             Huntsville  AL        171    27   M     9/10   25-29          1:01:47.2   1:01:47.2      9:58/M
     148    Michelle Johnso Givens            Huntsville  AL        170    27   F    12/24   25-29          1:01:48.6   1:01:48.6      9:58/M
     149    Tracy Mims                        Madison  AL           184    43   F    13/28   40-44          1:01:53.2   1:01:53.2      9:59/M
     150    Julia D Bright                    Falkville  AL          15    47   F    11/24   45-49          1:01:58.1   1:01:58.1     10:00/M
     151    Rosanne Gwathney                  Huntsville  AL        108    49   F    12/24   45-49          1:02:04.9   1:02:04.9     10:01/M
     152    John Wilson                       Arab  AL              256    60   M     4/5    60-64          1:02:21.2   1:02:21.2     10:03/M
     153    Melissa Anderson                  Hampton Cove  AL      188    41   F    14/28   40-44          1:02:27.4   1:02:27.4     10:04/M
     154    Ronnie L Smith                    Huntsville  AL        205    50   M     9/12   50-54          1:03:04.5   1:03:04.5     10:10/M
     155    Michael E Hardy                   Harvest  AL           238    57   M     7/7    55-59          1:03:04.8   1:03:04.8     10:10/M
     156    Melissa Patch                     Huntsville  AL        318    32   F    14/29   30-34          1:03:10.9   1:03:10.9     10:11/M
     157    Carol Green                       Hampton Cove  AL      162    46   F    13/24   45-49          1:03:12.4   1:03:12.4     10:12/M
     158    Nancy Butner                      Huntsville  AL        173    43   F    15/28   40-44          1:03:19.9   1:03:19.9     10:13/M
     159    Liv M Wilson                      Madison  AL           237    30   F    15/29   30-34          1:03:20.3   1:03:20.3     10:13/M
     160    Melissa Blume                     Madison  AL           290    42   F    16/28   40-44          1:03:29.9   1:03:29.9     10:14/M
     161    Cindy Morse                       Madison  AL           149    51   F     7/15   50-54          1:03:35.0   1:03:35.0     10:15/M
     162    vicki barnes davis                tuscaloosa  AL        151    51   F     8/15   50-54          1:03:35.7   1:03:35.7     10:15/M
     163    Wilburn Douglass                  Huntsville  AL          4    64   M     5/5    60-64          1:03:36.6   1:03:36.6     10:15/M
     164    Casey H Fritz                     Huntsville  AL        234    43   F    17/28   40-44          1:04:01.3   1:04:01.3     10:20/M
     165    Debbie Marie Gerrity              Madison  AL             3    55   F     2/4    55-59          1:04:01.6   1:04:01.6     10:20/M
     166    Stephanie Bedwell                 Meridianville  AL     229    32   F    16/29   30-34          1:04:02.1   1:04:02.1     10:20/M
     167    Janet Baeder                      Huntsville  AL        250    49   F    14/24   45-49          1:04:02.5   1:04:02.5     10:20/M
     168    Lori Thompson                     Owens Cross Roads     321    39   F    11/30   35-39          1:04:06.3   1:04:06.3     10:20/M
     169    Melinda Still                     Huntsville  AL        322    48   F    15/24   45-49          1:04:07.4   1:04:07.4     10:20/M
     170    Brandy Worthy                     Huntsville  AL        196    39   F    12/30   35-39          1:04:11.6   1:04:11.6     10:21/M
     171    Tina Clarke                       Huntsville  AL        183    50   F     9/15   50-54          1:04:11.9   1:04:11.9     10:21/M
     172    Jackie N Cassingham               Huntsville  AL        177    37   F    13/30   35-39          1:04:12.1   1:04:12.1     10:21/M
     173    PAM SHAW                          MADISON  AL           134    43   F    18/28   40-44          1:04:12.2   1:04:12.2     10:21/M
     174    Robert D Gray                     Huntsville  AL        216    49   M    12/13   45-49          1:04:12.4   1:04:12.4     10:21/M
     175    Sarah Torgersen                   Harvest  AL            68    29   F    13/24   25-29          1:04:29.0   1:04:29.0     10:24/M
     176    Charlotte D Cajiuat               Hazel Green  AL       284    40   F    19/28   40-44          1:04:29.5   1:04:29.5     10:24/M
     177    Jewel Smith                       Hampton Covea  AL     232    12   F     1/1     8-14          1:04:31.0   1:04:31.0     10:24/M
     178    Carolyn Derting                   Huntsville  AL          7    42   F    20/28   40-44          1:04:38.5   1:04:38.5     10:25/M
     179    Sam Flanders                      Huntsville  AL        329    31   F    17/29   30-34          1:05:18.4   1:05:18.4     10:32/M
     180    Christine Taylor                  Huntsville  AL        281    46   F    16/24   45-49          1:05:48.5   1:05:48.5     10:37/M
     181    Tammy Smith                       Huntsville  AL        204    46   F    17/24   45-49          1:05:48.7   1:05:48.7     10:37/M
     182    Rose Strickland                   Decatur  AL            92    32   F    18/29   30-34          1:06:11.7   1:06:11.7     10:40/M
     183    Jim Caudle                        Huntsville  AL        330    53   M    10/12   50-54          1:06:35.6   1:06:35.6     10:44/M
     184    Sam Tomlinson                     Huntsville  AL        333    17   F     1/2    15-19          1:06:42.5   1:06:42.5     10:45/M
     185    Claire Kelly Aiello               Huntsville  AL         41    34   F    19/29   30-34          1:06:52.7   1:06:52.7     10:47/M
     186    Abigail Click                     Huntsville  AL         20    30   F    20/29   30-34          1:06:52.8   1:06:52.8     10:47/M
     187    Jessica Smith                     Hampton Cove  AL      156    37   F    14/30   35-39          1:07:20.7   1:07:20.7     10:52/M
     188    Rob Smith                         Hampton Cove  AL      155    49   M    13/13   45-49          1:07:21.1   1:07:21.1     10:52/M
     189    Casey Braswell                    Madison  AL           103    26   F    14/24   25-29          1:07:25.7   1:07:25.7     10:52/M
     190    Robert M Gray                     Huntsville  AL        218    18   M     6/7    15-19          1:07:29.4   1:07:29.4     10:53/M
     191    Nicole Frye Gupton                Decatur  AL           132    40   F    21/28   40-44          1:07:31.6   1:07:31.6     10:53/M
     192    Stacee Bland                      Madison  AL           201    26   F    15/24   25-29          1:07:37.5   1:07:37.5     10:54/M
     193    Maryellyn Kress                   Owens Cross Roads     325    58   F     3/4    55-59          1:07:41.7   1:07:41.7     10:55/M
     194    Jennifer McWhor McNeese           Arab  AL               32    39   F    15/30   35-39          1:07:45.0   1:07:45.0     10:56/M
     195    Tracy Lauck Krym                  Madison  AL             2    48   F    18/24   45-49          1:08:18.7   1:08:18.7     11:01/M
     196    Steve Becker                      Madison  AL           275    50   M    11/12   50-54          1:08:21.4   1:08:21.4     11:01/M
     197    Laura Cary                        Athens  AL             64    29   F    16/24   25-29          1:08:34.9   1:08:34.9     11:04/M
     198    Amanda Lemons                     Gurley  AL            252    33   F    21/29   30-34          1:08:35.5   1:08:35.5     11:04/M
     199    Liz Workman                       Huntsville  AL        207    37   F    16/30   35-39          1:08:36.8   1:08:36.8     11:04/M
     200    Brandi Harper                     Madison  AL           100    30   F    22/29   30-34          1:08:39.2   1:08:39.2     11:04/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Maureen Angotta                   Madison  AL           211    50   F    10/15   50-54          1:08:45.3   1:08:45.3     11:05/M
     202    KIM MURDZEK                       Harvest  AL           116    37   F    17/30   35-39          1:08:51.4   1:08:51.4     11:06/M
     203    Amanda D Lee                      Brownsboro  AL        109    26   F    17/24   25-29          1:08:55.7   1:08:55.7     11:07/M
     204    rita southwood                    Huntsville  AL        302    48   F    19/24   45-49          1:08:56.0   1:08:56.0     11:07/M
     205    Carrie Culbert                    Hampton Cove  AL      192    35   F    18/30   35-39          1:08:57.6   1:08:57.6     11:07/M
     206    MARY LYNN QUANN                   Huntsville  AL         57    46   F    20/24   45-49          1:08:59.2   1:08:59.2     11:08/M
     207    Josh Kirt Smith                   Trinity  AL            31    34   M    12/13   30-34          1:09:10.6   1:09:10.6     11:09/M
     208    Chauna Lamar                      Arab  AL               34    33   F    23/29   30-34          1:09:12.7   1:09:12.7     11:10/M
     209    SHARON CORCORAN                   TONEY  AL              53    54   F    11/15   50-54          1:09:21.2   1:09:21.2     11:11/M
     210    Michael Sims                      Huntsville  AL         13    41   M    13/13   40-44          1:09:23.8   1:09:23.8     11:11/M
     211    Mandy B. Hammons                  Huntsville  AL         80    33   F    24/29   30-34          1:09:49.5   1:09:49.5     11:16/M
     212    Tracy Ann Greer                   New Market  AL         65    33   F    25/29   30-34          1:10:05.7   1:10:05.7     11:18/M
     213    Jennifer Bicknell                 Owens Cross Roads      86    35   F    19/30   35-39          1:10:07.9   1:10:07.9     11:19/M
     214    Adrienne B Lucas                  Huntsville  AL         45    30   F    26/29   30-34          1:10:58.5   1:10:58.5     11:27/M
     215    Vanessa Jones                     Harvest  AL            46    28   F    18/24   25-29          1:11:00.8   1:11:00.8     11:27/M
     216    Rebecca Goins                     Huntsville  AL        163    29   F    19/24   25-29          1:11:13.4   1:11:13.4     11:29/M
     217    Katie Bosarge                     Huntsville  AL        110    36   F    20/30   35-39          1:11:28.5   1:11:28.5     11:32/M
     218    Nina Danielle Jones               Huntsville  AL        166    44   F    22/28   40-44          1:11:29.0   1:11:29.0     11:32/M
     219    Luis R Gely                       Lacy's Spring  AL     165    34   M    13/13   30-34          1:11:29.5   1:11:29.5     11:32/M
     220    Caleb B Cajiuat                   Hazel Green  AL       286    14   M     4/4     8-14          1:11:35.4   1:11:35.4     11:33/M
     221    Karen Pudelski                    Harvest  AL           113    44   F    23/28   40-44          1:12:00.5   1:12:00.5     11:37/M
     222    NELLY ELDRIDGE                    GURLEY  AL            264    43   F    24/28   40-44          1:12:00.6   1:12:00.6     11:37/M
     223    Jaci Knuble                       Owens Cross Roads     186    35   F    21/30   35-39          1:12:44.9   1:12:44.9     11:44/M
     224    alan smith                        Cullman  AL           253    39   M    11/11   35-39          1:12:47.8   1:12:47.8     11:44/M
     225    Tristin Easterly                  Union Grove  AL       127    26   F    20/24   25-29          1:13:28.2   1:13:28.2     11:51/M
     226    Brandon Wall                      Union Grove  AL       128    25   M    10/10   25-29          1:13:28.9   1:13:28.9     11:51/M
     227    Kristy Leigh Day                  Cullman  AL           227    39   F    22/30   35-39          1:14:16.0   1:14:16.0     11:59/M
     228    TRACEY SMITH                      CULLMAN  AL           245    37   F    23/30   35-39          1:14:16.0   1:14:16.0     11:59/M
     229    Heather Eubanks                   Arab  AL              258    26   F    21/24   25-29          1:14:28.9   1:14:28.9     12:01/M
     230    Jennifer Cox                      Huntsville  AL        257    32   F    27/29   30-34          1:14:30.8   1:14:30.8     12:01/M
     231    Julia M Gray                      Huntsville  AL        219    21   F     4/5    20-24          1:14:40.6   1:14:40.6     12:03/M
     232    Mary H Gray                       Huntsville  AL        217    50   F    12/15   50-54          1:14:44.8   1:14:44.8     12:03/M
     233    Denise Phillips                   Madison  AL           169    38   F    24/30   35-39          1:14:53.8   1:14:53.8     12:05/M
     234    Diana Juliao                      Madison  AL           168    37   F    25/30   35-39          1:14:55.0   1:14:55.0     12:05/M
     235    Leah Stiles                       Huntsville  AL         85    39   F    26/30   35-39          1:15:30.9   1:15:30.9     12:11/M
     236    Margaret Stephens                 Huntsville  AL        225    54   F    13/15   50-54          1:15:31.1   1:15:31.1     12:11/M
     237    Jennifer Funderburk               HUNTSVILLE  AL         96    46   F    21/24   45-49          1:15:40.6   1:15:40.6     12:12/M
     238    Leigh Anne McMahon                Huntsville  AL        175    44   F    25/28   40-44          1:16:06.2   1:16:06.2     12:16/M
     239    Duke Downard                      New Market  AL         72    15   M     7/7    15-19          1:16:17.1   1:16:17.1     12:18/M
     240    Julie Rudolph                     Madison  AL           244    37   F    27/30   35-39          1:16:18.2   1:16:18.2     12:18/M
     241    Karyl SadlerSellers               Madison  AL           102    44   F    26/28   40-44          1:16:20.1   1:16:20.1     12:19/M
     242    Mindy Pierce                      Huntsville  AL        304    30   F    28/29   30-34          1:16:36.9   1:16:36.9     12:21/M
     243    Lori Handley                      Huntsville  AL         50    35   F    28/30   35-39          1:17:24.6   1:17:24.6     12:29/M
     244    Kate Breitbach                    Gurley  AL            194    23   F     5/5    20-24          1:17:26.4   1:17:26.4     12:29/M
     245    Carrie Creighton                  Somerville  AL        158    34   F    29/29   30-34          1:18:04.8   1:18:04.8     12:35/M
     246    Rashanda Kennamore                Madison  AL           121    27   F    22/24   25-29          1:19:23.5   1:19:23.5     12:48/M
     247    Jennie M Baker                    Nicholasville  KY     153    28   F    23/24   25-29          1:19:26.4   1:19:26.4     12:49/M
     248    Roger Baker                       Huntsville  AL        316    52   M    12/12   50-54          1:19:27.0   1:19:27.0     12:49/M
